|  | 
 Чемпионат Европы по боулингу среди сеньоров 2020, 23.01 - 02.02, Вена, Австрияофициальный сайт
 
 
 Квалификация 
	
		
			| # | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
			| 1 | Marco Reviglio | Italy | 233 | 258 | 217 | 226 | 200 | 258 | 1392 | 232 |  
			| 2 | Peter Knopp | Germany | 211 | 225 | 265 | 227 | 215 | 238 | 1381 | 230,2 |  
			| 3 | Gery Verbruggen | Belgium | 200 | 243 | 208 | 222 | 225 | 265 | 1363 | 227,2 |  
			| 4 | Frank Öing | Germany | 235 | 258 | 200 | 202 | 258 | 201 | 1354 | 225,7 |  
			| cut |  
			| 5 | Robert Bruce | Wales | 216 | 248 | 210 | 192 | 225 | 258 | 1349 | 224,8 |  
			| 6 | Nico Thienpondt | Netherlands | 215 | 239 | 192 | 225 | 188 | 279 | 1338 | 223 |  
			| 7 | Kai Virtanen | Finland | 211 | 223 | 202 | 213 | 236 | 249 | 1334 | 222,3 |  
			| 8 | Mika Oksanen | Finland | 235 | 244 | 173 | 244 | 196 | 240 | 1332 | 222 |  
			| 9 | Frederic Cosquer | France | 257 | 254 | 235 | 185 | 183 | 218 | 1332 | 222 |  
			| 10 | Alberto Petracca | Italy | 221 | 189 | 245 | 210 | 214 | 234 | 1313 | 218,8 |  
			| 11 | Ron van den Bogaard | Netherlands | 219 | 195 | 247 | 239 | 199 | 207 | 1306 | 217,7 |  
			| 12 | Jarmo Sinilaakso | Finland | 188 | 245 | 243 | 198 | 218 | 213 | 1305 | 217,5 |  
			| 13 | Vincent Wuylens | Belgium | 225 | 207 | 204 | 194 | 225 | 244 | 1299 | 216,5 |  
			| 14 | Andy Gillespie | Scotland | 185 | 232 | 226 | 256 | 174 | 226 | 1299 | 216,5 |  
			| 15 | Freyr Bragason | Iceland | 214 | 203 | 220 | 214 | 206 | 225 | 1282 | 213,7 |  
			| 16 | Zoltan Skobrics | Hungary | 215 | 198 | 211 | 232 | 233 | 184 | 1273 | 212,2 |  
			| 17 | Ladislav Svec | Czech Republic | 258 | 179 | 176 | 233 | 189 | 228 | 1263 | 210,5 |  
			| 18 | Raul Beekmann | Estonia | 212 | 219 | 223 | 173 | 224 | 210 | 1261 | 210,2 |  
			| 19 | Pierre Luc Sanchez | France | 248 | 225 | 198 | 220 | 188 | 176 | 1255 | 209,2 |  
			| 20 | Marc Franceus | Belgium | 176 | 208 | 209 | 197 | 247 | 211 | 1248 | 208 |  
			| 21 | Robert Vetter | Germany | 217 | 189 | 186 | 185 | 225 | 245 | 1247 | 207,8 |  
			| 22 | Marco Spiteri | Malta | 222 | 219 | 200 | 159 | 258 | 189 | 1247 | 207,8 |  
			| 23 | Jean-Marc Lebon | Belgium | 239 | 232 | 212 | 215 | 190 | 159 | 1247 | 207,8 |  
			| 24 | Bernie Matthews | Scotland | 181 | 189 | 236 | 193 | 222 | 223 | 1244 | 207,3 |  
			| 25 | Zoltan Lubi | Hungary | 210 | 203 | 244 | 190 | 178 | 212 | 1237 | 206,2 |  
			| 26 | Manfred Panzenboeck | Austria | 200 | 202 | 202 | 185 | 211 | 236 | 1236 | 206 |  
			| 27 | Thomas Fenselau | Germany | 222 | 146 | 218 | 259 | 177 | 214 | 1236 | 206 |  
			| 28 | Bacciocchi Ettore | San Marino | 188 | 199 | 256 | 153 | 209 | 223 | 1228 | 204,7 |  
			| 29 | Pavel Sobolev | Belarus | 171 | 188 | 224 | 209 | 235 | 201 | 1228 | 204,7 |  
			| 30 | Kenneth Arpa | Malta | 195 | 248 | 247 | 204 | 175 | 158 | 1227 | 204,5 |  
			| 31 | Ari Jehkinen | Finland | 206 | 213 | 193 | 170 | 221 | 223 | 1226 | 204,3 |  
			| 32 | Viacheslav Oseredko | Ukraine | 220 | 192 | 178 | 222 | 191 | 219 | 1222 | 203,7 |  
			| 33 | Dennis Mercieca | Malta | 188 | 210 | 246 | 191 | 200 | 187 | 1222 | 203,7 |  
			| 34 | Alan Keddie | Scotland | 164 | 225 | 222 | 214 | 183 | 213 | 1221 | 203,5 |  
			| 35 | Juan C. Ramonde | Spain | 211 | 204 | 187 | 224 | 209 | 182 | 1217 | 202,8 |  
			| 36 | Paul Cosgrove | England | 188 | 179 | 196 | 204 | 201 | 241 | 1209 | 201,5 |  
			| 37 | Bojan Klaric | Slovenia | 233 | 242 | 183 | 180 | 168 | 202 | 1208 | 201,3 |  
			| 38 | Kevin Pilley | England | 222 | 194 | 256 | 149 | 186 | 200 | 1207 | 201,2 |  
			| 39 | Gudmundur Sigurdsson | Iceland | 174 | 211 | 203 | 233 | 204 | 170 | 1195 | 199,2 |  
			| 40 | Jacek Skorupa | Poland | 231 | 167 | 184 | 202 | 190 | 215 | 1189 | 198,2 |  
			| 41 | Geert-Jan van Baest | Netherlands | 183 | 226 | 159 | 244 | 175 | 201 | 1188 | 198 |  
			| 42 | Valeriy Bondar | Ukraine | 166 | 255 | 193 | 195 | 209 | 167 | 1185 | 197,5 |  
			| 43 | Anton Stiel | Austria | 256 | 211 | 181 | 170 | 193 | 170 | 1181 | 196,8 |  
			| 44 | Ivars Vinters | Latvia | 210 | 206 | 204 | 175 | 174 | 211 | 1180 | 196,7 |  
			| 45 | Pavol Keckes | Slovakia | 204 | 182 | 211 | 199 | 184 | 200 | 1180 | 196,7 |  
			| 46 | Iurii Grynyk | Ukraine | 208 | 200 | 182 | 178 | 151 | 256 | 1175 | 195,8 |  
			| 47 | Jack Smith | Scotland | 158 | 242 | 172 | 186 | 204 | 212 | 1174 | 195,7 |  
			| 48 | Aleksandr Pashkovskii | Russia | 195 | 214 | 177 | 231 | 162 | 195 | 1174 | 195,7 |  
			| 49 | Alessandro Martino | Italy | 176 | 169 | 248 | 213 | 180 | 185 | 1171 | 195,2 |  
			| 50 | Viktor Krasavkin | Russia | 183 | 180 | 206 | 209 | 197 | 194 | 1169 | 194,8 |  
			| 51 | Robert Fuerst | Austria | 181 | 166 | 223 | 237 | 169 | 191 | 1167 | 194,5 |  
			| 52 | Andrei Vasilev | Russia | 212 | 185 | 160 | 194 | 202 | 212 | 1165 | 194,2 |  
			| 53 | Jiri Vrazel | Czech Republic | 213 | 176 | 196 | 189 | 168 | 222 | 1164 | 194 |  
			| 54 | Kim Johnson | England | 190 | 200 | 215 | 193 | 159 | 207 | 1164 | 194 |  
			| 55 | Kristjan Thordarson | Iceland | 166 | 149 | 209 | 199 | 240 | 199 | 1162 | 193,7 |  
			| 56 | Milan Cerny | Slovakia | 166 | 155 | 232 | 216 | 211 | 181 | 1161 | 193,5 |  
			| 57 | Dmitry Stepuk | Belarus | 210 | 184 | 180 | 182 | 179 | 224 | 1159 | 193,2 |  
			| 58 | Davorin Tepeh | Slovenia | 195 | 224 | 213 | 195 | 151 | 180 | 1158 | 193 |  
			| 59 | Ints Krievkalns | Latvia | 210 | 168 | 155 | 199 | 189 | 235 | 1156 | 192,7 |  
			| 60 | Eric Belloche | France | 179 | 199 | 202 | 212 | 160 | 202 | 1154 | 192,3 |  
			| 61 | Miroslav Konik | Slovakia | 221 | 185 | 213 | 212 | 152 | 169 | 1152 | 192 |  
			| 62 | Jack Edelaar | Netherlands | 153 | 192 | 191 | 239 | 191 | 185 | 1151 | 191,8 |  
			| 63 | Jose Luis Ricote | Spain | 185 | 163 | 215 | 179 | 162 | 240 | 1144 | 190,7 |  
			| 64 | Jesus Cambronero | Spain | 194 | 186 | 190 | 197 | 166 | 205 | 1138 | 189,7 |  
			| 65 | Sergey Tazin | Belarus | 183 | 179 | 188 | 256 | 149 | 178 | 1133 | 188,8 |  
			| 66 | Daniel Billebeau | France | 181 | 191 | 227 | 168 | 195 | 171 | 1133 | 188,8 |  
			| 67 | Paolo Felici | San Marino | 168 | 227 | 174 | 183 | 213 | 168 | 1133 | 188,8 |  
			| 68 | Adam Martin | Poland | 200 | 191 | 178 | 223 | 163 | 175 | 1130 | 188,3 |  
			| 69 | Eliezer Kazes | Israel | 214 | 181 | 165 | 223 | 192 | 155 | 1130 | 188,3 |  
			| 70 | Luciano Marsero | Italy | 200 | 190 | 195 | 206 | 194 | 142 | 1127 | 187,8 |  
			| 71 | Marian Augustin | Slovakia | 209 | 227 | 157 | 195 | 164 | 171 | 1123 | 187,2 |  
			| 72 | Reuven Ovadia | Israel | 158 | 173 | 181 | 195 | 211 | 203 | 1121 | 186,8 |  
			| 73 | Jaime de Carvajal | Spain | 167 | 173 | 187 | 181 | 184 | 224 | 1116 | 186 |  
			| 74 | Jaanus Jaanimägi | Estonia | 224 | 131 | 197 | 236 | 155 | 171 | 1114 | 185,7 |  
			| 75 | Kazimierz Rybicki | Poland | 195 | 187 | 185 | 171 | 190 | 184 | 1112 | 185,3 |  
			| 76 | Adriano Santi | San Marino | 143 | 190 | 170 | 194 | 210 | 203 | 1110 | 185 |  
			| 77 | Adam Vondracek | Czech Republic | 172 | 183 | 172 | 153 | 197 | 232 | 1109 | 184,8 |  
			| 78 | Stefan Schmid | Austria | 200 | 181 | 159 | 223 | 168 | 178 | 1109 | 184,8 |  
			| 79 | Giancarlo Tolu | Malta | 175 | 179 | 204 | 167 | 189 | 190 | 1104 | 184 |  
			| 80 | Sergii Lymar | Ukraine | 168 | 225 | 173 | 163 | 202 | 169 | 1100 | 183,3 |  
			| 81 | Martin Maybrey | Wales | 207 | 186 | 183 | 167 | 180 | 174 | 1097 | 182,8 |  
			| 82 | Laszlo Paal | Hungary | 167 | 170 | 201 | 169 | 169 | 214 | 1090 | 181,7 |  
			| 83 | Sveinn Thrastarson | Iceland | 180 | 203 | 181 | 183 | 162 | 178 | 1087 | 181,2 |  
			| 84 | Arvils Sprogis | Latvia | 190 | 134 | 182 | 193 | 184 | 203 | 1086 | 181 |  
			| 85 | Guy Lipscomb | Wales | 154 | 162 | 179 | 192 | 218 | 174 | 1079 | 179,8 |  
			| 86 | Franci Borovnik | Slovenia | 170 | 148 | 166 | 187 | 201 | 197 | 1069 | 178,2 |  
			| 87 | Aleksei Iaroslavtcev | Russia | 164 | 183 | 173 | 194 | 171 | 179 | 1064 | 177,3 |  
			| 88 | Peter Moore | Wales | 177 | 155 | 180 | 200 | 153 | 194 | 1059 | 176,5 |  
			| 89 | Josef Bocan | Czech Republic | 164 | 188 | 167 | 162 | 217 | 161 | 1059 | 176,5 |  
			| 90 | Marjan Frajzman | Slovenia | 191 | 169 | 149 | 197 | 189 | 154 | 1049 | 174,8 |  
			| 91 | Geoff Brown | England | 188 | 170 | 166 | 158 | 183 | 173 | 1038 | 173 |  
			| 92 | Victor Sytchev | Belarus | 164 | 180 | 151 | 182 | 143 | 206 | 1026 | 171 |  
			| 93 | Laszlo Gyomai | Hungary | 140 | 163 | 168 | 202 | 166 | 177 | 1016 | 169,3 |  
			| 94 | Wojciech Wrzyszczynski | Poland | 167 | 135 | 136 | 152 | 170 | 201 | 961 | 160,2 |  
			| 95 | Jacques Gabay | Israel | 191 | 151 | 148 | 139 | 192 | 134 | 955 | 159,2 |  
			| 96 | Daniele Bronzetti | San Marino | 176 | 202 | 184 | 172 | 214 | 0 | 948 | 189,6 |  Полуфинал 
	
		
			| # | Player | Score |  
			| 1 | Germany |  |  
			|  | Frank Öing | 196 |  
			|  |  | 196 |  
			| 2 | Italy |  |  
			|  | Marco Reviglio | 188 |  
			|  |  | 188 |  
			|  |  
			| 1 | Belgium |  |  
			|  | Gery Verbruggen | 196 |  
			|  |  | 196 |  
			| 2 | Germany |  |  
			|  | Peter Knopp | 187 |  
			|  |  | 187 |  Финал 
	
		
			| # | Player | Score |  
			| 1 | Belgium |  |  
			|  | Gery Verbruggen | 229 |  
			|  |  | 229 |  
			| 2 | Germany |  |  
			|  | Frank Öing | 224 |  
			|  |  | 224 |  |  |  
  
 |