|  | Чемпионат мира по боулингу 2019 среди женщин, 22 - 31 августа, Лас Вегас, СШАофициальный сайт: https://2019wwc.worldbowling.org
 
 
 Квалификация 
	
		
			| # | Team | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg | Diff |  
			| 1 | U.S.A. 1 | 1136 | 1106 | 1147 | 1181 | 1124 | 1056 | 6750 | 225.00 | 0 |  
			| Parkin, Missy | 246 | 240 | 213 | 194 | 235 | 213 | 1341 | 223.50 |  |  
			| Richard, Jordan |  |  |  | 183 | 258 | 234 | 675 | 225.00 |  |  
			| Johnson, Stefanie | 290 | 179 | 256 | 277 | 192 | 193 | 1387 | 231.17 |  |  
			| McEwan, Danielle | 159 | 237 | 228 | 258 | 214 | 213 | 1309 | 218.17 |  |  
			| O'Keefe, Shannon | 246 | 236 | 225 | 269 | 225 | 203 | 1404 | 234.00 |  |  
			| 2 | Mexico 1 | 1039 | 1117 | 969 | 1072 | 1110 | 1064 | 6371 | 212.37 | -379 |  
			| Perez, Adriana | 203 | 196 | 168 | 200 | 243 | 223 | 1233 | 205.50 |  |  
			| Zetter, Aseret | 199 | 213 | 168 | 212 | 231 | 258 | 1281 | 213.50 |  |  
			| Limon, Paola | 220 | 192 | 226 | 269 | 183 | 170 | 1260 | 210.00 |  |  
			| Gongora, Sandra | 210 | 298 | 211 | 180 | 233 | 202 | 1334 | 222.33 |  |  
			| Lomeli, Iliana | 207 | 218 | 196 | 211 | 220 | 211 | 1263 | 210.50 |  |  
			| 3 | Sweden 1 | 1035 | 1034 | 1079 | 1087 | 1059 | 1059 | 6353 | 211.77 | -397 |  
			| Persson Planefors, Joline | 231 | 208 | 194 | 206 | 225 | 211 | 1275 | 212.50 |  |  
			| Andersson, Sandra | 173 | 254 | 182 | 202 | 259 | 247 | 1317 | 219.50 |  |  
			| Wegner, Cajsa | 222 | 200 | 264 | 249 | 178 | 170 | 1283 | 213.83 |  |  
			| Hermansson, Josefin | 217 | 184 | 171 | 215 | 235 | 184 | 1206 | 201.00 |  |  
			| Wegner, Jenny | 192 | 188 | 268 | 215 | 162 | 247 | 1272 | 212.00 |  |  
			| 4 | Colombia 1 | 1071 | 1033 | 1142 | 980 | 1021 | 1094 | 6341 | 211.37 | -409 |  
			| Franco, Juliana | 152 | 236 | 236 | 225 | 184 | 183 | 1216 | 202.67 |  |  
			| Restrepo, Rocio | 193 | 215 | 228 | 176 | 171 | 235 | 1218 | 203.00 |  |  
			| Plazas, Laura | 235 | 214 | 238 | 193 | 184 | 207 | 1271 | 211.83 |  |  
			| Guerrero, Clara | 233 | 178 | 193 | 227 | 216 | 235 | 1282 | 213.67 |  |  
			| Rodriguez, Maria | 258 | 190 | 247 | 159 | 266 | 234 | 1354 | 225.67 |  |  
			|  |  
			| 5 | Canada 1 | 983 | 1116 | 1139 | 1060 | 1003 | 1000 | 6301 | 210.03 | -449 |  
			| Panas, Miranda | 191 | 214 | 205 | 214 | 171 | 210 | 1205 | 200.83 |  |  
			| Besana, Jennifer | 184 | 204 | 202 | 171 | 192 | 188 | 1141 | 190.17 |  |  
			| Mitchell, Mykaela | 214 | 213 | 232 | 231 | 204 | 186 | 1280 | 213.33 |  |  
			| Rioux, Isabelle | 164 | 206 | 231 | 234 | 190 | 180 | 1205 | 200.83 |  |  
			| Bercier, Valerie | 230 | 279 | 269 | 210 | 246 | 236 | 1470 | 245.00 |  |  
			| 6 | Korea 1 | 1013 | 1038 | 1034 | 1003 | 1079 | 1080 | 6247 | 208.23 | -503 |  
			| Kim, Moonjeong | 227 | 212 | 161 | 192 | 206 | 213 | 1211 | 201.83 |  |  
			| Lee, Nayoung | 205 | 192 | 225 | 179 | 238 | 222 | 1261 | 210.17 |  |  
			| Lee, Yeonji |  |  |  | 194 | 178 | 203 | 575 | 191.67 |  |  
			| Son, Hyerin | 180 | 208 | 233 | 205 | 243 | 246 | 1315 | 219.17 |  |  
			| Jung, Dawun | 242 | 204 | 212 | 233 | 214 | 196 | 1301 | 216.83 |  |  
			| 7 | Singapore 1 | 994 | 1091 | 975 | 1062 | 1029 | 1064 | 6215 | 207.17 | -535 |  
			| Lim, Bernice | 215 | 229 | 220 | 188 | 211 | 225 | 1288 | 214.67 |  |  
			| Tan, Daphne | 212 | 183 | 169 | 202 | 202 | 226 | 1194 | 199.00 |  |  
			| Ng, Shayna |  |  |  | 182 | 179 | 187 | 548 | 182.67 |  |  
			| New, Hui Fen | 195 | 169 | 221 | 244 | 181 | 200 | 1210 | 201.67 |  |  
			| Tan, Cherie | 201 | 286 | 204 | 246 | 256 | 226 | 1419 | 236.50 |  |  
			| 8 | Malaysia 1 | 1074 | 1064 | 1026 | 1040 | 1022 | 931 | 6157 | 205.23 | -593 |  
			| Sin, Li Jane | 244 | 226 | 213 | 265 | 255 | 217 | 1420 | 236.67 |  |  
			| Cheah, Mei Lan | 216 | 166 | 219 | 205 | 205 | 180 | 1191 | 198.50 |  |  
			| Roslan, Natasha | 187 | 248 | 187 | 183 | 193 | 165 | 1163 | 193.83 |  |  
			| Badrul Hamidi, Syaidatul Afifah | 227 | 178 | 213 | 172 | 177 | 181 | 1148 | 191.33 |  |  
			| Abdul Rahman, Siti Safiyah Amirah | 200 | 246 | 194 | 215 | 192 | 188 | 1235 | 205.83 |  |  
			| 9 | Germany 1 | 1035 | 985 | 1031 | 965 | 985 | 1082 | 6083 | 202.77 | -667 |  
			| Beuthner, Laura | 215 | 169 | 220 | 209 | 219 | 202 | 1234 | 205.67 |  |  
			| Schutz, Martina | 222 | 170 | 186 | 169 | 190 | 190 | 1127 | 187.83 |  |  
			| Kogler, Natascha |  |  |  | 173 | 211 | 202 | 586 | 195.33 |  |  
			| Ribguth, Janin | 200 | 232 | 237 | 187 | 176 | 233 | 1265 | 210.83 |  |  
			| Pöppler, Birgit | 194 | 242 | 194 | 227 | 189 | 255 | 1301 | 216.83 |  |  
			| 10 | Indonesia 1 | 1025 | 1055 | 1074 | 1004 | 1014 | 899 | 6071 | 202.37 | -679 |  
			| Armein, Putty Insavilla | 186 | 203 | 212 | 256 | 179 | 192 | 1228 | 204.67 |  |  
			| Limansantoso, Sharon Adelina | 221 | 227 | 200 | 180 | 237 | 172 | 1237 | 206.17 |  |  
			| Nuramalina, Nadia Pramanik | 205 | 193 | 255 | 233 | 205 | 159 | 1250 | 208.33 |  |  
			| Indryati, Aldila | 223 | 228 | 171 | 199 | 186 | 182 | 1189 | 198.17 |  |  
			| Roumimper, Tannya | 190 | 204 | 236 | 136 | 207 | 194 | 1167 | 194.50 |  |  
			| 11 | Philippines 1 | 1021 | 958 | 1080 | 1006 | 999 | 986 | 6050 | 201.67 | -700 |  
			| Hernandez, Bea | 174 | 170 | 258 | 154 | 192 | 215 | 1163 | 193.83 |  |  
			| Leon, Rachelle | 168 | 172 | 183 | 169 | 196 | 198 | 1086 | 181.00 |  |  
			| Sy, Alexis | 266 | 182 | 161 | 233 | 181 | 191 | 1214 | 202.33 |  |  
			| Del Rosario, Liza | 244 | 210 | 256 | 258 | 215 | 211 | 1394 | 232.33 |  |  
			| Posadas-Wong, Lara | 169 | 224 | 222 | 192 | 215 | 171 | 1193 | 198.83 |  |  
			| 12 | Australia 1 | 951 | 987 | 945 | 1092 | 938 | 1071 | 5984 | 199.47 | -766 |  
			| Macpherson, Bree | 195 | 209 | 153 | 265 | 193 | 205 | 1220 | 203.33 |  |  
			| Spiller, Jaimie-Lee | 168 | 169 | 159 | 193 | 203 | 193 | 1085 | 180.83 |  |  
			| Martin, Rebekah | 217 | 211 | 194 | 239 | 179 | 235 | 1275 | 212.50 |  |  
			| Buxton, Dena | 183 | 172 | 160 | 226 | 148 | 237 | 1126 | 187.67 |  |  
			| Whiting, Rebecca | 188 | 226 | 279 | 169 | 215 | 201 | 1278 | 213.00 |  |  
			| 13 | Chinese Taipei 1 | 1023 | 976 | 1087 | 964 | 990 | 931 | 5971 | 199.03 | -779 |  
			| Chien, Hsiu-Lan | 199 | 162 | 181 | 188 | 214 | 182 | 1126 | 187.67 |  |  
			| Chou, Chia-Chen | 183 | 202 | 225 | 182 | 170 | 193 | 1155 | 192.50 |  |  
			| Su, Shu-Wen | 216 | 223 | 209 | 187 | 167 | 177 | 1179 | 196.50 |  |  
			| Tsai, Hsin-Yi | 190 | 208 | 279 | 214 | 204 | 193 | 1288 | 214.67 |  |  
			| Wang, Ya-Ting | 235 | 181 | 193 | 193 | 235 | 186 | 1223 | 203.83 |  |  
			| 14 | England 1 | 990 | 902 | 1061 | 917 | 1038 | 980 | 5888 | 196.27 | -862 |  
			| Finnigan, Katie | 180 | 171 | 207 | 180 | 224 | 207 | 1169 | 194.83 |  |  
			| Allen, Isabel | 209 | 204 | 193 | 223 | 172 | 169 | 1170 | 195.00 |  |  
			| Ailes, Natasja | 202 | 141 | 191 | 203 | 190 | 198 | 1125 | 187.50 |  |  
			| Marcham, Laura | 189 | 204 | 202 | 159 | 205 | 175 | 1134 | 189.00 |  |  
			| Crawley, Verity | 210 | 182 | 268 | 152 | 247 | 231 | 1290 | 215.00 |  |  
			| 15 | Japan 1 | 1006 | 871 | 1035 | 1073 | 927 | 969 | 5881 | 196.03 | -869 |  
			| Ishimoto, Mirai | 225 | 211 | 222 | 215 | 248 | 264 | 1385 | 230.83 |  |  
			| Imai, Futaba | 176 | 153 | 192 | 172 | 207 | 158 | 1058 | 176.33 |  |  
			| Irie, Nanami | 199 | 172 | 230 | 223 | 161 | 192 | 1177 | 196.17 |  |  
			| Kajita, Hikaru | 191 | 144 | 203 | 235 | 147 | 162 | 1082 | 180.33 |  |  
			| Sato, Yuri | 215 | 191 | 188 | 228 | 164 | 193 | 1179 | 196.50 |  |  
			| 16 | Finland 1 | 1033 | 961 | 931 | 947 | 991 | 1008 | 5871 | 195.70 | -879 |  
			| Heino, Jenni | 194 | 161 | 209 | 172 | 154 | 244 | 1134 | 189.00 |  |  
			| Juntunen, Ani | 208 | 197 | 196 | 176 | 255 | 207 | 1239 | 206.50 |  |  
			| Eriksson-Sola, Petra | 195 | 200 | 175 | 184 | 198 | 183 | 1135 | 189.17 |  |  
			| Hiltunen, Eliisa | 238 | 208 | 148 | 189 | 182 | 194 | 1159 | 193.17 |  |  
			| Pasanen, Sanna | 198 | 195 | 203 | 226 | 202 | 180 | 1204 | 200.67 |  |  
			| 17 | China 1 | 865 | 941 | 1007 | 921 | 982 | 978 | 5694 | 189.80 | -1056 |  
			| Kong, Min | 184 | 188 | 161 | 160 | 165 | 159 | 1017 | 169.50 |  |  
			| Wang, Xinlin | 149 | 182 | 236 | 199 | 248 | 197 | 1211 | 201.83 |  |  
			| Yang, Liyan | 166 | 156 | 169 | 188 | 200 | 214 | 1093 | 182.17 |  |  
			| Zhang, Chunli | 170 | 189 | 205 | 160 | 186 | 214 | 1124 | 187.33 |  |  
			| Zhang, Yuhong | 196 | 226 | 236 | 214 | 183 | 194 | 1249 | 208.17 |  |  
			| 18 | Thailand 1 | 998 | 927 | 942 | 855 | 987 | 972 | 5681 | 189.37 | -1069 |  
			| Singhabubpha, Kantaporn | 194 | 214 | 229 | 177 | 211 | 183 | 1208 | 201.33 |  |  
			| Ngoenkham, Khattiya | 204 | 167 | 245 | 172 | 211 | 218 | 1217 | 202.83 |  |  
			| Ponganekkul, Kalyawat | 187 | 164 | 173 | 159 | 199 | 160 | 1042 | 173.67 |  |  
			| Vilailak, Thanchanok | 213 | 177 | 121 | 135 | 174 | 212 | 1032 | 172.00 |  |  
			| Saebe, Yanee | 200 | 205 | 174 | 212 | 192 | 199 | 1182 | 197.00 |  |  
			| 19 | Ukraine 1 | 927 | 983 | 900 | 913 | 894 | 944 | 5561 | 185.37 | -1189 |  
			| Kovalova, Daria | 196 | 216 | 179 | 200 | 215 | 246 | 1252 | 208.67 |  |  
			| Levchuk, Oleksandra | 189 | 160 | 168 | 218 | 170 | 182 | 1087 | 181.17 |  |  
			| Pokotylo, Olha | 163 | 212 | 193 | 163 | 160 | 176 | 1067 | 177.83 |  |  
			| Kucherenko, Mariia | 186 | 212 | 178 | 167 | 180 | 182 | 1105 | 184.17 |  |  
			| Druchyna, Sofiia | 193 | 183 | 182 | 165 | 169 | 158 | 1050 | 175.00 |  |  
			| 20 | France 1 | 942 | 899 | 864 | 875 | 922 | 912 | 5414 | 180.47 | -1336 |  
			| Bartaire, Wendy | 180 | 173 | 197 | 190 | 168 | 197 | 1105 | 184.17 |  |  
			| Lopes dAndrade, Alexandra | 239 | 179 | 177 | 169 | 246 | 167 | 1177 | 196.17 |  |  
			| Bain, Estelle | 155 | 173 | 175 | 175 | 173 | 159 | 1010 | 168.33 |  |  
			| Jacques, Amandine | 174 | 148 | 144 | 192 | 176 | 169 | 1003 | 167.17 |  |  
			| Labille, Delphine | 194 | 226 | 171 | 149 | 159 | 220 | 1119 | 186.50 |  |  
			| 21 | Russia 1 | 877 | 882 | 881 | 915 | 885 | 897 | 5337 | 177.90 | -1413 |  
			| Bulanova, Maria | 199 | 216 | 161 | 212 | 225 | 166 | 1179 | 196.50 |  |  
			| Vlaeva, Anna | 118 | 176 | 183 | 180 | 152 | 161 | 970 | 161.67 |  |  
			| Egel, Alena | 204 | 166 | 174 | 176 | 149 | 196 | 1065 | 177.50 |  |  
			| Kraianova, Iulia | 178 | 125 | 166 | 166 | 194 | 215 | 1044 | 174.00 |  |  
			| Chernyuk, Elza | 178 | 199 | 197 | 181 | 165 | 159 | 1079 | 179.83 |  |  
			| 22 | New Zealand 1 | 796 | 999 | 961 | 859 | 810 | 886 | 5311 | 177.03 | -1439 |  
			| Fletcher, Megan | 172 | 171 | 172 | 182 | 158 | 186 | 1041 | 173.50 |  |  
			| Dee, Kerrie | 159 | 239 | 216 | 156 | 169 | 187 | 1126 | 187.67 |  |  
			| Haylock, Dayna | 159 | 188 | 203 | 161 | 154 | 190 | 1055 | 175.83 |  |  
			| Oliver, Amanda |  |  |  | 182 | 159 | 162 | 503 | 167.67 |  |  
			| Rota, Christine | 186 | 191 | 169 | 178 | 170 | 161 | 1055 | 175.83 |  |  
			| 23 | Hong Kong, China 1 | 881 | 962 | 867 | 869 | 882 | 819 | 5280 | 176.00 | -1470 |  
			| Chan, Shuk Han | 182 | 168 | 175 | 158 | 203 | 171 | 1057 | 176.17 |  |  
			| Cheng, Joan | 162 | 184 | 148 | 144 | 167 | 178 | 983 | 163.83 |  |  
			| Wu, Chloe | 196 | 160 | 198 | 177 | 165 | 148 | 1044 | 174.00 |  |  
			| Leung, Gigi | 144 | 246 | 195 | 171 | 188 | 150 | 1094 | 182.33 |  |  
			| Ng, Milki | 197 | 204 | 151 | 219 | 159 | 172 | 1102 | 183.67 |  |  
			| 24 | Guam 1 | 779 | 851 | 867 | 715 | 858 | 836 | 4906 | 163.53 | -1844 |  
			| Duenas, Elisa | 181 | 194 | 146 | 150 | 244 | 174 | 1089 | 181.50 |  |  
			| Reyes, Arlene | 163 | 147 | 161 | 150 | 163 | 159 | 943 | 157.17 |  |  
			| Bukikosa, Shannon | 157 | 150 | 192 | 143 | 123 | 159 | 924 | 154.00 |  |  
			| Kim, Yong Sun | 150 | 165 | 156 | 102 | 139 | 161 | 873 | 145.50 |  |  
			| Wood, Maria | 128 | 195 | 212 | 170 | 189 | 183 | 1077 | 179.50 |  |  
			| 25 | Mongolia 1 | 825 | 774 | 765 | 748 | 827 | 790 | 4729 | 157.63 | -2021 |  
			| Lkhagvaa, Munkhzaya | 147 | 121 | 140 | 152 | 133 | 159 | 852 | 142.00 |  |  
			| Khurelbaatar, Sainzaya | 168 | 155 | 132 | 128 | 145 | 138 | 866 | 144.33 |  |  
			| Purevjav, Baigalmaa | 171 | 140 | 138 | 169 | 200 | 176 | 994 | 165.67 |  |  
			| Baatarchuluun, Oyuntsetseg | 180 | 167 | 199 | 125 | 157 | 125 | 953 | 158.83 |  |  
			| Shagdar, Narantuya | 159 | 191 | 156 | 174 | 192 | 192 | 1064 | 177.33 |  |  
			| 26 | Saudi Arabia 1 | 708 | 769 | 729 | 742 | 823 | 766 | 4537 | 151.23 | -2213 |  
			| Alabdulwahed, Meshael | 129 | 118 | 157 | 170 | 163 | 150 | 887 | 147.83 |  |  
			| Cruz, Maryam | 145 | 184 | 160 | 140 | 160 | 141 | 930 | 155.00 |  |  
			| Alghamdi, Amani | 129 | 115 | 126 |  |  |  | 370 | 123.33 |  |  
			| Tarmeen, Hadeel |  |  |  | 102 | 134 | 136 | 372 | 124.00 |  |  
			| Adas, Nahla | 155 | 171 | 120 | 165 | 174 | 159 | 944 | 157.33 |  |  
			| Nemer, Ghada | 150 | 181 | 166 | 165 | 192 | 180 | 1034 | 172.33 |  |  
			| 27 | Brazil 1 | 704 | 707 | 663 | 628 | 735 | 691 | 4128 | 137.60 | -2622 |  
			| Vieira, Lucia | 175 | 147 | 158 | 140 | 201 | 169 | 990 | 165.00 |  |  
			| Tenuta, Raquel | 157 | 177 | 138 | 137 | 127 | 154 | 890 | 148.33 |  |  
			| Badaro, Lea | 181 | 192 | 172 | 158 | 194 | 142 | 1039 | 173.17 |  |  
			| Martins, Stephanie | 191 | 191 | 195 | 193 | 213 | 226 | 1209 | 201.50 |  |  
			| 28 | Denmark 1 | 589 | 714 | 594 | 747 | 638 | 569 | 3851 | 128.37 | -2899 |  
			| Hansen, Christine | 214 | 212 | 198 | 254 | 199 | 183 | 1260 | 210.00 |  |  
			| Guldbaek, Mika Glud | 183 | 265 | 194 | 278 | 191 | 191 | 1302 | 217.00 |  |  
			| Jensen, Mai Ginge | 192 | 237 | 202 | 215 | 248 | 195 | 1289 | 214.83 |  |  
			| 29 | Bahamas 1 | 686 | 574 | 627 | 634 | 630 | 576 | 3727 | 124.23 | -3023 |  
			| Culmer, Tara | 181 | 145 | 150 | 171 | 171 | 146 | 964 | 160.67 |  |  
			| Kerr-Richardson, Shanta | 158 | 124 | 165 | 136 | 132 | 105 | 820 | 136.67 |  |  
			| Bevans, Cheryl | 175 | 116 | 162 | 132 | 136 | 143 | 864 | 144.00 |  |  
			| Burnside, Camille | 172 | 189 | 150 | 195 | 191 | 182 | 1079 | 179.83 |  |  
			| 30 | Bulgaria 1 | 570 | 538 | 532 | 570 | 540 | 549 | 3299 | 109.97 | -3451 |  
			| Stefanova, Marina | 189 | 175 | 202 | 206 | 209 | 169 | 1150 | 191.67 |  |  
			| Meteksinova, Mariana | 213 | 182 | 161 | 202 | 141 | 189 | 1088 | 181.33 |  |  
			| Nikolova, Maria | 168 | 181 | 169 | 162 | 190 | 191 | 1061 | 176.83 |  |  
			| 31 | Poland 1 | 377 | 385 | 324 | 393 | 444 | 319 | 2242 | 74.73 | -4508 |  
			| Ryngwelska, Iga | 201 | 158 | 133 | 195 | 184 | 120 | 991 | 165.17 |  |  
			| Pajak, Daria | 176 | 227 | 191 | 198 | 260 | 199 | 1251 | 208.50 |  |  
			| 32 | Venezuela 1 | 371 | 399 | 403 | 349 | 359 | 339 | 2220 | 74.00 | -4530 |  
			| Beasley, Ingellimar | 177 | 210 | 209 | 150 | 158 | 182 | 1086 | 181.00 |  |  
			| De Faria, Patricia | 194 | 189 | 194 | 199 | 201 | 157 | 1134 | 189.00 |  |  
			| 33 | Israel 1 | 321 | 406 | 374 | 367 | 375 | 363 | 2206 | 73.53 | -4544 |  
			| Fishler, Lynne | 149 | 232 | 202 | 203 | 175 | 173 | 1134 | 189.00 |  |  
			| Aviram Harlap, Sara | 172 | 174 | 172 | 164 | 200 | 190 | 1072 | 178.67 |  |  
			| 34 | Spain 1 | 351 | 381 | 391 | 340 | 334 | 348 | 2145 | 71.50 | -4605 |  
			| Mas, Cristina | 159 | 225 | 176 | 154 | 133 | 175 | 1022 | 170.33 |  |  
			| Julia, Ingrid | 192 | 156 | 215 | 186 | 201 | 173 | 1123 | 187.17 |  |  Полуфинал 
	
		
			| # | Team | G1 | G2 | G3 | Won |  
			| 1 | Mexico 1 | 192 | 244 | 188 | 1 |  
			| Gongora, Sandra |  |  
			| Limon, Paola |  
			| Lomeli, Iliana |  
			| Zetter, Aseret |  
			| Perez, Adriana |  
			| 2 | Sweden 1 | 223 | 183 | 212 | 2 |  
			| Andersson, Sandra |  |  
			| Hermansson, Josefin |  
			| Wegner, Cajsa |  
			| Wegner, Jenny |  
			| Persson Planefors, Joline |  
			|  |  
			| 1 | Colombia 1 | 182 | 222 | 225 | 2 |  
			| Guerrero, Clara |  |  
			| Plazas, Laura |  
			| Restrepo, Rocio |  
			| Rodriguez, Maria |  
			| Franco, Juliana |  
			| 2 | U.S.A. 1 | 239 | 154 | 211 | 1 |  
			| Johnson, Stefanie |  |  
			| McEwan, Danielle |  
			| O'Keefe, Shannon |  
			| Parkin, Missy |  
			| Kuhlkin, Liz |  Финал 
	
		
			| # | Team | G1 | G2 | G3 | Won |  
			| 1 | Colombia 1 | 205 | 220 | 222 | 2 |  
			| Guerrero, Clara |  |  
			| Plazas, Laura |  
			| Restrepo, Rocio |  
			| Rodriguez, Maria |  
			| Franco, Juliana |  
			| 2 | Sweden 1 | 204 | 235 | 202 | 1 |  
			| Hermansson, Josefin |  |  
			| Persson Planefors, Joline |  
			| Wegner, Cajsa |  
			| Wegner, Jenny |  
			| Andersson, Sandra |  |  |  
  
 |