|  | Чемпионат мира по боулингу 2019 среди женщин, 22 - 31 августа, Лас Вегас, СШАофициальный сайт: https://2019wwc.worldbowling.org
 
 
 Квалификация 
	
		
			| # | Team | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg | Diff |  
			| 1 | Colombia 2 | 619 | 729 | 762 | 647 | 655 | 701 | 4113 | 228.50 | 0 |  
			| Franco, Juliana | 187 | 248 | 237 | 200 | 231 | 226 | 1329 | 221.50 |  
			| Guerrero, Clara | 210 | 204 | 257 | 237 | 212 | 275 | 1395 | 232.50 |  
			| Rodriguez, Maria | 222 | 277 | 268 | 210 | 212 | 200 | 1389 | 231.50 |  
			| 2 | Mexico 2 | 694 | 641 | 718 | 678 | 668 | 611 | 4010 | 222.78 | -103 |  
			| Perez, Adriana | 268 | 215 | 235 | 195 | 229 | 221 | 1363 | 227.17 |  
			| Limon, Paola | 194 | 246 | 234 | 237 | 175 | 181 | 1267 | 211.17 |  
			| Gongora, Sandra | 232 | 180 | 249 | 246 | 264 | 209 | 1380 | 230.00 |  
			| 3 | U.S.A. 2 | 666 | 677 | 672 | 697 | 603 | 663 | 3978 | 221.00 | -135 |  
			| Parkin, Missy | 227 | 258 | 255 | 238 | 209 | 211 | 1398 | 233.00 |  
			| Richard, Jordan | 239 | 206 | 195 | 223 | 204 | 237 | 1304 | 217.33 |  
			| Kuhlkin, Liz | 200 | 213 | 222 | 236 | 190 | 215 | 1276 | 212.67 |  
			| 4 | Korea 2 | 696 | 655 | 634 | 625 | 674 | 678 | 3962 | 220.11 | -151 |  
			| Kim, Moonjeong | 202 | 203 | 228 | 245 | 226 | 214 | 1318 | 219.67 |  
			| Baek, Seungja | 245 | 227 | 180 | 193 | 224 | 216 | 1285 | 214.17 |  
			| Jung, Dawun | 249 | 225 | 226 | 187 | 224 | 248 | 1359 | 226.50 |  
			|  |  
			| 5 | Korea 1 | 753 | 624 | 683 | 605 | 684 | 599 | 3948 | 219.33 | -165 |  
			| Son, Hyerin | 235 | 276 | 247 | 200 | 246 | 220 | 1424 | 237.33 |  
			| Lee, Yeonji | 239 | 153 | 204 | 193 | 228 | 193 | 1210 | 201.67 |  
			| Lee, Nayoung | 279 | 195 | 232 | 212 | 210 | 186 | 1314 | 219.00 |  
			| 6 | U.S.A. 1 | 599 | 707 | 655 | 673 | 688 | 616 | 3938 | 218.78 | -175 |  
			| McEwan, Danielle | 223 | 249 | 225 | 248 | 203 | 216 | 1364 | 227.33 |  
			| Johnson, Stefanie | 183 | 241 | 215 | 223 | 257 | 192 | 1311 | 218.50 |  
			| O'Keefe, Shannon | 193 | 217 | 215 | 202 | 228 | 208 | 1263 | 210.50 |  
			| 7 | Malaysia 1 | 652 | 650 | 614 | 650 | 657 | 670 | 3893 | 216.28 | -220 |  
			| Sin, Li Jane | 237 | 190 | 179 | 236 | 214 | 224 | 1280 | 213.33 |  
			| Cheah, Mei Lan | 202 | 204 | 194 | 191 | 217 | 202 | 1210 | 201.67 |  
			| Abdul Rahman, Siti Safiyah Amirah | 213 | 256 | 241 | 223 | 226 | 244 | 1403 | 233.83 |  
			| 8 | Indonesia 2 | 575 | 647 | 665 | 620 | 701 | 666 | 3874 | 215.22 | -239 |  
			| Indryati, Aldila | 175 | 238 | 181 | 211 | 259 | 193 | 1257 | 209.50 |  
			| Nuramalina, Nadia Pramanik | 186 | 182 | 225 | 163 | 206 | 269 | 1231 | 205.17 |  
			| Roumimper, Tannya | 214 | 227 | 259 | 246 | 236 | 204 | 1386 | 231.00 |  
			| 9 | Sweden 2 | 639 | 684 | 592 | 664 | 716 | 571 | 3866 | 214.78 | -247 |  
			| Persson Planefors, Joline | 254 | 270 | 228 | 236 | 256 | 187 | 1431 | 238.50 |  
			| Andersson, Sandra | 178 | 188 | 185 | 184 | 245 | 226 | 1206 | 201.00 |  
			| Hermansson, Josefin | 207 | 226 | 179 | 244 | 215 | 158 | 1229 | 204.83 |  
			| 10 | Finland 1 | 650 | 683 | 626 | 637 | 605 | 633 | 3834 | 213.00 | -279 |  
			| Eriksson-Sola, Petra | 177 | 214 | 195 | 194 | 177 | 179 | 1136 | 189.33 |  
			| Hiltunen, Eliisa | 174 | 201 | 217 | 226 | 200 | 220 | 1238 | 206.33 |  
			| Pasanen, Sanna | 299 | 268 | 214 | 217 | 228 | 234 | 1460 | 243.33 |  
			| 11 | Singapore 2 | 609 | 631 | 723 | 571 | 661 | 633 | 3828 | 212.67 | -285 |  
			| New, Hui Fen | 189 | 247 | 215 | 198 | 206 | 227 | 1282 | 213.67 |  
			| Ng, Shayna | 196 | 177 | 250 | 168 | 223 | 201 | 1215 | 202.50 |  
			| Tan, Cherie | 224 | 207 | 258 | 205 | 232 | 205 | 1331 | 221.83 |  
			| 12 | Malaysia 2 | 612 | 567 | 655 | 721 | 690 | 561 | 3806 | 211.44 | -307 |  
			| Thiagarajan, Nerosha Keligit | 186 | 157 | 195 | 225 | 235 | 181 | 1179 | 196.50 |  
			| Roslan, Natasha | 224 | 198 | 236 | 247 | 208 | 195 | 1308 | 218.00 |  
			| Badrul Hamidi, Syaidatul Afifah | 202 | 212 | 224 | 249 | 247 | 185 | 1319 | 219.83 |  
			| 13 | Germany 1 | 604 | 574 | 674 | 698 | 624 | 621 | 3795 | 210.83 | -318 |  
			| Schutz, Martina | 212 | 160 | 232 | 278 | 163 | 197 | 1242 | 207.00 |  
			| Ribguth, Janin | 168 | 211 | 184 | 180 | 267 | 220 | 1230 | 205.00 |  
			| Pöppler, Birgit | 224 | 203 | 258 | 240 | 194 | 204 | 1323 | 220.50 |  
			| 14 | Canada 1 | 650 | 670 | 573 | 588 | 615 | 688 | 3784 | 210.22 | -329 |  
			| Panas, Miranda | 210 | 191 | 180 | 168 | 201 | 185 | 1135 | 189.17 |  
			| Mitchell, Mykaela | 215 | 234 | 216 | 165 | 191 | 289 | 1310 | 218.33 |  
			| Bercier, Valerie | 225 | 245 | 177 | 255 | 223 | 214 | 1339 | 223.17 |  
			| 15 | Mexico 1 | 635 | 640 | 639 | 562 | 650 | 637 | 3763 | 209.06 | -350 |  
			| Robles, Lilia | 213 | 220 | 222 | 188 | 200 | 181 | 1224 | 204.00 |  
			| Zetter, Aseret | 235 | 213 | 212 | 205 | 213 | 221 | 1299 | 216.50 |  
			| Lomeli, Iliana | 187 | 207 | 205 | 169 | 237 | 235 | 1240 | 206.67 |  
			| 16 | Singapore 1 | 671 | 594 | 629 | 577 | 620 | 634 | 3725 | 206.94 | -388 |  
			| Lim, Bernice | 203 | 178 | 227 | 192 | 212 | 259 | 1271 | 211.83 |  
			| Lim, Charlene | 235 | 213 | 199 | 183 | 201 | 170 | 1201 | 200.17 |  
			| Tan, Daphne | 233 | 203 | 203 | 202 | 207 | 205 | 1253 | 208.83 |  
			| 17 | Denmark 1 | 625 | 608 | 646 | 575 | 663 | 599 | 3716 | 206.44 | -397 |  
			| Hansen, Christine | 230 | 193 | 199 | 149 | 200 | 194 | 1165 | 194.17 |  
			| Guldbaek, Mika Glud | 179 | 200 | 248 | 196 | 227 | 184 | 1234 | 205.67 |  
			| Jensen, Mai Ginge | 216 | 215 | 199 | 230 | 236 | 221 | 1317 | 219.50 |  
			| 18 | Sweden 1 | 595 | 606 | 648 | 637 | 667 | 557 | 3710 | 206.11 | -403 |  
			| Andersson, Anna | 182 | 188 | 213 | 201 | 248 | 175 | 1207 | 201.17 |  
			| Wegner, Cajsa | 225 | 190 | 221 | 233 | 197 | 200 | 1266 | 211.00 |  
			| Wegner, Jenny | 188 | 228 | 214 | 203 | 222 | 182 | 1237 | 206.17 |  
			| 19 | Japan 1 | 539 | 642 | 662 | 574 | 657 | 633 | 3707 | 205.94 | -406 |  
			| Ishimoto, Mirai | 143 | 220 | 225 | 194 | 226 | 235 | 1243 | 207.17 |  
			| Imai, Futaba | 218 | 215 | 235 | 196 | 221 | 221 | 1306 | 217.67 |  
			| Irie, Nanami | 178 | 207 | 202 | 184 | 210 | 177 | 1158 | 193.00 |  
			| 20 | Colombia 1 | 617 | 626 | 575 | 686 | 631 | 565 | 3700 | 205.56 | -413 |  
			| Ramirez, Anggie | 188 | 212 | 204 | 247 | 192 | 163 | 1206 | 201.00 |  
			| Plazas, Laura | 207 | 234 | 168 | 243 | 216 | 207 | 1275 | 212.50 |  
			| Restrepo, Rocio | 222 | 180 | 203 | 196 | 223 | 195 | 1219 | 203.17 |  
			| 21 | Canada 2 | 621 | 648 | 607 | 511 | 596 | 673 | 3656 | 203.11 | -457 |  
			| Wong, Felicia | 209 | 222 | 179 | 175 | 183 | 180 | 1148 | 191.33 |  
			| Besana, Jennifer | 189 | 190 | 236 | 147 | 205 | 268 | 1235 | 205.83 |  
			| Rioux, Isabelle | 223 | 236 | 192 | 189 | 208 | 225 | 1273 | 212.17 |  
			| 22 | Philippines 2 | 630 | 613 | 578 | 600 | 601 | 621 | 3643 | 202.39 | -470 |  
			| Hernandez, Bea | 210 | 188 | 181 | 215 | 196 | 236 | 1226 | 204.33 |  
			| Sy, Alexis | 203 | 202 | 212 | 202 | 224 | 191 | 1234 | 205.67 |  
			| Posadas-Wong, Lara | 217 | 223 | 185 | 183 | 181 | 194 | 1183 | 197.17 |  
			| 23 | Australia 1 | 641 | 596 | 605 | 590 | 608 | 601 | 3641 | 202.28 | -472 |  
			| Macpherson, Bree | 189 | 204 | 221 | 155 | 212 | 225 | 1206 | 201.00 |  
			| Spiller, Jaimie-Lee | 247 | 200 | 176 | 202 | 191 | 195 | 1211 | 201.83 |  
			| Whiting, Rebecca | 205 | 192 | 208 | 233 | 205 | 181 | 1224 | 204.00 |  
			| 24 | Chinese Taipei 1 | 592 | 652 | 561 | 683 | 572 | 573 | 3633 | 201.83 | -480 |  
			| Chien, Hsiu-Lan | 203 | 246 | 189 | 235 | 218 | 185 | 1276 | 212.67 |  
			| Chou, Chia-Chen | 203 | 216 | 183 | 224 | 176 | 160 | 1162 | 193.67 |  
			| Su, Shu-Wen | 186 | 190 | 189 | 224 | 178 | 228 | 1195 | 199.17 |  
			| 25 | Indonesia 1 | 665 | 558 | 629 | 591 | 631 | 559 | 3633 | 201.83 | -480 |  
			| Limansantoso, Sharon Adelina | 202 | 156 | 204 | 216 | 216 | 213 | 1207 | 201.17 |  
			| Ceysaria, Shinta Ceysaria | 225 | 201 | 202 | 155 | 197 | 167 | 1147 | 191.17 |  
			| Armein, Putty Insavilla | 238 | 201 | 223 | 220 | 218 | 179 | 1279 | 213.17 |  
			| 26 | Russia 1 | 631 | 580 | 657 | 571 | 542 | 630 | 3611 | 200.61 | -502 |  
			| Koshel, Maria | 267 | 230 | 237 | 166 | 171 | 225 | 1296 | 216.00 |  
			| Kraianova, Iulia | 199 | 145 | 237 | 193 | 170 | 190 | 1134 | 189.00 |  
			| Bulanova, Maria | 165 | 205 | 183 | 212 | 201 | 215 | 1181 | 196.83 |  
			| 27 | Australia 2 | 648 | 552 | 602 | 632 | 567 | 582 | 3583 | 199.06 | -530 |  
			| Baker, Narelle | 235 | 182 | 195 | 165 | 196 | 199 | 1172 | 195.33 |  
			| Martin, Rebekah | 199 | 168 | 155 | 212 | 177 | 177 | 1088 | 181.33 |  
			| Buxton, Dena | 214 | 202 | 252 | 255 | 194 | 206 | 1323 | 220.50 |  
			| 28 | Chinese Taipei 2 | 616 | 588 | 626 | 591 | 565 | 555 | 3541 | 196.72 | -572 |  
			| Tsai, Hsin-Yi | 200 | 169 | 204 | 221 | 205 | 174 | 1173 | 195.50 |  
			| Chi, Yun-Fan | 195 | 204 | 211 | 190 | 189 | 192 | 1181 | 196.83 |  
			| Wang, Ya-Ting | 221 | 215 | 211 | 180 | 171 | 189 | 1187 | 197.83 |  
			| 29 | China 2 | 536 | 601 | 580 | 598 | 596 | 611 | 3522 | 195.67 | -591 |  
			| Kong, Min | 198 | 166 | 158 | 174 | 153 | 160 | 1009 | 168.17 |  
			| Wang, Xinlin | 191 | 251 | 201 | 191 | 201 | 197 | 1232 | 205.33 |  
			| Zhang, Yuhong | 147 | 184 | 221 | 233 | 242 | 254 | 1281 | 213.50 |  
			| 30 | England 2 | 639 | 618 | 653 | 571 | 463 | 575 | 3519 | 195.50 | -594 |  
			| Finnigan, Katie | 184 | 222 | 233 | 199 | 191 | 178 | 1207 | 201.17 |  
			| Hamlet, Rebekah | 178 | 195 | 223 | 189 | 139 | 174 | 1098 | 183.00 |  
			| Marcham, Laura | 277 | 201 | 197 | 183 | 133 | 223 | 1214 | 202.33 |  
			| 31 | France 1 | 554 | 666 | 566 | 567 | 521 | 614 | 3488 | 193.78 | -625 |  
			| Bartaire, Wendy | 205 | 279 | 204 | 168 | 172 | 197 | 1225 | 204.17 |  
			| Lopes dAndrade, Alexandra | 164 | 158 | 169 | 212 | 161 | 178 | 1042 | 173.67 |  
			| Labille, Delphine | 185 | 229 | 193 | 187 | 188 | 239 | 1221 | 203.50 |  
			| 32 | Germany 2 | 614 | 562 | 613 | 589 | 597 | 503 | 3478 | 193.22 | -635 |  
			| Malz, Saskia | 189 | 212 | 189 | 203 | 222 | 148 | 1163 | 193.83 |  
			| Kogler, Natascha | 191 | 165 | 247 | 172 | 180 | 176 | 1131 | 188.50 |  
			| Beuthner, Laura | 234 | 185 | 177 | 214 | 195 | 179 | 1184 | 197.33 |  
			| 33 | Japan 2 | 578 | 585 | 607 | 578 | 572 | 543 | 3463 | 192.39 | -650 |  
			| Tanihara, Mirai | 166 | 177 | 197 | 189 | 178 | 140 | 1047 | 174.50 |  
			| Kajita, Hikaru | 217 | 193 | 192 | 183 | 182 | 201 | 1168 | 194.67 |  
			| Sato, Yuri | 195 | 215 | 218 | 206 | 212 | 202 | 1248 | 208.00 |  
			| 34 | Finland 2 | 627 | 604 | 557 | 575 | 550 | 540 | 3453 | 191.83 | -660 |  
			| Juntunen, Ani | 222 | 210 | 195 | 166 | 198 | 193 | 1184 | 197.33 |  
			| Lunden, Reija | 205 | 183 | 169 | 212 | 177 | 165 | 1111 | 185.17 |  
			| Heino, Jenni | 200 | 211 | 193 | 197 | 175 | 182 | 1158 | 193.00 |  
			| 35 | Ukraine 1 | 524 | 617 | 595 | 509 | 585 | 619 | 3449 | 191.61 | -664 |  
			| Kovalova, Daria | 169 | 229 | 234 | 158 | 226 | 213 | 1229 | 204.83 |  
			| Pokotylo, Olha | 178 | 209 | 199 | 201 | 188 | 206 | 1181 | 196.83 |  
			| Levchuk, Oleksandra | 177 | 179 | 162 | 150 | 171 | 200 | 1039 | 173.17 |  
			| 36 | England 1 | 542 | 598 | 524 | 580 | 579 | 609 | 3432 | 190.67 | -681 |  
			| Allen, Isabel | 171 | 172 | 171 | 192 | 180 | 176 | 1062 | 177.00 |  
			| Ailes, Natasja | 213 | 191 | 159 | 194 | 197 | 189 | 1143 | 190.50 |  
			| Crawley, Verity | 158 | 235 | 194 | 194 | 202 | 244 | 1227 | 204.50 |  
			| 37 | Philippines 1 | 578 | 620 | 551 | 546 | 589 | 544 | 3428 | 190.44 | -685 |  
			| Del Rosario, Liza | 225 | 214 | 182 | 207 | 222 | 198 | 1248 | 208.00 |  
			| Coronacion, Dyan | 144 | 189 | 165 | 171 | 165 | 163 | 997 | 166.17 |  
			| Leon, Rachelle | 209 | 217 | 204 | 168 | 202 | 183 | 1183 | 197.17 |  
			| 38 | Bulgaria 1 | 526 | 583 | 532 | 607 | 590 | 577 | 3415 | 189.72 | -698 |  
			| Stefanova, Marina | 176 | 200 | 145 | 222 | 243 | 206 | 1192 | 198.67 |  
			| Meteksinova, Mariana | 180 | 203 | 173 | 187 | 159 | 174 | 1076 | 179.33 |  
			| Nikolova, Maria | 170 | 180 | 214 | 198 | 188 | 197 | 1147 | 191.17 |  
			| 39 | Hong Kong, China 2 | 603 | 561 | 513 | 613 | 548 | 575 | 3413 | 189.61 | -700 |  
			| Chan, Shuk Han | 235 | 174 | 189 | 213 | 199 | 169 | 1179 | 196.50 |  
			| Leung, Gigi | 168 | 179 | 169 | 186 | 165 | 201 | 1068 | 178.00 |  
			| Ng, Milki | 200 | 208 | 155 | 214 | 184 | 205 | 1166 | 194.33 |  
			| 40 | Thailand 2 | 527 | 538 | 577 | 570 | 634 | 561 | 3407 | 189.28 | -706 |  
			| Singhabubpha, Kantaporn | 186 | 187 | 213 | 208 | 216 | 195 | 1205 | 200.83 |  
			| Wutti, Chawakorn | 170 | 138 | 152 | 150 | 170 | 168 | 948 | 158.00 |  
			| Saebe, Yanee | 171 | 213 | 212 | 212 | 248 | 198 | 1254 | 209.00 |  
			| 41 | New Zealand 1 | 496 | 620 | 517 | 579 | 501 | 609 | 3322 | 184.56 | -791 |  
			| Fletcher, Megan | 169 | 191 | 159 | 201 | 174 | 234 | 1128 | 188.00 |  
			| Haylock, Dayna | 173 | 212 | 164 | 177 | 173 | 172 | 1071 | 178.50 |  
			| Rota, Christine | 154 | 217 | 194 | 201 | 154 | 203 | 1123 | 187.17 |  
			| 42 | Brazil 1 | 535 | 562 | 560 | 586 | 544 | 528 | 3315 | 184.17 | -798 |  
			| Vieira, Lucia | 180 | 170 | 198 | 182 | 156 | 167 | 1053 | 175.50 |  
			| Badaro, Lea | 168 | 154 | 169 | 192 | 189 | 171 | 1043 | 173.83 |  
			| Martins, Stephanie | 187 | 238 | 193 | 212 | 199 | 190 | 1219 | 203.17 |  
			| 43 | China 1 | 586 | 584 | 502 | 545 | 537 | 541 | 3295 | 183.06 | -818 |  
			| Zhang, Chunli | 190 | 198 | 178 | 164 | 181 | 165 | 1076 | 179.33 |  
			| Yang, Liyan | 189 | 181 | 159 | 172 | 168 | 191 | 1060 | 176.67 |  
			| Peng, Rui | 207 | 205 | 165 | 209 | 188 | 185 | 1159 | 193.17 |  
			| 44 | Thailand 1 | 454 | 498 | 539 | 510 | 567 | 580 | 3148 | 174.89 | -965 |  
			| Ngoenkham, Khattiya | 159 | 129 | 181 | 196 | 175 | 193 | 1033 | 172.17 |  
			| Ponganekkul, Kalyawat | 151 | 187 | 166 | 165 | 178 | 162 | 1009 | 168.17 |  
			| Vilailak, Thanchanok | 144 | 182 | 192 | 149 | 214 | 225 | 1106 | 184.33 |  
			| 45 | Russia 2 | 584 | 576 | 517 | 500 | 439 | 528 | 3144 | 174.67 | -969 |  
			| Egel, Alena | 237 | 194 | 189 | 176 | 122 | 164 | 1082 | 180.33 |  
			| Vlaeva, Anna | 201 | 216 | 171 | 149 | 166 | 195 | 1098 | 183.00 |  
			| Chernyuk, Elza | 146 | 166 | 157 | 175 | 151 | 169 | 964 | 160.67 |  
			| 46 | Ukraine 2 | 455 | 523 | 582 | 478 | 516 | 552 | 3106 | 172.56 | -1007 |  
			| Kononenko, Liliia | 134 | 143 | 202 | 151 | 149 | 167 | 946 | 157.67 |  
			| Kucherenko, Mariia | 146 | 189 | 193 | 115 | 191 | 168 | 1002 | 167.00 |  
			| Druchyna, Sofiia | 175 | 191 | 187 | 212 | 176 | 217 | 1158 | 193.00 |  
			| 47 | Guam 1 | 489 | 569 | 545 | 510 | 525 | 464 | 3102 | 172.33 | -1011 |  
			| Nauta Chaco, MaeRose | 156 | 169 | 155 | 174 | 169 | 186 | 1009 | 168.17 |  
			| Duenas, Elisa | 151 | 176 | 189 | 144 | 175 | 131 | 966 | 161.00 |  
			| Wood, Maria | 182 | 224 | 201 | 192 | 181 | 147 | 1127 | 187.83 |  
			| 48 | New Zealand 2 | 514 | 532 | 448 | 479 | 556 | 527 | 3056 | 169.78 | -1057 |  
			| Oliver, Amanda | 190 | 155 | 146 | 126 | 166 | 199 | 982 | 163.67 |  
			| Dee, Kerrie | 168 | 188 | 137 | 183 | 200 | 168 | 1044 | 174.00 |  
			| Howell, Suzanne | 156 | 189 | 165 | 170 | 190 | 160 | 1030 | 171.67 |  
			| 49 | Mongolia 1 | 506 | 462 | 438 | 497 | 532 | 494 | 2929 | 162.72 | -1184 |  
			| Purevjav, Baigalmaa | 169 | 149 | 133 | 151 | 155 | 135 | 892 | 148.67 |  
			| Baatarchuluun, Oyuntsetseg | 155 | 165 | 138 | 180 | 160 | 159 | 957 | 159.50 |  
			| Shagdar, Narantuya | 182 | 148 | 167 | 166 | 217 | 200 | 1080 | 180.00 |  
			| 50 | Saudi Arabia 1 | 420 | 503 | 501 | 440 | 506 | 501 | 2871 | 159.50 | -1242 |  
			| Alabdulwahed, Meshael | 133 | 136 | 182 | 163 | 122 | 153 | 889 | 148.17 |  
			| Nemer, Ghada | 149 | 206 | 172 | 114 | 199 | 193 | 1033 | 172.17 |  
			| Adas, Nahla | 138 | 161 | 147 | 163 | 185 | 155 | 949 | 158.17 |  
			| 51 | Bahamas 1 | 412 | 483 | 456 | 484 | 428 | 504 | 2767 | 153.72 | -1346 |  
			| Kerr-Richardson, Shanta | 106 | 137 | 149 | 154 | 123 | 155 | 824 | 137.33 |  
			| Bevans, Cheryl | 144 | 167 | 165 | 179 | 154 | 169 | 978 | 163.00 |  
			| Burnside, Camille | 162 | 179 | 142 | 151 | 151 | 180 | 965 | 160.83 |  
			| 52 | Guam 2 | 406 | 459 | 450 | 425 | 444 | 515 | 2699 | 149.94 | -1414 |  
			| Reyes, Arlene | 146 | 148 | 150 | 151 | 143 | 155 | 893 | 148.83 |  
			| Bukikosa, Shannon | 110 | 148 | 128 | 130 | 131 | 196 | 843 | 140.50 |  
			| Kim, Yong Sun | 150 | 163 | 172 | 144 | 170 | 164 | 963 | 160.50 |  
			| 53 | Mongolia 2 | 392 | 519 | 426 | 437 | 443 | 421 | 2638 | 146.56 | -1475 |  
			| Khurelbaatar, Sainzaya | 117 | 175 | 156 | 137 | 133 | 111 | 829 | 138.17 |  
			| Enkhbal, Khishigsuren | 160 | 146 | 136 | 143 | 171 | 179 | 935 | 155.83 |  
			| Lkhagvaa, Munkhzaya | 115 | 198 | 134 | 157 | 139 | 131 | 874 | 145.67 |  
			| 54 | Saudi Arabia 2 | 408 | 458 | 433 | 462 | 375 | 454 | 2590 | 143.89 | -1523 |  
			| Alghamdi, Amani | 107 | 150 | 132 | 163 | 110 | 138 | 800 | 133.33 |  
			| Cruz, Maryam | 199 | 131 | 156 | 144 | 133 | 162 | 925 | 154.17 |  
			| Tarmeen, Hadeel | 102 | 177 | 145 | 155 | 132 | 154 | 865 | 144.17 |  
			| 55 | Venezuela 1 | 430 | 459 | 363 | 326 | 385 | 392 | 2355 | 130.83 | -1758 |  
			| Beasley, Ingellimar | 219 | 234 | 226 | 177 | 207 | 182 | 1245 | 207.50 |  
			| De Faria, Patricia | 211 | 225 | 137 | 149 | 178 | 210 | 1110 | 185.00 |  
			| 56 | Poland 1 | 273 | 331 | 403 | 371 | 483 | 402 | 2263 | 125.72 | -1850 |  
			| Ryngwelska, Iga | 124 | 164 | 201 | 148 | 277 | 168 | 1082 | 180.33 |  
			| Pajak, Daria | 149 | 167 | 202 | 223 | 206 | 234 | 1181 | 196.83 |  
			| 57 | Spain 1 | 412 | 374 | 415 | 360 | 315 | 379 | 2255 | 125.28 | -1858 |  
			| Mas, Cristina | 215 | 220 | 234 | 197 | 181 | 176 | 1223 | 203.83 |  
			| Julia, Ingrid | 197 | 154 | 181 | 163 | 134 | 203 | 1032 | 172.00 |  
			| 58 | France 2 | 353 | 408 | 390 | 346 | 321 | 397 | 2215 | 123.06 | -1898 |  
			| Bain, Estelle | 192 | 227 | 204 | 174 | 152 | 212 | 1161 | 193.50 |  
			| Jacques, Amandine | 161 | 181 | 186 | 172 | 169 | 185 | 1054 | 175.67 |  
			| 59 | Israel 1 | 309 | 356 | 390 | 364 | 329 | 296 | 2044 | 113.56 | -2069 |  
			| Aviram Harlap, Sara | 134 | 181 | 200 | 190 | 182 | 133 | 1020 | 170.00 |  
			| Fishler, Lynne | 175 | 175 | 190 | 174 | 147 | 163 | 1024 | 170.67 |  
			| 60 | Hong Kong, China 1 | 274 | 364 | 318 | 319 | 319 | 271 | 1865 | 103.61 | -2248 |  
			| Wu, Chloe | 146 | 199 | 171 | 193 | 190 | 138 | 1037 | 172.83 |  
			| Cheng, Joan | 128 | 165 | 147 | 126 | 129 | 133 | 828 | 138.00 |  
			| 61 | Bahamas 2 | 137 | 156 | 190 | 175 | 152 | 154 | 964 | 53.56 | -3149 |  
			| Culmer, Tara | 137 | 156 | 190 | 175 | 152 | 154 | 964 | 160.67 |  
			| 62 | Brazil 2 | 167 | 161 | 142 | 151 | 147 | 159 | 927 | 51.50 | -3186 |  
			| Tenuta, Raquel | 167 | 161 | 142 | 151 | 147 | 159 | 927 | 154.50 |  Полуфинал 
	
		
			| # | Team | G1 |  
			| 1 | U.S.A. 2 | 669 |  
			|  | Parkin, Missy | 234 |  
			|  | Richard, Jordan | 200 |  
			|  | Kuhlkin, Liz | 235 |  
			| 2 | Mexico 2 | 628 |  
			|  | Perez, Adriana | 179 |  
			|  | Limon, Paola | 215 |  
			|  | Gongora, Sandra | 234 |  
			|  |  
			| 1 | Colombia 2 | 694 |  
			|  | Franco, Juliana | 214 |  
			|  | Guerrero, Clara | 247 |  
			|  | Rodriguez, Maria | 233 |  
			| 2 | Korea 2 | 620 |  
			|  | Kim, Moonjeong | 214 |  
			|  | Baek, Seungja | 231 |  
			|  | Jung, Dawun | 175 |  Финал 
	
		
			| # | Team | G1 |  
			| 1 | U.S.A. 2 | 655 |  
			|  | Parkin, Missy | 194 |  
			|  | Richard, Jordan | 228 |  
			|  | Kuhlkin, Liz | 233 |  
			| 2 | Colombia 2 | 632 |  
			|  | Franco, Juliana | 202 |  
			|  | Guerrero, Clara | 216 |  
			|  | Rodriguez, Maria | 214 |  |  |  
  
 |