|  | 
 Юношеский чемпионат Европы 2019, 12.04 - 22.04, Вена, Австрияофициальный сайт: eyc2019.oeskb.at
 
 
 
	
		
			| # | Team | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
			| 1 | Sweden |  |  |  |  |  |  |  |  |  
			| Nora Johansson | 254 | 214 | 168 | 180 | 235 | 194 | 1245 | 207,5 |  
			| Hanna Engberg | 205 | 183 | 182 | 211 | 202 | 234 | 1217 | 202,8 |  
			| Ottilia Gunnarsson | 216 | 231 | 179 | 194 | 178 | 217 | 1215 | 202,5 |  
			| Ellen Ekholm | 182 | 215 | 185 | 180 | 173 | 183 | 1118 | 186,3 |  
			|  | 857 | 843 | 714 | 765 | 788 | 828 | 4795 | 199,8 |  
			| 2 | Finland |  |  |  |  |  |  |  |  |  
			| Peppi Konsteri | 171 | 177 | 244 | 235 | 212 | 226 | 1265 | 210,8 |  
			| Mila Nevalainen | 175 | 214 | 174 | 266 | 164 | 225 | 1218 | 203 |  
			| Piitu Viianen | 168 | 167 | 193 | 151 | 159 | 246 | 1084 | 180,7 |  
			| Reetta Neuvonen | 211 | 214 | 137 | 204 | 123 | 176 | 1065 | 177,5 |  
			|  | 725 | 772 | 748 | 856 | 658 | 873 | 4632 | 193 |  
			| 3 | England |  |  |  |  |  |  |  |  |  
			| Isabel Allen | 200 | 165 | 221 | 247 | 221 | 202 | 1256 | 209,3 |  
			| Jennifer Grace | 222 | 185 | 193 | 158 | 168 | 268 | 1194 | 199 |  
			| Lucy Williams | 200 | 160 | 178 | 187 | 183 | 186 | 1094 | 182,3 |  
			| Rhian Dobinson | 190 | 168 | 138 | 187 | 191 | 213 | 1087 | 181,2 |  
			|  | 812 | 678 | 730 | 779 | 763 | 869 | 4631 | 193 |  
			| 4 | Denmark |  |  |  |  |  |  |  |  |  
			| Julie Bendsen | 182 | 211 | 170 | 221 | 237 | 141 | 1162 | 193,7 |  
			| Megan Dicay | 168 | 213 | 246 | 170 | 180 | 178 | 1155 | 192,5 |  
			| Cecilie Dam | 199 | 193 | 226 | 159 | 167 | 173 | 1117 | 186,2 |  
			| Laura Laugesen | 181 | 222 | 194 | 151 | 180 | 171 | 1099 | 183,2 |  
			|  | 730 | 839 | 836 | 701 | 764 | 663 | 4533 | 188,9 |  
			|  |  
			| 5 | Norway |  |  |  |  |  |  |  |  |  
			| Jenny Mathiesen | 157 | 214 | 172 | 218 | 214 | 201 | 1176 | 196 |  
			| Nora Kjellas | 189 | 181 | 220 | 243 | 193 | 147 | 1173 | 195,5 |  
			| Andrea Kvernhuslokken | 158 | 164 | 158 | 224 | 205 | 154 | 1063 | 177,2 |  
			| Sofia Hultstedt | 156 | 158 | 172 | 180 | 164 | 178 | 1008 | 168 |  
			|  | 660 | 717 | 722 | 865 | 776 | 680 | 4420 | 184,2 |  
			| 6 | Netherlands |  |  |  |  |  |  |  |  |  
			| Beaudine Kriele | 231 | 202 | 217 | 216 | 164 | 199 | 1229 | 204,8 |  
			| Sharon Rietveld | 213 | 170 | 174 | 238 | 176 | 177 | 1148 | 191,3 |  
			| Beejee Westerdijk | 207 | 159 | 187 | 230 | 147 | 171 | 1101 | 183,5 |  
			| Lizzy Flapper | 151 | 113 | 174 | 191 | 158 | 150 | 937 | 156,2 |  
			|  | 802 | 644 | 752 | 875 | 645 | 697 | 4415 | 184 |  
			| 7 | Russia |  |  |  |  |  |  |  |  |  
			| Victoria Kashirskaya | 216 | 158 | 181 | 212 | 171 | 172 | 1110 | 185 |  
			| Polina Shutova | 184 | 191 | 162 | 177 | 212 | 168 | 1094 | 182,3 |  
			| Vasilisa Rudakova | 219 | 213 | 167 | 171 | 148 | 169 | 1087 | 181,2 |  
			| Maria Belinskaya | 211 | 156 | 167 | 173 | 173 | 193 | 1073 | 178,8 |  
			|  | 830 | 718 | 677 | 733 | 704 | 702 | 4364 | 181,8 |  
			| 8 | Germany |  |  |  |  |  |  |  |  |  
			| Pauline Krause | 192 | 211 | 224 | 167 | 201 | 190 | 1185 | 197,5 |  
			| Franziska Czech | 139 | 209 | 208 | 158 | 151 | 233 | 1098 | 183 |  
			| Nele Niehusen | 157 | 189 | 215 | 156 | 149 | 196 | 1062 | 177 |  
			| Natalie Groll | 161 | 158 | 171 | 191 | 153 | 172 | 1006 | 167,7 |  
			|  | 649 | 767 | 818 | 672 | 654 | 791 | 4351 | 181,3 |  
			| 9 | France |  |  |  |  |  |  |  |  |  
			| Emma Friant | 212 | 255 | 172 | 192 | 165 | 199 | 1195 | 199,2 |  
			| Morgane Maerten | 164 | 165 | 172 | 165 | 192 | 196 | 1054 | 175,7 |  
			| Lou-Ann Soret | 173 | 163 | 192 | 178 | 161 | 179 | 1046 | 174,3 |  
			| Justine Albert | 178 | 158 | 186 | 185 | 193 | 137 | 1037 | 172,8 |  
			|  | 727 | 741 | 722 | 720 | 711 | 711 | 4332 | 180,5 |  
			| 10 | Ukraine |  |  |  |  |  |  |  |  |  
			| Oleksandra Bezridna | 227 | 189 | 183 | 137 | 179 | 187 | 1102 | 183,7 |  
			| Sofiia Druchyna | 196 | 159 | 159 | 212 | 150 | 206 | 1082 | 180,3 |  
			| Mariia Kucherenko | 193 | 162 | 158 | 188 | 141 | 189 | 1031 | 171,8 |  
			| Daria Niechetova | 179 | 136 | 158 | 194 | 176 | 165 | 1008 | 168 |  
			|  | 795 | 646 | 658 | 731 | 646 | 747 | 4223 | 176 |  
			| 11 | Czech Republic |  |  |  |  |  |  |  |  |  
			| Anna Petakova | 153 | 153 | 193 | 176 | 197 | 241 | 1113 | 185,5 |  
			| Andrea Mazalova | 164 | 157 | 188 | 158 | 188 | 228 | 1083 | 180,5 |  
			| Eliska Krummerova | 176 | 214 | 168 | 147 | 144 | 179 | 1028 | 171,3 |  
			| Marketa Vojtechova | 185 | 168 | 154 | 161 | 170 | 119 | 957 | 159,5 |  
			|  | 678 | 692 | 703 | 642 | 699 | 767 | 4181 | 174,2 |  
			| 12 | Iceland |  |  |  |  |  |  |  |  |  
			| Elva Ros Hannesdottir | 169 | 179 | 158 | 180 | 200 | 213 | 1099 | 183,2 |  
			| Gudbjorg H. Sigurdardottir | 192 | 148 | 183 | 131 | 172 | 154 | 980 | 163,3 |  
			| Sara Bryndis Sverrisdottir | 166 | 161 | 159 | 148 | 158 | 164 | 956 | 159,3 |  
			| Hafdis Eva Laufdal Petursdottir | 172 | 123 | 143 | 150 | 147 | 158 | 893 | 148,8 |  
			|  | 699 | 611 | 643 | 609 | 677 | 689 | 3928 | 163,7 |  
			| 13 | Austria |  |  |  |  |  |  |  |  |  
			| Michelle Ubelher | 151 | 183 | 170 | 215 | 180 | 168 | 1067 | 177,8 |  
			| Denise Stranner | 129 | 157 | 177 | 153 | 171 | 142 | 929 | 154,8 |  
			| Angelina Strobl | 146 | 164 | 127 | 153 | 174 | 143 | 907 | 151,2 |  
			| Stefanie Stranner | 171 | 152 | 149 | 139 | 169 | 106 | 886 | 147,7 |  
			|  | 597 | 656 | 623 | 660 | 694 | 559 | 3789 | 157,9 |  Semi Final 
	
		
			| # | Team | Score |  
			| 4 | Denmark |  |  
			| Laura Laugesen | 147 |  
			| Julie Bendsen | 226 |  
			| Megan Dicay | 256 |  
			| Cecilie Dam | 155 |  
			|  | 784 |  
			| 1 | Sweden |  |  
			| Ellen Ekholm | 181 |  
			| Nora Johansson | 179 |  
			| Ottilia Gunnarsson | 175 |  
			| Hanna Engberg | 211 |  
			|  | 746 |  
			|  |  
			| 3 | England |  |  
			| Lucy Williams | 205 |  
			| Jennifer Grace | 180 |  
			| Rhian Dobinson | 176 |  
			| Isabel Allen | 220 |  
			|  | 781 |  
			| 2 | Finland |  |  
			| Piitu Viianen | 175 |  
			| Reetta Neuvonen | 155 |  
			| Mila Nevalainen | 224 |  
			| Peppi Konsteri | 180 |  
			|  | 734 |  Final 
	
		
			| # | Team | Score | Tie |  
			| 1 | England |  |  |  
			| Lucy Williams | 211 | 9 |  
			| Jennifer Grace | 223 | 10 |  
			| Rhian Dobinson | 183 | 9 |  
			| Isabel Allen | 144 | 10 |  
			|  | 761 | 38 |  
			| 2 | Denmark |  |  |  
			| Laura Laugesen | 123 | 8 |  
			| Julie Bendsen | 196 | 9 |  
			| Megan Dicay | 175 | 10 |  
			| Cecilie Dam | 267 | 9 |  
			|  | 761 | 36 |  |  |  
  
 |