|  | 
 Юношеский чемпионат Европы 2019, 12.04 - 22.04, Вена, Австрияофициальный сайт: eyc2019.oeskb.at
 
 
 
	
		
			| # | Team | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
			| 1 | France |  |  |  |  |  |  |  |  |  
			| Maxime Dubois | 236 | 237 | 243 | 166 | 246 | 214 | 1342 | 223,7 |  
			| Enzo Franco | 232 | 234 | 279 | 177 | 204 | 161 | 1287 | 214,5 |  
			| Guillaume Vilaysack | 218 | 224 | 194 | 197 | 191 | 210 | 1234 | 205,7 |  
			| Hugo Bonnefoy | 222 | 175 | 198 | 209 | 206 | 173 | 1183 | 197,2 |  
			|  | 908 | 870 | 914 | 749 | 847 | 758 | 5046 | 210,2 |  
			| 2 | Germany |  |  |  |  |  |  |  |  |  
			| Patrick Weichert | 211 | 222 | 215 | 177 | 235 | 258 | 1318 | 219,7 |  
			| Felix Hubner | 227 | 189 | 227 | 247 | 175 | 237 | 1302 | 217 |  
			| Paul Sullivan Purps | 194 | 193 | 181 | 223 | 224 | 278 | 1293 | 215,5 |  
			| Tim Lindacher | 161 | 182 | 197 | 183 | 200 | 181 | 1104 | 184 |  
			|  | 793 | 786 | 820 | 830 | 834 | 954 | 5017 | 209 |  
			| 3 | Denmark |  |  |  |  |  |  |  |  |  
			| Mathias Ankerdal | 255 | 227 | 150 | 238 | 236 | 215 | 1321 | 220,2 |  
			| Niklas J. Sorensen | 245 | 172 | 179 | 244 | 159 | 219 | 1218 | 203 |  
			| Marcus Christensen | 245 | 234 | 177 | 195 | 206 | 156 | 1213 | 202,2 |  
			| Nicklas Brade | 185 | 211 | 220 | 194 | 193 | 169 | 1172 | 195,3 |  
			|  | 930 | 844 | 726 | 871 | 794 | 759 | 4924 | 205,2 |  
			| 4 | Belgium |  |  |  |  |  |  |  |  |  
			| Johnny Fleer | 215 | 192 | 233 | 237 | 212 | 223 | 1312 | 218,7 |  
			| Clement Bernard | 229 | 180 | 181 | 214 | 221 | 207 | 1232 | 205,3 |  
			| Darren Pellegroms | 209 | 173 | 204 | 175 | 258 | 208 | 1227 | 204,5 |  
			| Yoshi Meylemans | 159 | 174 | 197 | 160 | 191 | 202 | 1083 | 180,5 |  
			|  | 812 | 719 | 815 | 786 | 882 | 840 | 4854 | 202,2 |  
			|  |  
			| 5 | Russia |  |  |  |  |  |  |  |  |  
			| Maksim Landau | 203 | 244 | 179 | 198 | 241 | 184 | 1249 | 208,2 |  
			| Ivan Brodiuk | 188 | 221 | 159 | 204 | 240 | 200 | 1212 | 202 |  
			| Dmitrii Alimpiev | 241 | 158 | 225 | 198 | 197 | 168 | 1187 | 197,8 |  
			| Maksim Eremenko | 215 | 174 | 204 | 187 | 195 | 193 | 1168 | 194,7 |  
			|  | 847 | 797 | 767 | 787 | 873 | 745 | 4816 | 200,7 |  
			| 6 | Finland |  |  |  |  |  |  |  |  |  
			| Jesse Ahokas | 236 | 225 | 215 | 214 | 219 | 180 | 1289 | 214,8 |  
			| Pyry Puharinen | 256 | 214 | 201 | 180 | 185 | 198 | 1234 | 205,7 |  
			| Otso Kahila | 191 | 182 | 208 | 196 | 175 | 197 | 1149 | 191,5 |  
			| Lassi Aalto | 168 | 215 | 171 | 169 | 194 | 176 | 1093 | 182,2 |  
			|  | 851 | 836 | 795 | 759 | 773 | 751 | 4765 | 198,5 |  
			| 7 | England |  |  |  |  |  |  |  |  |  
			| Austin Taylor | 163 | 176 | 182 | 231 | 248 | 232 | 1232 | 205,3 |  
			| Thomas Redman | 225 | 183 | 180 | 223 | 188 | 189 | 1188 | 198 |  
			| Alex McCarthy | 190 | 193 | 214 | 198 | 189 | 202 | 1186 | 197,7 |  
			| Connor Mudge | 202 | 170 | 176 | 192 | 204 | 194 | 1138 | 189,7 |  
			|  | 780 | 722 | 752 | 844 | 829 | 817 | 4744 | 197,7 |  
			| 8 | Czech Republic |  |  |  |  |  |  |  |  |  
			| Lukas Jelinek | 178 | 277 | 176 | 204 | 245 | 212 | 1292 | 215,3 |  
			| Jan Triska | 203 | 204 | 204 | 244 | 203 | 161 | 1219 | 203,2 |  
			| Dominik Kratochvil | 252 | 160 | 200 | 184 | 179 | 176 | 1151 | 191,8 |  
			| Tomas Liebich | 213 | 190 | 146 | 177 | 194 | 145 | 1065 | 177,5 |  
			|  | 846 | 831 | 726 | 809 | 821 | 694 | 4727 | 197 |  
			| 9 | Netherlands |  |  |  |  |  |  |  |  |  
			| Brent de Ruiter | 234 | 225 | 180 | 217 | 213 | 192 | 1261 | 210,2 |  
			| Kenneth Ramos | 205 | 197 | 210 | 233 | 238 | 144 | 1227 | 204,5 |  
			| Mike Bergmann | 195 | 203 | 137 | 193 | 188 | 215 | 1131 | 188,5 |  
			| Micha Groot | 216 | 179 | 162 | 196 | 180 | 169 | 1102 | 183,7 |  
			|  | 850 | 804 | 689 | 839 | 819 | 720 | 4721 | 196,7 |  
			| 10 | Malta |  |  |  |  |  |  |  |  |  
			| Edward Xuereb | 231 | 200 | 185 | 243 | 205 | 193 | 1257 | 209,5 |  
			| Miguel Xuereb | 235 | 183 | 160 | 202 | 226 | 206 | 1212 | 202 |  
			| Matthew Magro | 185 | 212 | 188 | 198 | 204 | 190 | 1177 | 196,2 |  
			| Kurt Attard | 186 | 169 | 171 | 180 | 199 | 148 | 1053 | 175,5 |  
			|  | 837 | 764 | 704 | 823 | 834 | 737 | 4699 | 195,8 |  
			| 11 | Norway |  |  |  |  |  |  |  |  |  
			| Jonas Dammen | 277 | 175 | 237 | 215 | 230 | 213 | 1347 | 224,5 |  
			| Vetle Valbekken | 188 | 200 | 195 | 181 | 211 | 211 | 1186 | 197,7 |  
			| Eirik Bjornstad Skoglund | 124 | 187 | 173 | 234 | 184 | 203 | 1105 | 184,2 |  
			| Viktor Brentebraten Mortensen | 179 | 187 | 157 | 147 | 146 | 181 | 997 | 166,2 |  
			|  | 768 | 749 | 762 | 777 | 771 | 808 | 4635 | 193,1 |  
			| 12 | Israel |  |  |  |  |  |  |  |  |  
			| Klil Shelef | 175 | 195 | 226 | 182 | 223 | 179 | 1180 | 196,7 |  
			| Liran Moshe Hayoun | 194 | 216 | 225 | 168 | 171 | 184 | 1158 | 193 |  
			| Roy Yehene Veane | 229 | 177 | 180 | 202 | 195 | 146 | 1129 | 188,2 |  
			| Amit Shmurak | 148 | 182 | 213 | 206 | 173 | 156 | 1078 | 179,7 |  
			|  | 746 | 770 | 844 | 758 | 762 | 665 | 4545 | 189,4 |  
			| 13 | Austria |  |  |  |  |  |  |  |  |  
			| Marcel Mera | 216 | 211 | 191 | 188 | 177 | 178 | 1161 | 193,5 |  
			| Noah Wilfinger | 189 | 183 | 218 | 161 | 213 | 171 | 1135 | 189,2 |  
			| Felix Eberhard | 174 | 194 | 159 | 165 | 186 | 207 | 1085 | 180,8 |  
			| Eric Gogala | 203 | 174 | 193 | 170 | 173 | 169 | 1082 | 180,3 |  
			|  | 782 | 762 | 761 | 684 | 749 | 725 | 4463 | 186 |  
			| 14 | Ukraine |  |  |  |  |  |  |  |  |  
			| Denys Mazikin | 161 | 174 | 214 | 198 | 218 | 221 | 1186 | 197,7 |  
			| Mykola Sielin | 212 | 158 | 191 | 224 | 182 | 175 | 1142 | 190,3 |  
			| Danil Pervukhin | 165 | 191 | 197 | 172 | 190 | 147 | 1062 | 177 |  
			| Mykhailo Danylets | 135 | 221 | 178 | 165 | 163 | 181 | 1043 | 173,8 |  
			|  | 673 | 744 | 780 | 759 | 753 | 724 | 4433 | 184,7 |  
			| 15 | Latvia |  |  |  |  |  |  |  |  |  
			| Artemijs Hudjakovs | 179 | 218 | 221 | 223 | 201 | 211 | 1253 | 208,8 |  
			| Rihards Kovalenko | 200 | 183 | 164 | 201 | 135 | 198 | 1081 | 180,2 |  
			| Arvids Ermans | 210 | 129 | 183 | 146 | 201 | 209 | 1078 | 179,7 |  
			| Sergejs Kiselovs | 183 | 191 | 149 | 171 | 160 | 138 | 992 | 165,3 |  
			|  | 772 | 721 | 717 | 741 | 697 | 756 | 4404 | 183,5 |  
			| 16 | Scotland |  |  |  |  |  |  |  |  |  
			| Euan Coote | 235 | 199 | 174 | 150 | 214 | 223 | 1195 | 199,2 |  
			| Callum MacKenzie | 203 | 185 | 177 | 178 | 167 | 213 | 1123 | 187,2 |  
			| Jason Smith | 170 | 159 | 176 | 155 | 153 | 213 | 1026 | 171 |  
			| Daniel Addison | 134 | 162 | 131 | 187 | 181 | 214 | 1009 | 168,2 |  
			|  | 742 | 705 | 658 | 670 | 715 | 863 | 4353 | 181,4 |  
			| 17 | Italy |  |  |  |  |  |  |  |  |  
			| Emanuele Camponesco | 220 | 192 | 189 | 201 | 191 | 121 | 1114 | 185,7 |  
			| Giorgio Gragnaniello | 167 | 202 | 202 | 195 | 169 | 175 | 1110 | 185 |  
			| Mario del Gaudio | 186 | 177 | 170 | 191 | 217 | 146 | 1087 | 181,2 |  
			| Brian Guerzoni | 163 | 151 | 127 | 201 | 153 | 179 | 974 | 162,3 |  
			|  | 736 | 722 | 688 | 788 | 730 | 621 | 4285 | 178,5 |  
			| 18 | Ireland |  |  |  |  |  |  |  |  |  
			| Conor Fetherston | 171 | 211 | 181 | 191 | 152 | 223 | 1129 | 188,2 |  
			| Sean Farren | 220 | 197 | 174 | 170 | 156 | 173 | 1090 | 181,7 |  
			| Sean Staines | 166 | 133 | 189 | 194 | 226 | 157 | 1065 | 177,5 |  
			| Jack Bruton | 171 | 180 | 183 | 142 | 165 | 156 | 997 | 166,2 |  
			|  | 728 | 721 | 727 | 697 | 699 | 709 | 4281 | 178,4 |  
			| 19 | Switzerland |  |  |  |  |  |  |  |  |  
			| Andrea Accardi | 220 | 187 | 162 | 158 | 201 | 182 | 1110 | 185 |  
			| Alessandro Ambauen | 184 | 164 | 127 | 148 | 227 | 212 | 1062 | 177 |  
			| Aaron Doujak | 203 | 160 | 213 | 156 | 117 | 188 | 1037 | 172,8 |  
			| Christophe Traub | 189 | 190 | 170 | 170 | 135 | 162 | 1016 | 169,3 |  
			|  | 796 | 701 | 672 | 632 | 680 | 744 | 4225 | 176 |  
			| 20 | Slovakia |  |  |  |  |  |  |  |  |  
			| David Barak | 190 | 169 | 195 | 187 | 170 | 176 | 1087 | 181,2 |  
			| Simon Hrusovsky | 182 | 165 | 214 | 172 | 127 | 161 | 1021 | 170,2 |  
			| Timotej Kozik | 178 | 137 | 172 | 154 | 217 | 138 | 996 | 166 |  
			| Daniel Janos | 146 | 223 | 137 | 148 | 154 | 174 | 982 | 163,7 |  
			|  | 696 | 694 | 718 | 661 | 668 | 649 | 4086 | 170,2 |  
			| 21 | Iceland |  |  |  |  |  |  |  |  |  
			| Steindor Mani Bjornsson | 200 | 192 | 166 | 194 | 184 | 167 | 1103 | 183,8 |  
			| Johann Arsall Atlason | 206 | 172 | 203 | 174 | 171 | 145 | 1071 | 178,5 |  
			| Matthias Leo Sigudsson | 160 | 180 | 154 | 147 | 139 | 176 | 956 | 159,3 |  
			| Mikael Aron Vilhelmsson | 151 | 178 | 128 | 213 | 116 | 115 | 901 | 150,2 |  
			|  | 717 | 722 | 651 | 728 | 610 | 603 | 4031 | 168 |  
			| 22 | Sweden |  |  |  |  |  |  |  |  |  
			| William Svensson | 231 | 179 | 245 | 205 | 199 | 237 | 1296 | 216 |  
			| Oliver Dahlgren | 168 | 229 | 224 | 158 | 195 | 203 | 1177 | 196,2 |  
			| Robin Ilhammar | 199 | 154 | 178 | 163 | 152 | 219 | 1065 | 177,5 |  
			| Kristoffer Svensson | 134 | 157 | 151 | 0 | 0 | 0 | 442 | 147,3 |  
			|  | 732 | 719 | 798 | 526 | 546 | 659 | 3980 | 165,8 |  Semi Final 
	
		
			| # | Team | Score |  
			| 1 | France |  |  
			| Enzo Franco | 226 |  
			| Guillaume Vilaysack | 178 |  
			| Hugo Bonnefoy | 190 |  
			| Maxime Dubois | 223 |  
			|  | 817 |  
			| 4 | Belgium |  |  
			| Clement Bernard | 199 |  
			| Yoshi Meylemans | 206 |  
			| Johnny Fleer | 204 |  
			| Darren Pellegroms | 191 |  
			|  | 800 |  
			|  |  
			| 3 | Denmark |  |  
			| Marcus Christensen | 245 |  
			| Nicklas Brade | 236 |  
			| Niklas J. Sorensen | 195 |  
			| Mathias Ankerdal | 233 |  
			|  | 909 |  
			| 2 | Germany |  |  
			| Paul Sullivan Purps | 189 |  
			| Felix Hübner | 209 |  
			| Tim Lindacher | 213 |  
			| Patrick Weichert | 188 |  
			|  | 799 |  Final 
	
		
			| # | Team | Score |  
			| 1 | Denmark |  |  
			| Marcus Christensen | 150 |  
			| Nicklas Brade | 226 |  
			| Niklas J. Sorensen | 173 |  
			| Mathias Ankerdal | 209 |  
			|  | 758 |  
			| 2 | France |  |  
			| Enzo Franco | 210 |  
			| Guillaume Vilaysack | 204 |  
			| Hugo Bonnefoy | 144 |  
			| Maxime Dubois | 192 |  
			|  | 750 |  |  |  
  
 |