|  | 
 Юношеский чемпионат Европы 2019, 12.04 - 22.04, Вена, Австрияофициальный сайт: eyc2019.oeskb.at
 
 
 
	
		
			| # | Doubles | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
			| 1 | Germany 2 |  |  |  |  |  |  |  |  |  
			| Paul Sullivan Purps | 210 | 223 | 210 | 268 | 242 | 212 | 1365 | 227,5 |  
			| Patrick Weichert | 228 | 225 | 211 | 156 | 208 | 257 | 1285 | 214,2 |  
			|  | 438 | 448 | 421 | 424 | 450 | 469 | 2650 | 220,8 |  
			| 2 | Netherlands 1 |  |  |  |  |  |  |  |  |  
			| Brent de Ruiter | 173 | 191 | 270 | 214 | 247 | 259 | 1354 | 225,7 |  
			| Mike Bergmann | 217 | 268 | 202 | 190 | 212 | 192 | 1281 | 213,5 |  
			|  | 390 | 459 | 472 | 404 | 459 | 451 | 2635 | 219,6 |  
			| 3 | Finland 1 |  |  |  |  |  |  |  |  |  
			| Pyry Puharinen | 221 | 266 | 180 | 247 | 218 | 222 | 1354 | 225,7 |  
			| Jesse Ahokas | 225 | 210 | 192 | 210 | 215 | 207 | 1259 | 209,8 |  
			|  | 446 | 476 | 372 | 457 | 433 | 429 | 2613 | 217,8 |  
			| 4 | Germany 1 |  |  |  |  |  |  |  |  |  
			| Tim Lindacher | 231 | 235 | 190 | 225 | 168 | 245 | 1294 | 215,7 |  
			| Felix Hubner | 153 | 200 | 224 | 277 | 204 | 225 | 1283 | 213,8 |  
			|  | 384 | 435 | 414 | 502 | 372 | 470 | 2577 | 214,8 |  
			| cut |  
			| 5 | Sweden 1 |  |  |  |  |  |  |  |  |  
			| William Svensson | 177 | 200 | 222 | 265 | 202 | 225 | 1291 | 215,2 |  
			| Oliver Dahlgren | 180 | 213 | 208 | 217 | 182 | 236 | 1236 | 206 |  
			|  | 357 | 413 | 430 | 482 | 384 | 461 | 2527 | 210,6 |  
			| 6 | Denmark 1 |  |  |  |  |  |  |  |  |  
			| Marcus Christensen | 216 | 163 | 213 | 159 | 188 | 227 | 1166 | 194,3 |  
			| Mathias Ankerdal | 210 | 203 | 250 | 217 | 214 | 244 | 1338 | 223 |  
			|  | 426 | 366 | 463 | 376 | 402 | 471 | 2504 | 208,7 |  
			| 7 | Norway 2 |  |  |  |  |  |  |  |  |  
			| Vetle Valbekken | 183 | 204 | 167 | 178 | 181 | 201 | 1114 | 185,7 |  
			| Jonas Dammen | 267 | 200 | 215 | 215 | 236 | 245 | 1378 | 229,7 |  
			|  | 450 | 404 | 382 | 393 | 417 | 446 | 2492 | 207,7 |  
			| 8 | France 2 |  |  |  |  |  |  |  |  |  
			| Maxime Dubois | 223 | 213 | 227 | 221 | 231 | 171 | 1286 | 214,3 |  
			| Hugo Bonnefoy | 174 | 184 | 230 | 192 | 212 | 179 | 1171 | 195,2 |  
			|  | 397 | 397 | 457 | 413 | 443 | 350 | 2457 | 204,8 |  
			| 9 | Czech Republic 1 |  |  |  |  |  |  |  |  |  
			| Dominik Kratochvil | 227 | 209 | 149 | 185 | 212 | 196 | 1178 | 196,3 |  
			| Jan Triska | 193 | 198 | 245 | 180 | 215 | 225 | 1256 | 209,3 |  
			|  | 420 | 407 | 394 | 365 | 427 | 421 | 2434 | 202,8 |  
			| 10 | Latvia 2 |  |  |  |  |  |  |  |  |  
			| Rihards Kovalenko | 233 | 200 | 156 | 181 | 223 | 154 | 1147 | 191,2 |  
			| Artemijs Hudjakovs | 171 | 223 | 228 | 236 | 194 | 227 | 1279 | 213,2 |  
			|  | 404 | 423 | 384 | 417 | 417 | 381 | 2426 | 202,2 |  
			| 11 | Italy 2 |  |  |  |  |  |  |  |  |  
			| Emanuele Camponesco | 192 | 205 | 192 | 242 | 168 | 225 | 1224 | 204 |  
			| Mario del Gaudio | 161 | 207 | 203 | 190 | 222 | 216 | 1199 | 199,8 |  
			|  | 353 | 412 | 395 | 432 | 390 | 441 | 2423 | 201,9 |  
			| 12 | Denmark 2 |  |  |  |  |  |  |  |  |  
			| Nicklas Brade | 237 | 201 | 180 | 188 | 170 | 185 | 1161 | 193,5 |  
			| Niklas J. Sorensen | 172 | 246 | 204 | 203 | 215 | 219 | 1259 | 209,8 |  
			|  | 409 | 447 | 384 | 391 | 385 | 404 | 2420 | 201,7 |  
			| 13 | Belgium 1 |  |  |  |  |  |  |  |  |  
			| Clement Bernard | 209 | 163 | 197 | 208 | 166 | 235 | 1178 | 196,3 |  
			| Darren Pellegroms | 279 | 188 | 154 | 223 | 171 | 221 | 1236 | 206 |  
			|  | 488 | 351 | 351 | 431 | 337 | 456 | 2414 | 201,2 |  
			| 14 | France 1 |  |  |  |  |  |  |  |  |  
			| Guillaume Vilaysack | 181 | 195 | 158 | 191 | 165 | 162 | 1052 | 175,3 |  
			| Enzo Franco | 227 | 193 | 244 | 218 | 226 | 245 | 1353 | 225,5 |  
			|  | 408 | 388 | 402 | 409 | 391 | 407 | 2405 | 200,4 |  
			| 15 | Russia 2 |  |  |  |  |  |  |  |  |  
			| Dmitrii Alimpiev | 221 | 181 | 170 | 209 | 198 | 193 | 1172 | 195,3 |  
			| Ivan Brodiuk | 202 | 191 | 160 | 256 | 207 | 203 | 1219 | 203,2 |  
			|  | 423 | 372 | 330 | 465 | 405 | 396 | 2391 | 199,2 |  
			| 16 | Netherlands 2 |  |  |  |  |  |  |  |  |  
			| Micha Groot | 189 | 202 | 210 | 171 | 145 | 245 | 1162 | 193,7 |  
			| Kenneth Ramos | 248 | 221 | 218 | 169 | 185 | 185 | 1226 | 204,3 |  
			|  | 437 | 423 | 428 | 340 | 330 | 430 | 2388 | 199 |  
			| 17 | Malta 1 |  |  |  |  |  |  |  |  |  
			| Miguel Xuereb | 189 | 187 | 209 | 180 | 208 | 176 | 1149 | 191,5 |  
			| Matthew Magro | 200 | 212 | 236 | 177 | 180 | 181 | 1186 | 197,7 |  
			|  | 389 | 399 | 445 | 357 | 388 | 357 | 2335 | 194,6 |  
			| 18 | Russia 1 |  |  |  |  |  |  |  |  |  
			| Maksim Eremenko | 226 | 201 | 172 | 190 | 221 | 202 | 1212 | 202 |  
			| Maksim Landau | 197 | 227 | 197 | 146 | 158 | 190 | 1115 | 185,8 |  
			|  | 423 | 428 | 369 | 336 | 379 | 392 | 2327 | 193,9 |  
			| 19 | England 2 |  |  |  |  |  |  |  |  |  
			| Alex McCarthy | 177 | 196 | 172 | 190 | 192 | 179 | 1106 | 184,3 |  
			| Austin Taylor | 186 | 194 | 186 | 232 | 245 | 143 | 1186 | 197,7 |  
			|  | 363 | 390 | 358 | 422 | 437 | 322 | 2292 | 191 |  
			| 20 | Ukraine 1 |  |  |  |  |  |  |  |  |  
			| Mykola Sielin | 204 | 220 | 216 | 202 | 185 | 180 | 1207 | 201,2 |  
			| Danil Pervukhin | 216 | 196 | 169 | 170 | 184 | 123 | 1058 | 176,3 |  
			|  | 420 | 416 | 385 | 372 | 369 | 303 | 2265 | 188,8 |  
			| 21 | Ireland 2 |  |  |  |  |  |  |  |  |  
			| Sean Staines | 189 | 180 | 222 | 215 | 137 | 175 | 1118 | 186,3 |  
			| Conor Fetherston | 177 | 169 | 208 | 240 | 161 | 191 | 1146 | 191 |  
			|  | 366 | 349 | 430 | 455 | 298 | 366 | 2264 | 188,7 |  
			| 22 | Ukraine 2 |  |  |  |  |  |  |  |  |  
			| Denys Mazikin | 187 | 198 | 187 | 211 | 237 | 234 | 1254 | 209 |  
			| Mykhailo Danylets | 165 | 114 | 192 | 137 | 192 | 193 | 993 | 165,5 |  
			|  | 352 | 312 | 379 | 348 | 429 | 427 | 2247 | 187,2 |  
			| 23 | Finland 2 |  |  |  |  |  |  |  |  |  
			| Otso Kahila | 172 | 205 | 200 | 233 | 168 | 175 | 1153 | 192,2 |  
			| Lassi Aalto | 206 | 152 | 169 | 214 | 158 | 188 | 1087 | 181,2 |  
			|  | 378 | 357 | 369 | 447 | 326 | 363 | 2240 | 186,7 |  
			| 24 | Belgium 2 |  |  |  |  |  |  |  |  |  
			| Yoshi Meylemans | 170 | 137 | 175 | 175 | 169 | 162 | 988 | 164,7 |  
			| Johnny Fleer | 227 | 242 | 168 | 223 | 174 | 214 | 1248 | 208 |  
			|  | 397 | 379 | 343 | 398 | 343 | 376 | 2236 | 186,3 |  
			| 25 | Austria 1 |  |  |  |  |  |  |  |  |  
			| Eric Gogala | 224 | 209 | 191 | 179 | 161 | 206 | 1170 | 195 |  
			| Noah Wilfinger | 192 | 143 | 180 | 211 | 201 | 131 | 1058 | 176,3 |  
			|  | 416 | 352 | 371 | 390 | 362 | 337 | 2228 | 185,7 |  
			| 26 | Scotland 1 |  |  |  |  |  |  |  |  |  
			| Euan Coote | 231 | 210 | 178 | 183 | 182 | 165 | 1149 | 191,5 |  
			| Callum MacKenzie | 191 | 173 | 182 | 184 | 184 | 163 | 1077 | 179,5 |  
			|  | 422 | 383 | 360 | 367 | 366 | 328 | 2226 | 185,5 |  
			| 27 | Sweden 2 |  |  |  |  |  |  |  |  |  
			| Kristoffer Svensson | 207 | 190 | 153 | 156 | 144 | 158 | 1008 | 168 |  
			| Robin Ilhammar | 234 | 202 | 166 | 228 | 174 | 211 | 1215 | 202,5 |  
			|  | 441 | 392 | 319 | 384 | 318 | 369 | 2223 | 185,2 |  
			| 28 | Latvia 1 |  |  |  |  |  |  |  |  |  
			| Arvids Ermans | 178 | 183 | 202 | 190 | 185 | 185 | 1123 | 187,2 |  
			| Sergejs Kiselovs | 167 | 193 | 178 | 155 | 216 | 190 | 1099 | 183,2 |  
			|  | 345 | 376 | 380 | 345 | 401 | 375 | 2222 | 185,2 |  
			| 29 | Israel 2 |  |  |  |  |  |  |  |  |  
			| Liran Moshe Hayoun | 186 | 183 | 167 | 194 | 135 | 178 | 1043 | 173,8 |  
			| Klil Shelef | 177 | 226 | 162 | 216 | 191 | 201 | 1173 | 195,5 |  
			|  | 363 | 409 | 329 | 410 | 326 | 379 | 2216 | 184,7 |  
			| 30 | Scotland 2 |  |  |  |  |  |  |  |  |  
			| Jason Smith | 168 | 200 | 152 | 202 | 193 | 202 | 1117 | 186,2 |  
			| Daniel Addison | 164 | 185 | 217 | 207 | 166 | 155 | 1094 | 182,3 |  
			|  | 332 | 385 | 369 | 409 | 359 | 357 | 2211 | 184,2 |  
			| 31 | England 1 |  |  |  |  |  |  |  |  |  
			| Thomas Redman | 185 | 173 | 192 | 187 | 200 | 168 | 1105 | 184,2 |  
			| Connor Mudge | 207 | 144 | 171 | 215 | 215 | 147 | 1099 | 183,2 |  
			|  | 392 | 317 | 363 | 402 | 415 | 315 | 2204 | 183,7 |  
			| 32 | Slovakia 1 |  |  |  |  |  |  |  |  |  
			| Simon Hrusovsky | 200 | 171 | 204 | 192 | 146 | 157 | 1070 | 178,3 |  
			| David Barak | 187 | 206 | 150 | 186 | 176 | 207 | 1112 | 185,3 |  
			|  | 387 | 377 | 354 | 378 | 322 | 364 | 2182 | 181,8 |  
			| 33 | Israel 1 |  |  |  |  |  |  |  |  |  
			| Roy Yehene Veane | 205 | 188 | 193 | 220 | 137 | 179 | 1122 | 187 |  
			| Amit Shmurak | 186 | 177 | 160 | 164 | 180 | 190 | 1057 | 176,2 |  
			|  | 391 | 365 | 353 | 384 | 317 | 369 | 2179 | 181,6 |  
			| 34 | Norway 1 |  |  |  |  |  |  |  |  |  
			| Viktor Brentebraten Mortensen | 168 | 186 | 208 | 181 | 174 | 255 | 1172 | 195,3 |  
			| Eirik Bjornstad Skoglund | 170 | 189 | 142 | 180 | 172 | 144 | 997 | 166,2 |  
			|  | 338 | 375 | 350 | 361 | 346 | 399 | 2169 | 180,8 |  
			| 35 | Iceland 2 |  |  |  |  |  |  |  |  |  
			| Johann Arsall Atlason | 177 | 162 | 201 | 217 | 177 | 167 | 1101 | 183,5 |  
			| Steindor Mani Bjornsson | 150 | 203 | 179 | 174 | 149 | 203 | 1058 | 176,3 |  
			|  | 327 | 365 | 380 | 391 | 326 | 370 | 2159 | 179,9 |  
			| 36 | Czech Republic 2 |  |  |  |  |  |  |  |  |  
			| Tomas Liebich | 149 | 171 | 137 | 144 | 215 | 147 | 963 | 160,5 |  
			| Lukas Jelinek | 192 | 214 | 159 | 221 | 190 | 204 | 1180 | 196,7 |  
			|  | 341 | 385 | 296 | 365 | 405 | 351 | 2143 | 178,6 |  
			| 37 | Ireland 1 |  |  |  |  |  |  |  |  |  
			| Sean Farren | 181 | 150 | 212 | 158 | 203 | 163 | 1067 | 177,8 |  
			| Jack Bruton | 201 | 158 | 165 | 201 | 153 | 190 | 1068 | 178 |  
			|  | 382 | 308 | 377 | 359 | 356 | 353 | 2135 | 177,9 |  
			| 38 | Malta 2 |  |  |  |  |  |  |  |  |  
			| Edward Xuereb | 180 | 171 | 196 | 146 | 135 | 152 | 980 | 163,3 |  
			| Kurt Attard | 163 | 174 | 180 | 182 | 203 | 211 | 1113 | 185,5 |  
			|  | 343 | 345 | 376 | 328 | 338 | 363 | 2093 | 174,4 |  
			| 39 | Switzerland 2 |  |  |  |  |  |  |  |  |  
			| Aaron Doujak | 169 | 227 | 171 | 129 | 205 | 150 | 1051 | 175,2 |  
			| Andrea Accardi | 148 | 127 | 233 | 163 | 148 | 159 | 978 | 163 |  
			|  | 317 | 354 | 404 | 292 | 353 | 309 | 2029 | 169,1 |  
			| 40 | Austria 2 |  |  |  |  |  |  |  |  |  
			| Felix Eberhard | 176 | 189 | 169 | 169 | 202 | 180 | 1085 | 180,8 |  
			| Marcel Mera | 186 | 172 | 161 | 148 | 126 | 149 | 942 | 157 |  
			|  | 362 | 361 | 330 | 317 | 328 | 329 | 2027 | 168,9 |  
			| 41 | Romania 1 |  |  |  |  |  |  |  |  |  
			| Alexandru Grecu | 190 | 183 | 175 | 177 | 191 | 188 | 1104 | 184 |  
			| Tamas Verzar | 166 | 129 | 159 | 114 | 200 | 151 | 919 | 153,2 |  
			|  | 356 | 312 | 334 | 291 | 391 | 339 | 2023 | 168,6 |  
			| 42 | Italy 1 |  |  |  |  |  |  |  |  |  
			| Brian Guerzoni | 149 | 151 | 143 | 151 | 213 | 150 | 957 | 159,5 |  
			| Giorgio Gragnaniello | 175 | 189 | 154 | 148 | 183 | 159 | 1008 | 168 |  
			|  | 324 | 340 | 297 | 299 | 396 | 309 | 1965 | 163,8 |  
			| 43 | Slovakia 2 |  |  |  |  |  |  |  |  |  
			| Timotej Kozik | 158 | 152 | 190 | 196 | 176 | 152 | 1024 | 170,7 |  
			| Daniel Janos | 145 | 175 | 141 | 154 | 125 | 173 | 913 | 152,2 |  
			|  | 303 | 327 | 331 | 350 | 301 | 325 | 1937 | 161,4 |  
			| 44 | Iceland 1 |  |  |  |  |  |  |  |  |  
			| Mikael Aron Vilhelmsson | 138 | 136 | 126 | 155 | 159 | 173 | 887 | 147,8 |  
			| Matthias Leo Sigudsson | 187 | 141 | 203 | 181 | 166 | 142 | 1020 | 170 |  
			|  | 325 | 277 | 329 | 336 | 325 | 315 | 1907 | 158,9 |  
			| 45 | Switzerland 1 |  |  |  |  |  |  |  |  |  
			| Alessandro Ambauen | 156 | 146 | 134 | 171 | 172 | 146 | 925 | 154,2 |  
			| Christophe Traub | 170 | 177 | 179 | 128 | 141 | 167 | 962 | 160,3 |  
			|  | 326 | 323 | 313 | 299 | 313 | 313 | 1887 | 157,2 |  
			| 46 | Slovenia 1 |  |  |  |  |  |  |  |  |  
			| Aleks Slipac | 191 | 171 | 139 | 179 | 141 | 132 | 953 | 158,8 |  
			| Zan Haramina | 180 | 115 | 129 | 167 | 148 | 148 | 887 | 147,8 |  
			|  | 371 | 286 | 268 | 346 | 289 | 280 | 1840 | 153,3 |  Semi final 
	
		
			| # | Doubles | Score |  
			| 1 | Germany 2 |  |  
			| Paul Sullivan Purps | 215 |  
			| Patrick Weichert | 205 |  
			|  | 420 |  
			| 4 | Germany 1 |  |  
			| Tim Lindacher | 170 |  
			| Felix Hübner | 222 |  
			|  | 392 |  
			|  |  
			| 2 | Netherlands 1 |  |  
			| Brent de Ruiter | 279 |  
			| Mike Bergmann | 203 |  
			|  | 482 |  
			| 3 | Finland 1 |  |  
			| Pyry Puharinen | 212 |  
			| Jesse Ahokas | 194 |  
			|  | 406 |  Final 
	
		
			| # | Doubles | Score |  
			| 1 | Netherlands 1 |  |  
			| Brent de Ruiter | 243 |  
			| Mike Bergmann | 197 |  
			|  | 440 |  
			| 2 | Germany 2 |  |  
			| Paul Sullivan Purps | 234 |  
			| Patrick Weichert | 168 |  
			|  | 402 |  |  |  
  
 |