Боулинг - это наше ВСЁ. Информация о турнирах по боулингу

боулинг  :  архив новостей  |  репортажи  |  турниры  |  фотогалерея  |  видео

Чемпионат мира по боулингу 2018 среди мужчин, 23.11 - 6.12, Гонконг, Китай
официальный сайт: http://2018wmc.worldbowling.org/

Расписание | Диаграмма масла | результаты
индивидуальный | парный | тройки | командный | all events | мастер-финал

Финал

# Team Player 1
1 Malaysia 2 Ang, Adrian Hsien Loong 205
    Al-Hakim, Tun Ameerul 228
      433
2 U.S.A. 2 Tackett, EJ 196
    Anderson, Andrew 174
      370

Полуфинал

# Team Player 1
1 U.S.A. 2 Tackett, EJ 259
    Anderson, Andrew 236
      495
2 Korea 3 Park, Jongwoo 188
    Kim, Kyungmin 189
      377
 
1 Malaysia 2 Ang, Adrian Hsien Loong 196
    Al-Hakim, Tun Ameerul 262
      458
2 Canada 2 MacLelland, Dan 228
    Lavoie, Francois 184
      412

Квалификация

# Team 1 2 3 4 5 6 sum avg
1 U.S.A. 2 458 449 531 443 449 426 2756 229,67
    Tackett, EJ 235 257 289 224 192 224 1421 236,83
    Anderson, Andrew 223 192 242 219 257 202 1335 222,50
2 Canada 2 499 448 408 411 474 426 2666 222,17
    MacLelland, Dan 299 213 197 185 259 222 1375 229,17
    Lavoie, Francois 200 235 211 226 215 204 1291 215,17
3 Malaysia 2 445 483 448 398 382 440 2596 216,33
    Ang, Adrian Hsien Loong 224 236 246 205 199 235 1345 224,17
    Al-Hakim, Tun Ameerul 221 247 202 193 183 205 1251 208,50
4 Korea 3 412 447 401 446 448 425 2579 214,92
    Park, Jongwoo 206 224 205 236 211 189 1271 211,83
    Kim, Kyungmin 206 223 196 210 237 236 1308 218,00
cut
5 Finland 3 455 429 371 456 452 401 2564 213,67
    Jahi, Joonas 242 200 155 225 230 192 1244 207,33
    Konsteri, Sami 213 229 216 231 222 209 1320 220,00
6 Canada 3 419 523 383 368 367 489 2549 212,42
    Wilkins, Zach 203 250 189 192 191 245 1270 211,67
    Hupe, Mitch 216 273 194 176 176 244 1279 213,17
7 U.S.A. 1 414 465 433 437 438 362 2549 212,42
    Butturff, Jakob 204 208 211 193 189 198 1203 200,50
    Troup, Kyle 210 257 222 244 249 164 1346 224,33
8 Finland 2 447 341 437 482 435 387 2529 210,75
    Lehtonen, Kimmo 245 161 214 214 193 199 1226 204,33
    Ratia, Jari 202 180 223 268 242 188 1303 217,17
9 Colombia 2 404 455 336 403 455 459 2512 209,33
    Gonzalez, Jaime 204 253 147 177 212 254 1247 207,83
    Mejia, Santiago 200 202 189 226 243 205 1265 210,83
10 Germany 1 383 372 515 379 443 412 2504 208,67
    Kloos, Fabian 203 189 300 176 232 213 1313 218,83
    Schroder, Timo 180 183 215 203 211 199 1191 198,50
11 Singapore 3 364 490 391 387 492 374 2498 208,17
    Ong, Darren 174 265 183 178 203 150 1153 192,17
    Goh, Jaris 190 225 208 209 289 224 1345 224,17
12 Sweden 2 454 379 392 443 456 371 2495 207,92
    Jansson, Markus 208 201 170 198 212 200 1189 198,17
    Andersson, Pontus 246 178 222 245 244 171 1306 217,67
13 Italy 3 439 417 418 405 406 409 2494 207,83
    Fiorentino, Antonino 245 202 225 230 213 205 1320 220,00
    Pongolini, Nicola 194 215 193 175 193 204 1174 195,67
14 Germany 3 455 384 411 424 420 399 2493 207,75
    Winternheimer, Pascal 200 170 215 217 191 223 1216 202,67
    Bording, Tobias 255 214 196 207 229 176 1277 212,83
15 Sweden 3 484 449 355 445 385 374 2492 207,67
    Svensson, Jesper 259 196 154 258 182 173 1222 203,67
    Larsen, Martin 225 253 201 187 203 201 1270 211,67
16 Singapore 1 409 401 399 354 434 494 2491 207,58
    Tan, Joel 215 186 172 180 180 267 1200 200,00
    Neo, Jonovan 194 215 227 174 254 227 1291 215,17
17 Singapore 2 370 404 414 386 492 423 2489 207,42
    Ng, Basil 189 221 192 181 227 210 1220 203,33
    Saw, Keith 181 183 222 205 265 213 1269 211,50
18 Korea 1 479 392 408 363 395 452 2489 207,42
    Koo, Seonghoi 247 182 236 183 194 239 1281 213,50
    Kang, Heewon 232 210 172 180 201 213 1208 201,33
19 Korea 2 427 358 474 414 374 434 2481 206,75
    Choi, Bokeum 200 198 232 223 178 226 1257 209,50
    Hong, Haesol 227 160 242 191 196 208 1224 204,00
20 Sweden 1 443 391 428 417 397 402 2478 206,50
    Wetterberg, Mattias 238 175 223 194 203 225 1258 209,67
    Hellstrom, Peter 205 216 205 223 194 177 1220 203,33
21 Thailand 3 362 427 382 417 452 434 2474 206,17
    Cheng, Atchariya 170 206 200 172 227 170 1145 190,83
    Buspanikonkul, Napatra 192 221 182 245 225 264 1329 221,50
22 Denmark 3 413 388 423 421 427 388 2460 205,00
    Hansen, Carsten Warming 174 204 199 219 212 188 1196 199,33
    Larsen, Thomas 239 184 224 202 215 200 1264 210,67
23 Malaysia 1 410 437 461 377 314 460 2459 204,92
    Tan, Timmy Chye Chern 175 254 238 175 119 237 1198 199,67
    Ismail, Muhammad Rafiq 235 183 223 202 195 223 1261 210,17
24 Taipei Chinese 3 375 406 435 409 419 412 2456 204,67
    Chen, Wu Chi 183 202 221 202 183 182 1173 195,50
    Wu, Hao Ming 192 204 214 207 236 230 1283 213,83
25 Denmark 2 461 415 403 365 419 391 2454 204,50
    Stampe, Mik 182 202 200 167 212 210 1173 195,50
    Agerbo, Jesper 279 213 203 198 207 181 1281 213,50
26 Germany 2 395 403 407 442 428 368 2443 203,58
    Drevenstedt, Frank 176 209 159 225 199 181 1149 191,50
    Morig, Oliver 219 194 248 217 229 187 1294 215,67
27 Hong Kong, China 1 357 353 406 448 434 442 2440 203,33
    Tse, Ivan 172 193 225 223 224 216 1253 208,83
    Wong, Tony 185 160 181 225 210 226 1187 197,83
28 Netherlands 3 388 426 394 436 332 459 2435 202,92
    van Weeren, Jord 174 193 201 230 198 233 1229 204,83
    Spil, Johnny 214 233 193 206 134 226 1206 201,00
29 Ireland 3 434 384 412 380 470 350 2430 202,50
    Sloan, Christopher 259 205 209 216 269 177 1335 222,50
    Bride, Alan 175 179 203 164 201 173 1095 182,50
30 Philippines 1 360 382 424 408 375 471 2420 201,67
    Alcazaren, Anton Jose 168 202 220 183 196 214 1183 197,17
    Jumapao, Jo-Mar Roland 192 180 204 225 179 257 1237 206,17
31 U.S.A. 3 434 391 383 361 402 439 2410 200,83
    Barnes, Chris 223 182 190 137 207 185 1124 187,33
    Jones, Tommy 211 209 193 224 195 254 1286 214,33
32 Indonesia 3 444 332 458 422 341 413 2410 200,83
    Islam, Billy Muhammad 231 131 274 233 136 201 1206 201,00
    Lalisang, Ryan Leonard 213 201 184 189 205 212 1204 200,67
33 Thailand 1 432 362 348 368 433 464 2407 200,58
    Manuwong, Surasak 203 170 182 169 225 231 1180 196,67
    Kunaksorn, Sithiphol 229 192 166 199 208 233 1227 204,50
34 France 1 412 361 442 429 351 408 2403 200,25
    Lanos, Thibaut 191 201 239 213 173 187 1204 200,67
    Sermand, Julien 221 160 203 216 178 221 1199 199,83
35 Hong Kong, China 2 393 421 378 400 371 438 2401 200,08
    Mak, Michael 206 199 174 200 200 203 1182 197,00
    Wu, Siu Hong 187 222 204 200 171 235 1219 203,17
36 Russia 2 379 398 489 394 416 318 2394 199,50
    Vasekin, Alexander 197 236 268 213 169 150 1233 205,50
    Parshukov, Aleksei 182 162 221 181 247 168 1161 193,50
37 Netherlands 1 433 424 405 368 383 373 2386 198,83
    Fens, Youri 232 186 167 202 196 171 1154 192,33
    van Mazijk, Xander 201 238 238 166 187 202 1232 205,33
38 Guam 3 395 367 418 396 418 385 2379 198,25
    Leon Guerrero, Joseph Jay 170 188 206 196 211 217 1188 198,00
    San Nicolas, Ray 225 179 212 200 207 168 1191 198,50
39 Colombia 3 376 456 396 419 340 392 2379 198,25
    Otalora, Manuel 182 246 207 221 167 198 1221 203,50
    Gomez, Andres 194 210 189 198 173 194 1158 193,00
40 Taipei Chinese 1 423 361 420 450 348 375 2377 198,08
    Xu, Zhe Jia 227 170 209 183 152 170 1111 185,17
    Lin, Pai Feng 196 191 211 267 196 205 1266 211,00
41 Saudi Arabia 3 461 327 430 359 429 371 2377 198,08
    Alkheliwi, Abdulrahman Abdulwahab 230 149 247 196 247 178 1247 207,83
    Alsheikh, Hassan Abdullah 231 178 183 163 182 193 1130 188,33
42 Bermuda 3 393 420 383 416 403 361 2376 198,00
    Binns, Rickai 213 226 180 214 210 172 1215 202,50
    Maycock, David 180 194 203 202 193 189 1161 193,50
43 Costa Rica 3 362 407 430 464 304 408 2375 197,92
    Rodriguez, Juan 181 205 226 237 164 193 1206 201,00
    Madriz, Rodolfo 181 202 204 227 140 215 1169 194,83
44 Hong Kong, China 3 391 391 410 395 405 382 2374 197,83
    Lau, Kwun Ho 189 211 219 183 188 179 1169 194,83
    Tseng, Eric 202 180 191 212 217 203 1205 200,83
45 Colombia 1 373 434 383 442 341 401 2374 197,83
    Rey, Edward 191 176 213 210 148 181 1119 186,50
    Rodriguez, Oscar 182 258 170 232 193 220 1255 209,17
46 Japan 1 399 431 441 374 360 369 2374 197,83
    Haruta, Kohei 216 183 202 189 181 186 1157 192,83
    Tanaka, Ryoya 183 248 239 185 179 183 1217 202,83
47 Indonesia 1 387 399 342 432 400 413 2373 197,75
    Askar, Fachri Ibnu 199 185 156 207 216 224 1187 197,83
    Ramadona, Yeri 188 214 186 225 184 189 1186 197,67
48 Canada 1 406 396 413 389 370 391 2365 197,08
    Fach, Graham 200 201 182 186 181 195 1145 190,83
    Simard, David 206 195 231 203 189 196 1220 203,33
49 Philippines 3 350 383 433 419 411 365 2361 196,75
    Chua, Kenneth 159 204 221 210 186 154 1134 189,00
    Tan, Merwin Matheiu 191 179 212 209 225 211 1227 204,50
50 Indonesia 2 345 400 358 424 440 392 2359 196,58
    Rachmadian, Hardy 158 202 213 223 222 180 1198 199,67
    Hengki, Hengki 187 198 145 201 218 212 1161 193,50
51 Costa Rica 2 388 344 367 427 450 382 2358 196,50
    Conejo, Jonaykel 187 177 195 177 235 203 1174 195,67
    Moretti, Marco 201 167 172 250 215 179 1184 197,33
52 France 2 422 344 413 363 397 414 2353 196,08
    Fialon, Maximilien 222 194 202 170 196 210 1194 199,00
    Bados, Vivien 200 150 211 193 201 204 1159 193,17
53 Australia 2 315 402 415 427 381 409 2349 195,75
    Murray, Michael 158 204 208 224 179 211 1184 197,33
    Langford, Jarrod 157 198 207 203 202 198 1165 194,17
54 Latvia 3 341 364 397 393 417 436 2348 195,67
    Cimdins, Peteris 160 183 173 203 215 203 1137 189,50
    Zemitis, Janis 181 181 224 190 202 233 1211 201,83
55 Russia 3 424 352 407 436 355 371 2345 195,42
    Okorokov, Maxim 180 174 225 226 165 203 1173 195,50
    Semenov, Ivan 244 178 182 210 190 168 1172 195,33
56 Malaysia 3 382 392 417 403 404 345 2343 195,25
    Abdul Malek, Muhammad Syafiq Ridhwan 236 201 219 223 224 162 1265 210,83
    Liew, Alex Kien Liang 146 191 198 180 180 183 1078 179,67
57 Japan 3 421 358 433 389 359 379 2339 194,92
    Shinbata, Yuhi 191 170 232 210 180 166 1149 191,50
    Wada, Shogo 230 188 201 179 179 213 1190 198,33
58 Saudi Arabia 2 312 421 432 351 389 423 2328 194,00
    Akbar, Yousef Mohammedali 137 195 213 201 194 234 1174 195,67
    Tarrad, Ammar Yassir 175 226 219 150 195 189 1154 192,33
59 DPR North Korea 2 382 343 403 348 408 443 2327 193,92
    Sol, Kum Song 181 157 221 168 192 216 1135 189,17
    Ham, Hyon Chol 201 186 182 180 216 227 1192 198,67
60 Thailand 2 395 365 377 396 382 410 2325 193,75
    Arromsaranon, Annop 209 166 220 193 168 224 1180 196,67
    Larp-Apharat, Yannaphon 186 199 157 203 214 186 1145 190,83
61 Italy 2 341 383 349 350 439 461 2323 193,58
    Reviglio, Marco 170 206 188 176 225 216 1181 196,83
    De Filippi, Pierpaolo 171 177 161 174 214 245 1142 190,33
62 Spain 3 440 476 344 366 335 342 2303 191,92
    Acin, Ion 197 222 166 177 180 175 1117 186,17
    Moreno, Javier 243 254 178 189 155 167 1186 197,67
63 Ireland 1 393 353 381 438 368 366 2299 191,58
    Dunne, Patrick 189 190 200 169 178 191 1117 186,17
    Lebioda, Eoghain 204 163 181 269 190 175 1182 197,00
64 Italy 1 377 436 352 342 425 365 2297 191,42
    Parapini, Marco 201 212 153 174 254 188 1182 197,00
    Davolio, Erik 176 224 199 168 171 177 1115 185,83
65 Ireland 2 429 353 332 373 425 379 2291 190,92
    Clancy, Joseph 234 206 148 201 256 218 1263 210,50
    McDonnell, Alan 195 147 184 172 169 161 1028 171,33
66 Finland 1 353 375 439 400 395 326 2288 190,67
    Palermaa, Osku 155 187 236 214 206 167 1165 194,17
    Oksanen, Niko 198 188 203 186 189 159 1123 187,17
67 Australia 1 328 406 378 384 440 349 2285 190,42
    Merchant, Lachlan 179 228 175 180 194 182 1138 189,67
    Fletcher, Blayne 149 178 203 204 246 167 1147 191,17
68 China 3 384 353 378 378 420 369 2282 190,17
    Du, JianChao 192 178 188 209 207 177 1151 191,83
    Wang, HongBo 192 175 190 169 213 192 1131 188,50
69 Latvia 2 451 374 352 426 355 322 2280 190,00
    Vezis, Daniels 183 189 175 203 176 155 1081 180,17
    Hudjakovs, Artemijs 268 185 177 223 179 167 1199 199,83
70 Philippines 2 441 387 407 368 336 338 2277 189,75
    Umali, Angelo Kenzo 209 203 200 202 167 173 1154 192,33
    Miranda, Raoul 232 184 207 166 169 165 1123 187,17
71 Bermuda 2 359 356 410 356 387 408 2276 189,67
    Richardson, Lamar 190 185 198 148 173 215 1109 184,83
    Matthews, Damien 169 171 212 208 214 193 1167 194,50
72 Norway 3 395 357 430 384 339 366 2271 189,25
    Hermansen, Kenneth 204 175 206 197 181 149 1112 185,33
    Torgersen, Tore 191 182 224 187 158 217 1159 193,17
73 Kuwait 2 422 371 401 366 356 349 2265 188,75
    Alshatti, Yaqoub 232 200 246 216 186 182 1262 210,33
    Aljadi, Ebrahaim 190 171 155 150 170 167 1003 167,17
74 Japan 2 408 365 415 407 314 356 2265 188,75
    Sasaki, Tomoyuki 185 183 193 181 164 164 1070 178,33
    Asato, Shusaku 223 182 222 226 150 192 1195 199,17
75 Taipei Chinese 2 419 418 328 371 398 330 2264 188,67
    Tsao, Wen Bin 194 203 182 159 203 173 1114 185,67
    Wu, Cheng Hsun 225 215 146 212 195 157 1150 191,67
76 England 2 327 381 351 390 436 372 2257 188,08
    Crosby, Elliot 144 198 148 170 209 182 1051 175,17
    Devlin, Leon 183 183 203 220 227 190 1206 201,00
77 Belarus 1 439 343 355 361 398 361 2257 188,08
    Krupenin, Maksim 237 212 151 182 182 189 1153 192,17
    Sobolev, Pavel 202 131 204 179 216 172 1104 184,00
78 Saudi Arabia 1 395 380 420 366 332 362 2255 187,92
    Jazaeri, Sari Dawood 191 176 201 177 158 169 1072 178,67
    Albarqi, Adel 204 204 219 189 174 193 1183 197,17
79 Costa Rica 1 391 408 408 376 334 336 2253 187,75
    Naranjo, Alejandro 168 208 184 172 156 145 1033 172,17
    Roy, Erik 223 200 224 204 178 191 1220 203,33
80 New Zealand 3 332 406 455 344 351 360 2248 187,33
    Brown, David 168 215 203 174 180 213 1153 192,17
    Kelly, James 164 191 252 170 171 147 1095 182,50
81 Macau, China 2 375 351 381 382 399 356 2244 187,00
    Lam, Iek Long 216 164 213 234 228 165 1220 203,33
    Lee, Tak Man 159 187 168 148 171 191 1024 170,67
82 Australia 3 378 360 402 435 329 339 2243 186,92
    Hayes, Adam 187 184 180 205 178 180 1114 185,67
    Cooley, Sam 191 176 222 230 151 159 1129 188,17
83 England 1 391 341 393 338 418 358 2239 186,58
    Cairns, Adam 186 162 213 157 235 187 1140 190,00
    Morgan, Hadley 205 179 180 181 183 171 1099 183,17
84 Romania 2 392 371 346 425 315 386 2235 186,25
    Arbanas, Alexandru 204 190 175 212 166 191 1138 189,67
    Gheorghe, Catalin 188 181 171 213 149 195 1097 182,83
85 Peru 1 326 349 407 390 398 354 2224 185,33
    Tateishi, Ricardo 168 159 234 208 211 198 1178 196,33
    Kishimoto, Kenny 158 190 173 182 187 156 1046 174,33
86 Denmark 1 393 357 337 385 420 332 2224 185,33
    Mortensen, Jimmy Dan 198 198 162 197 222 180 1157 192,83
    Ostergaard-Poulsen, Dan 195 159 175 188 198 152 1067 177,83
87 China 2 390 349 365 367 330 413 2214 184,50
    Deng, Heng 183 168 166 195 149 226 1087 181,17
    Mi, ZhongLi 207 181 199 172 181 187 1127 187,83
88 Guam 1 409 337 340 403 349 375 2213 184,42
    Gadia, Michael 196 169 195 221 173 222 1176 196,00
    Camacho, Jermiah 213 168 145 182 176 153 1037 172,83
89 Bermuda 1 359 441 368 347 350 340 2205 183,75
    Joell, Dennis 181 259 200 190 194 150 1174 195,67
    Talbot, Duane Akeem 178 182 168 157 156 190 1031 171,83
90 France 3 339 398 341 406 359 360 2203 183,58
    Saulnier, Valentin 172 204 149 201 205 184 1115 185,83
    Mouveroux, Gaetan 167 194 192 205 154 176 1088 181,33
91 Romania 3 407 371 298 354 324 446 2200 183,33
    Dumitrascu, Victor 202 201 129 189 158 226 1105 184,17
    Gheorghe, Florin 205 170 169 165 166 220 1095 182,50
92 England 3 399 372 337 440 307 344 2199 183,25
    Stevenson, Peter 209 178 181 229 147 183 1127 187,83
    Michaels, Adam 190 194 156 211 160 161 1072 178,67
93 Poland 1 372 338 345 379 317 447 2198 183,17
    Chodorowski, Robert 173 161 168 215 139 196 1052 175,33
    Olesinski, Krzysztof 199 177 177 164 178 251 1146 191,00
94 Norway 1 355 423 389 360 312 358 2197 183,08
    Skryten, Georg 114 247 198 183 147 188 1077 179,50
    Mathiesen, Jens 241 176 191 177 165 170 1120 186,67
95 Guam 2 345 386 387 342 324 409 2193 182,75
    Elliott, Aaron 154 195 197 182 163 229 1120 186,67
    Borja, Gregory 191 191 190 160 161 180 1073 178,83
96 Uzbekistan 3 398 375 366 328 362 354 2183 181,92
    Abdusamadov, Ravshan 209 189 188 157 176 179 1098 183,00
    Bakhtiyor, Dalabaev 189 186 178 171 186 175 1085 180,83
97 Norway 2 349 374 407 375 331 345 2181 181,75
    Dammen, Jonas 170 180 204 215 155 185 1109 184,83
    Jansen, Tor Inge 179 194 203 160 176 160 1072 178,67
98 Spain 1 350 415 352 371 331 356 2175 181,25
    Briceno, Luis 180 180 180 163 139 194 1036 172,67
    Pascual, Erwin 170 235 172 208 192 162 1139 189,83
99 Russia 1 412 353 397 366 351 295 2174 181,17
    Medveditskov, Alexander 185 186 185 154 183 156 1049 174,83
    Andreev, Sergey 227 167 212 212 168 139 1125 187,50
100 Macau, China 1 421 384 333 341 339 352 2170 180,83
    Ho, Man Lok 200 191 165 168 160 192 1076 179,33
    Leong, Chou Kin 221 193 168 173 179 160 1094 182,33
101 Belarus 3 380 370 368 336 331 382 2167 180,58
    Buza, Pavel 172 187 175 159 147 204 1044 174,00
    Tazin, Siarhei 208 183 193 177 184 178 1123 187,17
102 Peru 2 375 383 421 337 321 328 2165 180,42
    Guibu, Aldo 195 182 220 191 149 170 1107 184,50
    Guibu, Adrian 180 201 201 146 172 158 1058 176,33
103 Iran 3 353 390 392 307 358 364 2164 180,33
    Dogmehchi, Seyederfan 193 183 204 138 182 170 1070 178,33
    Seyed Azizollah, Seyed Hamidreza 160 207 188 169 176 194 1094 182,33
104 Spain 2 399 376 350 365 349 325 2164 180,33
    Orche, Ruben 215 183 208 201 175 171 1153 192,17
    Rodriguez, Francisco 184 193 142 164 174 154 1011 168,50
105 UAE 3 360 403 290 391 347 367 2158 179,83
    Al Muharrami, Salem 165 167 164 179 169 181 1025 170,83
    Darwish, Mohamad 195 236 126 212 178 186 1133 188,83
106 New Zealand 1 295 393 323 366 372 405 2154 179,50
    Nicolas, Gregorio 157 204 162 178 180 203 1084 180,67
    Ball, Chris 138 189 161 188 192 202 1070 178,33
107 Scotland 3 381 368 367 358 347 333 2154 179,50
    Williamson, Martin 169 188 161 177 161 189 1045 174,17
    Redpath, Gary 212 180 206 181 186 144 1109 184,83
108 New Zealand 2 365 326 353 374 369 356 2143 178,58
    Ellis, Dan 192 155 188 186 191 177 1089 181,50
    Francis, Mark 173 171 165 188 178 179 1054 175,67
109 Israel 2 402 290 363 320 372 375 2122 176,83
    Abed, Mahamid 236 135 162 176 222 187 1118 186,33
    Grisario, Yaniv 166 155 201 144 150 188 1004 167,33
110 Peru 3 357 301 350 366 417 330 2121 176,75
    Ishikawa, Alejandro 225 204 181 196 183 146 1135 189,17
    Yuzuriha, Sebastian 132 97 169 170 234 184 986 164,33
111 Israel 1 330 345 364 384 314 383 2120 176,67
    Efraty, Barak 178 153 195 205 137 224 1092 182,00
    Aviram, Or 152 192 169 179 177 159 1028 171,33
112 UAE 1 335 456 337 355 309 324 2116 176,33
    Al Nuaimi, Mohammed 189 254 192 181 149 177 1142 190,33
    Al Zeyoudi, Basil 146 202 145 174 160 147 974 162,33
113 South Africa 1 347 349 354 355 342 367 2114 176,17
    Regnard, Alain 178 144 171 179 152 201 1025 170,83
    Govender, Robby 169 205 183 176 190 166 1089 181,50
114 Netherlands 2 404 349 368 305 393 295 2114 176,17
    van Deutekom, Yorick 200 164 182 150 199 138 1033 172,17
    van Geel, Jeroen 204 185 186 155 194 157 1081 180,17
115 Lithuania 1 333 344 368 384 335 348 2112 176,00
    Daniunas, Aidas 168 179 155 192 172 189 1055 175,83
    Kietis, Drasius 165 165 213 192 163 159 1057 176,17
116 Kuwait 1 319 347 320 355 381 382 2104 175,33
    Alqattan, Ali 154 149 169 164 173 191 1000 166,67
    Alameeri, Dhari 165 198 151 191 208 191 1104 184,00
117 Latvia 1 363 320 380 357 350 330 2100 175,00
    Vilnis, Martins 196 169 194 176 181 156 1072 178,67
    Vinters, Ivars 167 151 186 181 169 174 1028 171,33
118 South Africa 3 295 331 390 364 383 335 2098 174,83
    Sewchuran, Jiveshkar 132 199 178 194 192 180 1075 179,17
    Cyster, Andrew 163 132 212 170 191 155 1023 170,50
119 China 1 375 396 359 288 306 372 2096 174,67
    Xin Ming, Wu 200 203 192 132 136 197 1060 176,67
    Qi, WanKang 175 193 167 156 170 175 1036 172,67
120 DPR North Korea 1 364 382 331 345 347 316 2085 173,75
    O, Un Chol 171 221 153 184 167 136 1032 172,00
    Kim, Song Hak 193 161 178 161 180 180 1053 175,50
121 Scotland 2 393 352 358 329 319 329 2080 173,33
    Gill, Steven 181 191 190 149 160 158 1029 171,50
    McQueen, Mark 212 161 168 180 159 171 1051 175,17
122 Belarus 2 311 363 404 290 315 395 2078 173,17
    Gurevich, Evjenij 167 184 191 122 147 179 990 165,00
    Khasenevich, Yauhen 144 179 213 168 168 216 1088 181,33
123 Romania 1 312 335 406 364 336 324 2077 173,08
    Calagiu, Cristian 163 165 205 192 146 187 1058 176,33
    Orlanda, David 149 170 201 172 190 137 1019 169,83
124 UAE 2 354 357 315 325 366 352 2069 172,42
    Al Rashdi, Ali Ati 160 190 158 164 152 187 1011 168,50
    Al Mahri, Ahmed 194 167 157 161 214 165 1058 176,33
125 Kuwait 3 390 346 441 286 314 285 2062 171,83
    Alshatti, Abdulwahab 176 190 214 146 160 170 1056 176,00
    Alroomi, Aseel 214 156 227 140 154 115 1006 167,67
126 Uzbekistan 1 286 352 306 363 361 393 2061 171,75
    Olim, Mukhtarov 145 180 148 204 142 209 1028 171,33
    Laziz, Boltaev 141 172 158 159 219 184 1033 172,17
127 Scotland 1 343 313 332 336 354 349 2027 168,92
    Jamieson, Kenny 178 183 205 165 174 193 1098 183,00
    Guthrie, James 165 130 127 171 180 156 929 154,83
128 Iran 1 315 320 318 353 346 364 2016 168,00
    Keramati, Mohammad 165 185 160 195 169 214 1088 181,33
    Taherkhani, Majid 150 135 158 158 177 150 928 154,67
129 Iran 2 274 366 345 362 338 302 1987 165,58
    Azadi, Mohsen 129 197 197 186 162 143 1014 169,00
    Afrazeh, Seyed Pouyan 145 169 148 176 176 159 973 162,17
130 Uzbekistan 2 331 294 358 369 342 289 1983 165,25
    Fazliddin, Mirjalilov 167 143 158 188 184 150 990 165,00
    Davron, Tuychiev 164 151 200 181 158 139 993 165,50
131 Afghanistan 1 357 303 354 343 290 329 1976 164,67
    Azizi, Samiullah 204 171 200 182 143 159 1059 176,50
    Noori, Mukaram 153 132 154 161 147 170 917 152,83
132 South Africa 2 318 332 373 298 372 266 1959 163,25
    Van Den Berg, Sean 172 175 202 175 198 144 1066 177,67
    Bezuidenhout, Emmett 146 157 171 123 174 122 893 148,83
133 Lithuania 2 194 192 169 155 160 202 1072 89,33
    Kaminskas, Vytis 194 192 169 155 160 202 1072 178,67



боулинг | архив новостей | репортажи | турниры | фотогалерея

На сайте BowlingDigital.ru собрана и постоянно обновляется статистика всех крупных турниров по боулингу на территории России и СНГ: Вы найдете здесь турниры по боулингу для простых любителей, начинающих и "продвинутых", а так же для настоящих спортсменов. В Москве, Санкт-Петербурге, Екатеринбурге, Красноярске, Новосибирске, Киеве, Алматы, Самаре, Челябинске и многих других городах. Узнайте самую свежую и актуальную информацию о всем происходящем в мире. Спортивные репортажи о боулинге, перечень соревнований и анонсы турниров. Индивидуальный чемпионат Москвы по боулингу, Индивидуальный чемпионат ЦФО РФ по боулингу, боулинг турниры Евротур. Информация от Федерации Спортивного боулинга России. Читайте новости боулинга или загляните в огромный архив новостей с самой интересной информацией о боулинге и боулинг-центрах со всего мира.

По вопросам организации и проведения турниров по боулингу звонить +7 916 678-7859
Использование любых материалов на других проектах возможно лишь с нашего согласия



  Рейтинг TopSport