|  | 
 
 1 step 
	
		
		
		
		
	
	
		
			| Player | Country | G1 | G2 | G3 | p |  
			| Barnes, Josie | USA | 221 | 213 | 212 | 1 |  
			| Sin, Li Jane | MAS | 184 | 231 | 246 | 2 |  
			|  |  
			| Franco, Juliana | COL | 212 | 237 | 224 | 2 |  
			| Izumune, Shion | JPN | 225 | 157 | 173 | 1 |  
			|  |  
			| Kim, Moonjeong | KOR | 199 | 212 |  | 0 |  
			| Stigter-Van der Tol, Ghislaine | NED | 202 | 225 |  | 2 |  
			|  |  
			| Hong, Haeni | KOR | 202 | 188 | 201 | 1 |  
			| Ng, Shayna | SGP | 187 | 224 | 204 | 2 |  
			|  |  
			| Del Rosario, Maria Liza | PHI | 150 | 208 |  | 0 |  
			| Guerrero, Clara | COL | 209 | 246 |  | 2 |  
			|  |  
			| Agerbo, Rikke Holm | DEN | 204 | 210 |  | 2 |  
			| Zulkifli, Shalin | MAS | 157 | 187 |  | 0 |  
			|  |  
			| Alvarez Aguilera, Pamela Cristina | MEX | 172 | 198 |  | 0 |  
			| Kim, Minhee | KOR | 184 | 246 |  | 2 |  
			|  |  
			| Rodriguez, Maria | COL | 175 | 216 | 173 | 1 |  
			| Roumimper, Tannya | INA | 230 | 204 | 207 | 2 |  2 step 
	
		
		
		
		
	
	
		
			| Player | Country | G1 | G2 | G3 | P |  
			| Franco, Juliana | COL | 162 | 216 | 173 | 1 |  
			| Limansantoso, Sharon | INA | 239 | 206 | 213 | 2 |  
			|  |  
			| Ng, Shayna | SGP | 197 | 245 | 206 | 2 |  
			| Tan, Cherie | SGP | 186 | 248 | 179 | 1 |  
			|  |  
			| Agerbo, Rikke Holm | DEN | 229 | 221 |  | 2 |  
			| Tsai, Hsin-Yi | TPE | 202 | 203 |  | 0 |  
			|  |  
			| McEwan, Danielle | USA | 197 | 168 |  | 0 |  
			| Roumimper, Tannya | INA | 202 | 182 |  | 2 |  
			|  |  
			| Safiyah, Siti | MAS | 160 | 222 | 201 | 1 |  
			| Stigter-Van der Tol, Ghislaine | NED | 176 | 207 | 205 | 2 |  
			|  |  
			| Guerrero, Clara | COL | 205 | 183 |  | 2 |  
			| Jensen, Mai Ginge | DEN | 192 | 159 |  | 0 |  
			|  |  
			| Jung, Dawun | KOR | 211 | 225 | 249 | 2 |  
			| Kim, Minhee | KOR | 208 | 245 | 221 | 1 |  
			|  |  
			| Kulick, Kelly | USA | 185 | 198 |  | 0 |  
			| Sin, Li Jane | MAS | 191 | 223 |  | 2 |  3 step 
	
		
		
		
		
	
	
		
			| Player | Country | G1 | G2 | G3 | P |  
			| Jung, Dawun | KOR | 227 | 179 | 254 | 2 |  
			| Roumimper, Tannya | INA | 223 | 181 | 227 | 1 |  
			|  |  
			| Limansantoso, Sharon | INA | 244 | 186 |  | 2 |  
			| Stigter-Van der Tol, Ghislaine | NED | 216 | 172 |  | 0 |  
			|  |  
			| Agerbo, Rikke Holm | DEN | 189 | 191 |  | 0 |  
			| Sin, Li Jane | MAS | 204 | 257 |  | 2 |  
			|  |  
			| Guerrero, Clara | COL | 192 | 200 | 199 | 1 |  
			| Ng, Shayna | SGP | 172 | 205 | 217 | 2 |  Semifinal 
	
		
		
		
		
	
	
		
			| Player | Country | G1 | G2 | G3 | P |  
			| Jung, Dawun | KOR | 220 | 233 |  | 2 |  
			| Ng, Shayna | SGP | 166 | 214 |  | 0 |  
			|  |  
			| Limansantoso, Sharon | INA | 169 | 218 | 163 | 1 |  
			| Sin, Li Jane | MAS | 216 | 178 | 223 | 2 |  Final 
	
		
		
		
		
		
	
	
		
			| Player | Country | G1 | G2 | G3 | P |  
			| Jung, Dawun | KOR | 256 | 236 |  | 2 |  
			| Sin, Li Jane | MAS | 225 | 221 |  | 0 |  |  |  
  
 |