|  | 
 
 Квалификация 
	
		
			| # | Player | Country | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | Diff | R/O |  
			| 1 | Hong, Haeni | KOR | 221 | 246 | 255 | 181 | 221 | 206 | 1330 | 221,67 | 0 |  |  
			| 2 | Imai, Futaba | JPN | 203 | 188 | 203 | 279 | 213 | 236 | 1322 | 220,33 | -8 |  |  
			| 3 | Chan, Shuk Han | HKG | 191 | 235 | 220 | 216 | 244 | 206 | 1312 | 218,67 | -18 | 30 |  
			| 4 | Jensen, Mai Ginge | DEN | 213 | 215 | 179 | 205 | 244 | 256 | 1312 | 218,67 | -18 | 29 |  
			|  |  
			| 5 | Izumune, Shion | JPN | 249 | 257 | 196 | 192 | 195 | 209 | 1298 | 216,33 | -32 |  |  
			| 6 | Del Rosario, Maria Liza | PHI | 162 | 264 | 235 | 203 | 231 | 200 | 1295 | 215,83 | -35 |  |  
			| 7 | Rodriguez, Maria | COL | 225 | 244 | 210 | 236 | 178 | 188 | 1281 | 213,50 | -49 |  |  
			| 8 | Franco, Juliana | COL | 189 | 247 | 214 | 171 | 246 | 213 | 1280 | 213,33 | -50 |  |  
			| 9 | Armein, Putty | INA | 202 | 194 | 213 | 234 | 195 | 234 | 1272 | 212,00 | -58 |  |  
			| 10 | Pluhowsky, Shannon | USA | 224 | 198 | 191 | 225 | 231 | 202 | 1271 | 211,83 | -59 |  |  
			| 11 | Alvarez Aguilera, Pamela Cristina | MEX | 226 | 240 | 201 | 192 | 185 | 211 | 1255 | 209,17 | -75 |  |  
			| 12 | de Rooij, Maxime | NED | 254 | 212 | 178 | 210 | 199 | 199 | 1252 | 208,67 | -78 |  |  
			| 13 | Robles Gonzalez, Lilia Margarita | MEX | 197 | 204 | 224 | 221 | 190 | 211 | 1247 | 207,83 | -83 |  |  
			| 14 | Hulsch, Tina | GER | 214 | 245 | 224 | 149 | 215 | 197 | 1244 | 207,33 | -86 |  |  
			| 15 | Tan, Cherie | SGP | 215 | 235 | 211 | 168 | 223 | 191 | 1243 | 207,17 | -87 |  |  
			| 16 | Safiyah, Siti | MAS | 224 | 218 | 177 | 218 | 225 | 181 | 1243 | 207,17 | -87 |  |  
			| 17 | Andersson, Ida | SWE | 189 | 245 | 171 | 195 | 216 | 222 | 1238 | 206,33 | -92 |  |  
			| 18 | Posadas, Lara | PHI | 196 | 174 | 196 | 243 | 196 | 232 | 1237 | 206,17 | -93 |  |  
			| 19 | Agerbo, Rikke Holm | DEN | 230 | 207 | 205 | 191 | 206 | 197 | 1236 | 206,00 | -94 |  |  
			| 20 | Limansantoso, Sharon | INA | 187 | 180 | 223 | 224 | 206 | 214 | 1234 | 205,67 | -96 |  |  
			| 21 | Brondsted, Britt | DEN | 199 | 205 | 187 | 220 | 222 | 200 | 1233 | 205,50 | -97 |  |  
			| 22 | Ayala, Mariana | PUR | 220 | 170 | 233 | 186 | 214 | 209 | 1232 | 205,33 | -98 |  |  
			| 23 | Tabora, Krizziah | PHI | 200 | 186 | 226 | 145 | 224 | 247 | 1228 | 204,67 | -102 |  |  
			| 24 | Tsai, Hsin-Yi | TPE | 199 | 224 | 224 | 196 | 226 | 159 | 1228 | 204,67 | -102 |  |  
			| 25 | Flack, Nina | SWE | 182 | 201 | 237 | 181 | 213 | 213 | 1227 | 204,50 | -103 |  |  
			| 26 | Clutario, Liza | PHI | 205 | 222 | 185 | 197 | 227 | 191 | 1227 | 204,50 | -103 |  |  
			| 27 | Guerrero, Clara | COL | 188 | 181 | 201 | 245 | 244 | 167 | 1226 | 204,33 | -104 |  |  
			| 28 | Wegner, Jenny | SWE | 203 | 192 | 200 | 235 | 192 | 202 | 1224 | 204,00 | -106 |  |  
			| 29 | Kim, Minhee | KOR | 204 | 191 | 190 | 212 | 213 | 213 | 1223 | 203,83 | -107 |  |  
			| 30 | Ramirez, Anggie | COL | 178 | 222 | 193 | 226 | 194 | 209 | 1222 | 203,67 | -108 |  |  
			| 31 | Jung, Dawun | KOR | 180 | 178 | 194 | 217 | 247 | 203 | 1219 | 203,17 | -111 |  |  
			| 32 | Marcano, Karen | VEN | 196 | 198 | 192 | 233 | 182 | 216 | 1217 | 202,83 | -113 |  |  
			| 33 | Johnson, Stefanie | USA | 221 | 189 | 198 | 188 | 215 | 202 | 1213 | 202,17 | -117 |  |  
			| 34 | McEwan, Danielle | USA | 207 | 194 | 178 | 233 | 177 | 223 | 1212 | 202,00 | -118 |  |  
			| 35 | Sin, Li Jane | MAS | 226 | 184 | 214 | 186 | 191 | 211 | 1212 | 202,00 | -118 |  |  
			| 36 | Correa, Isabella | COL | 215 | 170 | 232 | 209 | 192 | 194 | 1212 | 202,00 | -118 |  |  
			| 37 | Gongora Garza, Sandra Guadalupe | MEX | 225 | 193 | 182 | 169 | 185 | 257 | 1211 | 201,83 | -119 |  |  
			| 38 | Perez Navarro, Adriana | MEX | 200 | 193 | 237 | 189 | 223 | 169 | 1211 | 201,83 | -119 |  |  
			| 39 | Ley, Monique | CAN | 221 | 225 | 152 | 266 | 146 | 200 | 1210 | 201,67 | -120 |  |  
			| 40 | Huang, Chiung-Yao | TPE | 177 | 216 | 214 | 222 | 179 | 200 | 1208 | 201,33 | -122 |  |  
			| 41 | Bercier, Valerie | CAN | 227 | 178 | 214 | 184 | 167 | 235 | 1205 | 200,83 | -125 |  |  
			| 42 | Tan, Daphne | SGP | 188 | 204 | 226 | 194 | 201 | 191 | 1204 | 200,67 | -126 |  |  
			| 43 | Andersson, Sandra | SWE | 215 | 191 | 213 | 167 | 179 | 238 | 1203 | 200,50 | -127 |  |  
			| 44 | Contreras, Ingellimar | VEN | 189 | 223 | 208 | 189 | 190 | 199 | 1198 | 199,67 | -132 |  |  
			| 45 | Yeo, Joey | SGP | 179 | 192 | 175 | 245 | 169 | 237 | 1197 | 199,50 | -133 |  |  
			| 46 | Wong, Felicia | CAN | 226 | 190 | 174 | 195 | 219 | 193 | 1197 | 199,50 | -133 |  |  
			| 47 | Geissler, Nadine | GER | 180 | 214 | 242 | 205 | 189 | 165 | 1195 | 199,17 | -135 |  |  
			| 48 | Mukotani, Misaki | JPN | 165 | 214 | 227 | 166 | 233 | 185 | 1190 | 198,33 | -140 |  |  
			| 49 | Kim, Moonjeong | KOR | 197 | 190 | 177 | 196 | 203 | 225 | 1188 | 198,00 | -142 |  |  
			| 50 | New, Hui Fen | SGP | 203 | 166 | 200 | 214 | 182 | 223 | 1188 | 198,00 | -142 |  |  
			| 51 | Gonzalez, Joan | VEN | 215 | 205 | 169 | 197 | 202 | 200 | 1188 | 198,00 | -142 |  |  
			| 52 | Tam, Zoe | HKG | 222 | 170 | 212 | 186 | 187 | 210 | 1187 | 197,83 | -143 |  |  
			| 53 | Poss, Giselle | PUR | 189 | 234 | 161 | 204 | 157 | 238 | 1183 | 197,17 | -147 |  |  
			| 54 | Takekawa, Hikaru | JPN | 215 | 202 | 169 | 212 | 201 | 179 | 1178 | 196,33 | -152 |  |  
			| 55 | Stigter-Van der Tol, Ghislaine | NED | 159 | 191 | 176 | 207 | 269 | 175 | 1177 | 196,17 | -153 |  |  
			| 56 | Parker, Louise | ENG | 218 | 200 | 225 | 200 | 166 | 167 | 1176 | 196,00 | -154 |  |  
			| 57 | Wegner, Cajsa | SWE | 238 | 223 | 178 | 176 | 148 | 212 | 1175 | 195,83 | -155 |  |  
			| 58 | Daly, Becky | ENG | 177 | 187 | 182 | 192 | 222 | 214 | 1174 | 195,67 | -156 |  |  
			| 59 | Pramanik, Nadia | INA | 204 | 128 | 181 | 231 | 233 | 197 | 1174 | 195,67 | -156 |  |  
			| 60 | Barnes, Josie | USA | 201 | 227 | 212 | 193 | 169 | 171 | 1173 | 195,50 | -157 |  |  
			| 61 | Hultin, Isabelle | SWE | 247 | 193 | 200 | 159 | 219 | 154 | 1172 | 195,33 | -158 |  |  
			| 62 | Ng, Shayna | SGP | 227 | 165 | 202 | 209 | 225 | 144 | 1172 | 195,33 | -158 |  |  
			| 63 | Rioux, Isabelle | CAN | 191 | 195 | 191 | 182 | 222 | 190 | 1171 | 195,17 | -159 |  |  
			| 64 | Sanes, Sarah | PUR | 202 | 160 | 191 | 232 | 182 | 202 | 1169 | 194,83 | -161 |  |  
			| 65 | Kovalova, Daria | UKR | 181 | 204 | 211 | 164 | 199 | 208 | 1167 | 194,50 | -163 |  |  
			| 66 | Hiltunen, Eliisa | FIN | 201 | 202 | 155 | 159 | 213 | 233 | 1163 | 193,83 | -167 |  |  
			| 67 | Hannan, Samantha | ENG | 191 | 180 | 211 | 144 | 213 | 223 | 1162 | 193,67 | -168 |  |  
			| 68 | Su, Shu-Wen | TPE | 194 | 176 | 170 | 189 | 193 | 238 | 1160 | 193,33 | -170 |  |  
			| 69 | Lee, Nayoung | KOR | 173 | 181 | 170 | 189 | 236 | 209 | 1158 | 193,00 | -172 |  |  
			| 70 | Yip, Joey | HKG | 194 | 200 | 188 | 176 | 221 | 179 | 1158 | 193,00 | -172 |  |  
			| 71 | Barrios Ruiz, Laura Lucia | GUA | 159 | 204 | 200 | 209 | 155 | 230 | 1157 | 192,83 | -173 |  |  
			| 72 | Roumimper, Tannya | INA | 177 | 184 | 236 | 159 | 215 | 186 | 1157 | 192,83 | -173 |  |  
			| 73 | Ishimoto, Mirai | JPN | 204 | 187 | 189 | 192 | 204 | 181 | 1157 | 192,83 | -173 |  |  
			| 74 | Kulick, Kelly | USA | 205 | 218 | 147 | 204 | 162 | 218 | 1154 | 192,33 | -176 |  |  
			| 75 | Cheah, Esther | MAS | 238 | 206 | 209 | 176 | 165 | 160 | 1154 | 192,33 | -176 |  |  
			| 76 | Glud Guldbaek, Mika | DEN | 179 | 177 | 204 | 227 | 189 | 175 | 1151 | 191,83 | -179 |  |  
			| 77 | Di Martino, Giada | ITA | 156 | 231 | 189 | 168 | 224 | 180 | 1148 | 191,33 | -182 |  |  
			| 78 | Eriksson-Sola, Petra | FIN | 163 | 213 | 169 | 190 | 170 | 241 | 1146 | 191,00 | -184 |  |  
			| 79 | Panas, Miranda | CAN | 178 | 187 | 190 | 213 | 194 | 183 | 1145 | 190,83 | -185 |  |  
			| 80 | Martins, Stephanie | BRA | 199 | 192 | 259 | 165 | 169 | 160 | 1144 | 190,67 | -186 |  |  
			| 81 | Indryati, Aldila | INA | 156 | 201 | 181 | 244 | 168 | 192 | 1142 | 190,33 | -188 |  |  
			| 82 | Sy, Alexis | PHI | 202 | 203 | 187 | 192 | 189 | 169 | 1142 | 190,33 | -188 |  |  
			| 83 | Irie, Nanami | JPN | 166 | 194 | 208 | 165 | 221 | 187 | 1141 | 190,17 | -189 |  |  
			| 84 | Wedel, Sascha | DEN | 202 | 192 | 162 | 203 | 179 | 202 | 1140 | 190,00 | -190 |  |  
			| 85 | Wang, Ya-Ting | TPE | 203 | 181 | 213 | 157 | 217 | 168 | 1139 | 189,83 | -191 |  |  
			| 86 | Manninen, Heidi | FIN | 202 | 145 | 202 | 227 | 196 | 166 | 1138 | 189,67 | -192 |  |  
			| 87 | Zulkifli, Shalin | MAS | 176 | 144 | 222 | 177 | 182 | 236 | 1137 | 189,50 | -193 |  |  
			| 88 | Lomeli Lemus, Iliana | MEX | 194 | 188 | 205 | 218 | 140 | 192 | 1137 | 189,50 | -193 |  |  
			| 89 | Afifah, Syaidatul | MAS | 219 | 160 | 209 | 154 | 221 | 174 | 1137 | 189,50 | -193 |  |  
			| 90 | Baek, Seungja | KOR | 183 | 179 | 180 | 178 | 202 | 212 | 1134 | 189,00 | -196 |  |  
			| 91 | Luoto, Patricia | GER | 165 | 163 | 220 | 201 | 168 | 214 | 1131 | 188,50 | -199 |  |  
			| 92 | Ribguth, Janin | GER | 153 | 199 | 212 | 209 | 166 | 186 | 1125 | 187,50 | -205 |  |  
			| 93 | Rodriguez Granda, Sofia Matilde | GUA | 211 | 183 | 198 | 200 | 159 | 173 | 1124 | 187,33 | -206 |  |  
			| 94 | Pan, Yu-Fen | TPE | 178 | 150 | 176 | 206 | 215 | 198 | 1123 | 187,17 | -207 |  |  
			| 95 | Dosztaly, Sarolta | HUN | 201 | 179 | 185 | 210 | 160 | 188 | 1123 | 187,17 | -207 |  |  
			| 96 | Santiago, Jessica | PUR | 184 | 217 | 191 | 207 | 157 | 167 | 1123 | 187,17 | -207 |  |  
			| 97 | Phang, Novie | INA | 180 | 192 | 205 | 189 | 182 | 172 | 1120 | 186,67 | -210 |  |  
			| 98 | De Faria, Patricia | VEN | 189 | 172 | 202 | 174 | 172 | 210 | 1119 | 186,50 | -211 |  |  
			| 99 | Bolanos Molina, Ana Lorena | GUA | 159 | 174 | 192 | 202 | 169 | 222 | 1118 | 186,33 | -212 |  |  
			| 100 | Timosenkova, Irina | WAL | 156 | 217 | 148 | 199 | 154 | 241 | 1115 | 185,83 | -215 |  |  
			| 101 | Ng, Milki | HKG | 191 | 204 | 188 | 173 | 145 | 213 | 1114 | 185,67 | -216 |  |  
			| 102 | Rossi, Melania | ITA | 141 | 169 | 208 | 199 | 221 | 174 | 1112 | 185,33 | -218 |  |  
			| 103 | Boonstra, Simone | NED | 212 | 174 | 151 | 198 | 181 | 194 | 1110 | 185,00 | -220 |  |  
			| 104 | Chou, Chia-Chen | TPE | 205 | 179 | 157 | 223 | 173 | 169 | 1106 | 184,33 | -224 |  |  
			| 105 | Pokotylo, Olha | UKR | 192 | 214 | 180 | 197 | 171 | 152 | 1106 | 184,33 | -224 |  |  
			| 106 | Moor, Cherise | ENG | 179 | 179 | 202 | 186 | 183 | 176 | 1105 | 184,17 | -225 |  |  
			| 107 | Ferina, Roberta | ITA | 201 | 154 | 205 | 192 | 134 | 213 | 1099 | 183,17 | -231 |  |  
			| 108 | Poeppler, Birgit | GER | 157 | 164 | 209 | 169 | 202 | 197 | 1098 | 183,00 | -232 |  |  
			| 109 | Restrepo, Rocio | COL | 196 | 200 | 134 | 202 | 192 | 174 | 1098 | 183,00 | -232 |  |  
			| 110 | Piksila, Elice | FIN | 172 | 181 | 185 | 153 | 222 | 183 | 1096 | 182,67 | -234 |  |  
			| 111 | Moore, Alison | WAL | 172 | 204 | 165 | 210 | 181 | 163 | 1095 | 182,50 | -235 |  |  
			| 112 | Zemtsova, Yelena | KAZ | 180 | 177 | 193 | 162 | 193 | 189 | 1094 | 182,33 | -236 |  |  
			| 113 | French-Plummen, Kelly | NED | 170 | 154 | 183 | 212 | 169 | 201 | 1089 | 181,50 | -241 |  |  
			| 114 | O'Keefe, Shannon | USA | 175 | 155 | 188 | 183 | 165 | 221 | 1087 | 181,17 | -243 |  |  
			| 115 | Blankenzee, Denise | NED | 170 | 190 | 147 | 191 | 199 | 190 | 1087 | 181,17 | -243 |  |  
			| 116 | Pasanen, Sanna | FIN | 212 | 180 | 225 | 162 | 153 | 155 | 1087 | 181,17 | -243 |  |  
			| 117 | Scherbinina, Natalia | UKR | 191 | 191 | 194 | 148 | 175 | 187 | 1086 | 181,00 | -244 |  |  
			| 118 | Negron, Desiree | PUR | 194 | 181 | 179 | 159 | 190 | 183 | 1086 | 181,00 | -244 |  |  
			| 119 | Roslan, Natasha | MAS | 177 | 172 | 187 | 177 | 171 | 200 | 1084 | 180,67 | -246 |  |  
			| 120 | Marcham, Laura | ENG | 178 | 202 | 163 | 183 | 163 | 192 | 1081 | 180,17 | -249 |  |  
			| 121 | Villalobos, Sylvia | CRC | 165 | 174 | 217 | 129 | 199 | 190 | 1074 | 179,00 | -256 |  |  
			| 122 | Hirvonen, Marjo | FIN | 190 | 170 | 163 | 224 | 160 | 167 | 1074 | 179,00 | -256 |  |  
			| 123 | Farkas-Bucin, Luminita | ROU | 155 | 206 | 191 | 179 | 167 | 174 | 1072 | 178,67 | -258 |  |  
			| 124 | Lopez Chacon, Tannya | MEX | 166 | 169 | 202 | 183 | 199 | 153 | 1072 | 178,67 | -258 |  |  
			| 125 | Quesada, Ericka | CRC | 160 | 181 | 144 | 224 | 191 | 170 | 1070 | 178,33 | -260 |  |  
			| 126 | Tan, Jazreel | SGP | 159 | 186 | 168 | 201 | 182 | 171 | 1067 | 177,83 | -263 |  |  
			| 127 | Levchuk, Oleksandra | UKR | 189 | 139 | 205 | 180 | 166 | 185 | 1064 | 177,33 | -266 |  |  
			| 128 | Thorisdottir, Dagny Edda | ISL | 190 | 190 | 160 | 162 | 197 | 163 | 1062 | 177,00 | -268 |  |  
			| 129 | Gonzalez, Gilant | VEN | 162 | 160 | 153 | 170 | 230 | 185 | 1060 | 176,67 | -270 |  |  
			| 130 | Delgado, Viviana | CRC | 144 | 145 | 190 | 210 | 181 | 188 | 1058 | 176,33 | -272 |  |  
			| 131 | Sanders, Nicole | NED | 201 | 184 | 150 | 188 | 169 | 165 | 1057 | 176,17 | -273 |  |  
			| 132 | Gabel, Janine | GER | 142 | 178 | 189 | 176 | 245 | 127 | 1057 | 176,17 | -273 |  |  
			| 133 | Owen, Ebony | WAL | 138 | 215 | 161 | 170 | 182 | 189 | 1055 | 175,83 | -275 |  |  
			| 134 | Di Benedetto, Elga Biagia | ITA | 193 | 187 | 154 | 146 | 183 | 191 | 1054 | 175,67 | -276 |  |  
			| 135 | Roberts, Louise | WAL | 161 | 180 | 192 | 146 | 198 | 175 | 1052 | 175,33 | -278 |  |  
			| 136 | Toth, Maria | HUN | 174 | 174 | 163 | 216 | 166 | 159 | 1052 | 175,33 | -278 |  |  
			| 137 | Aristanbekova, Aigul | KAZ | 163 | 181 | 172 | 195 | 167 | 173 | 1051 | 175,17 | -279 |  |  
			| 138 | Marcano, Alicia | VEN | 157 | 170 | 224 | 170 | 153 | 176 | 1050 | 175,00 | -280 |  |  
			| 139 | Morales Ruiz, Ana Patricia | GUA | 217 | 159 | 138 | 155 | 164 | 215 | 1048 | 174,67 | -282 |  |  
			| 140 | Stampe, Maria Franciska | DEN | 147 | 165 | 167 | 177 | 200 | 187 | 1043 | 173,83 | -287 |  |  
			| 141 | Hegedus, Eva | HUN | 172 | 170 | 170 | 154 | 166 | 210 | 1042 | 173,67 | -288 |  |  
			| 142 | Hernandez, Bea | PHI | 169 | 199 | 202 | 149 | 148 | 175 | 1042 | 173,67 | -288 |  |  
			| 143 | Kononenko, Liliia | UKR | 178 | 148 | 179 | 196 | 187 | 154 | 1042 | 173,67 | -288 |  |  
			| 144 | Bermudez, Valerie | PUR | 182 | 193 | 170 | 147 | 191 | 153 | 1036 | 172,67 | -294 |  |  
			| 145 | Mandritsa, Natalya | KAZ | 127 | 163 | 190 | 176 | 179 | 194 | 1029 | 171,50 | -301 |  |  
			| 146 | Bragadottir, Katrin Fjola | ISL | 149 | 157 | 219 | 141 | 194 | 168 | 1028 | 171,33 | -302 |  |  
			| 147 | Orlova, Natalya | KAZ | 184 | 165 | 179 | 192 | 129 | 176 | 1025 | 170,83 | -305 |  |  
			| 148 | Kuhne, Katalin | HUN | 179 | 159 | 174 | 168 | 196 | 144 | 1020 | 170,00 | -310 |  |  
			| 149 | Atan, Jessica | CRC | 167 | 147 | 175 | 166 | 172 | 181 | 1008 | 168,00 | -322 |  |  
			| 150 | Vlad, Oana | ROU | 165 | 181 | 141 | 144 | 201 | 172 | 1004 | 167,33 | -326 |  |  
			| 151 | Arantes, Pollyanna | BRA | 130 | 151 | 153 | 187 | 218 | 164 | 1003 | 167,17 | -327 |  |  
			| 152 | Aguiluz, Maria F. | CRC | 166 | 178 | 182 | 185 | 166 | 124 | 1001 | 166,83 | -329 |  |  
			| 153 | Liuzzi, Serafina | ITA | 191 | 180 | 139 | 176 | 162 | 149 | 997 | 166,17 | -333 |  |  
			| 154 | Szabo, Nora | HUN | 182 | 194 | 155 | 123 | 150 | 186 | 990 | 165,00 | -340 |  |  
			| 155 | Harmon, Vicki | ENG | 135 | 157 | 175 | 180 | 193 | 149 | 989 | 164,83 | -341 |  |  
			| 156 | Buga, Roxana | ROU | 148 | 194 | 199 | 155 | 146 | 143 | 985 | 164,17 | -345 |  |  
			| 157 | Cheng, Joan | HKG | 152 | 148 | 145 | 156 | 194 | 189 | 984 | 164,00 | -346 |  |  
			| 158 | Vieira, Lucia | BRA | 176 | 163 | 196 | 162 | 164 | 122 | 983 | 163,83 | -347 |  |  
			| 159 | How, Samantha | CAN | 132 | 191 | 162 | 157 | 166 | 173 | 981 | 163,50 | -349 |  |  
			| 160 | Fratti, Mariana | BRA | 142 | 157 | 127 | 167 | 164 | 221 | 978 | 163,00 | -352 |  |  
			| 161 | Valverde, Joselyn | CRC | 179 | 158 | 137 | 193 | 175 | 132 | 974 | 162,33 | -356 |  |  
			| 162 | Jones, Kelly | WAL | 162 | 191 | 139 | 172 | 154 | 155 | 973 | 162,17 | -357 |  |  
			| 163 | Morcz, Viktoria | HUN | 190 | 165 | 167 | 143 | 166 | 134 | 965 | 160,83 | -365 |  |  
			| 164 | Magnusdottir, Linda Hronn | ISL | 179 | 155 | 149 | 139 | 189 | 144 | 955 | 159,17 | -375 |  |  
			| 165 | Walker, Lynne | WAL | 190 | 189 | 145 | 157 | 125 | 148 | 954 | 159,00 | -376 |  |  
			| 166 | Muelas, Cristina | BRA | 149 | 150 | 149 | 146 | 163 | 190 | 947 | 157,83 | -383 |  |  
			| 167 | Annella, Claudia | ITA | 130 | 138 | 133 | 190 | 196 | 156 | 943 | 157,17 | -387 |  |  
			| 168 | Dumitrascu, Eugenia | ROU | 153 | 143 | 134 | 124 | 166 | 218 | 938 | 156,33 | -392 |  |  
			| 169 | Jonasdottir, Hafdis Pala | ISL | 134 | 188 | 138 | 156 | 176 | 143 | 935 | 155,83 | -395 |  |  
			| 170 | Badaro, Lea | BRA | 141 | 187 | 136 | 160 | 143 | 163 | 930 | 155,00 | -400 |  |  
			| 171 | Gunnarsdottir, Gudny | ISL | 146 | 138 | 136 | 150 | 180 | 161 | 911 | 151,83 | -419 |  |  
			| 172 | Olafsdottir, Bergthora Ros | ISL | 177 | 126 | 152 | 129 | 144 | 178 | 906 | 151,00 | -424 |  |  
			| 173 | Velychko, Daryna | UKR | 153 | 139 | 143 | 172 | 138 | 157 | 902 | 150,33 | -428 |  |  
			| 174 | Cuevas Velasco, Leslie Sthepania | GUA | 109 | 139 | 176 | 120 | 190 | 142 | 876 | 146,00 | -454 |  |  
			| 175 | Nitu, Daniela | ROU | 127 | 140 | 152 | 123 | 115 | 168 | 825 | 137,50 | -505 |  |  
			| 176 | Berillo, Olga | KAZ | 117 | 130 | 126 | 119 | 154 | 159 | 805 | 134,17 | -525 |  |  Полуфинал 
	
		
			| # | Player | Country | 1 |  
			| 1 | Hong, Haeni | KOR | 198 |  
		 
			| 4 | Jensen, Mai Ginge | DEN | 207 |  
			|  |  
			| 2 | Imai, Futaba | JPN | 213 |  
			| 3 | Chan, Shuk Han | HKG | 207 |  Финал 
	
		
			| # | Player | Country | 1 |  
			| 4 | Jensen, Mai Ginge | DEN | 163 |  
		 
			| 2 | Imai, Futaba | JPN | 191 |  
		 |  |  
  
 |