Боулинг - это наше ВСЁ. Информация о турнирах по боулингу

боулинг  :  архив новостей  |  репортажи  |  турниры  |  фотогалерея  |  видео

  Чемпионат мира по боулингу 2017, 23.11 - 04.12, ЛАс-Вегас, США
официальный сайт: http://2017wc.worldbowling.org

Расписание | результаты
мужчины:  индивидуальный | пары | тройки | команды | all-events | мастер-финал
женщины:  индивидуальный | пары | тройки | команды | all-events | мастер-финал

# Player Country SINGLES DOUBLES TRIOS TEAM Total Avg Diff R/O
1 Wu, Hao-Ming TPE 1337 1321 1272 1291 5221 217,54 0  
2 Salonen, Petteri FIN 1256 1317 1263 1315 5151 214,62 -70  
3 Johnson, AJ USA 1295 1276 1273 1290 5134 213,92 -87  
 
4 Belmonte, Jason AUS 1176 1395 1239 1287 5097 212,38 -124  
5 Muaz, Ahmad MAS 1218 1237 1272 1345 5072 211,33 -149  
6 Lavoie, Francois CAN 1289 1232 1262 1277 5060 210,83 -161  
7 Xu, Zhe-Jia TPE 1266 1279 1272 1241 5058 210,75 -163  
8 Larsen, Thomas DEN 1319 1294 1184 1247 5044 210,17 -177  
 
9 Palermaa, Osku FIN 1199 1332 1245 1249 5025 209,38 -196  
10 Miyazawa, Takuya JPN 1182 1404 1187 1249 5022 209,25 -199  
11 Wilkins, Zachary CAN 1215 1287 1196 1321 5019 209,12 -202  
12 Barnes, Chris USA 1257 1247 1138 1377 5019 209,12 -202  
13 Wu, Siu Hong HKG 1185 1255 1333 1231 5004 208,5 -217  
14 Hernandez, Israel PUR 1361 1106 1236 1298 5001 208,38 -220  
15 Mejia, Santiago COL 1221 1215 1220 1340 4996 208,17 -225  
16 Winternheimer, Pascal GER 1253 1316 1167 1251 4987 207,79 -234  
17 Ruiz, Ildemaro VEN 1235 1193 1281 1271 4980 207,5 -241  
18 Chen, Wu-Chi TPE 1198 1279 1213 1276 4966 206,92 -255  
19 Wada, Shogo JPN 1222 1249 1347 1148 4966 206,92 -255  
20 Gomez, Andres COL 1226 1221 1234 1278 4959 206,62 -262  
21 Jones, Tommy USA 1271 1384 1095 1209 4959 206,62 -262  
22 Andersson, Pontus SWE 1309 1236 1275 1137 4957 206,54 -264  
23 Rodriguez, Oscar COL 1191 1277 1153 1326 4947 206,12 -274  
24 Hansen, Carsten Warming DEN 1220 1241 1202 1283 4946 206,08 -275  
 
25 Hupe, Mitch CAN 1139 1282 1291 1225 4937 205,71 -284  
26 Devlin, Leon ENG 1274 1218 1165 1267 4924 205,17 -297  
27 Fransson, Daniel SWE 1213 1172 1210 1323 4918 204,92 -303  
28 Agerbo, Jesper DEN 1211 1291 1172 1240 4914 204,75 -307  
29 Larsen, Martin SWE 1272 1209 1224 1207 4912 204,67 -309  
30 Tseng, Eric HKG 1117 1303 1275 1211 4906 204,42 -315  
31 Boerding, Tobias GER 1319 1220 1207 1155 4901 204,21 -320  
32 Tan, Timmy MAS 1286 1124 1226 1263 4899 204,12 -322  
33 Hsieh, Chin-Liang TPE 1268 1258 1183 1188 4897 204,04 -324  
34 Sasaki, Tomoyuki JPN 1260 1182 1190 1264 4896 204 -325  
35 Morig, Oliver GER 1200 1244 1150 1294 4888 203,67 -333  
36 Wong, Tony HKG 1186 1158 1275 1260 4879 203,29 -342  
37 Reviglio, Marco ITA 1151 1271 1146 1305 4873 203,04 -348  
38 Larp-Apharat, Yannaphon THA 1242 1282 1097 1250 4871 202,96 -350  
39 Gonzalez, Jaime COL 1297 1268 1205 1091 4861 202,54 -360  
40 Park, Jongwoo KOR 1268 1126 1265 1195 4854 202,25 -367  
41 Chua, Kenneth PHI 1151 1275 1302 1124 4852 202,17 -369  
42 Choi, Bokeum KOR 1214 1289 1170 1166 4839 201,62 -382  
43 Ostergaard-Poulsen, Dan DEN 1058 1250 1262 1268 4838 201,58 -383  
44 Kok, Michael NED 1238 1232 1146 1222 4838 201,58 -383  
45 Cho, Youngseon KOR 1256 1132 1204 1245 4837 201,54 -384  
46 Kent, Marshall USA 1155 1256 1292 1132 4835 201,46 -386  
47 Jahi, Joonas FIN 1220 1137 1277 1199 4833 201,38 -388  
48 Suartz, Marcelo BRA 1154 1285 1275 1117 4831 201,29 -390  
49 Torgersen, Tore NOR 1210 1226 1231 1157 4824 201 -397  
50 Kim, Kyungmin KOR 1178 1158 1268 1218 4822 200,92 -399  
51 Mortensen, Jimmy Dan DEN 1150 1174 1223 1274 4821 200,88 -400  
52 Drevenstedt, Frank GER 1139 1174 1250 1252 4815 200,62 -406  
53 Kang, Heewon KOR 1116 1196 1191 1311 4814 200,58 -407  
54 Hong, Haesol KOR 1209 1231 1195 1174 4809 200,38 -412  
55 Asato, Shusaku JPN 1114 1225 1289 1181 4809 200,38 -412  
56 Ragnarsson, Jon Ingi ISL 1149 1176 1225 1258 4808 200,33 -413  
57 Pongolini, Nicola ITA 1196 1296 1246 1070 4808 200,33 -413  
58 Ridhwan, Syafiq MAS 1222 1185 1200 1201 4808 200,33 -413  
59 Butturff, Jakob USA 1176 1184 1274 1172 4806 200,25 -415  
60 Ang, Adrian MAS 1169 1326 1143 1159 4797 199,88 -424  
61 Via, Chris USA 1144 1240 1173 1239 4796 199,83 -425  
62 Jacobs, Mark NED 1290 1209 1091 1206 4796 199,83 -425  
63 Otalora, Manuel COL 1224 1211 1148 1211 4794 199,75 -427  
64 Warren, Ashley AUS 1149 1277 1057 1306 4789 199,54 -432  
65 Svensson, Jesper SWE 1173 1211 1264 1139 4787 199,46 -434  
66 Arromsaranon, Annop THA 1205 1246 1184 1151 4786 199,42 -435  
67 van Mazijk, Xander NED 1373 1151 1236 1026 4786 199,42 -435  
68 Oksanen, Niko FIN 1171 1290 1244 1081 4786 199,42 -435  
69 Tonteri, Juhani FIN 1197 1205 1193 1190 4785 199,38 -436  
70 Alshaikh Abudllah A, Hassan KSA 1134 1197 1224 1226 4781 199,21 -440  
71 Quintero Gomez, Arturo MEX 1243 1197 1166 1169 4775 198,96 -446  
72 Lecuona Manzano, Ricardo MEX 1227 1211 1146 1179 4763 198,46 -458  
73 Pedersen, Glenn Morten NOR 1173 1237 1171 1181 4762 198,42 -459  
74 NG, Basil SGP 1199 1113 1250 1196 4758 198,25 -463  
75 Azcona, Cristian PUR 1259 1113 1234 1150 4756 198,17 -465  
76 Goh, Jaris SGP 1201 1233 1178 1142 4754 198,08 -467  
77 Yeung, Wicky HKG 1238 1230 1116 1157 4741 197,54 -480  
78 Chen, Chien-Ju TPE 1125 1215 1187 1211 4738 197,42 -483  
79 Mak, Michael HKG 1160 1243 1200 1131 4734 197,25 -487  
80 Ismail, Rafiq MAS 1214 1153 1203 1163 4733 197,21 -488  
81 Lopez Rodriguez, Fabian Eligio MEX 1224 1083 1130 1295 4732 197,17 -489  
82 Charry, Sebastian COL 1146 1168 1156 1260 4730 197,08 -491  
83 Liew, Alex MAS 1190 1156 1217 1162 4725 196,88 -496  
84 Lorenc, Jaroslav CZE 1237 1203 1200 1080 4720 196,67 -501  
85 Cooley, Sam AUS 1225 1057 1311 1126 4719 196,62 -502  
86 Akbar Mohammed Ali H, Yousef KSA 1178 1186 1116 1238 4718 196,58 -503  
87 Moreno, Javier ESP 1191 1186 1210 1126 4713 196,38 -508  
88 Wetterberg, Mattias SWE 1165 1209 1219 1119 4712 196,33 -509  
89 Cu, Kevin PHI 1229 1154 1158 1166 4707 196,12 -514  
90 Tan, Merwin PHI 1232 1161 1158 1153 4704 196 -517  
91 Felice, Rogelio VEN 1160 1177 1218 1149 4704 196 -517  
92 Cairns, Adam ENG 1162 1141 1221 1179 4703 195,96 -518  
93 Morgan, Hadley ENG 1136 1239 1220 1103 4698 195,75 -523  
94 Moor, Paul ENG 1134 1197 1228 1134 4693 195,54 -528  
95 Ratia, Jari FIN 1135 1200 1168 1185 4688 195,33 -533  
96 Ong, Darren SGP 1216 1147 1190 1130 4683 195,12 -538  
97 MacLelland, Dan CAN 1143 1131 1241 1167 4682 195,08 -539  
98 van de Wakker, Jeffrey NED 1075 1150 1284 1169 4678 194,92 -543  
99 Vazquez Morales, Humberto MEX 1127 1213 1129 1208 4677 194,88 -544  
100 Rovaina, Luis Eduardo VEN 1223 1099 1166 1185 4673 194,71 -548  
101 Pascual, Erwin ESP 1260 1290 1045 1078 4673 194,71 -548  
102 Yoshida, Daisuke JPN 1132 1126 1232 1182 4672 194,67 -549  
103 Kuek, Qi En SGP 1143 1179 1292 1055 4669 194,54 -552  
104 Fang, Chih-Nan TPE 1175 1158 1166 1161 4660 194,17 -561  
105 Hardarson, Hafthor ISL 1247 1210 1142 1059 4658 194,08 -563  
106 Talpa, Marek CZE 1124 1173 1122 1232 4651 193,79 -570  
107 Radi, Tommaso ITA 1183 1121 1191 1148 4643 193,46 -578  
108 Simounet, Andro PUR 1102 1201 1195 1144 4642 193,42 -579  
109 Hayes, Adam AUS 1125 1180 1231 1103 4639 193,29 -582  
110 Conejo, Jonaykel CRC 1038 1250 1160 1186 4634 193,08 -587  
111 Stampe, Mik DEN 1061 1182 1235 1154 4632 193 -589  
112 Langford, Jarrod AUS 1158 1163 1125 1183 4629 192,88 -592  
113 Rodriguez, Juan Jose CRC 1153 1238 1212 1025 4628 192,83 -593  
114 Okorokov, Maxim RUS 1243 1036 1139 1209 4627 192,79 -594  
115 Semenov, Ivan RUS 1114 1210 1176 1124 4624 192,67 -597  
116 Bachi, Rogerio BRA 1120 1142 1171 1187 4620 192,5 -601  
117 Parshukov, Alexey RUS 1198 1115 1254 1052 4619 192,46 -602  
118 Moore, Peter WAL 1197 1090 1275 1057 4619 192,46 -602  
119 Lau, Kwun Ho HKG 1105 1298 1116 1093 4612 192,17 -609  
120 Luconi, Toscano CRC 1224 1126 1095 1167 4612 192,17 -609  
121 Quesada, Alberto CRC 1181 1040 1169 1219 4609 192,04 -612  
122 Spil, Johnny NED 1227 1013 1180 1189 4609 192,04 -612  
123 Gripp, Andreas GER 1100 1085 1290 1131 4606 191,92 -615  
124 Mathiesen, Jens NOR 1062 1177 1155 1211 4605 191,88 -616  
125 Sebelen, Rolando DOM 1148 1138 1106 1209 4601 191,71 -620  
126 Miranda, Raoul PHI 1109 1158 1203 1122 4592 191,33 -629  
127 Sigurdsson, Skuli Freyr ISL 1076 1163 1116 1236 4591 191,29 -630  
128 Fiorentino, Antonino ITA 1111 1171 1228 1076 4586 191,08 -635  
129 Tatil, Ferico ESP 1144 1052 1285 1102 4583 190,96 -638  
130 Villalobos, David CRC 1191 1167 1171 1041 4570 190,42 -651  
131 Najem, Mohammad KUW 1174 1059 1193 1134 4560 190 -661  
132 Footner, James WAL 1167 1089 1157 1145 4558 189,92 -663  
133 Roos, Yannick ARU 1146 1132 1111 1166 4555 189,79 -666  
134 Merchant, Lachlan AUS 1075 1186 1135 1157 4553 189,71 -668  
135 Alshatti, Yaqoub KUW 1123 1163 1115 1150 4551 189,62 -670  
136 Kouki, Shota JPN 1165 1234 1150 998 4547 189,46 -674  
137 Chladek, Daniel CZE 1166 1193 1104 1084 4547 189,46 -674  
138 Odor, Jason ARU 1047 1248 1162 1085 4542 189,25 -679  
139 Bolleby, Erik Kim THA 1071 1189 1139 1130 4529 188,71 -692  
140 Santu, Alessandro ITA 1133 1159 1160 1074 4526 188,58 -695  
141 Tjernes, Fredrik NOR 1190 1048 1125 1163 4526 188,58 -695  
142 Rodriguez, Andres VEN 1098 1095 1251 1080 4524 188,5 -697  
143 Jansson, Markus SWE 1138 1189 1114 1083 4524 188,5 -697  
144 Diaz, Javier PUR 1094 1149 1061 1218 4522 188,42 -699  
145 Vasekin, Alexandr RUS 1199 1096 1124 1099 4518 188,25 -703  
146 Tan, Joel SGP 1250 1065 1134 1064 4513 188,04 -708  
147 Orche, Ruben ESP 1186 1138 1172 1015 4511 187,96 -710  
148 Javier, Willie DOM 1119 1038 1201 1152 4510 187,92 -711  
149 van Deutekom, Yorick NED 1114 1127 1159 1109 4509 187,88 -712  
150 Alroomi, Aseel KUW 1132 1195 1113 1068 4508 187,83 -713  
151 Schroeder, Timo GER 1114 1210 1142 1042 4508 187,83 -713  
152 Daou, Samir CUR 1168 1102 1130 1107 4507 187,79 -714  
153 Magrassi Vertti, Marcelo MEX 1237 1143 1045 1070 4495 187,29 -726  
154 Jumapao, Jo-Mar PHI 1140 1095 1118 1141 4494 187,25 -727  
155 Buspanikonkul, Napatra THA 1071 1123 1144 1155 4493 187,21 -728  
156 Ek, Svein Ake NOR 1067 1167 1158 1093 4485 186,88 -736  
157 Kulseng, Oyvin NOR 1087 1161 1155 1074 4477 186,54 -744  
158 Rose, Sam ENG 1109 1171 1062 1134 4476 186,5 -745  
159 Oates, Chris ENG 1095 1177 1055 1147 4474 186,42 -747  
160 Jonsson, Arnar David ISL 1145 1104 1087 1115 4451 185,46 -770  
161 Perez, Jean F PUR 1056 1111 1162 1122 4451 185,46 -770  
162 Manuwong, Surasak THA 1095 1146 1070 1135 4446 185,25 -775  
163 Colon, Frankie PUR 1095 1050 1158 1139 4442 185,08 -779  
164 Bruce, Robert WAL 1087 1074 1165 1112 4438 184,92 -783  
165 Roberts, Gareth WAL 1086 1175 1029 1146 4436 184,83 -785  
166 Gonzalez, Gonzalo VEN 1114 1093 1112 1115 4434 184,75 -787  
167 Jimenez, Raul ESP 1108 1099 1088 1129 4424 184,33 -797  
168 Cauley, Travis CAN 1098 1181 1080 1054 4413 183,88 -808  
169 Polizzotto, Salvatore ITA 1150 1019 1044 1199 4412 183,83 -809  
170 Fridegotto, Massimiliano VEN 1068 1150 1073 1120 4411 183,79 -810  
171 Perez, Ricardo DOM 1017 1205 1094 1086 4402 183,42 -819  
172 Fach, Graham CAN 1030 1142 1038 1192 4402 183,42 -819  
173 Garcia, Inigo ESP 1084 1117 1098 1102 4401 183,38 -820  
174 Dykhoff, Oswald ARU 1093 1145 1118 1045 4401 183,38 -820  
175 Aljadi, Ebrahaim KUW 1032 1105 1037 1217 4391 182,96 -830  
176 Sverchkov, Vladimir RUS 1043 1155 1040 1143 4381 182,54 -840  
177 Halabi, Elias ARU 1065 1040 1166 1110 4381 182,54 -840  
178 Cheah, Ray Han SGP 1144 1067 1089 1077 4377 182,38 -844  
179 Macek, Jan CZE 1057 1040 1114 1162 4373 182,21 -848  
180 Afonso, Luiz BRA 1089 1090 1126 1067 4372 182,17 -849  
181 Yassir H Tarrad, Ammar KSA 1110 1089 1063 1109 4371 182,12 -850  
182 Hindrak, Jiri CZE 1046 1113 1062 1150 4371 182,12 -850  
183 Ali N Albariqi, Adel KSA 1123 1124 1068 1044 4359 181,62 -862  
184 Martinez Sanmiguel, Daniel Alejandro MEX 984 1119 1182 1074 4359 181,62 -862  
185 Robert, Antonio CRC 1128 1055 1071 1101 4355 181,46 -866  
186 Saleh, Ali KUW 1119 1108 1078 1048 4353 181,38 -868  
187 Jaanimagi, Jaanus EST 1057 1063 1109 1117 4346 181,08 -875  
188 Wan, William WAL 1070 1210 1020 1018 4318 179,92 -903  
189 Macatula, John Paule PHI 939 1145 1135 1095 4314 179,75 -907  
190 Abdulaziz Y Aldolijan, Abdullah KSA 1022 1093 1102 1080 4297 179,04 -924  
191 Suwayed, Adulrahman KUW 1022 1048 1125 1097 4292 178,83 -929  
192 Vieira, Marcio BRA 1040 1035 1087 1118 4280 178,33 -941  
193 Tarik T Alkhalewi, Ziyad KSA 1155 1009 1106 1010 4280 178,33 -941  
194 Wellsteed, Philip WAL 1025 1205 957 1092 4279 178,29 -942  
195 Bjornsson, Gustaf Smari ISL 1060 1080 1083 1051 4274 178,08 -947  
196 O'Donnell Jr, John BRA 1168 998 1094 1014 4274 178,08 -947  
197 Sharov, Anton RUS 982 1127 1078 1062 4249 177,04 -972  
198 Pentus, Jaare EST 1035 1111 1034 1049 4229 176,21 -992  
199 Homola, Lukas CZE 1059 1103 1013 1053 4228 176,17 -993  
200 Beekmann, Raul EST 1010 1054 1049 1104 4217 175,71 -1004  
201 Rodriguez, Carlos CUR 993 1110 1071 999 4173 173,88 -1048  
202 Checo, Simon DOM 1085 1106 1005 968 4164 173,5 -1057  
203 Rodriguez, Allen DOM 994 1020 1036 1090 4140 172,5 -1081  
204 Gonzalez, Manuel DOM 1124 950 1087 965 4126 171,92 -1095  
205 Feijo, Paulo BRA 989 1035 1031 1070 4125 171,88 -1096  
206 Thiel, Renald ARU 1053 990 994 987 4024 167,67 -1197  
207 Steen, Ramfis CUR 1003 982 1002 990 3977 165,71 -1244  
208 Rodrigues, Roland CUR 986 1066 949 966 3967 165,29 -1254  
209 Broos, Giorgio CUR 925 1042 997 995 3959 164,96 -1262  
210 Asgeirsson, Gunnar Thor ISL 1119 1101 1094 642 3956 179,82 -1265  
211 Talisainen, Jaanek EST 1027 1036 1018 854 3935 163,96 -1286  
212 Noormaa, Aare EST 929 997 1038 936 3900 162,5 -1321  
213 Ponganekkul, Kunakorn THA 911 1184 1079 557 3731 155,46 -1490  




боулинг | архив новостей | репортажи | турниры | фотогалерея

На сайте BowlingDigital.ru собрана и постоянно обновляется статистика всех крупных турниров по боулингу на территории России и СНГ: Вы найдете здесь турниры по боулингу для простых любителей, начинающих и "продвинутых", а так же для настоящих спортсменов. В Москве, Санкт-Петербурге, Екатеринбурге, Красноярске, Новосибирске, Киеве, Алматы, Самаре, Челябинске и многих других городах. Узнайте самую свежую и актуальную информацию о всем происходящем в мире. Спортивные репортажи о боулинге, перечень соревнований и анонсы турниров. Индивидуальный чемпионат Москвы по боулингу, Индивидуальный чемпионат ЦФО РФ по боулингу, боулинг турниры Евротур. Информация от Федерации Спортивного боулинга России. Читайте новости боулинга или загляните в огромный архив новостей с самой интересной информацией о боулинге и боулинг-центрах со всего мира.

По вопросам организации и проведения турниров по боулингу звонить +7 916 678-7859
Использование любых материалов на других проектах возможно лишь с нашего согласия



  Рейтинг TopSport