|  | 
 
 Квалификация 
	
		
			| # | Team | Country | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | Diff | R/O |  
			| 1 | Colombia 1 | COL | 1043 | 1083 | 1001 | 1041 | 1044 | 1034 | 6246 | 208,2 | 0 |  |  
			|  | Otalora, Manuel |  | 207 | 214 | 177 | 214 | 223 | 176 | 1211 | 201,83 |  |  |  
			|  | Rodriguez, Oscar |  | 204 | 258 | 204 | 211 | 217 | 232 | 1326 | 221 |  |  |  
			|  | Mejia, Santiago |  | 230 | 242 | 217 | 258 | 160 | 233 | 1340 | 223,33 |  |  |  
			|  | Gonzalez, Jaime |  | 181 | 182 | 178 | 157 | 197 | 196 | 1091 | 181,83 |  |  |  
			|  | Gomez, Andres |  | 221 | 187 | 225 | 201 | 247 | 197 | 1278 | 213 |  |  |  
			| 2 | Denmark 1 | DEN | 1056 | 1048 | 940 | 1147 | 1080 | 954 | 6225 | 207,5 | -21 |  |  
			|  | Agerbo, Jesper |  | 193 | 207 | 220 | 234 | 209 | 177 | 1240 | 206,67 |  |  |  
			|  | Ostergaard-Poulsen, Dan |  | 222 | 227 | 146 | 222 | 257 | 194 | 1268 | 211,33 |  |  |  
			|  | Stampe, Mik |  | 175 | 181 | 215 |  |  |  | 571 | 190,33 |  |  |  
			|  | Mortensen, Jimmy Dan |  |  |  |  | 223 | 198 | 195 | 616 | 205,33 |  |  |  
			|  | Hansen, Carsten Warming |  | 255 | 222 | 186 | 225 | 202 | 193 | 1283 | 213,83 |  |  |  
			|  | Larsen, Thomas |  | 211 | 211 | 173 | 243 | 214 | 195 | 1247 | 207,83 |  |  |  
			| 3 | Taipei Chinese 1 | TPE | 1050 | 1020 | 1071 | 1020 | 987 | 1059 | 6207 | 206,9 | -39 |  |  
			|  | Wu, Hao-Ming |  | 216 | 235 | 214 | 201 | 213 | 212 | 1291 | 215,17 |  |  |  
			|  | Xu, Zhe-Jia |  | 226 | 188 | 229 | 191 | 194 | 213 | 1241 | 206,83 |  |  |  
			|  | Chen, Chien-Ju |  | 171 | 223 | 203 | 196 | 205 | 213 | 1211 | 201,83 |  |  |  
			|  | Hsieh, Chin-Liang |  | 202 | 181 | 212 | 222 | 172 | 199 | 1188 | 198 |  |  |  
			|  | Chen, Wu-Chi |  | 235 | 193 | 213 | 210 | 203 | 222 | 1276 | 212,67 |  |  |  
			| 4 | U.S.A. 1 | USA | 1081 | 996 | 973 | 1120 | 1045 | 989 | 6204 | 206,8 | -42 |  |  
			|  | Butturff, Jakob |  | 221 | 166 | 184 |  |  |  | 571 | 190,33 |  |  |  
			|  | Via, Chris |  |  |  |  | 202 | 185 | 238 | 625 | 208,33 |  |  |  
			|  | Johnson, AJ |  | 224 | 184 | 193 | 245 | 242 | 202 | 1290 | 215 |  |  |  
			|  | Barnes, Chris |  | 279 | 227 | 208 | 238 | 234 | 191 | 1377 | 229,5 |  |  |  
			|  | Kent, Marshall |  | 169 | 196 | 203 | 212 | 183 | 169 | 1132 | 188,67 |  |  |  
			|  | Jones, Tommy |  | 188 | 223 | 185 | 223 | 201 | 189 | 1209 | 201,5 |  |  |  
			|  |  
			| 5 | Korea 1 | KOR | 960 | 933 | 1055 | 1093 | 1099 | 959 | 6099 | 203,3 | -147 |  |  
			|  | Park, Jongwoo |  | 181 | 208 | 202 | 170 | 256 | 178 | 1195 | 199,17 |  |  |  
			|  | Choi, Bokeum |  | 211 | 162 | 226 | 216 | 175 | 176 | 1166 | 194,33 |  |  |  
			|  | Hong, Haesol |  | 180 | 188 | 210 |  |  |  | 578 | 192,67 |  |  |  
			|  | Kang, Heewon |  |  |  |  | 233 | 220 | 244 | 697 | 232,33 |  |  |  
			|  | Cho, Youngseon |  | 197 | 191 | 227 | 240 | 219 | 171 | 1245 | 207,5 |  |  |  
			|  | Kim, Kyungmin |  | 191 | 184 | 190 | 234 | 229 | 190 | 1218 | 203 |  |  |  
			| 6 | Malaysia 1 | MAS | 993 | 1026 | 1014 | 1069 | 1014 | 973 | 6089 | 202,97 | -157 |  |  
			|  | Ismail, Rafiq |  | 169 | 235 | 256 | 180 | 193 | 130 | 1163 | 193,83 |  |  |  
			|  | Muaz, Ahmad |  | 221 | 233 | 225 | 221 | 208 | 237 | 1345 | 224,17 |  |  |  
			|  | Ridhwan, Syafiq |  | 169 | 213 | 184 | 236 | 226 | 173 | 1201 | 200,17 |  |  |  
			|  | Tan, Timmy |  | 204 | 185 | 200 | 224 | 206 | 244 | 1263 | 210,5 |  |  |  
			|  | Liew, Alex |  | 230 | 160 | 149 |  |  |  | 539 | 179,67 |  |  |  
			|  | Ang, Adrian |  |  |  |  | 208 | 181 | 189 | 578 | 192,67 |  |  |  
			| 7 | Germany 1 | GER | 953 | 1011 | 1050 | 1161 | 998 | 910 | 6083 | 202,77 | -163 |  |  
			|  | Gripp, Andreas |  | 169 | 227 | 167 | 186 | 192 | 190 | 1131 | 188,5 |  |  |  
			|  | Drevenstedt, Frank |  | 205 | 183 | 233 | 227 | 219 | 185 | 1252 | 208,67 |  |  |  
			|  | Winternheimer, Pascal |  | 216 | 206 | 198 | 280 | 164 | 187 | 1251 | 208,5 |  |  |  
			|  | Morig, Oliver |  | 182 | 235 | 237 | 268 | 224 | 148 | 1294 | 215,67 |  |  |  
			|  | Boerding, Tobias |  | 181 | 160 | 215 | 200 | 199 | 200 | 1155 | 192,5 |  |  |  
			| 8 | Canada 1 | CAN | 984 | 1086 | 979 | 1066 | 992 | 964 | 6071 | 202,37 | -175 |  |  
			|  | Wilkins, Zachary |  | 206 | 225 | 234 | 224 | 208 | 224 | 1321 | 220,17 |  |  |  
			|  | Cauley, Travis |  | 165 | 200 | 159 |  |  |  | 524 | 174,67 |  |  |  
			|  | Fach, Graham |  |  |  |  | 213 | 183 | 161 | 557 | 185,67 |  |  |  
			|  | MacLelland, Dan |  | 251 | 201 | 165 | 179 | 179 | 192 | 1167 | 194,5 |  |  |  
			|  | Hupe, Mitch |  | 166 | 237 | 225 | 218 | 196 | 183 | 1225 | 204,17 |  |  |  
			|  | Lavoie, Francois |  | 196 | 223 | 196 | 232 | 226 | 204 | 1277 | 212,83 |  |  |  
			| 9 | Finland 1 | FIN | 1116 | 998 | 897 | 1013 | 1049 | 961 | 6034 | 201,13 | -212 |  |  
			|  | Jahi, Joonas |  | 235 | 213 | 170 | 191 | 198 | 192 | 1199 | 199,83 |  |  |  
			|  | Tonteri, Juhani |  | 224 | 223 | 181 | 165 | 214 | 183 | 1190 | 198,33 |  |  |  
			|  | Palermaa, Osku |  | 210 | 181 | 212 | 196 | 235 | 215 | 1249 | 208,17 |  |  |  
			|  | Salonen, Petteri |  | 258 | 209 | 160 | 243 | 235 | 210 | 1315 | 219,17 |  |  |  
			|  | Oksanen, Niko |  | 189 | 172 | 174 | 218 | 167 | 161 | 1081 | 180,17 |  |  |  
			| 10 | Japan 1 | JPN | 1029 | 944 | 1039 | 1043 | 985 | 984 | 6024 | 200,8 | -222 |  |  
			|  | Sasaki, Tomoyuki |  | 227 | 225 | 233 | 177 | 212 | 190 | 1264 | 210,67 |  |  |  
			|  | Miyazawa, Takuya |  | 214 | 157 | 195 | 224 | 243 | 216 | 1249 | 208,17 |  |  |  
			|  | Yoshida, Daisuke |  | 215 | 190 | 176 | 205 | 180 | 216 | 1182 | 197 |  |  |  
			|  | Wada, Shogo |  | 187 | 203 | 199 | 201 | 175 | 183 | 1148 | 191,33 |  |  |  
			|  | Asato, Shusaku |  | 186 | 169 | 236 | 236 | 175 | 179 | 1181 | 196,83 |  |  |  
			| 11 | Australia 1 | AUS | 937 | 1072 | 1093 | 986 | 973 | 918 | 5979 | 199,3 | -267 |  |  
			|  | Belmonte, Jason |  | 176 | 243 | 238 | 235 | 184 | 211 | 1287 | 214,5 |  |  |  
			|  | Hayes, Adam |  | 224 | 193 | 171 | 179 | 180 | 156 | 1103 | 183,83 |  |  |  
			|  | Warren, Ashley |  | 172 | 232 | 228 | 235 | 216 | 223 | 1306 | 217,67 |  |  |  
			|  | Merchant, Lachlan |  | 156 | 211 | 234 | 162 | 225 | 169 | 1157 | 192,83 |  |  |  
			|  | Cooley, Sam |  | 209 | 193 | 222 | 175 | 168 | 159 | 1126 | 187,67 |  |  |  
			| 12 | Hong Kong, China 1 | HKG | 890 | 1000 | 991 | 966 | 982 | 1133 | 5962 | 198,73 | -284 |  |  
			|  | Tseng, Eric |  | 164 | 186 | 201 | 183 | 199 | 278 | 1211 | 201,83 |  |  |  
			|  | Lau, Kwun Ho |  | 140 | 204 | 182 |  |  |  | 526 | 175,33 |  |  |  
			|  | Yeung, Wicky |  |  |  |  | 184 | 238 | 181 | 603 | 201 |  |  |  
			|  | Wong, Tony |  | 218 | 202 | 214 | 211 | 210 | 205 | 1260 | 210 |  |  |  
			|  | Wu, Siu Hong |  | 211 | 219 | 214 | 190 | 162 | 235 | 1231 | 205,17 |  |  |  
			|  | Mak, Michael |  | 157 | 189 | 180 | 198 | 173 | 234 | 1131 | 188,5 |  |  |  
			| 13 | Sweden 1 | SWE | 985 | 1006 | 976 | 960 | 1062 | 936 | 5925 | 197,5 | -321 |  |  
			|  | Larsen, Martin |  | 214 | 205 | 168 | 166 | 277 | 177 | 1207 | 201,17 |  |  |  
			|  | Andersson, Pontus |  | 211 | 186 | 200 | 173 | 188 | 179 | 1137 | 189,5 |  |  |  
			|  | Fransson, Daniel |  | 198 | 220 | 209 | 210 | 230 | 256 | 1323 | 220,5 |  |  |  
			|  | Wetterberg, Mattias |  | 171 | 191 | 193 | 199 | 210 | 155 | 1119 | 186,5 |  |  |  
			|  | Svensson, Jesper |  | 191 | 204 | 206 | 212 | 157 | 169 | 1139 | 189,83 |  |  |  
			| 14 | Mexico 1 | MEX | 1014 | 976 | 992 | 1051 | 916 | 935 | 5884 | 196,13 | -362 |  |  
			|  | Quintero Gomez, Arturo |  | 215 | 184 | 187 | 192 | 177 | 214 | 1169 | 194,83 |  |  |  
			|  | Lecuona Manzano, Ricardo |  | 206 | 199 | 197 | 197 | 168 | 212 | 1179 | 196,5 |  |  |  
			|  | Lopez Rodriguez, Fabian Eligio |  | 244 | 204 | 203 | 244 | 200 | 200 | 1295 | 215,83 |  |  |  
			|  | Magrassi Vertti, Marcelo |  | 158 | 200 | 179 |  |  |  | 537 | 179 |  |  |  
			|  | Martinez Sanmiguel, Daniel Alejandro |  |  |  |  | 172 | 155 | 169 | 496 | 165,33 |  |  |  
			|  | Vazquez Morales, Humberto |  | 191 | 189 | 226 | 246 | 216 | 140 | 1208 | 201,33 |  |  |  
			| 15 | Puerto Rico 1 | PUR | 896 | 974 | 929 | 1061 | 1063 | 934 | 5857 | 195,23 | -389 |  |  
			|  | Simounet, Andro |  | 173 | 213 | 178 | 199 | 203 | 178 | 1144 | 190,67 |  |  |  
			|  | Colon, Frankie |  | 188 | 202 | 187 | 191 | 194 | 177 | 1139 | 189,83 |  |  |  
			|  | Diaz, Javier |  |  |  |  | 243 | 179 | 176 | 598 | 199,33 |  |  |  
			|  | Perez, Jean F |  | 127 | 190 | 211 |  |  |  | 528 | 176 |  |  |  
			|  | Hernandez, Israel |  | 220 | 189 | 201 | 224 | 269 | 195 | 1298 | 216,33 |  |  |  
			|  | Azcona, Cristian |  | 188 | 180 | 152 | 204 | 218 | 208 | 1150 | 191,67 |  |  |  
			| 16 | Thailand 1 | THA | 897 | 1006 | 1020 | 973 | 977 | 948 | 5821 | 194,03 | -425 |  |  
			|  | Bolleby, Erik Kim |  | 183 | 215 | 196 | 168 | 225 | 143 | 1130 | 188,33 |  |  |  
			|  | Buspanikonkul, Napatra |  | 207 | 212 | 199 | 162 | 162 | 213 | 1155 | 192,5 |  |  |  
			|  | Manuwong, Surasak |  | 178 | 186 | 194 | 213 | 158 | 206 | 1135 | 189,17 |  |  |  
			|  | Arromsaranon, Annop |  | 143 | 179 | 228 | 225 | 188 | 188 | 1151 | 191,83 |  |  |  
			|  | Larp-Apharat, Yannaphon |  | 186 | 214 | 203 | 205 | 244 | 198 | 1250 | 208,33 |  |  |  
			| 17 | England 1 | ENG | 954 | 1028 | 945 | 950 | 1021 | 919 | 5817 | 193,9 | -429 |  |  
			|  | Cairns, Adam |  | 210 | 176 | 177 | 185 | 254 | 177 | 1179 | 196,5 |  |  |  
			|  | Rose, Sam |  | 186 | 238 | 179 | 195 | 139 | 197 | 1134 | 189 |  |  |  
			|  | Devlin, Leon |  | 179 | 233 | 210 | 210 | 235 | 200 | 1267 | 211,17 |  |  |  
			|  | Morgan, Hadley |  | 174 | 200 | 199 | 147 | 225 | 158 | 1103 | 183,83 |  |  |  
			|  | Moor, Paul |  | 205 | 181 | 180 | 213 | 168 | 187 | 1134 | 189 |  |  |  
			| 18 | Venezuela 1 | VEN | 1053 | 860 | 974 | 967 | 1013 | 933 | 5800 | 193,33 | -446 |  |  
			|  | Rodriguez, Andres |  | 207 | 150 | 202 | 198 | 160 | 163 | 1080 | 180 |  |  |  
			|  | Felice, Rogelio |  | 242 | 180 | 178 | 167 | 215 | 167 | 1149 | 191,5 |  |  |  
			|  | Gonzalez, Gonzalo |  | 198 | 181 | 169 | 203 | 175 | 189 | 1115 | 185,83 |  |  |  
			|  | Rovaina, Luis Eduardo |  | 216 | 167 | 193 | 209 | 221 | 179 | 1185 | 197,5 |  |  |  
			|  | Ruiz, Ildemaro |  | 190 | 182 | 232 | 190 | 242 | 235 | 1271 | 211,83 |  |  |  
			| 19 | Czech Republic 1 | CZE | 1081 | 899 | 942 | 866 | 924 | 996 | 5708 | 190,27 | -538 |  |  
			|  | Talpa, Marek |  | 275 | 200 | 190 | 199 | 188 | 180 | 1232 | 205,33 |  |  |  
			|  | Hindrak, Jiri |  | 201 | 165 | 187 | 211 | 192 | 194 | 1150 | 191,67 |  |  |  
			|  | Macek, Jan |  | 251 | 177 | 221 | 154 | 158 | 201 | 1162 | 193,67 |  |  |  
			|  | Chladek, Daniel |  | 193 | 178 | 196 | 112 | 203 | 202 | 1084 | 180,67 |  |  |  
			|  | Lorenc, Jaroslav |  | 161 | 179 | 148 | 190 | 183 | 219 | 1080 | 180 |  |  |  
			| 20 | Philippines 1 | PHI | 997 | 990 | 880 | 1003 | 992 | 844 | 5706 | 190,2 | -540 |  |  
			|  | Miranda, Raoul |  | 200 | 203 | 172 | 212 | 203 | 132 | 1122 | 187 |  |  |  
			|  | Jumapao, Jo-Mar |  | 211 | 205 | 174 | 202 | 179 | 170 | 1141 | 190,17 |  |  |  
			|  | Chua, Kenneth |  | 197 | 191 | 171 | 209 | 187 | 169 | 1124 | 187,33 |  |  |  
			|  | Tan, Merwin |  | 182 | 195 | 189 | 180 | 210 | 197 | 1153 | 192,17 |  |  |  
			|  | Cu, Kevin |  | 207 | 196 | 174 | 200 | 213 | 176 | 1166 | 194,33 |  |  |  
			| 21 | Netherlands 1 | NED | 965 | 965 | 943 | 956 | 932 | 918 | 5679 | 189,3 | -567 |  |  
			|  | Spil, Johnny |  | 167 | 172 | 195 |  |  |  | 534 | 178 |  |  |  
			|  | Kok, Michael |  | 234 | 237 | 191 | 189 | 188 | 183 | 1222 | 203,67 |  |  |  
			|  | van Deutekom, Yorick |  |  |  |  | 199 | 170 | 153 | 522 | 174 |  |  |  
			|  | van Mazijk, Xander |  | 158 | 174 | 180 | 163 | 181 | 170 | 1026 | 171 |  |  |  
			|  | Jacobs, Mark |  | 207 | 183 | 211 | 222 | 206 | 177 | 1206 | 201 |  |  |  
			|  | van de Wakker, Jeffrey |  | 199 | 199 | 166 | 183 | 187 | 235 | 1169 | 194,83 |  |  |  
			| 22 | Italy 1 | ITA | 978 | 986 | 888 | 997 | 949 | 875 | 5673 | 189,1 | -573 |  |  
			|  | Reviglio, Marco |  | 220 | 247 | 211 | 223 | 214 | 190 | 1305 | 217,5 |  |  |  
			|  | Radi, Tommaso |  | 183 | 198 | 176 | 231 | 204 | 156 | 1148 | 191,33 |  |  |  
			|  | Fiorentino, Antonino |  | 204 | 168 | 188 | 167 | 202 | 147 | 1076 | 179,33 |  |  |  
			|  | Pongolini, Nicola |  | 190 | 186 | 144 | 197 | 155 | 198 | 1070 | 178,33 |  |  |  
			|  | Santu, Alessandro |  | 181 | 187 | 169 | 179 | 174 | 184 | 1074 | 179 |  |  |  
			| 23 | Iceland 1 | ISL | 958 | 871 | 921 | 1031 | 913 | 977 | 5671 | 189,03 | -575 |  |  
			|  | Ragnarsson, Jon Ingi |  | 241 | 154 | 198 | 245 | 214 | 206 | 1258 | 209,67 |  |  |  
			|  | Sigurdsson, Skuli Freyr |  | 244 | 180 | 197 | 221 | 175 | 219 | 1236 | 206 |  |  |  
			|  | Asgeirsson, Gunnar Thor |  | 147 | 182 | 140 |  |  |  | 469 | 156,33 |  |  |  
			|  | Bjornsson, Gustaf Smari |  |  |  |  | 169 | 183 | 182 | 534 | 178 |  |  |  
			|  | Jonsson, Arnar David |  | 169 | 180 | 219 | 174 | 184 | 189 | 1115 | 185,83 |  |  |  
			|  | Hardarson, Hafthor |  | 157 | 175 | 167 | 222 | 157 | 181 | 1059 | 176,5 |  |  |  
			| 24 | Costa Rica 1 | CRC | 943 | 983 | 975 | 913 | 938 | 886 | 5638 | 187,93 | -608 |  |  
			|  | Villalobos, David |  | 171 | 173 | 192 | 177 | 179 | 149 | 1041 | 173,5 |  |  |  
			|  | Luconi, Toscano |  | 243 | 204 | 189 | 164 | 194 | 173 | 1167 | 194,5 |  |  |  
			|  | Quesada, Alberto |  | 178 | 240 | 181 | 177 | 212 | 231 | 1219 | 203,17 |  |  |  
			|  | Conejo, Jonaykel |  | 160 | 179 | 227 | 222 | 212 | 186 | 1186 | 197,67 |  |  |  
			|  | Rodriguez, Juan Jose |  | 191 | 187 | 186 | 173 | 141 | 147 | 1025 | 170,83 |  |  |  
			| 25 | Norway 1 | NOR | 936 | 925 | 979 | 946 | 922 | 884 | 5592 | 186,4 | -654 |  |  
			|  | Pedersen, Glenn Morten |  | 164 | 201 | 207 | 207 | 184 | 218 | 1181 | 196,83 |  |  |  
			|  | Kulseng, Oyvin |  | 194 | 204 | 182 | 159 | 164 | 171 | 1074 | 179 |  |  |  
			|  | Mathiesen, Jens |  | 176 | 146 | 199 |  |  |  | 521 | 173,67 |  |  |  
			|  | Tjernes, Fredrik |  |  |  |  | 214 | 168 | 184 | 566 | 188,67 |  |  |  
			|  | Ek, Svein Ake |  | 225 | 161 | 176 | 182 | 202 | 147 | 1093 | 182,17 |  |  |  
			|  | Torgersen, Tore |  | 177 | 213 | 215 | 184 | 204 | 164 | 1157 | 192,83 |  |  |  
			| 26 | Singapore 1 | SGP | 952 | 923 | 994 | 823 | 986 | 909 | 5587 | 186,23 | -659 |  |  
			|  | Goh, Jaris |  | 188 | 178 | 218 | 157 | 203 | 198 | 1142 | 190,33 |  |  |  
			|  | Ong, Darren |  | 180 | 211 | 212 | 172 | 209 | 146 | 1130 | 188,33 |  |  |  
			|  | Tan, Joel |  | 172 | 170 | 200 | 152 | 180 | 190 | 1064 | 177,33 |  |  |  
			|  | NG, Basil |  | 223 | 188 | 194 | 187 | 203 | 201 | 1196 | 199,33 |  |  |  
			|  | Kuek, Qi En |  | 189 | 176 | 170 | 155 | 191 | 174 | 1055 | 175,83 |  |  |  
			| 27 | Saudi Arabia 1 | KSA | 939 | 918 | 933 | 848 | 970 | 969 | 5577 | 185,9 | -669 |  |  
			|  | Yassir H Tarrad, Ammar |  | 176 | 172 | 174 | 179 | 203 | 205 | 1109 | 184,83 |  |  |  
			|  | Ali N Albariqi, Adel |  | 180 | 153 | 180 | 149 | 182 | 200 | 1044 | 174 |  |  |  
			|  | Abdulaziz Y Aldolijan, Abdullah |  | 147 | 195 | 183 |  |  |  | 525 | 175 |  |  |  
			|  | Tarik T Alkhalewi, Ziyad |  |  |  |  | 139 | 142 | 154 | 435 | 145 |  |  |  
			|  | Alshaikh Abudllah A, Hassan |  | 223 | 215 | 194 | 205 | 179 | 210 | 1226 | 204,33 |  |  |  
			|  | Akbar Mohammed Ali H, Yousef |  | 213 | 183 | 202 | 176 | 264 | 200 | 1238 | 206,33 |  |  |  
			| 28 | Kuwait 1 | KUW | 1003 | 972 | 874 | 884 | 961 | 864 | 5558 | 185,27 | -688 |  |  
			|  | Alshatti, Yaqoub |  | 207 | 176 | 197 | 190 | 216 | 164 | 1150 | 191,67 |  |  |  
			|  | Najem, Mohammad |  | 194 | 222 | 156 | 187 | 199 | 176 | 1134 | 189 |  |  |  
			|  | Saleh, Ali |  | 210 | 206 | 158 | 134 | 196 | 144 | 1048 | 174,67 |  |  |  
			|  | Suwayed, Adulrahman |  | 193 | 186 | 178 |  |  |  | 557 | 185,67 |  |  |  
			|  | Aljadi, Ebrahaim |  |  |  |  | 222 | 181 | 198 | 601 | 200,33 |  |  |  
			|  | Alroomi, Aseel |  | 199 | 182 | 185 | 151 | 169 | 182 | 1068 | 178 |  |  |  
			| 29 | Wales 1 | WAL | 854 | 923 | 1051 | 924 | 884 | 903 | 5539 | 184,63 | -707 |  |  
			|  | Footner, James |  | 206 | 175 | 192 | 168 | 198 | 206 | 1145 | 190,83 |  |  |  
			|  | Wan, William |  | 148 | 195 | 180 |  |  |  | 523 | 174,33 |  |  |  
			|  | Wellsteed, Philip |  |  |  |  | 179 | 199 | 178 | 556 | 185,33 |  |  |  
			|  | Roberts, Gareth |  | 173 | 212 | 235 | 223 | 156 | 147 | 1146 | 191 |  |  |  
			|  | Moore, Peter |  | 147 | 159 | 231 | 168 | 148 | 204 | 1057 | 176,17 |  |  |  
			|  | Bruce, Robert |  | 180 | 182 | 213 | 186 | 183 | 168 | 1112 | 185,33 |  |  |  
			| 30 | Russia 1 | RUS | 940 | 858 | 868 | 876 | 1022 | 954 | 5518 | 183,93 | -728 |  |  
			|  | Okorokov, Maxim |  | 202 | 180 | 172 | 168 | 255 | 232 | 1209 | 201,5 |  |  |  
			|  | Sharov, Anton |  | 208 | 145 | 174 | 205 | 200 | 130 | 1062 | 177 |  |  |  
			|  | Sverchkov, Vladimir |  |  |  |  | 156 | 212 | 215 | 583 | 194,33 |  |  |  
			|  | Vasekin, Alexandr |  | 155 | 172 | 214 | 188 | 202 | 168 | 1099 | 183,17 |  |  |  
			|  | Parshukov, Alexey |  | 204 | 174 | 153 | 159 | 153 | 209 | 1052 | 175,33 |  |  |  
			|  | Semenov, Ivan |  | 171 | 187 | 155 |  |  |  | 513 | 171 |  |  |  
			| 31 | Dominican Republic 1 | DOM | 970 | 881 | 893 | 903 | 904 | 961 | 5512 | 183,73 | -734 |  |  
			|  | Javier, Willie |  | 232 | 170 | 225 | 192 | 179 | 154 | 1152 | 192 |  |  |  
			|  | Gonzalez, Manuel |  | 191 | 187 | 160 |  |  |  | 538 | 179,33 |  |  |  
			|  | Rodriguez, Allen |  |  |  |  | 167 | 168 | 224 | 559 | 186,33 |  |  |  
			|  | Perez, Ricardo |  | 186 | 171 | 172 | 159 | 176 | 222 | 1086 | 181 |  |  |  
			|  | Checo, Simon |  | 164 | 180 | 136 | 180 | 144 | 164 | 968 | 161,33 |  |  |  
			|  | Sebelen, Rolando |  | 197 | 173 | 200 | 205 | 237 | 197 | 1209 | 201,5 |  |  |  
			| 32 | Brazil 1 | BRA | 898 | 925 | 911 | 821 | 991 | 957 | 5503 | 183,43 | -743 |  |  
			|  | O'Donnell Jr, John |  | 173 | 162 | 144 | 161 | 201 | 173 | 1014 | 169 |  |  |  
			|  | Afonso, Luiz |  | 201 | 178 | 204 | 153 | 192 | 139 | 1067 | 177,83 |  |  |  
			|  | Vieira, Marcio |  | 195 | 220 | 139 | 148 | 195 | 221 | 1118 | 186,33 |  |  |  
			|  | Bachi, Rogerio |  | 170 | 175 | 244 | 169 | 226 | 203 | 1187 | 197,83 |  |  |  
			|  | Suartz, Marcelo |  | 159 | 190 | 180 | 190 | 177 | 221 | 1117 | 186,17 |  |  |  
			| 33 | Spain 1 | ESP | 846 | 950 | 918 | 912 | 866 | 980 | 5472 | 182,4 | -774 |  |  
			|  | Tatil, Ferico |  | 169 | 175 | 167 | 188 | 197 | 206 | 1102 | 183,67 |  |  |  
			|  | Garcia, Inigo |  | 178 | 186 | 200 | 182 | 161 | 195 | 1102 | 183,67 |  |  |  
			|  | Orche, Ruben |  | 180 | 181 | 170 | 149 | 167 | 168 | 1015 | 169,17 |  |  |  
			|  | Jimenez, Raul |  |  |  |  | 188 | 175 | 212 | 575 | 191,67 |  |  |  
			|  | Pascual, Erwin |  | 139 | 222 | 191 |  |  |  | 552 | 184 |  |  |  
			|  | Moreno, Javier |  | 180 | 186 | 190 | 205 | 166 | 199 | 1126 | 187,67 |  |  |  
			| 34 | Aruba 1 | ARU | 946 | 908 | 915 | 900 | 850 | 874 | 5393 | 179,77 | -853 |  |  
			|  | Roos, Yannick |  | 231 | 223 | 162 | 210 | 179 | 161 | 1166 | 194,33 |  |  |  
			|  | Thiel, Renald |  | 176 | 145 | 199 | 172 | 145 | 150 | 987 | 164,5 |  |  |  
			|  | Halabi, Elias |  | 152 | 202 | 216 | 166 | 186 | 188 | 1110 | 185 |  |  |  
			|  | Dykhoff, Oswald |  | 189 | 190 | 158 | 174 | 150 | 184 | 1045 | 174,17 |  |  |  
			|  | Odor, Jason |  | 198 | 148 | 180 | 178 | 190 | 191 | 1085 | 180,83 |  |  |  
			| 35 | Estonia 1 | EST | 880 | 908 | 826 | 767 | 849 | 830 | 5060 | 168,67 | -1186 |  |  
			|  | Beekmann, Raul |  | 190 | 212 | 169 | 156 | 181 | 196 | 1104 | 184 |  |  |  
			|  | Talisainen, Jaanek |  | 164 | 159 | 126 | 143 | 131 | 131 | 854 | 142,33 |  |  |  
			|  | Noormaa, Aare |  | 178 | 161 | 166 | 148 | 148 | 135 | 936 | 156 |  |  |  
			|  | Pentus, Jaare |  | 160 | 166 | 179 | 154 | 182 | 208 | 1049 | 174,83 |  |  |  
			|  | Jaanimagi, Jaanus |  | 188 | 210 | 186 | 166 | 207 | 160 | 1117 | 186,17 |  |  |  
			| 36 | Curacao 1 | CUR | 905 | 825 | 857 | 850 | 847 | 773 | 5057 | 168,57 | -1189 |  |  
			|  | Rodriguez, Carlos |  | 175 | 186 | 161 | 122 | 193 | 162 | 999 | 166,5 |  |  |  
			|  | Broos, Giorgio |  | 148 | 151 | 223 | 170 | 178 | 125 | 995 | 165,83 |  |  |  
			|  | Rodrigues, Roland |  | 156 | 146 | 171 | 188 | 165 | 140 | 966 | 161 |  |  |  
			|  | Steen, Ramfis |  | 203 | 146 | 160 | 183 | 168 | 130 | 990 | 165 |  |  |  
			|  | Daou, Samir |  | 223 | 196 | 142 | 187 | 143 | 216 | 1107 | 184,5 |  |  |  Полуфинал 
	
		
			| # | Team | Country | 1 | 2 | 3 | p |  
			| 1 | Colombia 1 | COL | 207 | 168 | 218 | 1 |  
			|  | Otalora, Manuel |  |  |  |  |  |  
			|  | Rodriguez, Oscar |  |  |  |  |  |  
			|  | Mejia, Santiago |  |  |  |  |  |  
			|  | Gonzalez, Jaime |  |  |  |  |  |  
			|  | Gomez, Andres |  |  |  |  |  |  
			| 4 | U.S.A. 1 | USA | 173 | 237 | 218 | 2 |  
			|  | Butturff, Jakob |  |  |  |  |  |  
			|  | Via, Chris |  |  |  |  |  |  
			|  | Johnson, AJ |  |  |  |  |  |  
			|  | Barnes, Chris |  |  |  |  |  |  
			|  | Kent, Marshall |  |  |  |  |  |  
			|  | Jones, Tommy |  |  |  |  |  |  
			|  |  
			| 2 | Denmark 1 | DEN | 184 | 279 | 156 | 1 |  
			|  | Agerbo, Jesper |  |  |  |  |  |  
			|  | Ostergaard-Poulsen, Dan |  |  |  |  |  |  
			|  | Stampe, Mik |  |  |  |  |  |  
			|  | Mortensen, Jimmy Dan |  |  |  |  |  |  
