|  | 
 Юношеский чемпионат Европы 2017, 8.04 - 17.04, Финляндияофициальный сайт: http://www.bowling.fi/eyc2017-info
 
 
 Квалификация 
	
		
			| # | Team | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
			| 1 | Finland |  |  |  |  |  |  |  |  |  
			|  | Elice Piksila | 171 | 223 | 185 | 246 | 245 | 225 | 1295 | 215,83 |  
			|  | Teea Makela | 201 | 257 | 201 | 194 | 189 | 208 | 1250 | 208,33 |  
			|  | Vilma Salo | 201 | 232 | 224 | 161 | 201 | 187 | 1206 | 201,00 |  
			|  | Essi Pakarinen | 189 | 177 | 178 | 197 | 244 | 207 | 1192 | 198,67 |  
			|  |  | 762 | 889 | 788 | 798 | 879 | 827 | 4943 | 205,96 |  
			| 2 | Sweden |  |  |  |  |  |  |  |  |  
			|  | Hanna Engberg | 266 | 191 | 216 | 243 | 207 | 156 | 1279 | 213,17 |  
			|  | Amanda Gadd | 178 | 195 | 183 | 256 | 243 | 189 | 1244 | 207,33 |  
			|  | Ellen Ekholm | 173 | 202 | 203 | 168 | 178 | 204 | 1128 | 188,00 |  
			|  | Mathilda Tidbeck | 169 | 136 | 207 | 208 | 182 | 225 | 1127 | 187,83 |  
			|  |  | 786 | 724 | 809 | 875 | 810 | 774 | 4778 | 199,08 |  
			| 3 | England |  |  |  |  |  |  |  |  |  
			|  | Isabel Allen | 244 | 218 | 186 | 176 | 211 | 202 | 1237 | 206,17 |  
			|  | Lorna Scott | 173 | 231 | 153 | 176 | 241 | 195 | 1169 | 194,83 |  
			|  | Natasja Ailes | 181 | 159 | 161 | 222 | 258 | 153 | 1134 | 189,00 |  
			|  | Mia Bewley | 184 | 166 | 210 | 161 | 215 | 149 | 1085 | 180,83 |  
			|  |  | 782 | 774 | 710 | 735 | 925 | 699 | 4625 | 192,71 |  
			| 4 | Netherlands |  |  |  |  |  |  |  |  |  
			|  | Denise Blankenzee | 208 | 172 | 207 | 239 | 243 | 222 | 1291 | 215,17 |  
			|  | Sharon Rietveld | 175 | 179 | 158 | 186 | 223 | 232 | 1153 | 192,17 |  
			|  | Bianca Brommer | 183 | 187 | 191 | 198 | 167 | 195 | 1121 | 186,83 |  
			|  | Beaudine Kriele | 144 | 179 | 186 | 180 | 180 | 182 | 1051 | 175,17 |  
			|  |  | 710 | 717 | 742 | 803 | 813 | 831 | 4616 | 192,33 |  
			| cut |  
			| 5 | Denmark |  |  |  |  |  |  |  |  |  
			|  | Mika G. Guldb?k | 216 | 187 | 152 | 193 | 203 | 161 | 1112 | 185,33 |  
			|  | Megan G. Dicay | 192 | 179 | 149 | 183 | 183 | 210 | 1096 | 182,67 |  
			|  | Line B. Christiansen | 184 | 155 | 201 | 179 | 166 | 204 | 1089 | 181,50 |  
			|  | Sofie K. Rasmussen | 209 | 194 | 138 | 162 | 181 | 158 | 1042 | 173,67 |  
			|  |  | 801 | 715 | 640 | 717 | 733 | 733 | 4339 | 180,79 |  
			| 6 | Russia |  |  |  |  |  |  |  |  |  
			|  | Maria Koshel | 216 | 237 | 185 | 190 | 235 | 170 | 1233 | 205,50 |  
			|  | Anastasiia Fedorova | 156 | 200 | 175 | 199 | 172 | 174 | 1076 | 179,33 |  
			|  | Maria Belinskaya | 158 | 178 | 159 | 142 | 206 | 157 | 1000 | 166,67 |  
			|  | Daria Minenko | 173 | 163 | 160 | 146 | 170 | 155 | 967 | 161,17 |  
			|  |  | 703 | 778 | 679 | 677 | 783 | 656 | 4276 | 178,17 |  
			| 7 | Germany |  |  |  |  |  |  |  |  |  
			|  | Carolin Schulz | 172 | 157 | 182 | 183 | 186 | 188 | 1068 | 178,00 |  
			|  | Tessa Solger | 171 | 185 | 165 | 164 | 197 | 160 | 1042 | 173,67 |  
			|  | Alina Schmidt | 152 | 191 | 152 | 181 | 192 | 154 | 1022 | 170,33 |  
			|  | Lisa?Marie Felger | 151 | 140 | 150 | 191 | 162 | 172 | 966 | 161,00 |  
			|  |  | 646 | 673 | 649 | 719 | 737 | 674 | 4098 | 170,75 |  
			| 8 | Iceland |  |  |  |  |  |  |  |  |  
			|  | Elva Ros Hannesdottir | 171 | 213 | 149 | 177 | 191 | 153 | 1054 | 175,67 |  
			|  | Gu?bjorg Harpa Sigur?ardottir | 150 | 217 | 164 | 177 | 139 | 201 | 1048 | 174,67 |  
			|  | Helga Osk Freysdottir | 115 | 202 | 137 | 137 | 179 | 178 | 948 | 158,00 |  
			|  | Malfri?ur Jona Freysdottir | 133 | 157 | 131 | 148 | 175 | 178 | 922 | 153,67 |  
			|  |  | 569 | 789 | 581 | 639 | 684 | 710 | 3972 | 165,50 |  
			| 9 | Ukraine |  |  |  |  |  |  |  |  |  
			|  | Daria Niechetova | 177 | 172 | 188 | 223 | 147 | 193 | 1100 | 183,33 |  
			|  | Mariia Kucherenko | 168 | 137 | 169 | 177 | 176 | 154 | 981 | 163,50 |  
			|  | Oleksandra Bezridna | 107 | 177 | 151 | 143 | 162 | 181 | 921 | 153,50 |  
			|  | Diana Baltian | 160 | 148 | 115 | 171 | 144 | 144 | 882 | 147,00 |  
			|  |  | 612 | 634 | 623 | 714 | 629 | 672 | 3884 | 161,83 |  EXTRA ATHLETES 
	
		
			| # | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
			| 1 | Shinya Haest | Belgium | 206 | 201 | 181 | 185 | 235 | 192 | 1200 | 200,00 |  
			| 2 | Jolien Thys | Belgium | 191 | 222 | 201 | 190 | 190 | 202 | 1196 | 199,30 |  
			| 3 | Sara Xuereb | Malta | 151 | 218 | 191 | 205 | 207 | 201 | 1173 | 195,50 |  
			| 4 | Sofia Hultstedt | Norway | 205 | 200 | 175 | 195 | 193 | 202 | 1170 | 195,00 |  
			| 5 | Lucie Kubelková | Czech Republic | 199 | 168 | 174 | 182 | 197 | 190 | 1110 | 185,00 |  
			| 6 | Helene J Johnsrud | Norway | 172 | 218 | 173 | 191 | 194 | 161 | 1109 | 184,80 |  
			| 7 | Anna Petáková | Czech Republic | 224 | 153 | 130 | 171 | 190 | 210 | 1078 | 179,70 |  
			| 8 | Dora Soos | Romania | 178 | 207 | 173 | 161 | 180 | 167 | 1066 | 177,70 |  
			| 9 | Natália Kráľová | Slovakia | 174 | 168 | 153 | 170 | 222 | 175 | 1062 | 177,00 |  
			| 10 | liron Gal Peled | Israel | 190 | 170 | 168 | 152 | 189 | 186 | 1055 | 175,80 |  
			| 11 | Megan Philip | Scotland | 168 | 220 | 158 | 168 | 131 | 170 | 1015 | 169,20 |  
			| 12 | Eilidh Groden | Scotland | 149 | 169 | 145 | 161 | 190 | 178 | 992 | 165,30 |  
			| 13 | Sarah Giwiser | Austria | 174 | 144 | 185 | 175 | 137 | 169 | 984 | 164,00 |  
			| 14 | Michelle Übelher | Austria | 143 | 128 | 166 | 124 | 171 | 147 | 879 | 146,50 |  
			| 15 | Angelina Strobl | Austria | 146 | 141 | 141 | 156 | 139 | 149 | 872 | 145,30 |  
			| 16 | Zsofia Verzar | Romania | 91 | 118 | 100 | 86 | 89 | 104 | 588 | 98,00 |  Полуфинал 
	
		
			| # | Team | Score |  
			| 1 | Finland |  |  
			|  | Elice Piksilä | 224 |  
			|  | Essi Pakarinen | 175 |  
			|  | Vilma Salo | 187 |  
			|  | Teea Mäkelä | 170 |  
			|  |  | 756 |  
			| 2 | Netherlands |  |  
			|  | Bianca Brommer | 161 |  
			|  | Sharon Rietveld | 210 |  
			|  | Beaudine Kriele | 202 |  
			|  | Denise Blankenzee | 156 |  
			|  |  | 729 |  
			|  |  
			| 1 | England |  |  
			|  | Lorna Scott | 163 |  
			|  | Isabel Allen | 199 |  
			|  | Natasja Ailes | 208 |  
			|  | Mia Bewley | 185 |  
			|  |  | 755 |  
			| 2 | Sweden |  |  
			|  | Ellen Ekholm | 165 |  
			|  | Mathilda Tidbeck | 205 |  
			|  | Amanda Gadd | 168 |  
			|  | Hanna Engberg | 185 |  
			|  |  | 723 |  Финал 
	
		
			| # | Team | Score | Tie |  
			| 1 | England |  |  |  
			|  | Lorna Scott | 202 | 20 |  
			|  | Isabel Allen | 184 | 18 |  
			|  | Natasja Ailes | 171 | 20 |  
			|  | Mia Bewley | 193 | 18 |  
			|  |  | 750 | 76 |  
			| 2 | Finland |  |  |  
			|  | Elice Piksilä | 189 | 16 |  
			|  | Essi Pakarinen | 224 | 20 |  
			|  | Vilma Salo | 158 | 18 |  
			|  | Teea Mäkelä | 179 | 18 |  
			|  |  | 750 | 72 |  |  |  
  
 |