|  | 
 Юношеский чемпионат Европы 2017, 8.04 - 17.04, Финляндияофициальный сайт: http://www.bowling.fi/eyc2017-info
 
 
 Квалификация 
	
		
			| # | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG | Tie |  
			| 1 | Ziga Zalar | Slovenia | 300 | 217 | 242 | 236 | 266 | 177 | 1438 | 239,67 |  |  
			| 2 | Sidney Schroschk | Germany | 190 | 242 | 245 | 228 | 258 | 245 | 1408 | 234,67 |  |  
			| 3 | Emanuel Jonsson | Sweden | 299 | 156 | 226 | 244 | 249 | 210 | 1384 | 230,67 | 40 |  
			| 4 | Niko Oksanen | Finland | 269 | 226 | 278 | 258 | 163 | 190 | 1384 | 230,67 | 25 |  
			| cut |  
			| 5 | Brent de Ruiter | Netherlands | 268 | 241 | 205 | 191 | 235 | 242 | 1382 | 230,33 |  |  
			| 6 | Oleksandr Nechypaiev | Ukraine | 198 | 258 | 212 | 214 | 244 | 227 | 1353 | 225,50 |  |  
			| 7 | Jesse Ahokas | Finland | 229 | 189 | 206 | 254 | 247 | 214 | 1339 | 223,17 |  |  
			| 8 | Robin Skans | Sweden | 236 | 244 | 242 | 177 | 181 | 258 | 1338 | 223,00 |  |  
			| 9 | Mathias G. Ankerdal | Denmark | 215 | 233 | 219 | 198 | 225 | 245 | 1335 | 222,50 |  |  
			| 10 | Filip Thelander | Sweden | 207 | 225 | 233 | 215 | 249 | 206 | 1335 | 222,50 |  |  
			| 11 | Pyry Puharinen | Finland | 238 | 187 | 237 | 177 | 247 | 245 | 1331 | 221,83 |  |  
			| 12 | Joppe Belmans | Belgium | 179 | 245 | 213 | 258 | 204 | 220 | 1319 | 219,83 |  |  
			| 13 | Jonas Dammen | Norway | 192 | 190 | 180 | 300 | 243 | 214 | 1319 | 219,83 |  |  
			| 14 | Alex Basala | Slovakia | 238 | 162 | 160 | 243 | 233 | 279 | 1315 | 219,17 |  |  
			| 15 | Danil Pervukhin | Ukraine | 243 | 204 | 228 | 190 | 192 | 248 | 1305 | 217,50 |  |  
			| 16 | Enzo Franco | France | 209 | 238 | 226 | 242 | 186 | 201 | 1302 | 217,00 |  |  
			| 17 | Ronan van der Loo | Netherlands | 268 | 223 | 245 | 192 | 156 | 193 | 1277 | 212,83 |  |  
			| 18 | Tomáš Vrabec | Slovakia | 191 | 190 | 236 | 188 | 263 | 204 | 1272 | 212,00 |  |  
			| 19 | Lassi Aalto | Finland | 182 | 228 | 194 | 201 | 204 | 255 | 1264 | 210,67 |  |  
			| 20 | Alexander Beck | Norway | 197 | 222 | 188 | 257 | 207 | 192 | 1263 | 210,50 |  |  
			| 21 | Matthew Magro | Malta | 218 | 268 | 199 | 193 | 190 | 182 | 1250 | 208,33 |  |  
			| 22 | Emanuele Camponesco | Italy | 192 | 177 | 234 | 212 | 233 | 192 | 1240 | 206,67 |  |  
			| 23 | Maxime Dubois | France | 243 | 173 | 168 | 217 | 234 | 203 | 1238 | 206,33 |  |  
			| 24 | Patrick Weichert | Germany | 279 | 187 | 197 | 222 | 178 | 174 | 1237 | 206,17 |  |  
			| 25 | Nikolaos Moutesidis | Greece | 245 | 192 | 172 | 233 | 211 | 183 | 1236 | 206,00 |  |  
			| 26 | Eleftherios Montsenigos | Greece | 202 | 204 | 161 | 195 | 213 | 254 | 1229 | 204,83 |  |  
			| 27 | William Svensson | Sweden | 204 | 252 | 213 | 234 | 158 | 167 | 1228 | 204,67 |  |  
			| 28 | Alexey Stepin | Russia | 194 | 203 | 211 | 191 | 221 | 206 | 1226 | 204,33 |  |  
			| 29 | Maksim Landau | Russia | 219 | 223 | 163 | 202 | 234 | 184 | 1225 | 204,17 |  |  
			| 30 | Jeppe Jakobsen | Denmark | 211 | 200 | 189 | 223 | 210 | 191 | 1224 | 204,00 |  |  
			| 31 | Marin Vedriš | Croatia | 172 | 182 | 219 | 210 | 228 | 212 | 1223 | 203,83 |  |  
			| 32 | Dávid Vilina | Slovakia | 223 | 227 | 204 | 232 | 175 | 161 | 1222 | 203,67 |  |  
			| 33 | Felix Huebner | Germany | 150 | 234 | 256 | 156 | 227 | 193 | 1216 | 202,67 |  |  
			| 34 | Tim Cerkvenik Muzafirovic | Slovenia | 196 | 208 | 189 | 191 | 217 | 211 | 1212 | 202,00 |  |  
			| 35 | Håvar W Skog | Norway | 179 | 246 | 179 | 214 | 177 | 216 | 1211 | 201,83 |  |  
			| 36 | Pascal Kempgens | Germany | 197 | 211 | 232 | 209 | 182 | 178 | 1209 | 201,50 |  |  
			| 37 | Jake Edwards | England | 209 | 197 | 202 | 255 | 169 | 177 | 1209 | 201,50 |  |  
			| 38 | Roman Karlík | Slovakia | 213 | 158 | 212 | 200 | 208 | 214 | 1205 | 200,83 |  |  
			| 39 | Yaroslav Pokutnii | Ukraine | 239 | 171 | 222 | 165 | 186 | 220 | 1203 | 200,50 |  |  
			| 40 | Alejandro Garcia | Spain | 256 | 181 | 166 | 218 | 204 | 162 | 1187 | 197,83 |  |  
			| 41 | Domantas Čepulis | Lithuania | 201 | 171 | 203 | 190 | 165 | 255 | 1185 | 197,50 |  |  
			| 42 | Darren Pellegroms | Belgium | 194 | 209 | 231 | 173 | 169 | 197 | 1173 | 195,50 |  |  
			| 43 | Bart van Beers | Netherlands | 188 | 192 | 183 | 183 | 225 | 199 | 1170 | 195,00 |  |  
			| 44 | Stefano Gaido | Italy | 179 | 168 | 203 | 190 | 233 | 195 | 1168 | 194,67 |  |  
			| 45 | Laurynas Narušis | Lithuania | 201 | 146 | 222 | 203 | 178 | 217 | 1167 | 194,50 |  |  
			| 46 | Liav Yehene | Israel | 171 | 184 | 203 | 227 | 177 | 205 | 1167 | 194,50 |  |  
			| 47 | Carl Kinnunen | Estonia | 205 | 191 | 176 | 159 | 200 | 232 | 1163 | 193,83 |  |  
			| 48 | Mike Bergmann | Netherlands | 192 | 207 | 170 | 182 | 223 | 187 | 1161 | 193,50 |  |  
			| 49 | Ólafur Þór Ólafsson Hjaltalín | Iceland | 157 | 186 | 183 | 219 | 178 | 237 | 1160 | 193,33 |  |  
			| 50 | Jorgen Mathiesen | Norway | 211 | 202 | 214 | 159 | 191 | 183 | 1160 | 193,33 |  |  
			| 51 | Maksim Eremenko | Russia | 182 | 175 | 169 | 219 | 194 | 215 | 1154 | 192,33 |  |  
			| 52 | Chris Thomson Nairne | Scotland | 172 | 204 | 236 | 161 | 164 | 216 | 1153 | 192,17 |  |  
			| 53 | Quentin Deroo | France | 225 | 225 | 167 | 179 | 160 | 192 | 1148 | 191,33 |  |  
			| 54 | Austin Taylor | England | 191 | 221 | 169 | 172 | 183 | 204 | 1140 | 190,00 |  |  
			| 55 | Jóhann Ársæll Atlason | Iceland | 132 | 191 | 192 | 224 | 203 | 193 | 1135 | 189,17 |  |  
			| 56 | Gregory Leroy | Belgium | 171 | 188 | 181 | 191 | 211 | 191 | 1133 | 188,83 |  |  
			| 57 | Martyn Jones | Scotland | 148 | 172 | 222 | 211 | 173 | 204 | 1130 | 188,33 |  |  
			| 58 | Niklas J. Sørensen | Denmark | 148 | 191 | 222 | 178 | 183 | 202 | 1124 | 187,33 |  |  
			| 59 | Jan Tříska | Czech Republic | 201 | 178 | 155 | 158 | 224 | 202 | 1118 | 186,33 |  |  
			| 60 | Alessandro Rossi | Italy | 183 | 162 | 155 | 178 | 224 | 215 | 1117 | 186,17 |  |  
			| 61 | Rokas Rudžinskas | Lithuania | 213 | 213 | 156 | 187 | 177 | 170 | 1116 | 186,00 |  |  
			| 62 | Artemijs Hudjakovs | Latvia | 153 | 162 | 170 | 257 | 169 | 198 | 1109 | 184,83 |  |  
			| 63 | Nino Haselauer | Austria | 157 | 157 | 266 | 179 | 194 | 149 | 1102 | 183,67 |  |  
			| 64 | Mykola Sielin | Ukraine | 167 | 151 | 184 | 222 | 182 | 194 | 1100 | 183,33 |  |  
			| 65 | Borja Sanchis | Spain | 163 | 201 | 202 | 170 | 181 | 180 | 1097 | 182,83 |  |  
			| 66 | Sven Fekeža | Croatia | 201 | 176 | 165 | 146 | 204 | 200 | 1092 | 182,00 |  |  
			| 67 | Hugo Bonnefoy | France | 179 | 199 | 184 | 143 | 225 | 155 | 1085 | 180,83 |  |  
			| 68 | Mehmet Gokhan Bilgin | Turkey | 134 | 165 | 177 | 200 | 218 | 183 | 1077 | 179,50 |  |  
			| 69 | Jonas H. Iversen | Denmark | 181 | 179 | 162 | 201 | 133 | 211 | 1067 | 177,83 |  |  
			| 70 | Connor Parry | Scotland | 205 | 167 | 183 | 160 | 178 | 167 | 1060 | 176,67 |  |  
			| 71 | Ágúst Ingi Stefánsson | Iceland | 212 | 137 | 132 | 166 | 160 | 246 | 1053 | 175,50 |  |  
			| 72 | Clement Bernard | Belgium | 203 | 208 | 158 | 166 | 168 | 147 | 1050 | 175,00 |  |  
			| 73 | Philipp Galler | Austria | 167 | 182 | 181 | 135 | 184 | 200 | 1049 | 174,83 |  |  
			| 74 | Patrik Pechar | Czech Republic | 180 | 151 | 154 | 181 | 168 | 213 | 1047 | 174,50 |  |  
			| 75 | René Höflich | Austria | 201 | 193 | 173 | 149 | 179 | 130 | 1025 | 170,83 |  |  
			| 76 | Giorgio Gragnaniello | Italy | 148 | 149 | 213 | 190 | 165 | 158 | 1023 | 170,50 |  |  
			| 77 | Jeno-Roland Suciu | Romania | 133 | 149 | 164 | 184 | 187 | 190 | 1007 | 167,83 |  |  
			| 78 | Noah Emanuel Wilfinger | Austria | 163 | 195 | 152 | 148 | 192 | 149 | 999 | 166,50 |  |  
			| 79 | Andrey Badin | Russia | 158 | 134 | 162 | 177 | 173 | 182 | 986 | 164,33 |  |  
			| 80 | Eyal Damari | Israel | 173 | 124 | 183 | 125 | 180 | 197 | 982 | 163,67 |  |  
			| 81 | Nikolaos Serelis | Greece | 149 | 177 | 161 | 182 | 155 | 152 | 976 | 162,67 |  |  
			| 82 | liron l Ashkenazi | Israel | 167 | 159 | 137 | 191 | 177 | 135 | 966 | 161,00 |  |  
			| 83 | Emre Inan Karahan | Turkey | 164 | 167 | 148 | 177 | 154 | 148 | 958 | 159,67 |  |  
			| 84 | Tamas Verzar | Romania | 129 | 164 | 192 | 169 | 141 | 159 | 954 | 159,00 |  |  
			| 85 | Steindór Máni Björnsson | Iceland | 173 | 156 | 177 | 154 | 135 | 152 | 947 | 157,83 |  |  
			| 86 | Liran Hayoun | Israel | 139 | 185 | 136 | 179 | 150 | 156 | 945 | 157,50 |  |  
			| 87 | Alexis Stamatiou | Greece | 172 | 138 | 175 | 152 | 157 | 149 | 943 | 157,17 |  |  
			| 88 | Cezar Feliu | Romania | 156 | 149 | 131 | 150 | 202 | 147 | 935 | 155,83 |  |  
			| 89 | Mustafa Kara | Turkey | 153 | 151 | 194 | 149 | 161 | 126 | 934 | 155,67 |  |  
			| 90 | Daniel Addison | Scotland | 157 | 134 | 144 | 209 | 138 | 143 | 925 | 154,17 |  |  
			| 91 | Edward Xuereb | Malta | 170 | 152 | 127 | 157 | 125 | 168 | 899 | 149,83 |  |  
			| 92 | Fatih Fidan | Turkey | 145 | 148 | 146 | 128 | 145 | 131 | 843 | 140,50 |  |  Полуфинал 
	
		
			| # |  | Score |  
			| 1 | Finland |  |  
			|  | Niko Oksanen | 235 |  
			|  |  | 235 |  
			| 2 | Slovenia |  |  
			|  | Ziga Zalar | 164 |  
			|  |  | 164 |  
			|  |  
			| 1 | Sweden |  |  
			|  | Emanuel Jonsson | 232 |  
			|  |  | 232 |  
			| 2 | Germany |  |  
			|  | Sidney Schroschk | 177 |  
			|  |  | 177 |  Финал 
	
		
			| # |  | Score |  
			| 1 | Sweden |  |  
			|  | Emanuel Jonsson | 213 |  
			|  |  | 213 |  
			| 2 | Finland |  |  
			|  | Niko Oksanen | 180 |  
			|  |  | 180 |  |  |  
  
 |