|  | 
 Юношеский чемпионат Европы 2017, 8.04 - 17.04, Финляндияофициальный сайт: http://www.bowling.fi/eyc2017-info
 
 
 Квалификация 
	
		
			| # | Team | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
			| 1 | Finland |  |  |  |  |  |  |  |  |  
			|  | Niko Oksanen | 257 | 266 | 207 | 245 | 222 | 187 | 1384 | 230,67 |  
			|  | Pyry Puharinen | 223 | 236 | 246 | 210 | 199 | 207 | 1321 | 220,17 |  
			|  | Jesse Ahokas | 224 | 198 | 237 | 214 | 190 | 227 | 1290 | 215,00 |  
			|  | Lassi Aalto | 188 | 213 | 191 | 167 | 196 | 189 | 1144 | 190,67 |  
			|  |  | 892 | 913 | 881 | 836 | 807 | 810 | 5139 | 214,13 |  
			| 2 | Sweden |  |  |  |  |  |  |  |  |  
			|  | Emanuel Jonsson | 172 | 237 | 203 | 237 | 237 | 235 | 1321 | 220,17 |  
			|  | Filip Thelander | 237 | 211 | 180 | 254 | 217 | 179 | 1278 | 213,00 |  
			|  | William Svensson | 218 | 213 | 218 | 188 | 189 | 247 | 1273 | 212,17 |  
			|  | Robin Skans | 246 | 194 | 161 | 237 | 170 | 179 | 1187 | 197,83 |  
			|  |  | 873 | 855 | 762 | 916 | 813 | 840 | 5059 | 210,79 |  
			| 3 | Slovakia |  |  |  |  |  |  |  |  |  
			|  | Roman Karlik | 170 | 213 | 215 | 237 | 189 | 223 | 1247 | 207,83 |  
			|  | Alex Basala | 206 | 197 | 201 | 278 | 195 | 156 | 1233 | 205,50 |  
			|  | David Vilina | 166 | 191 | 207 | 205 | 201 | 217 | 1187 | 197,83 |  
			|  | Tomas Vrabec | 220 | 173 | 205 | 187 | 183 | 192 | 1160 | 193,33 |  
			|  |  | 762 | 774 | 828 | 907 | 768 | 788 | 4827 | 201,13 |  
			| 4 | Denmark |  |  |  |  |  |  |  |  |  
			|  | Jonas H. Iversen | 237 | 234 | 190 | 253 | 224 | 146 | 1284 | 214,00 |  
			|  | Niklas J. Sorensen | 216 | 233 | 202 | 205 | 181 | 173 | 1210 | 201,67 |  
			|  | Mathias G. Ankerdal | 161 | 180 | 212 | 246 | 225 | 172 | 1196 | 199,33 |  
			|  | Jeppe Jakobsen | 198 | 201 | 214 | 192 | 158 | 161 | 1124 | 187,33 |  
			|  |  | 812 | 848 | 818 | 896 | 788 | 652 | 4814 | 200,58 |  
			| cut |  
			| 5 | Norway |  |  |  |  |  |  |  |  |  
			|  | Jorgen Mathiesen | 224 | 209 | 235 | 196 | 180 | 221 | 1265 | 210,83 |  
			|  | Alexander Beck | 214 | 209 | 170 | 224 | 183 | 211 | 1211 | 201,83 |  
			|  | Havar W Skog | 233 | 148 | 222 | 180 | 186 | 197 | 1166 | 194,33 |  
			|  | Jonas Dammen | 195 | 187 | 171 | 182 | 239 | 158 | 1132 | 188,67 |  
			|  |  | 866 | 753 | 798 | 782 | 788 | 787 | 4774 | 198,92 |  
			| 6 | Netherlands |  |  |  |  |  |  |  |  |  
			|  | Ronan van der Loo | 224 | 228 | 205 | 217 | 243 | 238 | 1355 | 225,83 |  
			|  | Bart van Beers | 176 | 191 | 183 | 202 | 209 | 214 | 1175 | 195,83 |  
			|  | Mike Bergmann | 224 | 182 | 181 | 189 | 195 | 191 | 1162 | 193,67 |  
			|  | Brent de Ruiter | 201 | 152 | 176 | 226 | 173 | 151 | 1079 | 179,83 |  
			|  |  | 825 | 753 | 745 | 834 | 820 | 794 | 4771 | 198,79 |  
			| 7 | France |  |  |  |  |  |  |  |  |  
			|  | Enzo Franco | 212 | 227 | 219 | 169 | 215 | 234 | 1276 | 212,67 |  
			|  | Quentin Deroo | 212 | 167 | 248 | 189 | 202 | 210 | 1228 | 204,67 |  
			|  | Maxime Dubois | 186 | 183 | 200 | 173 | 172 | 201 | 1115 | 185,83 |  
			|  | Hugo Bonnefoy | 178 | 135 | 223 | 188 | 177 | 204 | 1105 | 184,17 |  
			|  |  | 788 | 712 | 890 | 719 | 766 | 849 | 4724 | 196,83 |  
			| 8 | Ukraine |  |  |  |  |  |  |  |  |  
			|  | Oleksandr Nechypaiev | 145 | 237 | 207 | 151 | 278 | 214 | 1232 | 205,33 |  
			|  | Danil Pervukhin | 244 | 166 | 194 | 226 | 198 | 201 | 1229 | 204,83 |  
			|  | Mykola Sielin | 205 | 200 | 187 | 162 | 197 | 184 | 1135 | 189,17 |  
			|  | Yaroslav Pokutnii | 224 | 176 | 235 | 156 | 164 | 158 | 1113 | 185,50 |  
			|  |  | 818 | 779 | 823 | 695 | 837 | 757 | 4709 | 196,21 |  
			| 9 | Greece |  |  |  |  |  |  |  |  |  
			|  | Eleftherios Montsenigos | 161 | 221 | 213 | 191 | 165 | 246 | 1197 | 199,50 |  
			|  | Nikolaos Moutesidis | 170 | 204 | 209 | 177 | 198 | 235 | 1193 | 198,83 |  
			|  | Nikolaos Serelis | 204 | 222 | 180 | 178 | 192 | 175 | 1151 | 191,83 |  
			|  | Alexis Stamatiou | 185 | 181 | 160 | 164 | 210 | 158 | 1058 | 176,33 |  
			|  |  | 720 | 828 | 762 | 710 | 765 | 814 | 4599 | 191,63 |  
			| 10 | Germany |  |  |  |  |  |  |  |  |  
			|  | Felix Huebner | 194 | 165 | 223 | 173 | 215 | 236 | 1206 | 201,00 |  
			|  | Pascal Kempgens | 159 | 198 | 185 | 199 | 178 | 222 | 1141 | 190,17 |  
			|  | Sidney Schroschk | 173 | 222 | 212 | 160 | 184 | 169 | 1120 | 186,67 |  
			|  | Patrick Weichert | 190 | 223 | 165 | 183 | 187 | 160 | 1108 | 184,67 |  
			|  |  | 716 | 808 | 785 | 715 | 764 | 787 | 4575 | 190,63 |  
			| 11 | Belgium |  |  |  |  |  |  |  |  |  
			|  | Joppe Belmans | 199 | 200 | 195 | 211 | 204 | 187 | 1196 | 199,33 |  
			|  | Darren Pellegroms | 169 | 191 | 190 | 172 | 189 | 233 | 1144 | 190,67 |  
			|  | Gregory Leroy | 201 | 148 | 193 | 240 | 169 | 175 | 1126 | 187,67 |  
			|  | Clement Bernard | 175 | 138 | 189 | 227 | 170 | 190 | 1089 | 181,50 |  
			|  |  | 744 | 677 | 767 | 850 | 732 | 785 | 4555 | 189,79 |  
			| 12 | Iceland |  |  |  |  |  |  |  |  |  
			|  | Johann Ars?ll Atlason | 224 | 158 | 267 | 176 | 205 | 214 | 1244 | 207,33 |  
			|  | Steindor Mani Bjornsson | 171 | 240 | 181 | 177 | 233 | 154 | 1156 | 192,67 |  
			|  | Agust Ingi Stefansson | 187 | 225 | 153 | 216 | 184 | 158 | 1123 | 187,17 |  
			|  | Olafur ?or Olafsson Hjaltalin | 208 | 155 | 165 | 136 | 172 | 159 | 995 | 165,83 |  
			|  |  | 790 | 778 | 766 | 705 | 794 | 685 | 4518 | 188,25 |  
			| 13 | England |  |  |  |  |  |  |  |  |  
			|  | Matthew Terry | 163 | 222 | 216 | 185 | 213 | 184 | 1183 | 197,17 |  
			|  | Jake Edwards | 203 | 172 | 196 | 171 | 174 | 237 | 1153 | 192,17 |  
			|  | Austin Taylor | 146 | 179 | 160 | 201 | 187 | 212 | 1085 | 180,83 |  
			|  | Ki Leighfield | 159 | 177 | 232 | 133 | 177 | 201 | 1079 | 179,83 |  
			|  |  | 671 | 750 | 804 | 690 | 751 | 834 | 4500 | 187,50 |  
			| 14 | Russia |  |  |  |  |  |  |  |  |  
			|  | Alexey Stepin | 213 | 222 | 223 | 185 | 205 | 181 | 1229 | 204,83 |  
			|  | Maksim Landau | 199 | 174 | 213 | 156 | 185 | 184 | 1111 | 185,17 |  
			|  | Maksim Eremenko | 197 | 158 | 214 | 223 | 166 | 152 | 1110 | 185,00 |  
			|  | Andrey Badin | 172 | 166 | 188 | 169 | 189 | 147 | 1031 | 171,83 |  
			|  |  | 781 | 720 | 838 | 733 | 745 | 664 | 4481 | 186,71 |  
			| 15 | Israel |  |  |  |  |  |  |  |  |  
			|  | Liav Yehene | 215 | 194 | 181 | 246 | 140 | 163 | 1139 | 189,83 |  
			|  | Eyal Damari | 180 | 202 | 180 | 145 | 191 | 210 | 1108 | 184,67 |  
			|  | liron l Ashkenazi | 186 | 213 | 183 | 192 | 142 | 136 | 1052 | 175,33 |  
			|  | Liran Hayoun | 143 | 203 | 166 | 174 | 139 | 197 | 1022 | 170,33 |  
			|  |  | 724 | 812 | 710 | 757 | 612 | 706 | 4321 | 180,04 |  
			| 16 | Italy |  |  |  |  |  |  |  |  |  
			|  | Alessandro Rossi | 175 | 211 | 197 | 177 | 213 | 180 | 1153 | 192,17 |  
			|  | Emanuele Camponesco | 224 | 192 | 199 | 123 | 180 | 192 | 1110 | 185,00 |  
			|  | Giorgio Gragnaniello | 171 | 175 | 212 | 163 | 209 | 124 | 1054 | 175,67 |  
			|  | Stefano Gaido | 184 | 191 | 174 | 160 | 139 | 149 | 997 | 166,17 |  
			|  |  | 754 | 769 | 782 | 623 | 741 | 645 | 4314 | 179,75 |  
			| 17 | Scotland |  |  |  |  |  |  |  |  |  
			|  | Chris Thomson Nairne | 157 | 201 | 212 | 179 | 209 | 184 | 1142 | 190,33 |  
			|  | Martyn Jones | 184 | 201 | 164 | 200 | 170 | 190 | 1109 | 184,83 |  
			|  | Connor Parry | 195 | 168 | 153 | 159 | 173 | 197 | 1045 | 174,17 |  
			|  | Daniel Addison | 167 | 211 | 144 | 174 | 155 | 158 | 1009 | 168,17 |  
			|  |  | 703 | 781 | 673 | 712 | 707 | 729 | 4305 | 179,38 |  
			| 18 | Austria |  |  |  |  |  |  |  |  |  
			|  | Noah Emanuel Wilfinger | 182 | 164 | 182 | 203 | 144 | 207 | 1082 | 180,33 |  
			|  | Nino Haselauer | 170 | 195 | 177 | 206 | 121 | 180 | 1049 | 174,83 |  
			|  | Philipp Galler | 151 | 161 | 203 | 181 | 184 | 157 | 1037 | 172,83 |  
			|  | Rene Hoflich | 138 | 214 | 184 | 170 | 148 | 169 | 1023 | 170,50 |  
			|  |  | 641 | 734 | 746 | 760 | 597 | 713 | 4191 | 174,63 |  
			| 19 | Turkey |  |  |  |  |  |  |  |  |  
			|  | Mehmet Gokhan Bilgin | 149 | 160 | 154 | 158 | 170 | 149 | 940 | 156,67 |  
			|  | Emre Inan Karahan | 152 | 155 | 169 | 180 | 145 | 137 | 938 | 156,33 |  
			|  | Mustafa Kara | 145 | 129 | 175 | 153 | 203 | 119 | 924 | 154,00 |  
			|  | Fatih Fidan | 128 | 149 | 138 | 183 | 141 | 135 | 874 | 145,67 |  
			|  |  | 574 | 593 | 636 | 674 | 659 | 540 | 3676 | 153,17 |  EXTRA ATHLETES 
	
		
			| # | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
			| 1 | Ziga Zalar | Slovenia | 219 | 144 | 193 | 268 | 227 | 194 | 1245 | 207,50 |  
			| 2 | Jan Triska | Czech Republic | 210 | 202 | 204 | 225 | 214 | 176 | 1231 | 205,17 |  
			| 3 | Tim Cerkvenik Muzafirovic | Slovenia | 213 | 192 | 198 | 217 | 178 | 212 | 1210 | 201,67 |  
			| 4 | Carl Kinnunen | Estonia | 225 | 203 | 197 | 158 | 234 | 177 | 1194 | 199,00 |  
			| 5 | Alejandro Garcia | Spain | 183 | 216 | 204 | 168 | 186 | 225 | 1182 | 197,00 |  
			| 6 | Rokas Rudzinskas | Lithuania | 174 | 229 | 177 | 201 | 183 | 213 | 1177 | 196,17 |  
			| 7 | Artemijs Hudjakovs | Latvia | 212 | 175 | 202 | 176 | 169 | 236 | 1170 | 195,00 |  
			| 8 | Sven Fekeza | Croatia | 176 | 208 | 168 | 211 | 197 | 152 | 1112 | 185,33 |  
			| 9 | Borja Sanchis | Spain | 155 | 195 | 190 | 213 | 163 | 186 | 1102 | 183,67 |  
			| 10 | Matthew Magro | Malta | 170 | 198 | 190 | 140 | 224 | 169 | 1091 | 181,83 |  
			| 11 | Laurynas Narusis | Lithuania | 182 | 147 | 192 | 139 | 212 | 191 | 1063 | 177,17 |  
			| 12 | Edward Xuereb | Malta | 224 | 186 | 121 | 185 | 168 | 172 | 1056 | 176,00 |  
			| 13 | Domantas Cepulis | Lithuania | 170 | 166 | 207 | 192 | 157 | 158 | 1050 | 175,00 |  
			| 14 | Marin Vedris | Croatia | 168 | 149 | 184 | 155 | 152 | 225 | 1033 | 172,17 |  
			| 15 | Jeno-Roland Suciu | Romania | 143 | 174 | 188 | 159 | 176 | 185 | 1025 | 170,83 |  
			| 16 | Cezar Feliu | Romania | 168 | 167 | 182 | 168 | 177 | 152 | 1014 | 169,00 |  
			| 17 | Patrik Pechar | Czech Republic | 122 | 150 | 150 | 149 | 194 | 203 | 968 | 161,33 |  
			| 18 | Tamas Verzar | Romania | 172 | 122 | 159 | 150 | 170 | 130 | 903 | 150,50 |  Полуфинал 
	
		
			| # | Team | Score |  
			| 1 | Finland |  |  
			|  | Pyry Puharinen | 191 |  
			|  | Lassi Aalto | 257 |  
			|  | Jesse Ahokas | 207 |  
			|  | Niko Oksanen | 234 |  
			|  |  | 889 |  
			| 2 | Denmark |  |  
			|  | Niklas J. Sørensen | 169 |  
			|  | Jeppe Jakobsen | 226 |  
			|  | Mathias G. Ankerdal | 216 |  
			|  | Jonas H. Iversen | 221 |  
			|  |  | 832 |  
			|  |  
			| 1 | Sweden |  |  
			|  | Robin Skans | 231 |  
			|  | Emanuel Jonsson | 249 |  
			|  | William Svensson | 234 |  
			|  | Filip Thelander | 234 |  
			|  |  | 948 |  
			| 2 | Slovakia |  |  
			|  | Dávid Vilina | 186 |  
			|  | Alex Basala | 233 |  
			|  | Tomáš Vrabec | 171 |  
			|  | Roman Karlík | 227 |  
			|  |  | 817 |  Финал 
	
		
			| # | Team | Score |  
			| 1 | Sweden |  |  
			|  | Robin Skans | 196 |  
			|  | Emanuel Jonsson | 229 |  
			|  | William Svensson | 268 |  
			|  | Filip Thelander | 244 |  
			|  |  | 937 |  
			| 2 | Finland |  |  
			|  | Pyry Puharinen | 178 |  
			|  | Lassi Aalto | 212 |  
			|  | Jesse Ahokas | 172 |  
			|  | Niko Oksanen | 252 |  
			|  |  | 814 |  |  |  
  
 |