|  | 
 Юношеский чемпионат Европы 2017, 8.04 - 17.04, Финляндияофициальный сайт: http://www.bowling.fi/eyc2017-info
 
 
 Квалификация 
	
		
			| # | Doubles | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
			| 1 | Finland 1 |  |  |  |  |  |  |  |  |  
			|  | Jesse Ahokas | 268 | 159 | 247 | 189 | 258 | 224 | 1345 | 224,2 |  
			|  | Niko Oksanen | 224 | 189 | 233 | 215 | 258 | 300 | 1419 | 236,5 |  
			|  |  | 492 | 348 | 480 | 404 | 516 | 524 | 2764 | 230,3 |  
			| 2 | Netherlands 1 |  |  |  |  |  |  |  |  |  
			|  | Brent de Ruiter | 225 | 208 | 235 | 192 | 217 | 204 | 1281 | 213,5 |  
			|  | Ronan van der Loo | 245 | 229 | 221 | 143 | 190 | 233 | 1261 | 210,2 |  
			|  |  | 470 | 437 | 456 | 335 | 407 | 437 | 2542 | 211,8 |  
			| 3 | France 2 |  |  |  |  |  |  |  |  |  
			|  | Quentin Deroo | 224 | 237 | 194 | 179 | 245 | 200 | 1279 | 213,2 |  
			|  | Maxime Dubois | 202 | 198 | 203 | 181 | 209 | 223 | 1216 | 202,7 |  
			|  |  | 426 | 435 | 397 | 360 | 454 | 423 | 2495 | 207,9 |  
			| 4 | Ukraine 1 |  |  |  |  |  |  |  |  |  
			|  | Oleksandr Nechypaiev | 219 | 190 | 159 | 226 | 257 | 247 | 1298 | 216,3 |  
			|  | Mykola Sielin | 125 | 236 | 236 | 173 | 211 | 214 | 1195 | 199,2 |  
			|  |  | 344 | 426 | 395 | 399 | 468 | 461 | 2493 | 207,8 |  
			| cut |  
			| 5 | Netherlands 2 |  |  |  |  |  |  |  |  |  
			|  | Bart van Beers | 209 | 191 | 201 | 166 | 257 | 201 | 1225 | 204,2 |  
			|  | Mike Bergmann | 192 | 190 | 202 | 205 | 235 | 225 | 1249 | 208,2 |  
			|  |  | 401 | 381 | 403 | 371 | 492 | 426 | 2474 | 206,2 |  
			| 6 | Denmark 2 |  |  |  |  |  |  |  |  |  
			|  | Mathias G. Ankerdal | 189 | 188 | 225 | 178 | 208 | 210 | 1198 | 199,7 |  
			|  | Jonas H. Iversen | 219 | 268 | 215 | 176 | 191 | 190 | 1259 | 209,8 |  
			|  |  | 408 | 456 | 440 | 354 | 399 | 400 | 2457 | 204,8 |  
			| 7 | England 1 |  |  |  |  |  |  |  |  |  
			|  | Matthew Terry | 132 | 132 | 235 | 209 | 225 | 194 | 1127 | 187,8 |  
			|  | Jake Edwards | 276 | 243 | 184 | 242 | 197 | 178 | 1320 | 220 |  
			|  |  | 408 | 375 | 419 | 451 | 422 | 372 | 2447 | 203,9 |  
			| 8 | Norway 1 |  |  |  |  |  |  |  |  |  
			|  | Havar W Skog | 171 | 196 | 167 | 235 | 191 | 234 | 1194 | 199 |  
			|  | Jorgen Mathiesen | 258 | 226 | 191 | 223 | 168 | 186 | 1252 | 208,7 |  
			|  |  | 429 | 422 | 358 | 458 | 359 | 420 | 2446 | 203,8 |  
			| 9 | France 1 |  |  |  |  |  |  |  |  |  
			|  | Hugo Bonnefoy | 157 | 234 | 191 | 269 | 203 | 188 | 1242 | 207 |  
			|  | Enzo Franco | 170 | 213 | 163 | 212 | 256 | 167 | 1181 | 196,8 |  
			|  |  | 327 | 447 | 354 | 481 | 459 | 355 | 2423 | 201,9 |  
			| 10 | Sweden 2 |  |  |  |  |  |  |  |  |  
			|  | Filip Thelander | 264 | 225 | 189 | 215 | 196 | 185 | 1274 | 212,3 |  
			|  | William Svensson | 197 | 200 | 234 | 158 | 124 | 226 | 1139 | 189,8 |  
			|  |  | 461 | 425 | 423 | 373 | 320 | 411 | 2413 | 201,1 |  
			| 11 | Russia 2 |  |  |  |  |  |  |  |  |  
			|  | Alexey Stepin | 171 | 205 | 204 | 235 | 218 | 166 | 1199 | 199,8 |  
			|  | Maksim Landau | 176 | 174 | 183 | 192 | 246 | 243 | 1214 | 202,3 |  
			|  |  | 347 | 379 | 387 | 427 | 464 | 409 | 2413 | 201,1 |  
			| 12 | Norway 2 |  |  |  |  |  |  |  |  |  
			|  | Alexander Beck | 191 | 175 | 180 | 235 | 167 | 170 | 1118 | 186,3 |  
			|  | Jonas Dammen | 212 | 200 | 177 | 258 | 223 | 222 | 1292 | 215,3 |  
			|  |  | 403 | 375 | 357 | 493 | 390 | 392 | 2410 | 200,8 |  
			| 13 | Finland 2 |  |  |  |  |  |  |  |  |  
			|  | Lassi Aalto | 173 | 169 | 217 | 189 | 219 | 175 | 1142 | 190,3 |  
			|  | Pyry Puharinen | 232 | 169 | 226 | 203 | 182 | 252 | 1264 | 210,7 |  
			|  |  | 405 | 338 | 443 | 392 | 401 | 427 | 2406 | 200,5 |  
			| 14 | England 2 |  |  |  |  |  |  |  |  |  
			|  | Austin Taylor | 224 | 199 | 158 | 164 | 169 | 195 | 1109 | 184,8 |  
			|  | Ki Leighfield | 226 | 191 | 236 | 257 | 188 | 186 | 1284 | 214 |  
			|  |  | 450 | 390 | 394 | 421 | 357 | 381 | 2393 | 199,4 |  
			| 15 | Germany 1 |  |  |  |  |  |  |  |  |  
			|  | Pascal Kempgens | 196 | 180 | 201 | 145 | 188 | 188 | 1098 | 183 |  
			|  | Felix Huebner | 221 | 215 | 238 | 203 | 215 | 198 | 1290 | 215 |  
			|  |  | 417 | 395 | 439 | 348 | 403 | 386 | 2388 | 199 |  
			| 16 | Croatia 1 |  |  |  |  |  |  |  |  |  
			|  | Sven Fekeza | 230 | 184 | 155 | 211 | 179 | 202 | 1161 | 193,5 |  
			|  | Marin Vedris | 154 | 235 | 166 | 223 | 223 | 211 | 1212 | 202 |  
			|  |  | 384 | 419 | 321 | 434 | 402 | 413 | 2373 | 197,8 |  
			| 17 | Ukraine 2 |  |  |  |  |  |  |  |  |  
			|  | Danil Pervukhin | 180 | 212 | 197 | 222 | 245 | 200 | 1256 | 209,3 |  
			|  | Yaroslav Pokutnii | 174 | 237 | 178 | 157 | 131 | 234 | 1111 | 185,2 |  
			|  |  | 354 | 449 | 375 | 379 | 376 | 434 | 2367 | 197,2 |  
			| 18 | Slovenia 1 |  |  |  |  |  |  |  |  |  
			|  | Ziga Zalar | 236 | 257 | 173 | 147 | 177 | 203 | 1193 | 198,8 |  
			|  | Tim Cerkvenik Muzafirovic | 197 | 237 | 204 | 193 | 176 | 161 | 1168 | 194,7 |  
			|  |  | 433 | 494 | 377 | 340 | 353 | 364 | 2361 | 196,8 |  
			| 19 | Spain 1 |  |  |  |  |  |  |  |  |  
			|  | Alejandro Garcia | 180 | 224 | 223 | 177 | 212 | 243 | 1259 | 209,8 |  
			|  | Borja Sanchis | 213 | 165 | 213 | 192 | 159 | 151 | 1093 | 182,2 |  
			|  |  | 393 | 389 | 436 | 369 | 371 | 394 | 2352 | 196 |  
			| 20 | Slovakia 2 |  |  |  |  |  |  |  |  |  
			|  | Tomas Vrabec | 197 | 202 | 190 | 197 | 155 | 195 | 1136 | 189,3 |  
			|  | Roman Karlik | 177 | 207 | 212 | 200 | 210 | 208 | 1214 | 202,3 |  
			|  |  | 374 | 409 | 402 | 397 | 365 | 403 | 2350 | 195,8 |  
			| 21 | Slovakia 1 |  |  |  |  |  |  |  |  |  
			|  | David Vilina | 167 | 132 | 183 | 200 | 213 | 191 | 1086 | 181 |  
			|  | Alex Basala | 177 | 224 | 241 | 212 | 169 | 226 | 1249 | 208,2 |  
			|  |  | 344 | 356 | 424 | 412 | 382 | 417 | 2335 | 194,6 |  
			| 22 | Denmark 1 |  |  |  |  |  |  |  |  |  
			|  | Niklas J. Sorensen | 196 | 195 | 198 | 221 | 189 | 182 | 1181 | 196,8 |  
			|  | Jeppe Jakobsen | 215 | 189 | 206 | 167 | 185 | 166 | 1128 | 188 |  
			|  |  | 411 | 384 | 404 | 388 | 374 | 348 | 2309 | 192,4 |  
			| 23 | Iceland 2 |  |  |  |  |  |  |  |  |  
			|  | Johann Ars?ll Atlason | 159 | 258 | 199 | 199 | 151 | 212 | 1178 | 196,3 |  
			|  | Olafur ?or Olafsson Hjaltalin | 223 | 168 | 179 | 192 | 169 | 189 | 1120 | 186,7 |  
			|  |  | 382 | 426 | 378 | 391 | 320 | 401 | 2298 | 191,5 |  
			| 24 | Sweden 1 |  |  |  |  |  |  |  |  |  
			|  | Robin Skans | 201 | 212 | 181 | 204 | 135 | 212 | 1145 | 190,8 |  
			|  | Emanuel Jonsson | 181 | 203 | 184 | 220 | 168 | 192 | 1148 | 191,3 |  
			|  |  | 382 | 415 | 365 | 424 | 303 | 404 | 2293 | 191,1 |  
			| 25 | Germany 2 |  |  |  |  |  |  |  |  |  
			|  | Sidney Schroschk | 193 | 193 | 227 | 196 | 180 | 194 | 1183 | 197,2 |  
			|  | Patrick Weichert | 172 | 195 | 222 | 117 | 210 | 154 | 1070 | 178,3 |  
			|  |  | 365 | 388 | 449 | 313 | 390 | 348 | 2253 | 187,8 |  
			| 26 | Lithuania 1 |  |  |  |  |  |  |  |  |  
			|  | Rokas Rudzinskas | 160 | 154 | 192 | 198 | 214 | 167 | 1085 | 180,8 |  
			|  | Domantas Cepulis | 158 | 200 | 211 | 161 | 165 | 245 | 1140 | 190 |  
			|  |  | 318 | 354 | 403 | 359 | 379 | 412 | 2225 | 185,4 |  
			| 27 | Belgium 1 |  |  |  |  |  |  |  |  |  
			|  | Darren Pellegroms | 176 | 181 | 199 | 185 | 171 | 191 | 1103 | 183,8 |  
			|  | Gregory Leroy | 200 | 193 | 201 | 201 | 158 | 159 | 1112 | 185,3 |  
			|  |  | 376 | 374 | 400 | 386 | 329 | 350 | 2215 | 184,6 |  
			| 28 | Iceland 1 |  |  |  |  |  |  |  |  |  
			|  | Steindor Mani Bjornsson | 236 | 203 | 145 | 138 | 204 | 194 | 1120 | 186,7 |  
			|  | Agust Ingi Stefansson | 169 | 201 | 171 | 180 | 171 | 202 | 1094 | 182,3 |  
			|  |  | 405 | 404 | 316 | 318 | 375 | 396 | 2214 | 184,5 |  
			| 29 | Israel 2 |  |  |  |  |  |  |  |  |  
			|  | Liav Yehene | 180 | 234 | 221 | 215 | 168 | 181 | 1199 | 199,8 |  
			|  | Liran Hayoun | 173 | 185 | 208 | 125 | 172 | 112 | 975 | 162,5 |  
			|  |  | 353 | 419 | 429 | 340 | 340 | 293 | 2174 | 181,2 |  
			| 30 | Greece 1 |  |  |  |  |  |  |  |  |  
			|  | Eleftherios Montsenigos | 163 | 183 | 161 | 190 | 145 | 165 | 1007 | 167,8 |  
			|  | Nikolaos Serelis | 216 | 220 | 157 | 205 | 190 | 169 | 1157 | 192,8 |  
			|  |  | 379 | 403 | 318 | 395 | 335 | 334 | 2164 | 180,3 |  
			| 31 | Czech Republic 1 |  |  |  |  |  |  |  |  |  
			|  | Patrik Pechar | 141 | 184 | 157 | 190 | 141 | 200 | 1013 | 168,8 |  
			|  | Jan Triska | 199 | 171 | 206 | 220 | 187 | 164 | 1147 | 191,2 |  
			|  |  | 340 | 355 | 363 | 410 | 328 | 364 | 2160 | 180 |  
			| 32 | Malta 1 |  |  |  |  |  |  |  |  |  
			|  | Matthew Magro | 202 | 219 | 152 | 191 | 170 | 189 | 1123 | 187,2 |  
			|  | Edward Xuereb | 200 | 188 | 171 | 135 | 160 | 174 | 1028 | 171,3 |  
			|  |  | 402 | 407 | 323 | 326 | 330 | 363 | 2151 | 179,2 |  
			| 33 | Austria 1 |  |  |  |  |  |  |  |  |  
			|  | Noah Emanuel Wilfinger | 179 | 171 | 161 | 178 | 176 | 201 | 1066 | 177,7 |  
			|  | Rene Hoflich | 169 | 169 | 189 | 151 | 185 | 215 | 1078 | 179,7 |  
			|  |  | 348 | 340 | 350 | 329 | 361 | 416 | 2144 | 178,7 |  
			| 34 | Scotland 1 |  |  |  |  |  |  |  |  |  
			|  | Chris Thomson Nairne | 175 | 166 | 163 | 142 | 227 | 200 | 1073 | 178,8 |  
			|  | Daniel Addison | 190 | 142 | 151 | 190 | 203 | 192 | 1068 | 178 |  
			|  |  | 365 | 308 | 314 | 332 | 430 | 392 | 2141 | 178,4 |  
			| 35 | Belgium 2 |  |  |  |  |  |  |  |  |  
			|  | Clement Bernard | 212 | 150 | 166 | 155 | 170 | 165 | 1018 | 169,7 |  
			|  | Joppe Belmans | 160 | 163 | 236 | 161 | 176 | 221 | 1117 | 186,2 |  
			|  |  | 372 | 313 | 402 | 316 | 346 | 386 | 2135 | 177,9 |  
			| 36 | Russia 1 |  |  |  |  |  |  |  |  |  
			|  | Maksim Eremenko | 146 | 192 | 183 | 161 | 134 | 210 | 1026 | 171 |  
			|  | Andrey Badin | 127 | 203 | 143 | 224 | 196 | 205 | 1098 | 183 |  
			|  |  | 273 | 395 | 326 | 385 | 330 | 415 | 2124 | 177 |  
			| 37 | Israel 1 |  |  |  |  |  |  |  |  |  
			|  | Eyal Damari | 127 | 207 | 172 | 183 | 198 | 191 | 1078 | 179,7 |  
			|  | liron l Ashkenazi | 157 | 164 | 180 | 136 | 190 | 189 | 1016 | 169,3 |  
			|  |  | 284 | 371 | 352 | 319 | 388 | 380 | 2094 | 174,5 |  
			| 38 | Italy 1 |  |  |  |  |  |  |  |  |  
			|  | Stefano Gaido | 170 | 131 | 163 | 175 | 183 | 139 | 961 | 160,2 |  
			|  | Alessandro Rossi | 174 | 159 | 215 | 171 | 213 | 198 | 1130 | 188,3 |  
			|  |  | 344 | 290 | 378 | 346 | 396 | 337 | 2091 | 174,2 |  
			| 39 | Italy 2 |  |  |  |  |  |  |  |  |  
			|  | Giorgio Gragnaniello | 190 | 149 | 130 | 197 | 122 | 118 | 906 | 151 |  
			|  | Emanuele Camponesco | 188 | 220 | 180 | 201 | 176 | 202 | 1167 | 194,5 |  
			|  |  | 378 | 369 | 310 | 398 | 298 | 320 | 2073 | 172,8 |  
			| 40 | Scotland 2 |  |  |  |  |  |  |  |  |  
			|  | Martyn Jones | 151 | 155 | 183 | 157 | 257 | 199 | 1102 | 183,7 |  
			|  | Connor Parry | 190 | 119 | 136 | 170 | 176 | 179 | 970 | 161,7 |  
			|  |  | 341 | 274 | 319 | 327 | 433 | 378 | 2072 | 172,7 |  
			| 41 | Greece 2 |  |  |  |  |  |  |  |  |  
			|  | Nikolaos Moutesidis | 168 | 210 | 139 | 190 | 200 | 179 | 1086 | 181 |  
			|  | Alexis Stamatiou | 166 | 168 | 125 | 185 | 158 | 154 | 956 | 159,3 |  
			|  |  | 334 | 378 | 264 | 375 | 358 | 333 | 2042 | 170,2 |  
			| 42 | Austria 2 |  |  |  |  |  |  |  |  |  
			|  | Nino Haselauer | 170 | 189 | 128 | 154 | 135 | 179 | 955 | 159,2 |  
			|  | Philipp Galler | 188 | 186 | 161 | 157 | 156 | 165 | 1013 | 168,8 |  
			|  |  | 358 | 375 | 289 | 311 | 291 | 344 | 1968 | 164 |  
			| 43 | Turkey 2 |  |  |  |  |  |  |  |  |  
			|  | Mustafa Kara | 190 | 162 | 146 | 157 | 148 | 161 | 964 | 160,7 |  
			|  | Mehmet Gokhan Bilgin | 121 | 201 | 122 | 158 | 167 | 183 | 952 | 158,7 |  
			|  |  | 311 | 363 | 268 | 315 | 315 | 344 | 1916 | 159,7 |  
			| 44 | Turkey 1 |  |  |  |  |  |  |  |  |  
			|  | Emre Inan Karahan | 152 | 169 | 152 | 123 | 178 | 155 | 929 | 154,8 |  
			|  | Fatih Fidan | 162 | 131 | 158 | 178 | 167 | 160 | 956 | 159,3 |  
			|  |  | 314 | 300 | 310 | 301 | 345 | 315 | 1885 | 157,1 |  
			| 45 | Romania 1 |  |  |  |  |  |  |  |  |  
			|  | Cezar Feliu | 205 | 143 | 199 | 141 | 119 | 123 | 930 | 155 |  
			|  | Jeno-Roland Suciu | 147 | 163 | 131 | 172 | 142 | 140 | 895 | 149,2 |  
			|  |  | 352 | 306 | 330 | 313 | 261 | 263 | 1825 | 152,1 |  EXTRA ATHLETES 
	
		
	
	
		
			| # | Name | Federation | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
			| 1 | Artemijs Hudjakovs | Latvia | 236 | 148 | 164 | 171 | 178 | 244 | 1141 | 190,2 |  
			| 2 | Carl Kinnunen | Estonia | 183 | 202 | 180 | 171 | 214 | 184 | 1134 | 189 |  
			| 3 | Laurynas Narusis | Lithuania | 137 | 200 | 164 | 189 | 162 | 243 | 1095 | 182,5 |  
			| 4 | Tamas Verzar | Romania | 124 | 118 | 137 | 161 | 177 | 115 | 832 | 138,7 |  Полуфинал 
	
		
			| # | Double | Score |  
			| 1 | Ukraine 1 |  |  
			|  | Oleksandr Nechypaiev | 176 |  
			|  | Mykola Sielin | 236 |  
			|  |  | 412 |  
			| 2 | Finland 1 |  |  
			|  | Jesse Ahokas | 192 |  
			|  | Niko Oksanen | 210 |  
			|  |  | 402 |  
			|  |  
			| 1 | Netherlands 1 |  |  
			|  | Brent de Ruiter | 257 |  
			|  | Ronan van der Loo | 179 |  
			|  |  | 436 |  
			| 2 | France 2 |  |  
			|  | Quentin Deroo | 206 |  
			|  | Maxime Dubois | 193 |  
			|  |  | 399 |  Финал 
	
		
			| # | Double | Score |  
			| 1 | Ukraine 1 |  |  
			|  | Oleksandr Nechypaiev | 212 |  
			|  | Mykola Sielin | 198 |  
			|  |  | 410 |  
			| 2 | Netherlands 1 |  |  
			|  | Brent de Ruiter | 247 |  
			|  | Ronan van der Loo | 159 |  
			|  |  | 406 |    |  |  
  
 |