|  | 
 Сурдлимпийские игры 2017, 20.07 - 29.07, Samsun, Turkeyofficial: http://deaflympics2017.org
 
 
 Qualifications 
	
		
		
		
		
		
		
		
		
		
		
	
	
		
			| # | Name | NOC | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | Diff |  
			| 1 | KOREA | KOR | 1177 | 1143 | 1200 | 1200 | 1216 | 1191 | 6008 | 1187,83 | 0 |  
			|  | CHOI Seonkyeong |  | 164 | 160 | 220 | 192 | 202 | 233 | 1171 | 195,17 |  |  
			|  | CHO Sanghee |  | 173 | 204 | 212 | 157 | 184 | 189 | 1119 | 186,50 |  |  
			|  | KIM Jieun |  | 198 | 184 | 198 | 213 | 299 | 191 | 1283 | 213,83 |  |  
			|  | KIM Taisoon |  | 226 | 182 | 165 | 181 | 143 | 179 | 1076 | 179,33 |  |  
			|  | LEE Chanmi |  | 191 | 206 | 201 | 267 | 188 | 196 | 1249 | 208,17 |  |  
			|  | PARK Sunok |  | 225 | 207 | 204 | 190 | 200 | 203 | 1229 | 204,83 |  |  
			| 2 | RUSSIA | RUS | 1175 | 1109 | 1136 | 1228 | 1055 | 1137 | 5781 | 1140,00 | -287 |  
			|  | KORABLINOVA Nadezda Georgievna |  | 171 | 185 | 195 | 180 | 181 | 222 | 1134 | 189,00 |  |  
			|  | LOTINA Olga Valeryevna |  | 199 | 231 | 219 | 183 | 244 | 183 | 1259 | 209,83 |  |  
			|  | MAKAROVA Daria Andreevna ** |  | 202 | 171 | 168 | 210 | 159 | 178 | 1088 | 181,33 |  |  
			|  | MAKAROVA Marina Viktorovna |  | 148 | 186 | 178 | 201 | 155 | 158 | 1026 | 171,00 |  |  
			|  | PARITS Dina Viktorovna |  | 231 | 172 | 192 | 245 | 158 | 196 | 1194 | 199,00 |  |  
			|  | ZHURAVLEVA Svetlana Dmitrievna |  | 224 | 164 | 184 | 209 | 158 | 200 | 1139 | 189,83 |  |  
			| 3 | CHINESE TAIPEI | TPE | 1045 | 1091 | 1059 | 1040 | 1276 | 1033 | 5505 | 1090,67 | -583 |  
			|  | CHANG Yao-Chien |  | 225 | 184 | 150 | 203 | 236 | 158 | 1156 | 192,67 |  |  
			|  | CHEN I-Miao |  | 128 | 119 | 233 | 143 | 224 | 159 | 1006 | 167,67 |  |  
			|  | HSUEH Hsiu-Chen |  | 214 | 236 | 141 | 224 | 191 | 173 | 1179 | 196,50 |  |  
			|  | HUANG Shu-Min ** |  | 159 | 193 | 158 | 147 | 211 | 184 | 1052 | 175,33 |  |  
			|  | LIN Ya-Chin |  | 153 | 178 | 182 | 146 | 191 | 184 | 1034 | 172,33 |  |  
			|  | WANG Yu-Chin |  | 166 | 181 | 195 | 177 | 223 | 175 | 1117 | 186,17 |  |  
			| 4 | UKRAINE | UKR | 995 | 1139 | 1023 | 1034 | 1046 | 1023 | 5252 | 1043,33 | -867 |  
			|  | BOLTOVNINA Olena |  | 169 | 175 | 170 | 200 | 196 | 170 | 1080 | 180,00 |  |  
			|  | DIACHENKO Alla |  | 177 | 170 | 211 | 177 | 205 | 176 | 1116 | 186,00 |  |  
			|  | KOVALCHUK Kateryna |  | 182 | 221 | 173 | 141 | 135 | 158 | 1010 | 168,33 |  |  
			|  | TRUBINA Lyudmyla |  | 143 | 192 | 185 | 189 | 155 | 141 | 1005 | 167,50 |  |  
			|  | VELYCHKO Daryna |  | 165 | 187 | 146 | 160 | 155 | 202 | 1015 | 169,17 |  |  
			|  | ZHUKOVA Anzhelika |  | 159 | 194 | 138 | 167 | 200 | 176 | 1034 | 172,33 |  |  
			|  |  
			| 5 | CZECH REPUBLIC | CZE | 726 | 832 | 872 | 843 | 850 | 828 | 4951 | 825,17 | -2176 |  
			|  | JANOSCOVA Katerina |  | 134 | 182 | 197 | 172 | 184 | 213 | 1082 | 180,33 |  |  
			|  | KLOFACOVA Katerina |  | 150 | 174 | 203 | 187 | 179 | 167 | 1060 | 176,67 |  |  
			|  | KUCABOVA Lenka |  | 128 | 168 | 131 | 103 | 143 | 144 | 817 | 136,17 |  |  
			|  | MALEROVA Pavlina |  | 149 | 163 | 193 | 202 | 164 | 160 | 1031 | 171,83 |  |  
			|  | VOHRYZKOVA Dasa |  | 165 | 145 | 148 | 179 | 180 | 144 | 961 | 160,17 |  |  
			| 6 | ITALY | ITA | 805 | 820 | 849 | 794 | 845 | 775 | 4888 | 814,67 | -2239 |  
			|  | FODERA Benedetta |  | 164 | 151 | 199 | 149 | 163 | 160 | 986 | 164,33 |  |  
			|  | MAIALE Anna |  | 135 | 137 | 136 | 187 | 144 | 127 | 866 | 144,33 |  |  
			|  | TIRELLI Maria |  | 196 | 210 | 174 | 140 | 185 | 180 | 1085 | 180,83 |  |  
			|  | TORRISI Giuseppa |  | 162 | 161 | 177 | 171 | 191 | 155 | 1017 | 169,50 |  |  
			|  | VENTO Monica |  | 148 | 161 | 163 | 147 | 162 | 153 | 934 | 155,67 |  |  
			| 7 | GREECE | GRE | 887 | 959 | 994 | 986 | 1021 | 927 | 4869 | 962,33 | -1353 |  
			|  | BAISAL Themis |  | 187 | 181 | 232 | 200 | 190 | 156 | 1146 | 191,00 |  |  
			|  | FERMANI Evgenia |  | 171 | 188 | 137 | 139 | 170 | 171 | 976 | 162,67 |  |  
			|  | GKLAVA Maria |  | 126 | 166 | 155 | 152 | 163 | 150 | 912 | 152,00 |  |  
			|  | IOANNIDI Christina |  | 122 | 175 | 167 | 142 | 187 | 142 | 935 | 155,83 |  |  
			|  | KARAPASIA Chrysi |  | 129 | 112 | 169 | 188 | 149 | 153 | 900 | 150,00 |  |  
			|  | MITSIKA Evangelia |  | 152 | 137 | 134 | 165 | 162 | 155 | 905 | 150,83 |  |  
			| 8 | TURKEY | TUR | 840 | 729 | 809 | 770 | 823 | 702 | 3941 | 778,83 | -2454 |  
			|  | CANPOLAT Zeynep |  | 135 | 129 | 160 | 131 | 133 | 123 | 811 | 135,17 |  |  
			|  | GULEN Zehra |  | 155 | 114 | 136 | 161 | 139 | 123 | 828 | 138,00 |  |  
			|  | IMAN Melek |  | 103 | 94 | 101 | 97 | 110 | 87 | 592 | 98,67 |  |  
			|  | KOCYIGIT Burcu |  | 159 | 144 | 135 | 128 | 152 | 124 | 842 | 140,33 |  |  
			|  | KORKMAZ Feride |  | 126 | 104 | 140 | 147 | 141 | 128 | 786 | 131,00 |  |  
			|  | MUTLUSOY Sukriye |  | 162 | 144 | 137 | 106 | 148 | 117 | 814 | 135,67 |  |  
			| 9 | HONG KONG 1 | HKG | 595 | 544 | 548 | 586 | 565 | 558 | 3396 | 566,00 | -3731 |  
			|  | CHUNG Pui Kei |  | 116 | 142 | 118 | 147 | 137 | 129 | 789 | 131,50 |  |  
			|  | HO Pui Man |  | 177 | 131 | 112 | 129 | 107 | 125 | 781 | 130,17 |  |  
			|  | IP Wing Yee |  | 162 | 139 | 158 | 171 | 170 | 155 | 955 | 159,17 |  |  
			|  | WONG Wing Sum |  | 140 | 132 | 160 | 139 | 151 | 149 | 871 | 145,17 |  |  
			| 10 | FINLAND 1 | FIN | 185 | 189 | 188 | 212 | 184 | 189 | 1147 | 191,17 | -5980 |  
			|  | LINTULA Satu Kristiina |  | 185 | 189 | 188 | 212 | 184 | 189 | 1147 | 191,17 |  |  
			| 11 | LATVIA 1 | LAT | 170 | 207 | 221 | 166 | 180 | 184 | 1128 | 188,00 | -5999 |  
			|  | VAIVADE Liva |  | 170 | 207 | 221 | 166 | 180 | 184 | 1128 | 188,00 |  |  
			| 12 | SINGAPORE 1 | SIN | 181 | 244 | 195 | 137 | 191 | 164 | 1112 | 185,33 | -6015 |  
			|  | QUEK Hwee Kimberly |  | 181 | 244 | 195 | 137 | 191 | 164 | 1112 | 185,33 |  |  
			| 13 | GERMANY 3 | GER | 174 | 147 | 185 | 181 | 172 | 243 | 1102 | 183,67 | -6025 |  
			|  | RITTER Marina |  | 174 | 147 | 185 | 181 | 172 | 243 | 1102 | 183,67 |  |  
			| 14 | CANADA 1 | CAN | 167 | 166 | 170 | 212 | 185 | 190 | 1090 | 181,67 | -6037 |  
			|  | CHIN HALAS Lily |  | 167 | 166 | 170 | 212 | 185 | 190 | 1090 | 181,67 |  |  
			| 15 | GERMANY 2 | GER | 222 | 171 | 134 | 158 | 224 | 177 | 1086 | 181,00 | -6041 |  
			|  | KLINKE Melanie |  | 222 | 171 | 134 | 158 | 224 | 177 | 1086 | 181,00 |  |  
			| 16 | SINGAPORE 2 | SIN | 164 | 194 | 162 | 174 | 162 | 183 | 1039 | 173,17 | -6088 |  
			|  | YOKOYAMA Adelia Naomi |  | 164 | 194 | 162 | 174 | 162 | 183 | 1039 | 173,17 |  |  
			| 17 | SWITZERLAND 1 | SUI | 170 | 170 | 153 | 178 | 185 | 168 | 1024 | 170,67 | -6103 |  
			|  | BUEHLER Brigitte |  | 170 | 170 | 153 | 178 | 185 | 168 | 1024 | 170,67 |  |  
			| 18 | ESTONIA 1 | EST | 196 | 159 | 149 | 181 | 145 | 140 | 970 | 161,67 | -6157 |  
			|  | HAGA Eli |  | 196 | 159 | 149 | 181 | 145 | 140 | 970 | 161,67 |  |  
			| 19 | SPAIN 1 | ESP | 156 | 180 | 169 | 148 | 150 | 143 | 946 | 157,67 | -6181 |  
			|  | GIMENO PEREZ Maria Rosario |  | 156 | 180 | 169 | 148 | 150 | 143 | 946 | 157,67 |  |  
			| 20 | ESTONIA 2 | EST | 193 | 149 | 137 | 159 | 135 | 172 | 945 | 157,50 | -6182 |  
			|  | LUIK Sirie |  | 193 | 149 | 137 | 159 | 135 | 172 | 945 | 157,50 |  |  
			| 21 | FINLAND 2 | FIN | 128 | 142 | 143 | 170 | 190 | 165 | 938 | 156,33 | -6189 |  
			|  | SUOMINEN Maarit |  | 128 | 142 | 143 | 170 | 190 | 165 | 938 | 156,33 |  |  
			| 22 | LATVIA 2 | LAT | 136 | 201 | 154 | 154 | 130 | 159 | 934 | 155,67 | -6193 |  
			|  | VALDMANE Anita |  | 136 | 201 | 154 | 154 | 130 | 159 | 934 | 155,67 |  |  
			| 23 | DENMARK 1 | DEN | 175 | 139 | 168 | 148 | 142 | 162 | 934 | 155,67 | -6193 |  
			|  | BRINK Sabine |  | 175 | 139 | 168 | 148 | 142 | 162 | 934 | 155,67 |  |  
			| 24 | AUSTRALIA 1 | AUS | 146 | 187 | 137 | 167 | 130 | 162 | 929 | 154,83 | -6198 |  
			|  | BUEHOW Judy |  | 146 | 187 | 137 | 167 | 130 | 162 | 929 | 154,83 |  |  
			| 25 | NORWAY 1 | NOR | 163 | 168 | 153 | 169 | 120 | 156 | 929 | 154,83 | -6198 |  
			|  | LORENTZEN Ine |  | 163 | 168 | 153 | 169 | 120 | 156 | 929 | 154,83 |  |  
			| 26 | GERMANY 1 | GER | 143 | 156 | 151 | 153 | 138 | 167 | 908 | 151,33 | -6219 |  
			|  | HERBST Madita |  | 143 | 156 | 151 | 153 | 138 | 167 | 908 | 151,33 |  |  
			| 27 | SPAIN 2 | ESP | 157 | 159 | 145 | 138 | 179 | 115 | 893 | 148,83 | -6234 |  
			|  | GONZALEZ ALVAREZ Rosa Marta | 157 | 159 | 145 | 138 | 179 | 115 | 893 | 148,83 |  |  
			| 28 | CANADA 2 | CAN | 162 | 113 | 126 | 135 | 130 | 169 | 835 | 139,17 | -6292 |  
			|  | ZIMMER Patricia Gail |  | 162 | 113 | 126 | 135 | 130 | 169 | 835 | 139,17 |  |  
			| 29 | SPAIN 3 | ESP | 166 | 171 | 106 | 152 | 127 | 105 | 827 | 137,83 | -6300 |  
			|  | MOLINA LOPEZ Serafina |  | 166 | 171 | 106 | 152 | 127 | 105 | 827 | 137,83 |  |  
			| 30 | SWITZERLAND 2 | SUI | 145 | 123 | 146 | 135 | 149 | 128 | 826 | 137,67 | -6301 |  
			|  | TAVAGLIONE Vanessa |  | 145 | 123 | 146 | 135 | 149 | 128 | 826 | 137,67 |  |  Semifinal 
	
		
		
		
		
		
	
	
		
			| # | Name | NOC | 1 | 2 | 3 | p |  
			| 1 | KOREA | KOR |  |  |  | 2 |  
			|  | CHOI Seonkyeong |  |  |  |  |  |  
			|  | CHO Sanghee |  |  |  |  |  |  
			|  | KIM Jieun |  |  |  |  |  |  
			|  | KIM Taisoon |  |  |  |  |  |  
			|  | LEE Chanmi |  |  |  |  |  |  
			|  | PARK Sunok |  |  |  |  |  |  
			| 4 | UKRAINE | UKR |  |  |  | 0 |  
			|  | BOLTOVNINA Olena |  |  |  |  |  |  
			|  | DIACHENKO Alla |  |  |  |  |  |  
			|  | KOVALCHUK Kateryna |  |  |  |  |  |  
			|  | TRUBINA Lyudmyla |  |  |  |  |  |  
			|  | VELYCHKO Daryna |  |  |  |  |  |  
			|  | ZHUKOVA Anzhelika |  |  |  |  |  |  
			|  |  
			| 2 | RUSSIA | RUS |  |  |  | 1 |  
			|  | KORABLINOVA Nadezda Georgievna |  |  |  |  |  |  
			|  | LOTINA Olga Valeryevna |  |  |  |  |  |  
			|  | MAKAROVA Daria Andreevna ** |  |  |  |  |  |  
			|  | MAKAROVA Marina Viktorovna |  |  |  |  |  |  
			|  | PARITS Dina Viktorovna |  |  |  |  |  |  
			|  | ZHURAVLEVA Svetlana Dmitrievna |  |  |  |  |  |  
			| 3 | CHINESE TAIPEI | TPE |  |  |  | 2 |  
			|  | CHANG Yao-Chien |  |  |  |  |  |  
			|  | CHEN I-Miao |  |  |  |  |  |  
			|  | HSUEH Hsiu-Chen |  |  |  |  |  |  
			|  | HUANG Shu-Min ** |  |  |  |  |  |  
			|  | LIN Ya-Chin |  |  |  |  |  |  
			|  | WANG Yu-Chin |  |  |  |  |  |  Final 
	
		
		
		
		
	
	
		
			| # | Name | NOC | 1 | p |  
			| 2 | KOREA | KOR |  | 0 |  
			|  | CHOI Seonkyeong |  |  |  |  
			|  | CHO Sanghee |  |  |  |  
			|  | KIM Jieun |  |  |  |  
			|  | KIM Taisoon |  |  |  |  
			|  | LEE Chanmi |  |  |  |  
			|  | PARK Sunok |  |  |  |  
			| 1 | CHINESE TAIPEI | TPE |  | 2 |  
			|  | CHANG Yao-Chien |  |  |  |  
			|  | CHEN I-Miao |  |  |  |  
			|  | HSUEH Hsiu-Chen |  |  |  |  
			|  | HUANG Shu-Min ** |  |  |  |  
			|  | LIN Ya-Chin |  |  |  |  
			|  | WANG Yu-Chin |  |  |  |  |  |  
  
 |