|  | 
 Сурдлимпийские игры 2017, 20.07 - 29.07, Samsun, Turkeyofficial: http://deaflympics2017.org
 
 
 Qualification 
	
		
		
		
		
		
		
		
		
		
		
	
	
		
			| # | Name | NOC | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg | Diff |  
			| 1 | KOREA 1 | KOR | 655 | 595 | 540 | 665 | 510 | 574 | 3539 | 589,83 | 0 |  
			|  | CHOI Seonkyeong |  | 209 | 209 | 145 | 212 | 175 | 178 | 1128 | 188,00 |  |  
			|  | KIM Jieun |  | 233 | 190 | 185 | 215 | 163 | 225 | 1211 | 201,83 |  |  
			|  | PARK Sunok |  | 213 | 196 | 210 | 238 | 172 | 171 | 1200 | 200,00 |  |  
			| 2 | RUSSIA 1 | RUS | 541 | 624 | 591 | 567 | 606 | 573 | 3502 | 583,67 | -37 |  
			|  | KORABLINOVA Nadezda Georgievna |  | 180 | 166 | 169 | 177 | 216 | 168 | 1076 | 179,33 |  |  
			|  | LOTINA Olga Valeryevna |  | 189 | 243 | 213 | 237 | 188 | 215 | 1285 | 214,17 |  |  
			|  | PARITS Dina Viktorovna |  | 172 | 215 | 209 | 153 | 202 | 190 | 1141 | 190,17 |  |  
			| 3 | UKRAINE 1 | UKR | 530 | 580 | 555 | 625 | 530 | 630 | 3450 | 575,00 | -89 |  
			|  | DIACHENKO Alla |  | 149 | 197 | 169 | 190 | 188 | 197 | 1090 | 181,67 |  |  
			|  | KOVALCHUK Kateryna |  | 159 | 173 | 186 | 246 | 174 | 212 | 1150 | 191,67 |  |  
			|  | VELYCHKO Daryna |  | 222 | 210 | 200 | 189 | 168 | 221 | 1210 | 201,67 |  |  
			| 4 | KOREA 2 | KOR | 598 | 535 | 510 | 529 | 593 | 570 | 3335 | 555,83 | -204 |  
			|  | CHO Sanghee |  | 209 | 194 | 156 | 157 | 177 | 182 | 1075 | 179,17 |  |  
			|  | KIM Taisoon |  | 205 | 182 | 199 | 187 | 227 | 201 | 1201 | 200,17 |  |  
			|  | LEE Chanmi |  | 184 | 159 | 155 | 185 | 189 | 187 | 1059 | 176,50 |  |  
			|  |  
			| 5 | CHINESE TAIPEI 1 | TPE | 536 | 532 | 513 | 558 | 587 | 516 | 3242 | 540,33 | -297 |  
			|  | CHANG Yao-Chien |  | 177 | 172 | 183 | 179 | 226 | 203 | 1140 | 190,00 |  |  
			|  | HUANG Shu-Min |  | 204 | 157 | 165 | 201 | 192 | 165 | 1084 | 180,67 |  |  
			|  | WANG Yu-Chin |  | 155 | 203 | 165 | 178 | 169 | 148 | 1018 | 169,67 |  |  
			| 6 | RUSSIA 2 | RUS | 484 | 501 | 579 | 527 | 553 | 512 | 3156 | 526,00 | -383 |  
			|  | MAKAROVA Daria Andreevna |  | 142 | 145 | 196 | 204 | 182 | 171 | 1040 | 173,33 |  |  
			|  | MAKAROVA Marina Viktorovna |  | 146 | 188 | 177 | 166 | 155 | 166 | 998 | 166,33 |  |  
			|  | ZHURAVLEVA Svetlana Dmitrievna |  | 196 | 168 | 206 | 157 | 216 | 175 | 1118 | 186,33 |  |  
			| 7 | ITALY 1 | ITA | 526 | 548 | 580 | 472 | 462 | 557 | 3145 | 524,17 | -394 |  
			|  | FODERA Benedetta |  | 189 | 188 | 214 | 166 | 145 | 170 | 1072 | 178,67 |  |  
			|  | TIRELLI Maria |  | 144 | 202 | 184 | 143 | 159 | 178 | 1010 | 168,33 |  |  
			|  | VENTO Monica |  | 193 | 158 | 182 | 163 | 158 | 209 | 1063 | 177,17 |  |  
			| 8 | GERMANY 1 | GER | 533 | 485 | 579 | 513 | 480 | 517 | 3107 | 517,83 | -432 |  
			|  | HERBST Madita |  | 199 | 167 | 170 | 132 | 156 | 168 | 992 | 165,33 |  |  
			|  | KLINKE Melanie |  | 190 | 154 | 188 | 203 | 173 | 203 | 1111 | 185,17 |  |  
			|  | RITTER Marina |  | 144 | 164 | 221 | 178 | 151 | 146 | 1004 | 167,33 |  |  
			| 9 | CHINESE TAIPEI 2 | TPE | 582 | 453 | 430 | 547 | 591 | 473 | 3076 | 512,67 | -463 |  
			|  | CHEN I-Miao |  | 196 | 127 | 164 | 180 | 204 | 143 | 1014 | 169,00 |  |  
			|  | HSUEH Hsiu-Chen |  | 235 | 162 | 124 | 178 | 200 | 165 | 1064 | 177,33 |  |  
			|  | LIN Ya-Chin |  | 151 | 164 | 142 | 189 | 187 | 165 | 998 | 166,33 |  |  
			| 10 | GREECE 1 | GRE | 481 | 519 | 528 | 515 | 471 | 513 | 3027 | 504,50 | -512 |  
			|  | BAISAL Themis |  | 179 | 204 | 199 | 172 | 196 | 191 | 1141 | 190,17 |  |  
			|  | FERMANI Evgenia |  | 166 | 206 | 162 | 172 | 117 | 160 | 983 | 163,83 |  |  
			|  | IOANNIDI Christina |  | 136 | 109 | 167 | 171 | 158 | 162 | 903 | 150,50 |  |  
			| 11 | CZECH REPUBLIC 1 | CZE | 487 | 487 | 502 | 485 | 549 | 458 | 2968 | 494,67 | -571 |  
			|  | JANOSCOVA Katerina |  | 176 | 180 | 152 | 144 | 190 | 177 | 1019 | 169,83 |  |  
			|  | KLOFACOVA Katerina |  | 160 | 153 | 191 | 182 | 200 | 145 | 1031 | 171,83 |  |  
			|  | MALEROVA Pavlina |  | 151 | 154 | 159 | 159 | 159 | 136 | 918 | 153,00 |  |  
			| 12 | UKRAINE 2 | UKR | 529 | 478 | 430 | 481 | 487 | 546 | 2951 | 491,83 | -588 |  
			|  | BOLTOVNINA Olena |  | 215 | 124 | 143 | 171 | 166 | 200 | 1019 | 169,83 |  |  
			|  | TRUBINA Lyudmyla |  | 155 | 178 | 159 | 188 | 189 | 169 | 1038 | 173,00 |  |  
			|  | ZHUKOVA Anzhelika |  | 159 | 176 | 128 | 122 | 132 | 177 | 894 | 149,00 |  |  
			| 13 | GREECE 2 | GRE | 445 | 495 | 477 | 470 | 437 | 457 | 2781 | 463,50 | -758 |  
			|  | GKLAVA Maria |  | 147 | 160 | 187 | 165 | 163 | 167 | 989 | 164,83 |  |  
			|  | KARAPASIA Chrysi |  | 140 | 172 | 142 | 157 | 130 | 166 | 907 | 151,17 |  |  
			|  | MITSIKA Evangelia |  | 158 | 163 | 148 | 148 | 144 | 124 | 885 | 147,50 |  |  
			| 14 | HONG KONG 1 | HKG | 468 | 449 | 465 | 421 | 488 | 482 | 2773 | 462,17 | -766 |  
			|  | CHUNG Pui Kei |  | 161 | 120 | 140 | 148 | 108 | 125 | 802 | 133,67 |  |  
			|  | IP Wing Yee |  | 166 | 190 | 191 | 146 | 197 | 174 | 1064 | 177,33 |  |  
			|  | WONG Wing Sum |  | 141 | 139 | 134 | 127 | 183 | 183 | 907 | 151,17 |  |  
			| 15 | SPAIN 1 | ESP | 444 | 497 | 423 | 416 | 400 | 487 | 2667 | 444,50 | -872 |  
			|  | GIMENO PEREZ Maria Rosario |  | 139 | 184 | 145 | 156 | 134 | 189 | 947 | 157,83 |  |  
			|  | GONZALEZ ALVAREZ Rosa Marta | 156 | 159 | 150 | 150 | 130 | 174 | 919 | 153,17 |  |  
			|  | MOLINA LOPEZ Serafina |  | 149 | 154 | 128 | 110 | 136 | 124 | 801 | 133,50 |  |  
			| 16 | TURKEY 1 | TUR | 415 | 459 | 404 | 427 | 463 | 433 | 2601 | 433,50 | -938 |  
			|  | GULEN Zehra |  | 136 | 169 | 131 | 132 | 199 | 149 | 916 | 152,67 |  |  
			|  | KOCYIGIT Burcu |  | 131 | 126 | 154 | 134 | 127 | 161 | 833 | 138,83 |  |  
			|  | KORKMAZ Feride |  | 148 | 164 | 119 | 161 | 137 | 123 | 852 | 142,00 |  |  
			| 17 | * SINGAPORE 1 | SIN | 394 | 360 | 366 | 468 | 391 | 376 | 2355 | 392,50 | -1184 |  
			|  | QUEK Hwee Kimberly |  | 201 | 213 | 201 | 244 | 203 | 207 | 1269 | 211,50 |  |  
			|  | YOKOYAMA Adelia Naomi |  | 193 | 147 | 165 | 224 | 188 | 169 | 1086 | 181,00 |  |  
			| 18 | TURKEY 2 | TUR | 370 | 321 | 417 | 399 | 399 | 350 | 2256 | 376,00 | -1283 |  
			|  | CANPOLAT Zeynep |  | 121 | 89 | 139 | 125 | 114 | 114 | 702 | 117,00 |  |  
			|  | IMAN Melek |  | 114 | 81 | 125 | 144 | 116 | 112 | 692 | 115,33 |  |  
			|  | MUTLUSOY Sukriye |  | 135 | 151 | 153 | 130 | 169 | 124 | 862 | 143,67 |  |  
			| 19 | * ESTONIA 1 | EST | 360 | 295 | 362 | 355 | 359 | 328 | 2059 | 343,17 | -1480 |  
			|  | HAGA Eli |  | 180 | 154 | 206 | 200 | 221 | 208 | 1169 | 194,83 |  |  
			|  | LUIK Sirie |  | 180 | 141 | 156 | 155 | 138 | 120 | 890 | 148,33 |  |  
			| 20 | * LATVIA 1 | LAT | 345 | 325 | 335 | 370 | 352 | 320 | 2047 | 341,17 | -1492 |  
			|  | VAIVADE Liva |  | 188 | 191 | 164 | 170 | 186 | 165 | 1064 | 177,33 |  |  
			|  | VALDMANE Anita |  | 157 | 134 | 171 | 200 | 166 | 155 | 983 | 163,83 |  |  
			| 21 | * FINLAND 1 | FIN | 342 | 353 | 275 | 370 | 350 | 334 | 2024 | 337,33 | -1515 |  
			|  | LINTULA Satu Kristiina |  | 189 | 182 | 137 | 207 | 184 | 185 | 1084 | 180,67 |  |  
			|  | SUOMINEN Maarit |  | 153 | 171 | 138 | 163 | 166 | 149 | 940 | 156,67 |  |  
			| 22 | * ITALY 2 | ITA | 300 | 297 | 344 | 332 | 329 | 332 | 1934 | 322,33 | -1605 |  
			|  | MAIALE Anna |  | 115 | 171 | 149 | 145 | 166 | 143 | 889 | 148,17 |  |  
			|  | TORRISI Giuseppa |  | 185 | 126 | 195 | 187 | 163 | 189 | 1045 | 174,17 |  |  
			| 23 | * CANADA 1 | CAN | 334 | 288 | 292 | 333 | 283 | 346 | 1876 | 312,67 | -1663 |  
			|  | CHIN HALAS Lily |  | 200 | 153 | 133 | 186 | 166 | 168 | 1006 | 167,67 |  |  
			|  | ZIMMER Patricia Gail |  | 134 | 135 | 159 | 147 | 117 | 178 | 870 | 145,00 |  |  
			| 24 | * CZECH REPUBLIC 2 | CZE | 314 | 306 | 314 | 239 | 265 | 293 | 1731 | 288,50 | -1808 |  
			|  | KUCABOVA Lenka |  | 140 | 150 | 150 | 113 | 144 | 159 | 856 | 142,67 |  |  
			|  | VOHRYZKOVA Dasa |  | 174 | 156 | 164 | 126 | 121 | 134 | 875 | 145,83 |  |  
			| 25 | * SWITZERLAND 2 | SUI | 165 | 207 | 177 | 175 | 158 | 171 | 1053 | 175,50 | -2486 |  
			|  | BUEHLER Brigitte |  | 165 | 207 | 177 | 175 | 158 | 171 | 1053 | 175,50 |  |  
			| 26 | * NORWAY 1 | NOR | 246 | 171 | 194 | 155 | 122 | 161 | 1049 | 174,83 | -2490 |  
			|  | LORENTZEN Ine |  | 246 | 171 | 194 | 155 | 122 | 161 | 1049 | 174,83 |  |  
			| 27 | * SWITZERLAND 1 | SUI | 149 | 152 | 142 | 138 | 178 | 178 | 937 | 156,17 | -2602 |  
			|  | TAVAGLIONE Vanessa |  | 149 | 152 | 142 | 138 | 178 | 178 | 937 | 156,17 |  |  
			| 28 | * DENMARK 1 | DEN | 144 | 137 | 150 | 145 | 144 | 157 | 877 | 146,17 | -2662 |  
			|  | BRINK Sabine |  | 144 | 137 | 150 | 145 | 144 | 157 | 877 | 146,17 |  |  
			| 29 | * AUSTRALIA 1 | AUS | 169 | 140 | 137 | 133 | 141 | 156 | 876 | 146,00 | -2663 |  
			|  | BUEHOW Judy |  | 169 | 140 | 137 | 133 | 141 | 156 | 876 | 146,00 |  |  
			| 30 | * HONG KONG 2 | HKG | 142 | 130 | 114 | 117 | 137 | 130 | 770 | 128,33 | -2769 |  
			|  | HO Pui Man |  | 142 | 130 | 114 | 117 | 137 | 130 | 770 | 128,33 |  |  Semifinal 
	
		
		
		
		
		
	
	
		
			| # | Name | NOC | 1 | 2 | 3 | p |  
			| 1 | KOREA 1 | KOR | 633 | 605 | 583 | 1 |  
			|  | CHOI Seonkyeong |  |  |  |  |  |  
			|  | KIM Jieun |  |  |  |  |  |  
			|  | PARK Sunok |  |  |  |  |  |  
			| 4 | KOREA 2 | KOR | 526 | 617 | 614 | 2 |  
			|  | CHO Sanghee |  |  |  |  |  |  
			|  | KIM Taisoon |  |  |  |  |  |  
			|  | LEE Chanmi |  |  |  |  |  |  
			|  |  
			| 2 | RUSSIA 1 | RUS | 632 | 533 | 576 | 1 |  
			|  | KORABLINOVA Nadezda Georgievna |  |  |  |  |  |  
			|  | LOTINA Olga Valeryevna |  |  |  |  |  |  
			|  | PARITS Dina Viktorovna |  |  |  |  |  |  
			| 3 | UKRAINE 1 | UKR | 493 | 554 | 659 | 2 |  
			|  | DIACHENKO Alla |  |  |  |  |  |  
			|  | KOVALCHUK Kateryna |  |  |  |  |  |  
			|  | VELYCHKO Daryna |  |  |  |  |  |  Final 
	
		
		
		
		
	
	
		
			| # | Name | NOC | 1 | p |  
			| 2 | KOREA 2 | KOR | 527 | 0 |  
			|  | CHO Sanghee |  |  |  |  
			|  | KIM Taisoon |  |  |  |  
			|  | LEE Chanmi |  |  |  |  
			| 1 | UKRAINE 1 | UKR | 578 | 1 |  
			|  | DIACHENKO Alla |  |  |  |  
			|  | KOVALCHUK Kateryna |  |  |  |  
			|  | VELYCHKO Daryna |  |  |  |    |  |  
  
 |