|  | 
 Сурдлимпийские игры 2017, 20.07 - 29.07, Samsun, Turkeyofficial: http://deaflympics2017.org
 
 
 Qualification 
	
		
		
		
		
		
		
		
		
		
	
	
		
			| Rank | Name | NOC | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg | Diff |  
			| 1 | KOREA 2 | KOR | 431 | 401 | 405 | 344 | 414 | 433 | 2428 | 404,67 | 0 |  
			|  | KIM Jieun |  | 243 | 211 | 202 | 172 | 223 | 210 | 1261 | 210,17 |  |  
			|  | KIM Taisoon |  | 188 | 190 | 203 | 172 | 191 | 223 | 1167 | 194,50 |  |  
			| 2 | RUSSIA 1 | RUS | 439 | 395 | 470 | 411 | 365 | 335 | 2415 | 402,50 | -13 |  
			|  | KORABLINOVA Nadezda Georgievna |  | 224 | 210 | 223 | 200 | 160 | 166 | 1183 | 197,17 |  |  
			|  | LOTINA Olga Valeryevna |  | 215 | 185 | 247 | 211 | 205 | 169 | 1232 | 205,33 |  |  
			| 3 | KOREA 3 | KOR | 404 | 372 | 366 | 398 | 375 | 406 | 2321 | 386,83 | -107 |  
			|  | LEE Chanmi |  | 168 | 199 | 152 | 168 | 186 | 184 | 1057 | 176,17 |  |  
			|  | PARK Sunok |  | 236 | 173 | 214 | 230 | 189 | 222 | 1264 | 210,67 |  |  
			| 4 | CHINESE TAIPEI 2 | TPE | 347 | 409 | 387 | 365 | 361 | 348 | 2217 | 369,50 | -211 |  
			|  | HSUEH Hsiu-Chen |  | 148 | 212 | 190 | 179 | 192 | 182 | 1103 | 183,83 |  |  
			|  | LIN Ya-Chin |  | 199 | 197 | 197 | 186 | 169 | 166 | 1114 | 185,67 |  |  
			|  |  
			| 5 | SINGAPORE | SIN | 372 | 366 | 343 | 387 | 375 | 349 | 2192 | 365,33 | -236 |  
			|  | QUEK Hwee Kimberly |  | 224 | 184 | 165 | 214 | 193 | 170 | 1150 | 191,67 |  |  
			|  | YOKOYAMA Adelia Naomi |  | 148 | 182 | 178 | 173 | 182 | 179 | 1042 | 173,67 |  |  
			| 6 | KOREA 1 | KOR | 339 | 407 | 336 | 344 | 319 | 436 | 2181 | 363,50 | -247 |  
			|  | CHOI Seonkyeong |  | 168 | 219 | 161 | 181 | 169 | 245 | 1143 | 190,50 |  |  
			|  | CHO Sanghee |  | 171 | 188 | 175 | 163 | 150 | 191 | 1038 | 173,00 |  |  
			| 7 | LATVIA | LAT | 340 | 381 | 374 | 325 | 356 | 400 | 2176 | 362,67 | -252 |  
			|  | VAIVADE Liva |  | 150 | 189 | 158 | 151 | 188 | 205 | 1041 | 173,50 |  |  
			|  | VALDMANE Anita |  | 190 | 192 | 216 | 174 | 168 | 195 | 1135 | 189,17 |  |  
			| 8 | CHINESE TAIPEI 1 | TPE | 346 | 379 | 359 | 347 | 345 | 360 | 2136 | 356,00 | -292 |  
			|  | CHANG Yao-Chien |  | 211 | 191 | 190 | 184 | 169 | 161 | 1106 | 184,33 |  |  
			|  | WANG Yu-Chin |  | 135 | 188 | 169 | 163 | 176 | 199 | 1030 | 171,67 |  |  
			| 9 | UKRAINE 1 | UKR | 354 | 326 | 405 | 385 | 332 | 328 | 2130 | 355,00 | -298 |  
			|  | DIACHENKO Alla |  | 197 | 149 | 183 | 196 | 193 | 189 | 1107 | 184,50 |  |  
			|  | VELYCHKO Daryna |  | 157 | 177 | 222 | 189 | 139 | 139 | 1023 | 170,50 |  |  
			| 10 | RUSSIA 3 | RUS | 357 | 322 | 326 | 349 | 361 | 411 | 2126 | 354,33 | -302 |  
			|  | MAKAROVA Marina Viktorovna |  | 167 | 168 | 159 | 157 | 183 | 189 | 1023 | 170,50 |  |  
			|  | ZHURAVLEVA Svetlana Dmitrievna |  | 190 | 154 | 167 | 192 | 178 | 222 | 1103 | 183,83 |  |  
			| 11 | RUSSIA 2 | RUS | 312 | 339 | 357 | 338 | 400 | 376 | 2122 | 353,67 | -306 |  
			|  | MAKAROVA Daria Andreevna |  | 157 | 144 | 185 | 179 | 204 | 194 | 1063 | 177,17 |  |  
			|  | PARITS Dina Viktorovna |  | 155 | 195 | 172 | 159 | 196 | 182 | 1059 | 176,50 |  |  
			| 12 | ITALY 2 | ITA | 328 | 389 | 337 | 330 | 373 | 364 | 2121 | 353,50 | -307 |  
			|  | FODERA Benedetta |  | 162 | 199 | 189 | 150 | 172 | 143 | 1015 | 169,17 |  |  
			|  | TIRELLI Maria |  | 166 | 190 | 148 | 180 | 201 | 221 | 1106 | 184,33 |  |  
			| 13 | CHINESE TAIPEI 3 | TPE | 383 | 409 | 351 | 345 | 292 | 308 | 2088 | 348,00 | -340 |  
			|  | CHEN I-Miao |  | 188 | 219 | 159 | 171 | 143 | 173 | 1053 | 175,50 |  |  
			|  | HUANG Shu-Min |  | 195 | 190 | 192 | 174 | 149 | 135 | 1035 | 172,50 |  |  
			| 14 | UKRAINE 3 | UKR | 358 | 370 | 351 | 325 | 369 | 312 | 2085 | 347,50 | -343 |  
			|  | BOLTOVNINA Olena |  | 178 | 155 | 171 | 155 | 203 | 142 | 1004 | 167,33 |  |  
			|  | TRUBINA Lyudmyla |  | 180 | 215 | 180 | 170 | 166 | 170 | 1081 | 180,17 |  |  
			| 15 | CZECH REPUBLIC 1 | CZE | 306 | 365 | 354 | 302 | 410 | 327 | 2064 | 344,00 | -364 |  
			|  | KLOFACOVA Katerina |  | 141 | 175 | 190 | 151 | 210 | 149 | 1016 | 169,33 |  |  
			|  | MALEROVA Pavlina |  | 165 | 190 | 164 | 151 | 200 | 178 | 1048 | 174,67 |  |  
			| 16 | GREECE 2 | GRE | 365 | 338 | 334 | 354 | 369 | 271 | 2031 | 338,50 | -397 |  
			|  | FERMANI Evgenia |  | 211 | 178 | 185 | 195 | 196 | 138 | 1103 | 183,83 |  |  
			|  | IOANNIDI Christina |  | 154 | 160 | 149 | 159 | 173 | 133 | 928 | 154,67 |  |  
			| 17 | SWITZERLAND | SUI | 319 | 362 | 330 | 324 | 348 | 340 | 2023 | 337,17 | -405 |  
			|  | BUEHLER Brigitte |  | 185 | 201 | 170 | 142 | 173 | 186 | 1057 | 176,17 |  |  
			|  | TAVAGLIONE Vanessa |  | 134 | 161 | 160 | 182 | 175 | 154 | 966 | 161,00 |  |  
			| 18 | ITALY 1 | ITA | 303 | 405 | 340 | 368 | 330 | 257 | 2003 | 333,83 | -425 |  
			|  | TORRISI Giuseppa |  | 144 | 182 | 168 | 170 | 158 | 138 | 960 | 160,00 |  |  
			|  | VENTO Monica |  | 159 | 223 | 172 | 198 | 172 | 119 | 1043 | 173,83 |  |  
			| 19 | FINLAND | FIN | 339 | 264 | 346 | 345 | 368 | 337 | 1999 | 333,17 | -429 |  
			|  | LINTULA Satu Kristiina |  | 172 | 120 | 188 | 192 | 190 | 167 | 1029 | 171,50 |  |  
			|  | SUOMINEN Maarit |  | 167 | 144 | 158 | 153 | 178 | 170 | 970 | 161,67 |  |  
			| 20 | GERMANY 1 | GER | 321 | 337 | 318 | 277 | 414 | 321 | 1988 | 331,33 | -440 |  
			|  | KLINKE Melanie |  | 163 | 159 | 190 | 168 | 215 | 169 | 1064 | 177,33 |  |  
			|  | RITTER Marina |  | 158 | 178 | 128 | 109 | 199 | 152 | 924 | 154,00 |  |  
			| 21 | UKRAINE 2 | UKR | 372 | 291 | 309 | 340 | 316 | 360 | 1988 | 331,33 | -440 |  
			|  | KOVALCHUK Kateryna |  | 235 | 160 | 157 | 175 | 202 | 178 | 1107 | 184,50 |  |  
			|  | ZHUKOVA Anzhelika |  | 137 | 131 | 152 | 165 | 114 | 182 | 881 | 146,83 |  |  
			| 22 | CZECH REPUBLIC 2 | CZE | 364 | 279 | 332 | 354 | 338 | 317 | 1984 | 330,67 | -444 |  
			|  | JANOSCOVA Katerina |  | 245 | 169 | 185 | 213 | 196 | 171 | 1179 | 196,50 |  |  
			|  | KUCABOVA Lenka |  | 119 | 110 | 147 | 141 | 142 | 146 | 805 | 134,17 |  |  
			| 23 | ESTONIA | EST | 358 | 301 | 318 | 377 | 297 | 322 | 1973 | 328,83 | -455 |  
			|  | HAGA Eli |  | 181 | 137 | 182 | 201 | 145 | 178 | 1024 | 170,67 |  |  
			|  | LUIK Sirie |  | 177 | 164 | 136 | 176 | 152 | 144 | 949 | 158,17 |  |  
			| 24 | GREECE 1 | GRE | 320 | 311 | 331 | 311 | 361 | 295 | 1929 | 321,50 | -499 |  
			|  | BAISAL Themis |  | 168 | 147 | 171 | 157 | 212 | 158 | 1013 | 168,83 |  |  
			|  | KARAPASIA Chrysi |  | 152 | 164 | 160 | 154 | 149 | 137 | 916 | 152,67 |  |  
			| 25 | HONG KONG 1 | HKG | 244 | 272 | 335 | 362 | 335 | 344 | 1892 | 315,33 | -536 |  
			|  | IP Wing Yee |  | 116 | 166 | 176 | 191 | 223 | 178 | 1050 | 175,00 |  |  
			|  | WONG Wing Sum |  | 128 | 106 | 159 | 171 | 112 | 166 | 842 | 140,33 |  |  
			| 26 | GREECE 3 | GRE | 247 | 317 | 313 | 309 | 277 | 341 | 1804 | 300,67 | -624 |  
			|  | GKLAVA Maria |  | 118 | 170 | 157 | 161 | 175 | 130 | 911 | 151,83 |  |  
			|  | MITSIKA Evangelia |  | 129 | 147 | 156 | 148 | 102 | 211 | 893 | 148,83 |  |  
			| 27 | SPAIN 1 | ESP | 267 | 354 | 273 | 304 | 288 | 303 | 1789 | 298,17 | -639 |  
			|  | GIMENO PEREZ Maria Rosario |  | 131 | 192 | 121 | 192 | 145 | 144 | 925 | 154,17 |  |  
			|  | MOLINA LOPEZ Serafina |  | 136 | 162 | 152 | 112 | 143 | 159 | 864 | 144,00 |  |  
			| 28 | CANADA | CAN | 297 | 300 | 326 | 273 | 292 | 280 | 1768 | 294,67 | -660 |  
			|  | CHIN HALAS Lily |  | 153 | 164 | 163 | 135 | 139 | 134 | 888 | 148,00 |  |  
			|  | ZIMMER Patricia Gail |  | 144 | 136 | 163 | 138 | 153 | 146 | 880 | 146,67 |  |  
			| 29 | TURKEY 1 | TUR | 283 | 262 | 304 | 250 | 285 | 284 | 1668 | 278,00 | -760 |  
			|  | GULEN Zehra |  | 143 | 111 | 128 | 167 | 166 | 158 | 873 | 145,50 |  |  
			|  | KORKMAZ Feride |  | 140 | 151 | 176 | 83 | 119 | 126 | 795 | 132,50 |  |  
			| 30 | HONG KONG 2 | HKG | 264 | 303 | 214 | 306 | 279 | 260 | 1626 | 271,00 | -802 |  
			|  | CHUNG Pui Kei |  | 121 | 163 | 100 | 155 | 129 | 126 | 794 | 132,33 |  |  
			|  | HO Pui Man |  | 143 | 140 | 114 | 151 | 150 | 134 | 832 | 138,67 |  |  
			| 31 | TURKEY 2 | TUR | 254 | 231 | 245 | 291 | 235 | 275 | 1531 | 255,17 | -897 |  
			|  | CANPOLAT Zeynep |  | 118 | 135 | 154 | 161 | 118 | 141 | 827 | 137,83 |  |  
			|  | IMAN Melek |  | 136 | 96 | 91 | 130 | 117 | 134 | 704 | 117,33 |  |  
			| 32 | TURKEY 3 | TUR | 212 | 240 | 291 | 244 | 255 | 264 | 1506 | 251,00 | -922 |  
			|  | KOCYIGIT Burcu |  | 113 | 105 | 164 | 131 | 124 | 124 | 761 | 126,83 |  |  
			|  | MUTLUSOY Sukriye |  | 99 | 135 | 127 | 113 | 131 | 140 | 745 | 124,17 |  |  
			| 33 | NORWAY * | NOR | 152 | 165 | 154 | 191 | 201 | 187 | 1050 | 175,00 | -1378 |  
			|  | LORENTZEN Ine |  | 152 | 165 | 154 | 191 | 201 | 187 | 1050 | 175,00 |  |  
			| 34 | CZECH REPUBLIC * | CZE | 155 | 168 | 139 | 186 | 160 | 170 | 978 | 163,00 | -1450 |  
			|  | VOHRYZKOVA Dasa |  | 155 | 168 | 139 | 186 | 160 | 170 | 978 | 163,00 |  |  
			| 35 | ITALY * | ITA | 145 | 127 | 144 | 177 | 157 | 201 | 951 | 158,50 | -1477 |  
			|  | MAIALE Anna |  | 145 | 127 | 144 | 177 | 157 | 201 | 951 | 158,50 |  |  
			| 36 | SPAIN * | ESP | 156 | 174 | 135 | 143 | 186 | 150 | 944 | 157,33 | -1484 |  
			|  | GONZALEZ ALVAREZ Rosa Marta | 156 | 174 | 135 | 143 | 186 | 150 | 944 | 157,33 |  |  
			| 37 | DENMARK * | DEN | 168 | 146 | 149 | 165 | 156 | 134 | 918 | 153,00 | -1510 |  
			|  | BRINK Sabine |  | 168 | 146 | 149 | 165 | 156 | 134 | 918 | 153,00 |  |  
			| 38 | GERMANY * | GER | 188 | 120 | 116 | 164 | 158 | 145 | 891 | 148,50 | -1537 |  
			|  | HERBST Madita |  | 188 | 120 | 116 | 164 | 158 | 145 | 891 | 148,50 |  |  
			| 39 | AUSTRALIA * | AUS | 137 | 130 | 150 | 149 | 123 | 182 | 871 | 145,17 | -1557 |  
			|  | BUEHOW Judy |  | 137 | 130 | 150 | 149 | 123 | 182 | 871 | 145,17 |  |  Semifinal 
	
		
		
		
		
	
	
		
			| # | Name | NOC | 1 | 2 | 3 | P |  
			| 1 | KOREA 2 | KOR |  |  |  | 2 |  
			|  | KIM Jieun |  |  |  |  |  |  
			|  | KIM Taisoon |  |  |  |  |  |  
			| 4 | CHINESE TAIPEI 2 | TPE |  |  |  | 1 |  
			|  | HSUEH Hsiu-Chen |  |  |  |  |  |  
			|  | LIN Ya-Chin |  |  |  |  |  |  
			|  |  
			| 2 | RUSSIA 1 | RUS | 374 | 400 | - | 2 |  
			|  | KORABLINOVA Nadezda Georgievna |  | 182 | 214 | - |  |  
			|  | LOTINA Olga Valeryevna |  | 192 | 186 | - |  |  
			| 3 | KOREA 3 | KOR | 354 | 368 | - | 0 |  
			|  | LEE Chanmi |  | 167 | 186 | - |  |  
			|  | PARK Sunok |  | 187 | 182 | - |  |  Final 
	
		
		
		
		
	
	
		
			| # | Name | NOC | 1 | p |  
			| 2 | KOREA 2 | KOR | 357 | 0 |  
			|  | KIM Jieun |  | 180 |  |  
			|  | KIM Taisoon |  | 177 |  |  
			| 1 | RUSSIA 1 | RUS | 378 | 1 |  
			|  | KORABLINOVA Nadezda Georgievna |  | 174 |  |  
			|  | LOTINA Olga Valeryevna |  | 204 |  |  |  |  
  
 |