|  | 
 Сурдлимпийские игры 2017, 20.07 - 29.07, Samsun, Turkeyofficial: http://deaflympics2017.org
 
 
 Qualification 
	
		
		
		
		
		
		
		
		
		
		
		
	
	
		
			| # | Name | NOC | G1 | G2 | G3 | G4 | G5 | G6 | Total | Avg | Diff |  
			| 1 | KOREA | KOR | 1122 | 1101 | 1060 | 1050 | 1003 | 1034 | 6370 | 1061,67 | 0 |  
			|  | AN Seongjo |  | 231 | 269 | 215 | 269 | 191 | 243 | 1418 | 236,33 |  |  
			|  | KIM Jisu |  | 256 | 198 | 265 | 209 | 190 | 259 | 1377 | 229,50 |  |  
			|  | KIM Younho |  | 205 | 231 | 181 | 198 | 238 | 183 | 1236 | 206,00 |  |  
			|  | SEO Youngchun |  | 262 | 211 | 217 | 193 | 194 | 199 | 1276 | 212,67 |  |  
			|  | YEO Youngwook |  | 168 | 192 | 182 | 181 | 190 | 150 | 1063 | 177,17 |  |  
			| 2 | RUSSIA | RUS | 723 | 824 | 865 | 970 | 1064 | 1015 | 6057 | 910,17 | -909 |  
			|  | DROZHBIN Alexey V. |  | 193 | 204 | 233 | 203 | 215 | 220 | 1268 | 211,33 |  |  
			|  | GRIGORYEV Vladimir |  | 191 | 244 | 197 | 185 | 246 | 182 | 1245 | 207,50 |  |  
			|  | KHOMUDYAROV Maxim |  | 194 | 214 | 224 | 204 | 173 | 217 | 1226 | 204,33 |  |  
			|  | KUZNETSOV Dmitry Lyvovich |  | 171 | 215 | 181 | 191 | 247 | 202 | 1207 | 201,17 |  |  
			|  | SAVCHENKO Alexey |  | 165 | 191 | 227 | 187 | 183 | 194 | 1147 | 191,17 |  |  
			| 3 | UKRAINE | UKR | 912 | 949 | 1037 | 987 | 948 | 1053 | 5886 | 981,00 | -484 |  
			|  | DANYLIUK Vadym |  | 128 | 202 | 213 | 205 | 188 | 251 | 1187 | 197,83 |  |  
			|  | DIDORENKO Nazar |  | 198 | 212 | 197 | 146 | 199 | 168 | 1120 | 186,67 |  |  
			|  | IALOVEGA Vladyslav |  | 193 | 204 | 239 | 224 | 179 | 242 | 1281 | 213,50 |  |  
			|  | MAIER Rostyslav |  | 235 | 144 | 213 | 178 | 186 | 225 | 1181 | 196,83 |  |  
			|  | TRUBIN Sergiy |  | 158 | 187 | 175 | 234 | 196 | 167 | 1117 | 186,17 |  |  
			| 4 | GERMANY | GER | 970 | 1062 | 878 | 871 | 1008 | 936 | 5725 | 954,17 | -645 |  
			|  | DUDA Daniel |  | 192 | 206 | 135 | 211 | 206 | 174 | 1124 | 187,33 |  |  
			|  | FENSELAU Thomas |  | 191 | 227 | 194 | 146 | 189 | 179 | 1126 | 187,67 |  |  
			|  | KLOTZ Sebastian |  | 171 | 197 | 174 | 188 | 172 | 206 | 1108 | 184,67 |  |  
			|  | LINDEMANN Kevin Jean |  | 205 | 163 | 165 | 168 | 236 | 188 | 1125 | 187,50 |  |  
			|  | SCHWARZ Andreas |  | 211 | 269 | 210 | 158 | 205 | 189 | 1242 | 207,00 |  |  
			|  |  
			| 5 | CHINESE TAIPEI | TPE | 704 | 837 | 773 | 896 | 932 | 1026 | 5695 | 861,33 | -1202 |  
			|  | CHANG Li-Hsiao |  | 173 | 226 | 209 | 172 | 192 | 234 | 1206 | 201,00 |  |  
			|  | CHIU Ching-Ling |  | 148 | 216 | 184 | 155 | 191 | 224 | 1118 | 186,33 |  |  
			|  | HSIEH Sheng-Fu |  | 179 | 196 | 180 | 203 | 187 | 160 | 1105 | 184,17 |  |  
			|  | KUO Kuan-Ming |  | 199 | 189 | 179 | 144 | 167 | 196 | 1074 | 179,00 |  |  
			|  | LIN Cheng-En |  | 153 | 226 | 205 | 222 | 195 | 212 | 1213 | 202,17 |  |  
			| 6 | ITALY | ITA | 890 | 850 | 973 | 937 | 937 | 978 | 5565 | 927,50 | -805 |  
			|  | GIACUBBO Domenico |  | 213 | 174 | 216 | 206 | 204 | 164 | 1177 | 196,17 |  |  
			|  | MOTTARAN Marco |  | 178 | 159 | 166 | 201 | 181 | 212 | 1097 | 182,83 |  |  
			|  | PANELLI Giuseppe |  | 189 | 189 | 188 | 166 | 201 | 234 | 1167 | 194,50 |  |  
			|  | SACCHI Davide |  | 190 | 211 | 235 | 180 | 182 | 198 | 1196 | 199,33 |  |  
			|  | TROVATO Sergio |  | 120 | 117 | 168 | 184 | 169 | 170 | 928 | 154,67 |  |  
			| 7 | SAUDI ARABIA | KSA | 1036 | 864 | 896 | 895 | 849 | 1009 | 5549 | 924,83 | -821 |  
			|  | ALMALKI Abdullah Ahmad |  | 232 | 156 | 180 | 169 | 148 | 177 | 1062 | 177,00 |  |  
			|  | ALROMAIH Abdullah |  | 190 | 155 | 152 | 176 | 141 | 188 | 1002 | 167,00 |  |  
			|  | ALROMAIH Fahad Mohammed |  | 184 | 193 | 183 | 187 | 227 | 246 | 1220 | 203,33 |  |  
			|  | ORAIF Bassam |  | 274 | 174 | 189 | 207 | 162 | 215 | 1221 | 203,50 |  |  
			|  | ORAIF Mohmmad Adel |  | 156 | 186 | 192 | 156 | 171 | 183 | 1044 | 174,00 |  |  
			| 8 | POLAND | POL | 904 | 888 | 976 | 859 | 1003 | 892 | 5522 | 920,33 | -848 |  
			|  | PICK Michal |  | 137 | 145 | 225 | 186 | 171 | 218 | 1082 | 180,33 |  |  
			|  | PICK Tomaiz |  | 189 | 174 | 159 | 143 | 172 | 173 | 1010 | 168,33 |  |  
			|  | SZCZESNY Grzegorz |  | 170 | 203 | 210 | 199 | 205 | 157 | 1144 | 190,67 |  |  
			|  | SZYMCZAK Pawel Grzegorz |  | 213 | 168 | 212 | 179 | 246 | 150 | 1168 | 194,67 |  |  
			|  | ZAREK Tomasz Adam |  | 195 | 198 | 170 | 152 | 209 | 194 | 1118 | 186,33 |  |  
			| 9 | GREECE | GRE | 853 | 974 | 933 | 919 | 859 | 841 | 5379 | 896,50 | -991 |  
			|  | ILIAKIS Ioannis |  | 191 | 196 | 200 | 160 | 150 | 137 | 1034 | 172,33 |  |  
			|  | IOAKEIMIDIS Dimitrios |  | 184 | 191 | 145 | 149 | 171 | 170 | 1010 | 168,33 |  |  
			|  | KATSAGANIS Konstantinos |  | 149 | 225 | 201 | 170 | 172 | 138 | 1055 | 175,83 |  |  
			|  | PONIROS Konstantinos |  | 172 | 159 | 196 | 242 | 203 | 204 | 1176 | 196,00 |  |  
			|  | TSOLKANAKIS Christos |  | 157 | 203 | 191 | 198 | 163 | 192 | 1104 | 184,00 |  |  
			| 10 | UNITED ARAB EMIRATES | UAE | 862 | 876 | 877 | 902 | 846 | 974 | 5337 | 889,50 | -1033 |  
			|  | AL ROMAITHI Matar |  | 171 | 149 | 166 | 193 | 158 | 195 | 1032 | 172,00 |  |  
			|  | AL-ALI Soud Mohamed |  | 169 | 159 | 198 | 198 | 165 | 216 | 1105 | 184,17 |  |  
			|  | ALJABER Ali Hassan |  | 121 | 195 | 168 | 151 | 188 | 174 | 997 | 166,17 |  |  
			|  | ARJUMAND Walid Mohammed |  | 212 | 204 | 140 | 171 | 179 | 202 | 1108 | 184,67 |  |  
			|  | MOHAMMAD Tariq Shahab |  | 189 | 169 | 205 | 189 | 156 | 187 | 1095 | 182,50 |  |  
			| 11 | SWEDEN | SWE | 686 | 769 | 710 | 701 | 926 | 826 | 5247 | 769,67 | -1752 |  
			|  | ELOFSSON Anton Carl Bertil |  | 193 | 185 | 213 | 167 | 215 | 186 | 1159 | 193,17 |  |  
			|  | FLINK Fredric Tesfaye |  | 145 | 201 | 162 | 160 | 200 | 154 | 1022 | 170,33 |  |  
			|  | HJALMARSSON Pierre |  | 155 | 169 | 187 | 202 | 157 | 153 | 1023 | 170,50 |  |  
			|  | NORDELL Anders |  | 193 | 214 | 148 | 172 | 199 | 187 | 1113 | 185,50 |  |  
			|  | PERSSON Ove Ake |  | 185 | 146 | 182 | 159 | 155 | 146 | 973 | 162,17 |  |  
			| 12 | HONG KONG | HKG | 783 | 886 | 858 | 881 | 756 | 807 | 4970 | 828,50 | -1399 |  
			|  | CHAN Yue Tak |  | 182 | 245 | 210 | 203 | 178 | 177 | 1195 | 199,17 |  |  
			|  | NG Lap Hong |  | 172 | 169 | 153 | 196 | 146 | 155 | 991 | 165,17 |  |  
			|  | TANG Siu Chung |  | 140 | 181 | 179 | 159 | 120 | 178 | 957 | 159,50 |  |  
			|  | YIM Hoi Kit |  | 168 | 152 | 175 | 188 | 190 | 182 | 1055 | 175,83 |  |  
			|  | YU Miu Shan |  | 121 | 139 | 141 | 135 | 122 | 115 | 773 | 128,83 |  |  
			| 13 | TURKEY | TUR | 618 | 569 | 674 | 727 | 772 | 799 | 4559 | 693,17 | -2211 |  
			|  | ARAT Abdurrahim |  | 149 | 116 | 132 | 114 | 110 | 156 | 777 | 129,50 |  |  
			|  | ASIMOGLU Ilhan |  | 151 | 148 | 204 | 160 | 231 | 173 | 1067 | 177,83 |  |  
			|  | BASAK Onder |  | 170 | 185 | 192 | 191 | 203 | 213 | 1154 | 192,33 |  |  
			|  | SINOGLU Mehmet |  | 148 | 120 | 146 | 119 | 96 | 110 | 739 | 123,17 |  |  
			|  | TURKER Esat |  | 127 | 105 | 99 | 143 | 132 | 147 | 753 | 125,50 |  |  
			| 14 | LATVIA 1 | LAT | 739 | 659 | 621 | 652 | 789 | 732 | 4192 | 698,67 | -2178 |  
			|  | BEISONS Guntars |  | 181 | 164 | 162 | 177 | 168 | 176 | 1028 | 171,33 |  |  
			|  | DUKURS Maris |  | 176 | 145 | 142 | 134 | 252 | 223 | 1072 | 178,67 |  |  
			|  | LAGUNOVS Vladimirs |  | 219 | 167 | 181 | 188 | 201 | 132 | 1088 | 181,33 |  |  
			|  | VOROBJOVS Sergejs |  | 163 | 183 | 136 | 153 | 168 | 201 | 1004 | 167,33 |  |  
			| 15 | GEORGIA 1 | GEO | 494 | 610 | 529 | 459 | 549 | 483 | 3124 | 520,67 | -3246 |  
			|  | ABASOV Farkhad |  | 133 | 120 | 107 | 85 | 123 | 100 | 668 | 111,33 |  |  
			|  | IANSHIN Vladimir Vova |  | 123 | 183 | 178 | 96 | 160 | 116 | 856 | 142,67 |  |  
			|  | KURTANUDZE Nika |  | 101 | 169 | 116 | 121 | 130 | 135 | 772 | 128,67 |  |  
			|  | TERTERASHVILI Mikhail |  | 137 | 138 | 128 | 157 | 136 | 132 | 828 | 138,00 |  |  
			| 16 | RUSSIA 1 | RUS | 0 | 0 | 0 | 212 | 267 | 187 | 666 | 222,00 | -5704 |  
			|  | AKOPYAN Arsen Arturovich |  | 211 | 194 | 191 | 212 | 267 | 187 | 1262 | 210,33 |  |  
			| 17 | CANADA 2 | CAN | 201 | 215 | 195 | 288 | 222 | 183 | 1304 | 217,33 | -5066 |  
			|  | HALAS George Brian |  | 201 | 215 | 195 | 288 | 222 | 183 | 1304 | 217,33 |  |  
			| 18 | FRANCE 3 | FRA | 161 | 209 | 224 | 194 | 207 | 225 | 1220 | 203,33 | -5150 |  
			|  | DELSOL Frederic |  | 161 | 209 | 224 | 194 | 207 | 225 | 1220 | 203,33 |  |  
			| 19 | SWEDEN 1 | SWE | 0 | 0 | 0 | 0 | 183 | 221 | 404 | 202,00 | -5966 |  
			|  | DRAPSA Szczepan |  | 146 | 178 | 146 | 197 | 183 | 221 | 1071 | 178,50 |  |  
			| 20 | MALAYSIA 3 | MAS | 202 | 183 | 194 | 204 | 194 | 223 | 1200 | 200,00 | -5170 |  
			|  | MOHAMAD Mohd Firdaus |  | 202 | 183 | 194 | 204 | 194 | 223 | 1200 | 200,00 |  |  
			| 21 | KOREA 1 | KOR | 159 | 200 | 204 | 206 | 186 | 223 | 1178 | 196,33 | -5192 |  
			|  | SON Jeongyong |  | 159 | 200 | 204 | 206 | 186 | 223 | 1178 | 196,33 |  |  
			| 22 | FINLAND 2 | FIN | 204 | 172 | 152 | 201 | 195 | 224 | 1148 | 191,33 | -5222 |  
			|  | EKSTROM Alf |  | 204 | 172 | 152 | 201 | 195 | 224 | 1148 | 191,33 |  |  
			| 23 | FRANCE 1 | FRA | 202 | 190 | 204 | 202 | 157 | 189 | 1144 | 190,67 | -5226 |  
			|  | BARTOUT Ludovic |  | 202 | 190 | 204 | 202 | 157 | 189 | 1144 | 190,67 |  |  
			| 24 | FINLAND 1 | FIN | 220 | 179 | 177 | 193 | 189 | 177 | 1135 | 189,17 | -5235 |  
			|  | LOPPINEN Markku |  | 220 | 179 | 177 | 193 | 189 | 177 | 1135 | 189,17 |  |  
			| 24 | GERMANY 1 | GER | 218 | 220 | 175 | 176 | 190 | 156 | 1135 | 189,17 | -5235 |  
			|  | SCHULZ Rene |  | 218 | 220 | 175 | 176 | 190 | 156 | 1135 | 189,17 |  |  
			| 26 | MALAYSIA 2 | MAS | 176 | 159 | 186 | 220 | 199 | 180 | 1120 | 186,67 | -5250 |  
			|  | AWANG Mohd Zaidi |  | 176 | 159 | 186 | 220 | 199 | 180 | 1120 | 186,67 |  |  
			| 27 | NORWAY 2 | NOR | 234 | 170 | 213 | 157 | 214 | 131 | 1119 | 186,50 | -5251 |  
			|  | BOYSEN Rolf Johan |  | 234 | 170 | 213 | 157 | 214 | 131 | 1119 | 186,50 |  |  
			| 28 | MALAYSIA 1 | MAS | 171 | 197 | 178 | 208 | 162 | 174 | 1090 | 181,67 | -5280 |  
			|  | HO Choon Seong |  | 171 | 197 | 178 | 208 | 162 | 174 | 1090 | 181,67 |  |  
			| 29 | FRANCE 2 | FRA | 190 | 182 | 180 | 176 | 189 | 171 | 1088 | 181,33 | -5282 |  
			|  | BOULLE Didier |  | 190 | 182 | 180 | 176 | 189 | 171 | 1088 | 181,33 |  |  
			| 30 | AUSTRALIA 1 | AUS | 159 | 211 | 176 | 123 | 211 | 191 | 1071 | 178,50 | -5299 |  
			|  | HAYWARD David |  | 159 | 211 | 176 | 123 | 211 | 191 | 1071 | 178,50 |  |  
			| 31 | CANADA 1 | CAN | 157 | 184 | 148 | 137 | 210 | 211 | 1047 | 174,50 | -5323 |  
			|  | HALAS Paul Nicholas |  | 157 | 184 | 148 | 137 | 210 | 211 | 1047 | 174,50 |  |  
			| 32 | NORWAY 1 | NOR | 141 | 159 | 158 | 179 | 170 | 210 | 1017 | 169,50 | -5353 |  
			|  | HAFSTAD Dag |  | 141 | 159 | 158 | 179 | 170 | 210 | 1017 | 169,50 |  |  
			| 33 | CHINESE TAIPEI 1 | TPE | 0 | 0 | 0 | 170 | 157 | 179 | 506 | 168,67 | -5864 |  
			|  | CHEN Chien-Hao |  | 193 | 166 | 168 | 170 | 157 | 179 | 1033 | 172,17 |  |  
			| 34 | UKRAINE 1 | UKR | 149 | 133 | 144 | 163 | 233 | 185 | 1007 | 167,83 | -5363 |  
			|  | SHCHERBAKOV Dmytro |  | 149 | 133 | 144 | 163 | 233 | 185 | 1007 | 167,83 |  |  
			| 35 | SWITZERLAND 2 | SUI | 169 | 190 | 147 | 175 | 151 | 170 | 1002 | 167,00 | -5368 |  
			|  | SCHELLENBERG Reto |  | 169 | 190 | 147 | 175 | 151 | 170 | 1002 | 167,00 |  |  
			| 36 | ARGENTINA 3 | ARG | 174 | 178 | 157 | 124 | 161 | 195 | 989 | 164,83 | -5381 |  
			|  | LOPEZ MACCIO Juan Daniel |  | 174 | 178 | 157 | 124 | 161 | 195 | 989 | 164,83 |  |  
			| 37 | DENMARK 1 | DEN | 151 | 139 | 180 | 165 | 160 | 194 | 989 | 164,83 | -5381 |  
			|  | JORGENSEN Peter |  | 151 | 139 | 180 | 165 | 160 | 194 | 989 | 164,83 |  |  
			| 38 | THAILAND 1 | THA | 183 | 103 | 150 | 189 | 189 | 175 | 989 | 164,83 | -5381 |  
			|  | ARTHAVUKTI Kan |  | 183 | 103 | 150 | 189 | 189 | 175 | 989 | 164,83 |  |  
			| 39 | SWITZERLAND 1 | SUI | 170 | 167 | 142 | 210 | 132 | 165 | 986 | 164,33 | -5384 |  
			|  | MADER Robert |  | 170 | 167 | 142 | 210 | 132 | 165 | 986 | 164,33 |  |  
			| 40 | U.A.EMIRATES 1 | UAE | 155 | 158 | 166 | 193 | 168 | 145 | 985 | 164,17 | -5385 |  
			|  | ALEISSAEEI Mohammed Khamis | 155 | 158 | 166 | 193 | 168 | 145 | 985 | 164,17 |  |  
			| 41 | TURKEY 1 | TUR | 0 | 0 | 0 | 151 | 182 | 147 | 480 | 160,00 | -5890 |  
			|  | TASKIN Adem |  | 143 | 98 | 159 | 151 | 182 | 147 | 880 | 146,67 |  |  
			| 42 | SPAIN 1 | ESP | 157 | 128 | 145 | 176 | 152 | 199 | 957 | 159,50 | -5413 |  
			|  | BONACASA FERNANDEZ Julian | 157 | 128 | 145 | 176 | 152 | 199 | 957 | 159,50 |  |  
			| 43 | ARGENTINA 2 | ARG | 145 | 191 | 157 | 170 | 124 | 169 | 956 | 159,33 | -5414 |  
			|  | LOPEZ Daniel Amado |  | 145 | 191 | 157 | 170 | 124 | 169 | 956 | 159,33 |  |  
			| 44 | POLAND 1 | POL | 152 | 161 | 158 | 156 | 151 | 165 | 943 | 157,17 | -5427 |  
			|  | GNYSKA Piotr |  | 152 | 161 | 158 | 156 | 151 | 165 | 943 | 157,17 |  |  
			| 45 | THAILAND 3 | THA | 125 | 118 | 186 | 134 | 211 | 160 | 934 | 155,67 | -5436 |  
			|  | KANCHANAGAMA Boriraja |  | 125 | 118 | 186 | 134 | 211 | 160 | 934 | 155,67 |  |  
			| 46 | ARGENTINA 1 | ARG | 126 | 117 | 145 | 154 | 164 | 130 | 836 | 139,33 | -5534 |  
			|  | CHACALOS Claudio Esteban |  | 126 | 117 | 145 | 154 | 164 | 130 | 836 | 139,33 |  |  
			| 47 | GREECE 1 | GRE | 145 | 141 | 124 | 143 | 156 | 102 | 811 | 135,17 | -5559 |  
			|  | TARLAS Sotirios |  | 145 | 141 | 124 | 143 | 156 | 102 | 811 | 135,17 |  |  
			| 48 | THAILAND 2 | THA | 144 | 131 | 146 | 125 | 139 | 126 | 811 | 135,17 | -5559 |  
			|  | TANAPAT Sitipon |  | 144 | 131 | 146 | 125 | 139 | 126 | 811 | 135,17 |  |  
			| 49 | SAUDI ARABIA 1 | KSA | 147 | 95 | 138 | 117 | 162 | 128 | 787 | 131,17 | -5583 |  
			|  | ALHMOOD Saad Abdulaziz |  | 147 | 95 | 138 | 117 | 162 | 128 | 787 | 131,17 |  |  Semifinal 
	
		
		
		
		
		
	
	
		
			| # | Name | NOC | 1 | 2 | 3 | p |  
			| 1 | KOREA | KOR |  |  |  |  |  
			|  | AN Seongjo |  |  |  |  |  |  
			|  | KIM Jisu |  |  |  |  |  |  
			|  | KIM Younho |  |  |  |  |  |  
			|  | SEO Youngchun |  |  |  |  |  |  
			|  | YEO Youngwook |  |  |  |  |  |  
			| 4 | GERMANY | GER |  |  |  |  |  
			|  | DUDA Daniel |  |  |  |  |  |  
			|  | FENSELAU Thomas |  |  |  |  |  |  
			|  | KLOTZ Sebastian |  |  |  |  |  |  
			|  | LINDEMANN Kevin Jean |  |  |  |  |  |  
			|  | SCHWARZ Andreas |  |  |  |  |  |  
			|  |  
			| 2 | RUSSIA | RUS |  |  |  |  |  
			|  | DROZHBIN Alexey V. |  |  |  |  |  |  
			|  | GRIGORYEV Vladimir |  |  |  |  |  |  
			|  | KHOMUDYAROV Maxim |  |  |  |  |  |  
			|  | KUZNETSOV Dmitry Lyvovich |  |  |  |  |  
			|  | SAVCHENKO Alexey |  |  |  |  |  |  
			| 3 | UKRAINE | UKR |  |  |  |  |  
			|  | DANYLIUK Vadym |  |  |  |  |  |  
			|  | DIDORENKO Nazar |  |  |  |  |  |  
			|  | IALOVEGA Vladyslav |  |  |  |  |  |  
			|  | MAIER Rostyslav |  |  |  |  |  |  
			|  | TRUBIN Sergiy |  |  |  |  |  |  Final 
	
		
		
		
		
	
	
		
			| # | Name | NOC | 1 | p |  
			| 1 | GERMANY | GER |  | 1 |  
			|  | DUDA Daniel |  |  |  |  
			|  | FENSELAU Thomas |  |  |  |  
			|  | KLOTZ Sebastian |  |  |  |  
			|  | LINDEMANN Kevin Jean |  |  |  |  
			|  | SCHWARZ Andreas |  |  |  |  
			| 2 | UKRAINE | UKR |  | 0 |  
			|  | DANYLIUK Vadym |  |  |  |  
			|  | DIDORENKO Nazar |  |  |  |  
			|  | IALOVEGA Vladyslav |  |  |  |  
			|  | MAIER Rostyslav |  |  |  |  
			|  | TRUBIN Sergiy |  |  |  |  |  |  
  
 |