|  | 
 Сурдлимпийские игры 2017, 20.07 - 29.07, Samsun, Turkeyofficial: http://deaflympics2017.org
 
 
 Qualification 
	
		
		
		
		
		
		
		
		
	
	
		
			| # | Name | NOC | 1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | Diff |  
			| 1 | KOREA 1 | KOR | 697 | 623 | 571 | 596 | 649 | 634 | 3770 | 628,33 | 0 |  
			|  | AN Seongjo |  | 256 | 224 | 171 | 226 | 227 | 209 | 1313 | 218,83 |  |  
			|  | KIM Jisu |  | 227 | 154 | 185 | 198 | 195 | 189 | 1148 | 191,33 |  |  
			|  | SEO Youngchun |  | 214 | 245 | 215 | 172 | 227 | 236 | 1309 | 218,17 |  |  
			| 2 | UKRAINE 2 | UKR | 587 | 600 | 601 | 689 | 603 | 570 | 3650 | 608,33 | -120 |  
			|  | DANYLIUK Vadym |  | 201 | 213 | 162 | 231 | 209 | 150 | 1166 | 194,33 |  |  
			|  | IALOVEGA Vladyslav |  | 167 | 211 | 220 | 224 | 207 | 211 | 1240 | 206,67 |  |  
			|  | MAIIER Rostyslav |  | 219 | 176 | 219 | 234 | 187 | 209 | 1244 | 207,33 |  |  
			| 3 | FRANCE 1 | FRA | 698 | 527 | 630 | 557 | 655 | 520 | 3587 | 597,83 | -183 |  
			|  | BARTOUT Ludovic |  | 277 | 157 | 202 | 180 | 225 | 193 | 1234 | 205,67 |  |  
			|  | BOULLE Didier |  | 189 | 181 | 196 | 153 | 228 | 144 | 1091 | 181,83 |  |  
			|  | DELSOL Frederic |  | 232 | 189 | 232 | 224 | 202 | 183 | 1262 | 210,33 |  |  
			| 4 | RUSSIA 1 | RUS | 588 | 594 | 583 | 592 | 611 | 578 | 3546 | 591,00 | -224 |  
			|  | GRIGORYEV Vladimir |  | 175 | 180 | 200 | 199 | 253 | 175 | 1182 | 197,00 |  |  
			|  | KHOMUDYAROV Maxim |  | 232 | 215 | 196 | 176 | 180 | 212 | 1211 | 201,83 |  |  
			|  | KUZNETSOV Dmitry Lyvovich |  | 181 | 199 | 187 | 217 | 178 | 191 | 1153 | 192,17 |  |  
			|  |  
			| 5 | RUSSIA 2 | RUS | 515 | 567 | 610 | 546 | 628 | 565 | 3431 | 571,83 | -339 |  
			|  | AKOPYAN Arsen Arturovich |  | 154 | 231 | 226 | 189 | 180 | 202 | 1182 | 197,00 |  |  
			|  | DROZHBIN Alexey V. |  | 180 | 170 | 170 | 183 | 204 | 188 | 1095 | 182,50 |  |  
			|  | SAVCHENKO Alexey |  | 181 | 166 | 214 | 174 | 244 | 175 | 1154 | 192,33 |  |  
			| 6 | KOREA 2 | KOR | 477 | 567 | 574 | 569 | 626 | 614 | 3427 | 571,17 | -343 |  
			|  | KIM Younho |  | 182 | 217 | 180 | 198 | 203 | 214 | 1194 | 199,00 |  |  
			|  | SON Jeongyong |  | 149 | 147 | 181 | 169 | 232 | 222 | 1100 | 183,33 |  |  
			|  | YEO Youngwook |  | 146 | 203 | 213 | 202 | 191 | 178 | 1133 | 188,83 |  |  
			| 7 | GERMANY 2 | GER | 550 | 551 | 539 | 595 | 574 | 609 | 3418 | 569,67 | -352 |  
			|  | DUDA Daniel |  | 190 | 205 | 183 | 188 | 204 | 188 | 1158 | 193,00 |  |  
			|  | LINDEMANN Kevin Jean |  | 169 | 175 | 181 | 209 | 213 | 222 | 1169 | 194,83 |  |  
			|  | SCHULZ Rene |  | 191 | 171 | 175 | 198 | 157 | 199 | 1091 | 181,83 |  |  
			| 8 | MALAYSIA 1 | MAS | 551 | 590 | 490 | 568 | 575 | 624 | 3398 | 566,33 | -372 |  
			|  | AWANG Mohd Zaidi |  | 169 | 191 | 171 | 189 | 248 | 202 | 1170 | 195,00 |  |  
			|  | HO Choon Seong |  | 182 | 196 | 147 | 191 | 166 | 212 | 1094 | 182,33 |  |  
			|  | MOHAMAD Mohd Firdaus |  | 200 | 203 | 172 | 188 | 161 | 210 | 1134 | 189,00 |  |  
			| 9 | CHINESE TAIPEI 2 | TPE | 518 | 647 | 478 | 552 | 634 | 566 | 3395 | 565,83 | -375 |  
			|  | CHEN Chien-Hao |  | 149 | 245 | 178 | 178 | 221 | 209 | 1180 | 196,67 |  |  
			|  | CHIU Ching-Ling |  | 193 | 178 | 130 | 164 | 221 | 185 | 1071 | 178,50 |  |  
			|  | LIN Cheng-En |  | 176 | 224 | 170 | 210 | 192 | 172 | 1144 | 190,67 |  |  
			| 10 | POLAND 1 | POL | 539 | 529 | 625 | 519 | 617 | 565 | 3394 | 565,67 | -376 |  
			|  | GNYSKA Piotr |  | 157 | 160 | 200 | 135 | 190 | 199 | 1041 | 173,50 |  |  
			|  | GRZEGORZ Szczesny |  | 204 | 185 | 224 | 203 | 264 | 200 | 1280 | 213,33 |  |  
			|  | PICK Tomaiz |  | 178 | 184 | 201 | 181 | 163 | 166 | 1073 | 178,83 |  |  
			| 11 | SWEDEN 2 | SWE | 667 | 561 | 581 | 472 | 572 | 523 | 3376 | 562,67 | -394 |  
			|  | ELOFSSON Anton Carl Bertil |  | 242 | 194 | 213 | 170 | 209 | 172 | 1200 | 200,00 |  |  
			|  | HJALMARSSON Pierre |  | 204 | 187 | 156 | 166 | 165 | 159 | 1037 | 172,83 |  |  
			|  | NORDELL Anders |  | 221 | 180 | 212 | 136 | 198 | 192 | 1139 | 189,83 |  |  
			| 12 | GERMANY 1 | GER | 567 | 476 | 528 | 532 | 639 | 615 | 3357 | 559,50 | -413 |  
			|  | FENSELAU Thomas |  | 225 | 179 | 174 | 186 | 248 | 214 | 1226 | 204,33 |  |  
			|  | KLOTZ Sebastian |  | 170 | 147 | 191 | 177 | 159 | 221 | 1065 | 177,50 |  |  
			|  | SCHWARZ Andreas |  | 172 | 150 | 163 | 169 | 232 | 180 | 1066 | 177,67 |  |  
			| 13 | SAUDI ARABIA 2 | KSA | 572 | 614 | 528 | 501 | 568 | 540 | 3323 | 553,83 | -447 |  
			|  | ALROMAIH Abdullah |  | 166 | 192 | 159 | 156 | 184 | 166 | 1023 | 170,50 |  |  
			|  | ALROMAIH Fahad Mohammed |  | 236 | 206 | 213 | 167 | 190 | 213 | 1225 | 204,17 |  |  
			|  | ORAIF Bassam |  | 170 | 216 | 156 | 178 | 194 | 161 | 1075 | 179,17 |  |  
			| 14 | CHINESE TAIPEI 1 | TPE | 535 | 558 | 561 | 545 | 505 | 613 | 3317 | 552,83 | -453 |  
			|  | CHANG Li-Hsiao |  | 214 | 170 | 170 | 178 | 192 | 193 | 1117 | 186,17 |  |  
			|  | HSIEH Sheng-Fu |  | 192 | 215 | 205 | 198 | 149 | 237 | 1196 | 199,33 |  |  
			|  | KUO Kuan-Ming |  | 129 | 173 | 186 | 169 | 164 | 183 | 1004 | 167,33 |  |  
			| 15 | SWEDEN 1 | SWE | 536 | 597 | 457 | 635 | 512 | 522 | 3259 | 543,17 | -511 |  
			|  | DRAPSA Szczepan |  | 225 | 179 | 132 | 203 | 169 | 170 | 1078 | 179,67 |  |  
			|  | FLINK Fredric Tesfaye |  | 161 | 267 | 180 | 257 | 155 | 212 | 1232 | 205,33 |  |  
			|  | PERSSON Ove Ake |  | 150 | 151 | 145 | 175 | 188 | 140 | 949 | 158,17 |  |  
			| 16 | UKRAINE 1 | UKR | 597 | 516 | 533 | 559 | 527 | 525 | 3257 | 542,83 | -513 |  
			|  | DIDORENKO Nazar |  | 193 | 170 | 211 | 171 | 199 | 182 | 1126 | 187,67 |  |  
			|  | SHCHERBAKOV Dmytro |  | 209 | 167 | 142 | 179 | 172 | 148 | 1017 | 169,50 |  |  
			|  | TRUBIN Sergiy |  | 195 | 179 | 180 | 209 | 156 | 195 | 1114 | 185,67 |  |  
			| 17 | ITALY 1 | ITA | 501 | 491 | 552 | 565 | 577 | 561 | 3247 | 541,17 | -523 |  
			|  | GIACUBBO Domenico |  | 175 | 178 | 170 | 170 | 199 | 198 | 1090 | 181,67 |  |  
			|  | PANELLI Giuseppe |  | 160 | 159 | 169 | 196 | 189 | 150 | 1023 | 170,50 |  |  
			|  | SACCHI Davide |  | 166 | 154 | 213 | 199 | 189 | 213 | 1134 | 189,00 |  |  
			| 18 | U.A.EMIRATES 1 | UAE | 570 | 539 | 522 | 540 | 569 | 505 | 3245 | 540,83 | -525 |  
			|  | AL ROMAITHI Matar |  | 182 | 200 | 153 | 164 | 189 | 170 | 1058 | 176,33 |  |  
			|  | AL-ALI Soud Mohamed |  | 215 | 185 | 168 | 202 | 193 | 157 | 1120 | 186,67 |  |  
			|  | MOHAMMAD Tariq Shahab |  | 173 | 154 | 201 | 174 | 187 | 178 | 1067 | 177,83 |  |  
			| 19 | SINGAPORE | SIN | 568 | 548 | 502 | 543 | 534 | 524 | 3219 | 536,50 | -551 |  
			|  | CHONG Kar Keong Vincent |  | 178 | 217 | 139 | 196 | 197 | 149 | 1076 | 179,33 |  |  
			|  | LIM Teck Kee |  | 210 | 136 | 174 | 170 | 159 | 159 | 1008 | 168,00 |  |  
			|  | TOH Guanghui |  | 180 | 195 | 189 | 177 | 178 | 216 | 1135 | 189,17 |  |  
			| 20 | POLAND 2 | POL | 522 | 436 | 562 | 547 | 596 | 519 | 3182 | 530,33 | -588 |  
			|  | PICK Michal |  | 170 | 137 | 162 | 155 | 189 | 156 | 969 | 161,50 |  |  
			|  | SZYMCZAK Pawel Grzegorz |  | 159 | 153 | 184 | 189 | 221 | 215 | 1121 | 186,83 |  |  
			|  | ZAREK Tomasz Adam |  | 193 | 146 | 216 | 203 | 186 | 148 | 1092 | 182,00 |  |  
			| 21 | LATVIA 1 | LAT | 590 | 493 | 452 | 539 | 533 | 541 | 3148 | 524,67 | -622 |  
			|  | DUKURS Maris |  | 219 | 142 | 125 | 180 | 170 | 150 | 986 | 164,33 |  |  
			|  | LAGUNOVS Vladimirs |  | 205 | 203 | 159 | 196 | 171 | 168 | 1102 | 183,67 |  |  
			|  | VOROBJOVS Sergejs |  | 166 | 148 | 168 | 163 | 192 | 223 | 1060 | 176,67 |  |  
			| 22 | GREECE 2 | GRE | 526 | 585 | 516 | 495 | 492 | 486 | 3100 | 516,67 | -670 |  
			|  | ILIAKIS Ioannis |  | 135 | 186 | 173 | 146 | 160 | 143 | 943 | 157,17 |  |  
			|  | KATSAGANIS Konstantinos |  | 210 | 197 | 139 | 189 | 150 | 173 | 1058 | 176,33 |  |  
			|  | PONIROS Konstantinos |  | 181 | 202 | 204 | 160 | 182 | 170 | 1099 | 183,17 |  |  
			| 23 | TURKEY 2 | TUR | 455 | 579 | 532 | 490 | 542 | 480 | 3078 | 513,00 | -692 |  
			|  | ASIMOGLU Ilhan |  | 172 | 200 | 197 | 155 | 168 | 164 | 1056 | 176,00 |  |  
			|  | BASAK Onder |  | 161 | 224 | 187 | 192 | 197 | 160 | 1121 | 186,83 |  |  
			|  | TASKIN Adem |  | 122 | 155 | 148 | 143 | 177 | 156 | 901 | 150,17 |  |  
			| 24 | U.A.EMIRATES 2 | UAE | 497 | 510 | 498 | 511 | 508 | 547 | 3071 | 511,83 | -699 |  
			|  | ALEISSAEEI Mohammed Khamis | 147 | 143 | 147 | 178 | 172 | 182 | 969 | 161,50 |  |  
			|  | ALJABER Ali Hassan |  | 178 | 168 | 173 | 153 | 166 | 179 | 1017 | 169,50 |  |  
			|  | ARJUMAND Walid Mohammed |  | 172 | 199 | 178 | 180 | 170 | 186 | 1085 | 180,83 |  |  
			| 25 | HONG KONG 1 | HKG | 429 | 483 | 534 | 519 | 505 | 583 | 3053 | 508,83 | -717 |  
			|  | CHAN Yue Tak |  | 148 | 192 | 142 | 194 | 178 | 224 | 1078 | 179,67 |  |  
			|  | NG Lap Hong |  | 134 | 166 | 222 | 136 | 134 | 168 | 960 | 160,00 |  |  
			|  | TANG Siu Chung |  | 147 | 125 | 170 | 189 | 193 | 191 | 1015 | 169,17 |  |  
			| 26 | SAUDI ARABIA 1 | KSA | 480 | 555 | 544 | 461 | 464 | 518 | 3022 | 503,67 | -748 |  
			|  | ALHMOOD Saad Abdulaziz |  | 128 | 209 | 176 | 144 | 108 | 166 | 931 | 155,17 |  |  
			|  | ALMALKI Abdullah Ahmad |  | 166 | 175 | 191 | 138 | 139 | 191 | 1000 | 166,67 |  |  
			|  | ORAIF Mohmmad Adel |  | 186 | 171 | 177 | 179 | 217 | 161 | 1091 | 181,83 |  |  
			| 27 | GREECE 1 | GRE | 494 | 479 | 526 | 501 | 491 | 494 | 2985 | 497,50 | -785 |  
			|  | IOAKEIMIDIS Dimitrios |  | 149 | 131 | 181 | 154 | 134 | 166 | 915 | 152,50 |  |  
			|  | TARLAS Sotirios |  | 135 | 173 | 160 | 148 | 146 | 156 | 918 | 153,00 |  |  
			|  | TSOLKANAKIS Christos |  | 210 | 175 | 185 | 199 | 211 | 172 | 1152 | 192,00 |  |  
			| 28 | THAILAND | THA | 521 | 487 | 514 | 447 | 421 | 485 | 2875 | 479,17 | -895 |  
			|  | ARTHAVUKTI Kan |  | 187 | 220 | 173 | 155 | 144 | 150 | 1029 | 171,50 |  |  
			|  | KANCHANAGAMA Boriraja |  | 151 | 134 | 176 | 156 | 148 | 175 | 940 | 156,67 |  |  
			|  | TANAPAT Sitipon |  | 183 | 133 | 165 | 136 | 129 | 160 | 906 | 151,00 |  |  
			| 29 | ARGENTINA 1 | ARG | 556 | 503 | 428 | 410 | 479 | 414 | 2790 | 465,00 | -980 |  
			|  | CHACALOS Claudio Esteban |  | 163 | 145 | 136 | 126 | 142 | 108 | 820 | 136,67 |  |  
			|  | LOPEZ MACCIO Juan Daniel |  | 214 | 168 | 148 | 146 | 181 | 140 | 997 | 166,17 |  |  
			|  | LOPEZ Daniel Amado |  | 179 | 190 | 144 | 138 | 156 | 166 | 973 | 162,17 |  |  
			| 30 | TURKEY 1 | TUR | 414 | 356 | 434 | 372 | 453 | 451 | 2480 | 413,33 | -1290 |  
			|  | ARAT Abdurrahim |  | 171 | 123 | 148 | 123 | 159 | 178 | 902 | 150,33 |  |  
			|  | SINOGLU Mehmet |  | 132 | 118 | 140 | 141 | 134 | 150 | 815 | 135,83 |  |  
			|  | TURKER Esat |  | 111 | 115 | 146 | 108 | 160 | 123 | 763 | 127,17 |  |  
			| 31 | * FINLAND | FIN | 354 | 439 | 390 | 409 | 330 | 384 | 2306 | 384,33 | -1464 |  
			|  | EKSTROM Alf |  | 185 | 224 | 217 | 194 | 154 | 199 | 1173 | 195,50 |  |  
			|  | LOPPINEN Markku |  | 169 | 215 | 173 | 215 | 176 | 185 | 1133 | 188,83 |  |  
			| 32 | GEORGIA 1 | GEO | 333 | 371 | 398 | 399 | 362 | 429 | 2292 | 382,00 | -1478 |  
			|  | ABASOV Farkhad |  | 105 | 118 | 120 | 130 | 126 | 105 | 704 | 117,33 |  |  
			|  | IANSHIN Vladimir Vova |  | 112 | 140 | 132 | 149 | 133 | 157 | 823 | 137,17 |  |  
			|  | TERTERASHVILI Mikhail |  | 116 | 113 | 146 | 120 | 103 | 167 | 765 | 127,50 |  |  
			| 33 | * CANADA 1 | CAN | 328 | 356 | 361 | 457 | 351 | 360 | 2213 | 368,83 | -1557 |  
			|  | HALAS George Brian |  | 180 | 200 | 189 | 233 | 170 | 171 | 1143 | 190,50 |  |  
			|  | HALAS Paul Nicholas |  | 148 | 156 | 172 | 224 | 181 | 189 | 1070 | 178,33 |  |  
			| 34 | * SWITZERLAND | SUI | 322 | 368 | 324 | 400 | 381 | 369 | 2164 | 360,67 | -1606 |  
			|  | MADER Robert |  | 161 | 176 | 123 | 166 | 193 | 156 | 975 | 162,50 |  |  
			|  | SCHELLENBERG Reto |  | 161 | 192 | 201 | 234 | 188 | 213 | 1189 | 198,17 |  |  
			| 35 | * ITALY 2 | ITA | 350 | 348 | 341 | 384 | 347 | 370 | 2140 | 356,67 | -1630 |  
			|  | MOTTARAN Marco |  | 191 | 182 | 190 | 191 | 166 | 188 | 1108 | 184,67 |  |  
			|  | TROVATO Sergio |  | 159 | 166 | 151 | 193 | 181 | 182 | 1032 | 172,00 |  |  
			| 36 | * NORWAY 1 | NOR | 305 | 330 | 340 | 371 | 388 | 292 | 2026 | 337,67 | -1744 |  
			|  | BOYSEN Rolf Johan |  | 153 | 138 | 180 | 182 | 212 | 144 | 1009 | 168,17 |  |  
			|  | HAFSTAD Dag |  | 152 | 192 | 160 | 189 | 176 | 148 | 1017 | 169,50 |  |  
			| 37 | * HONG KONG 2 | HKG | 365 | 323 | 295 | 326 | 372 | 321 | 2002 | 333,67 | -1768 |  
			|  | YIM Hoi Kit |  | 196 | 189 | 139 | 147 | 223 | 158 | 1052 | 175,33 |  |  
			|  | YU Miu Shan |  | 169 | 134 | 156 | 179 | 149 | 163 | 950 | 158,33 |  |  
			| 38 | * GEORGIA 2 | GEO | 204 | 222 | 208 | 203 | 232 | 258 | 1327 | 221,17 | -2443 |  
			|  | KURTANUDZE Nika |  | 99 | 96 | 90 | 71 | 111 | 83 | 550 | 91,67 |  |  
			|  | TERTERASHVILI Giorgi |  | 105 | 126 | 118 | 132 | 121 | 175 | 777 | 129,50 |  |  
			| 39 | * DENMARK | DEN | 198 | 185 | 157 | 162 | 161 | 183 | 1046 | 174,33 | -2724 |  
			|  | JORGENSEN Peter |  | 198 | 185 | 157 | 162 | 161 | 183 | 1046 | 174,33 |  |  
			| 40 | * AUSTRALIA | AUS | 182 | 168 | 173 | 172 | 141 | 206 | 1042 | 173,67 | -2728 |  
			|  | HAYWARD David |  | 182 | 168 | 173 | 172 | 141 | 206 | 1042 | 173,67 |  |  
			| 41 | * LATVIA 2 | LAT | 164 | 172 | 211 | 138 | 160 | 127 | 972 | 162,00 | -2798 |  
			|  | BEISONS Guntars |  | 164 | 172 | 211 | 138 | 160 | 127 | 972 | 162,00 |  |  
			| 42 | * SPAIN 1 | ESP | 156 | 198 | 157 | 155 | 136 | 149 | 951 | 158,50 | -2819 |  
			|  | BONACASA FERNANDEZ Julian | 156 | 198 | 157 | 155 | 136 | 149 | 951 | 158,50 |  |  
			|  | * IRAN | IRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  
			|  | ABEDIN Mohammad |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  Semifinal 
	
		
		
		
		
		
	
	
		
			| # | Name | NOC | 1 | 2 | 3 | P |  
			| 1 | KOREA 1 | KOR | 618 | 658 | - | 2 |  
			|  | AN Seongjo |  |  |  |  |  |  
			|  | KIM Jisu |  |  |  |  |  |  
			|  | SEO Youngchun |  |  |  |  |  |  
			| 4 | RUSSIA 1 | RUS | 589 | 604 | - | 0 |  
			|  | GRIGORYEV Vladimir |  |  |  |  |  |  
			|  | KHOMUDYAROV Maxim |  |  |  |  |  |  
			|  | KUZNETSOV Dmitry Lyvovich |  |  |  |  |  |  
			|  |  
			| 2 | UKRAINE 2 | UKR | 582 | 641 | 552 | 2 |  
			|  | DANYLIUK Vadym |  |  |  |  |  |  
			|  | IALOVEGA Vladyslav |  |  |  |  |  |  
			|  | MAIIER Rostyslav |  |  |  |  |  |  
			| 3 | FRANCE 1 | FRA | 584 | 554 | 486 | 1 |  
			|  | BARTOUT Ludovic |  |  |  |  |  |  
			|  | BOULLE Didier |  |  |  |  |  |  
			|  | DELSOL Frederic |  |  |  |  |  |  Final 
	
		
		
		
		
	
	
		
			| # | Name | NOC | 1 | P |  
			| 1 | KOREA 1 | KOR | 652 | 1 |  
			|  | AN Seongjo |  |  |  |  
			|  | KIM Jisu |  |  |  |  
			|  | SEO Youngchun |  |  |  |  
			| 2 | UKRAINE 2 | UKR | 578 | 0 |  
			|  | DANYLIUK Vadym |  |  |  |  
			|  | IALOVEGA Vladyslav |  |  |  |  
			|  | MAIIER Rostyslav |  |  |  |  |  |  
  
 |