|  | 
 Сурдлимпийские игры 2017, 20.07 - 29.07, Samsun, Turkeyofficial: http://deaflympics2017.org
 
 
 Qualification 
	
		
			| # | NAME | NAT | 1 | 2 | 3 | 4 | 5 | 6 | sum | ave | diff |  
			| 1 | YEO Youngwook | KOR | 182 | 277 | 234 | 206 | 214 | 226 | 1339 | 223,17 | 0 |  
			| 2 | GRIGORYEV Vladimir | RUS | 203 | 236 | 218 | 289 | 163 | 213 | 1322 | 220,33 | -17 |  
			| 3 | SACCHI Davide | ITA | 203 | 222 | 185 | 257 | 205 | 181 | 1253 | 208,83 | -86 |  
			| 4 | CHANG Li-Hsiao | TPE | 177 | 174 | 220 | 223 | 178 | 237 | 1209 | 201,50 | -130 |  
			|  |  
			| 5 | MOHAMAD Mohd Firdaus | MAS | 195 | 232 | 179 | 173 | 204 | 221 | 1204 | 200,67 | -135 |  
			| 6 | KIM Jisu | KOR | 239 | 183 | 143 | 222 | 215 | 195 | 1197 | 199,50 | -142 |  
			| 7 | HSIEH Sheng-Fu | TPE | 207 | 188 | 173 | 190 | 221 | 211 | 1190 | 198,33 | -149 |  
			| 8 | KATSAGANIS Konstantinos | GRE | 200 | 249 | 163 | 169 | 192 | 215 | 1188 | 198,00 | -151 |  
			| 9 | SAVCHENKO Alexey | RUS | 196 | 196 | 201 | 230 | 172 | 192 | 1187 | 197,83 | -152 |  
			| 10 | EKSTROM Alf | FIN | 194 | 213 | 193 | 218 | 171 | 194 | 1183 | 197,17 | -156 |  
			| 11 | DROZHBIN Alexey V. | RUS | 200 | 180 | 242 | 232 | 187 | 141 | 1182 | 197,00 | -157 |  
			| 12 | KIM Younho | KOR | 156 | 221 | 193 | 166 | 218 | 222 | 1176 | 196,00 | -163 |  
			| 13 | HO Choon Seong | MAS | 177 | 192 | 204 | 203 | 187 | 202 | 1165 | 194,17 | -174 |  
			| 14 | ZAREK Tomasz Adam | POL | 225 | 176 | 192 | 204 | 201 | 165 | 1163 | 193,83 | -176 |  
			| 15 | ASlMOGLU llhan | TUR | 249 | 159 | 159 | 166 | 235 | 194 | 1162 | 193,67 | -177 |  
			| 16 | AKOPYAN Arsen Arturovich | RUS | 190 | 195 | 172 | 201 | 222 | 182 | 1162 | 193,67 | -177 |  
			| 17 | SCHWARZ Andreas | GER | 158 | 203 | 186 | 200 | 234 | 175 | 1156 | 192,67 | -183 |  
			| 18 | BARTOUTLudovic | FRA | 197 | 175 | 218 | 202 | 194 | 169 | 1155 | 192,50 | -184 |  
			| 19 | FENSELAU Thomas | GER | 182 | 182 | 179 | 165 | 185 | 259 | 1152 | 192,00 | -187 |  
			| 20 | DELSOL Frederic | FRA | 219 | 227 | 214 | 179 | 163 | 148 | 1150 | 191,67 | -189 |  
			| 21 | GIACUBBO Domenico | ITA | 169 | 242 | 208 | 160 | 177 | 193 | 1149 | 191,50 | -190 |  
			| 22 | TSOLKANAKIS Christos | GRE | 226 | 210 | 176 | 191 | 148 | 192 | 1143 | 190,50 | -196 |  
			| 23 | HJALMARSSON Pierre | SWE | 177 | 155 | 193 | 221 | 187 | 207 | 1140 | 190,00 | -199 |  
			| 24 | KHOMUDYAROV Maxim | RUS | 208 | 201 | 192 | 204 | 155 | 180 | 1140 | 190,00 | -199 |  
			| 25 | LOPPINEN Markku | FIN | 146 | 203 | 202 | 162 | 208 | 216 | 1137 | 189,50 | -202 |  
			| 26 | SEO Youngchun | KOR | 188 | 178 | 194 | 179 | 188 | 210 | 1137 | 189,50 | -202 |  
			| 27 | BASAK Onder | TUR | 180 | 163 | 218 | 188 | 196 | 189 | 1134 | 189,00 | -205 |  
			| 28 | KUO Kuan-Ming | TPE | 167 | 183 | 206 | 201 | 176 | 201 | 1134 | 189,00 | -205 |  
			| 29 | NORDELL Anders | SWE | 192 | 180 | 215 | 165 | 183 | 198 | 1133 | 188,83 | -206 |  
			| 30 | ILIAKISIoannis | GRE | 196 | 199 | 159 | 209 | 201 | 169 | 1133 | 188,83 | -206 |  
			| 31 | KLOTZ Sebastian | GER | 156 | 144 | 236 | 204 | 186 | 206 | 1132 | 188,67 | -207 |  
			| 32 | AWANG MohdZaidi | MAS | 158 | 179 | 198 | 190 | 174 | 216 | 1115 | 185,83 | -224 |  
			| 33 | IALOVEGA Vladyslav | UKR | 196 | 178 | 191 | 156 | 161 | 225 | 1107 | 184,50 | -232 |  
			| 34 | CHIUChing-Ling | TPE | 201 | 189 | 151 | 210 | 168 | 186 | 1105 | 184,17 | -234 |  
			| 35 | AL ROMAITHI Matar | UAE | 225 | 191 | 156 | 172 | 158 | 202 | 1104 | 184,00 | -235 |  
			| 36 | PICKTomaiz | POL | 197 | 190 | 177 | 160 | 145 | 232 | 1101 | 183,50 | -238 |  
			| 37 | HALAS George Brian | CAN | 190 | 187 | 170 | 170 | 169 | 214 | 1100 | 183,33 | -239 |  
			| 38 | BOYSEN Rolf Johan | NOR | 195 | 180 | 213 | 143 | 174 | 194 | 1099 | 183,17 | -240 |  
			| 39 | HALAS Paul Nicholas | CAN | 150 | 191 | 179 | 178 | 174 | 226 | 1098 | 183,00 | -241 |  
			| 40 | LINDEMANN Kevin Jean | GER | 141 | 212 | 192 | 214 | 173 | 166 | 1098 | 183,00 | -241 |  
			| 41 | CHAN Yue Так | HKG | 159 | 193 | 173 | 214 | 192 | 166 | 1097 | 182,83 | -242 |  
			| 42 | ORAIF Bassam | KSA | 148 | 166 | 172 | 204 | 214 | 191 | 1095 | 182,50 | -244 |  
			| 43 | SCHELLENBERG Reto | SUI | 179 | 178 | 202 | 159 | 164 | 213 | 1095 | 182,50 | -244 |  
			| 44 | SON Jeongyong | KOR | 193 | 168 | 194 | 190 | 170 | 180 | 1095 | 182,50 | -244 |  
			| 45 | ELOFSSON Anton Carl Bertil | SWE | 191 | 153 | 225 | 164 | 155 | 200 | 1088 | 181,33 | -251 |  
			| 46 | AN Seongjo | KOR | 214 | 203 | 177 | 169 | 156 | 169 | 1088 | 181,33 | -251 |  
			| 47 | TANG Siu Chung | HKG | 198 | 176 | 139 | 161 | 203 | 210 | 1087 | 181,17 | -252 |  
			| 48 | LIM Teck Kee | SIN | 225 | 158 | 203 | 167 | 152 | 180 | 1085 | 180,83 | -254 |  
			| 49 | ALROMAIH Fahad Mohammed | KSA | 216 | 187 | 181 | 151 | 160 | 190 | 1085 | 180,83 | -254 |  
			| 50 | GNYSKA Piotr | POL | 186 | 178 | 204 | 175 | 160 | 182 | 1085 | 180,83 | -254 |  
			| 51 | ARJUMANDWalid Mohammed | UAE | 199 | 189 | 144 | 170 | 183 | 198 | 1083 | 180,50 | -256 |  
			| 52 | SZYMCZAK Pawel Grzegorz | POL | 200 | 152 | 171 | 143 | 227 | 189 | 1082 | 180,33 | -257 |  
			| 53 | DRAPSA Szczepan | SWE | 159 | 201 | 198 | 192 | 154 | 178 | 1082 | 180,33 | -257 |  
			| 54 | LOPEZ Daniel Amado | ARG | 192 | 148 | 162 | 159 | 211 | 205 | 1077 | 179,50 | -262 |  
			| 55 | DUDA Daniel | GER | 135 | 177 | 193 | 183 | 161 | 222 | 1071 | 178,50 | -268 |  
			| 56 | LAGUNOVSVladimirs | LAT | 216 | 171 | 189 | 161 | 175 | 159 | 1071 | 178,50 | -268 |  
			| 57 | PANELLI Giuseppe | ITA | 140 | 196 | 190 | 189 | m | 184 | 1070 | 179,80 | -269 |  
			| 58 | CHONG Kar Keong Vincent | SIN | 192 | 170 | 165 | 193 | 179 | 169 | 1068 | 178,00 | -271 |  
			| 59 | BOULLE Didier | FRA | 194 | 152 | 194 | m | 207 | 144 | 1062 | 178,20 | -277 |  
			| 60 | LIN Cheng-En | TPE | 140 | 179 | 174 | 189 | 196 | 183 | 1061 | 176,83 | -278 |  
			| 61 | PERSSON Ove Ake | SWE | 174 | 199 | 159 | 164 | 181 | 181 | 1058 | 176,33 | -281 |  
			| 62 | ORAIF Mohmmad Adel | KSA | 170 | 181 | 188 | 174 | 189 | 152 | 1054 | 175,67 | -285 |  
			| 63 | FLINK FredricTesfaye | SWE | 203 | 189 | 137 | 141 | 202 | 173 | 1045 | 174,17 | -294 |  
			| 64 | MOTTARAN Marco | ITA | 159 | 189 | 197 | 160 | 195 | 145 | 1045 | 174,17 | -294 |  
			| 65 | DUKURS Maris | LAT | 162 | 147 | 175 | 156 | m | 233 | 1044 | 174,60 | -295 |  
			| 66 | JORGENSEN Peter | DEN | 189 | 159 | 176 | 193 | 183 | 140 | 1040 | 173,33 | -299 |  
			| 67 | BONACASA FERNANDEZ Julian | ESP | 166 | 163 | 199 | 188 | 131 | 192 | 1039 | 173,17 | -300 |  
			| 68 | AL-ALI Soud Mohamed | UAE | 198 | 186 | 171 | 168 | 146 | 159 | 1028 | 171,33 | -311 |  
			| 69 | lOAKEIMIDISDimitrios | GRE | 150 | 177 | 180 | 198 | 163 | 159 | 1027 | 171,17 | -312 |  
			| 70 | ABEDIN Mohammad | IRI | 176 | 154 | 149 | 200 | 182 | 165 | 1026 | 171,00 | -313 |  
			| 71 | DIDORENKO Nazar | UKR | 184 | 173 | 167 | 181 | 191 | 124 | 1020 | 170,00 | -319 |  
			| 72 | KUZNETSOV Dmitry Lyvovich | RUS | 182 | 167 | 120 | 183 | 144 | 220 | 1016 | 169,33 | -323 |  
			| 73 | TROVATO Sergio | ITA | 172 | 130 | 180 | 176 | 157 | 198 | 1013 | 168,83 | -326 |  
			| 74 | GRZEGORZ Szczesny | POL | 176 | 183 | 160 | 138 | 143 | 207 | 1007 | 167,83 | -332 |  
			| 75 | SHCHERBAKOV Dmytro | UKR | 188 | 218 | 151 | 163 | 125 | 161 | 1006 | 167,67 | -333 |  
			| 76 | TRUBIN Sergiy | UKR | 153 | 169 | 187 | 171 | 168 | 156 | 1004 | 167,33 | -335 |  
			| 77 | ТОН Guanghui | SIN | 150 | 161 | 160 | 218 | 159 | 155 | 1003 | 167,17 | -336 |  
			| 78 | ALROMAIH Abdullah | KSA | 158 | 175 | 188 | 172 | 161 | 148 | 1002 | 167,00 | -337 |  
			| 79 | ALMALKI Abdullah Ahmad | KSA | 156 | 150 | 153 | 145 | 193 | 204 | 1001 | 166,83 | -338 |  
			| 80 | LOPEZ MACCIO Juan Daniel | ARG | 166 | 177 | 186 | 166 | 137 | 166 | 998 | 166,33 | -341 |  
			| 81 | ALJABERAIi Hassan | UAE | 157 | 148 | m | 157 | 214 | 150 | 997 | 165,20 | -342 |  
			| 82 | DANYLIUK Vadym | UKR | 155 | 163 | 193 | 157 | 149 | 179 | 996 | 166,00 | -343 |  
			| 83 | SCHULZ Rene | GER | 171 | 157 | 172 | 163 | 177 | 155 | 995 | 165,83 | -344 |  
			| 84 | MAIIER Rostyslav | UKR | 168 | 134 | 171 | 204 | 177 | 136 | 990 | 165,00 | -349 |  
			| 85 | VOROBJOVS Sergejs | LAT | 141 | 139 | 173 | 182 | 177 | 178 | 990 | 165,00 | -349 |  
			| 86 | BEISONSGuntars | LAT | 138 | 137 | 154 | 185 | 195 | 169 | 978 | 163,00 | -361 |  
			| 87 | CHEN Chien-Hao | TPE | 126 | 214 | 140 | 153 | 162 | 182 | 977 | 162,83 | -362 |  
			| 88 | NG Lap Hong | HKG | 161 | 170 | 148 | 154 | 178 | 166 | 977 | 162,83 | -362 |  
			| 89 | ARTHAVUKTI Kan | THA | 161 | 140 | 158 | 152 | 149 | 213 | 973 | 162,17 | -366 |  
			| 90 | PICKMichal | POL | 150 | 137 | 157 | 152 | 185 | 190 | 971 | 161,83 | -368 |  
			| 91 | HAFSTAD Dag | NOR | 138 | 176 | 136 | 141 | 189 | 187 | 967 | 161,17 | -372 |  
			| 92 | KANCHANAGAMA Boriraja | THA | 120 | 165 | 121 | 174 | 190 | 196 | 966 | 161,00 | -373 |  
			| 93 | MOHAMMAD Tariq Shahab | UAE | 158 | 125 | 210 | 169 | 157 | 146 | 965 | 160,83 | -374 |  
			| 94 | PONIROS Konstantinos | GRE | 154 | 139 | 136 | 179 | 155 | 180 | 943 | 157,17 | -396 |  
			| 95 | HAYWARD David | AUS | 159 | 160 | 159 | 159 | 144 | 154 | 935 | 155,83 | -404 |  
			| 96 | ALEISSAEEI Mohammed Khamis | UAE | 181 | 168 | 132 | 133 | 155 | 160 | 929 | 154,83 | -410 |  
			| 97 | MADER Robert | SUI | 138 | 165 | 174 | 126 | 163 | 163 | 929 | 154,83 | -410 |  
			| 98 | YU Miu Shan | HKG | 121 | 181 | 148 | 164 | 159 | 148 | 921 | 153,50 | -418 |  
			| 99 | TASKIN Ad em | TUR | 162 | 147 | 164 | 162 | 151 | 129 | 915 | 152,50 | -424 |  
			| 100 | YIM Hoi Kit | HKG | 144 | 187 | 111 | 137 | 147 | 186 | 912 | 152,00 | -427 |  
			| 101 | TARLAS Sotirios | GRE | 132 | 182 | 137 | 181 | 134 | 126 | 892 | 148,67 | -447 |  
			| 102 | ARAT Abdurrahim | TUR | 144 | 125 | 170 | 128 | 155 | 168 | 890 | 148,33 | -449 |  
			| 103 | IANSHIN Vladimir Vova | GEO | 138 | 148 | 157 | 163 | 122 | 117 | 845 | 140,83 | -494 |  
			| 104 | TANAPATSitipon | THA | 111 | 149 | 141 | 176 | 121 | 140 | 838 | 139,67 | -501 |  
			| 105 | ALHMOOD Saad Abdulaziz | KSA | 178 | 125 | 145 | 109 | 132 | 141 | 830 | 138,33 | -509 |  
			| 106 | TURKER Esat | TUR | 143 | 136 | 142 | 121 | 125 | 138 | 805 | 134,17 | -534 |  
			| 107 | TERTERASHVILI Mikhail | GEO | 141 | 117 | 144 | 124 | 142 | 128 | 796 | 132,67 | -543 |  
			| 108 | SINOGLUMehmet | TUR | 149 | 127 | 134 | 114 | 135 | 134 | 793 | 132,17 | -546 |  
			| 109 | ABASOV Farkhad | GEO | 119 | 134 | 126 | 108 | 128 | 117 | 732 | 122,00 | -607 |  
			| 110 | CHACALOSCIaudio Esteban | ARG | 107 | 109 | 129 | 114 | 103 | 130 | 692 | 115,33 | -647 |  
			| 111 | TERTERASHVILI Giorgi | GEO | 133 | 121 | 95 | 105 | 95 | 120 | 669 | 111,50 | -670 |  
			| 112 | KURTANUDZE Nika | GEO | 106 | 85 | 86 | 151 | 133 | 72 | 633 | 105,50 | -706 |  Semifinal   
	
		
			| # | NAME | NAT | 1 | 2 | 3 | Sc |  
			| 1 | YEO Youngwook | KOR |  |  |  |  |  
			| 4 | CHANG Li-Hsiao | TPE |  |  |  |  |  
			|  |  
			| 2 | GRIGORYEV Vladimir | RUS |  |  |  | 2 |  
			| 3 | SACCHI Davide | ITA |  |  |  | 1 |  Final   
	
		
			| # | NAME | NAT | 1 | Sc |  
			| 1 | YEO Youngwook | KOR | 255 | 1 |  
			| 2 | GRIGORYEV Vladimir | RUS | 192 | 0 |  |  |  
  
 |