|  | 
 Юношеский чемпионат Европы 2015, 27.03 - 05.04, Германияофициальный сайт: http://www.eyc2015.bowling-em.de
 
 
 Квалификация 
	
		
			| № | пара | 1 | 2 | 3 | 4 | 5 | 6 | итог | сред |  
			| 1 | Finland 1 |  |  |  |  |  |  |  |  |  
			|  | Emil Strцmberg | 225 | 214 | 173 | 222 | 236 | 237 | 1307 | 217,8 |  
			|  | Niko Oksanen | 244 | 253 | 236 | 234 | 257 | 257 | 1481 | 246,8 |  
			|  |  | 469 | 467 | 409 | 456 | 493 | 494 | 2788 | 232,3 |  
			| 2 | Finland 2 |  |  |  |  |  |  |  |  |  
			|  | Tomas Kдyhkц | 212 | 204 | 219 | 207 | 224 | 238 | 1304 | 217,3 |  
			|  | Lauri Sipilд | 226 | 246 | 222 | 279 | 210 | 235 | 1418 | 236,3 |  
			|  |  | 438 | 450 | 441 | 486 | 434 | 473 | 2722 | 226,8 |  
			| 3 | Sweden 1 |  |  |  |  |  |  |  |  |  
			|  | Benjamin Jonsson | 216 | 243 | 218 | 269 | 244 | 193 | 1383 | 230,5 |  
			|  | Robert Lindberg | 236 | 191 | 227 | 180 | 247 | 213 | 1294 | 215,7 |  
			|  |  | 452 | 434 | 445 | 449 | 491 | 406 | 2677 | 223,1 |  
			| 4 | France 1 |  |  |  |  |  |  |  |  |  
			|  | Valentin Saulnier | 256 | 227 | 214 | 179 | 225 | 224 | 1325 | 220,8 |  
			|  | Gaetan Mouveroux | 205 | 178 | 234 | 227 | 264 | 206 | 1314 | 219 |  
			|  |  | 461 | 405 | 448 | 406 | 489 | 430 | 2639 | 219,9 |  
			| 5 | Norway 1 |  |  |  |  |  |  |  |  |  
			|  | Brian Kjжr | 181 | 236 | 214 | 227 | 187 | 224 | 1269 | 211,5 |  
			|  | Jens Mathiesen | 236 | 205 | 203 | 193 | 223 | 213 | 1273 | 212,2 |  
			|  |  | 417 | 441 | 417 | 420 | 410 | 437 | 2542 | 211,8 |  
			| 6 | England 2 |  |  |  |  |  |  |  |  |  
			|  | James McMinn | 191 | 192 | 224 | 218 | 207 | 199 | 1231 | 205,2 |  
			|  | Samuel Martin | 232 | 209 | 189 | 199 | 164 | 279 | 1272 | 212 |  
			|  |  | 423 | 401 | 413 | 417 | 371 | 478 | 2503 | 208,6 |  
			| 7 | Germany 1 |  |  |  |  |  |  |  |  |  
			|  | Lukas Mьller | 173 | 181 | 204 | 210 | 176 | 191 | 1135 | 189,2 |  
			|  | Giancarlo Reyes | 230 | 126 | 266 | 279 | 190 | 268 | 1359 | 226,5 |  
			|  |  | 403 | 307 | 470 | 489 | 366 | 459 | 2494 | 207,8 |  
			| 8 | Netherlands 2 |  |  |  |  |  |  |  |  |  
			|  | Wesley Gorter | 232 | 202 | 197 | 182 | 217 | 192 | 1222 | 203,7 |  
			|  | Yorick van Deutekom | 194 | 187 | 216 | 224 | 224 | 225 | 1270 | 211,7 |  
			|  |  | 426 | 389 | 413 | 406 | 441 | 417 | 2492 | 207,7 |  
			| 9 | Poland 2 |  |  |  |  |  |  |  |  |  
			|  | Michal Brachaniec | 169 | 235 | 196 | 157 | 219 | 199 | 1175 | 195,8 |  
			|  | Tomasz Olejniczak | 210 | 247 | 224 | 190 | 213 | 221 | 1305 | 217,5 |  
			|  |  | 379 | 482 | 420 | 347 | 432 | 420 | 2480 | 206,7 |  
			| 10 | Ukraine 2 |  |  |  |  |  |  |  |  |  
			|  | Oleksandr Nechypaiev | 197 | 243 | 190 | 165 | 227 | 178 | 1200 | 200 |  
			|  | Valentyn Kucherenko | 215 | 235 | 213 | 183 | 243 | 174 | 1263 | 210,5 |  
			|  |  | 412 | 478 | 403 | 348 | 470 | 352 | 2463 | 205,2 |  
			| 11 | Russia 1 |  |  |  |  |  |  |  |  |  
			|  | Vladimir Rangin | 210 | 283 | 187 | 208 | 226 | 171 | 1285 | 214,2 |  
			|  | Aleksandr Vasekin | 208 | 220 | 181 | 172 | 206 | 181 | 1168 | 194,7 |  
			|  |  | 418 | 503 | 368 | 380 | 432 | 352 | 2453 | 204,4 |  
			| 12 | Germany 2 |  |  |  |  |  |  |  |  |  
			|  | Andrй Michow | 165 | 207 | 176 | 220 | 203 | 205 | 1176 | 196 |  
			|  | Christoph Schurian | 193 | 257 | 175 | 207 | 214 | 213 | 1259 | 209,8 |  
			|  |  | 358 | 464 | 351 | 427 | 417 | 418 | 2435 | 202,9 |  
			| 13 | England 1 |  |  |  |  |  |  |  |  |  
			|  | Jamie Elliott | 180 | 226 | 213 | 221 | 223 | 248 | 1311 | 218,5 |  
			|  | Brandon Roberts | 186 | 184 | 174 | 215 | 172 | 187 | 1118 | 186,3 |  
			|  |  | 366 | 410 | 387 | 436 | 395 | 435 | 2429 | 202,4 |  
			| 14 | Belgium 2 |  |  |  |  |  |  |  |  |  
			|  | Marawan Aernoudt | 153 | 189 | 194 | 214 | 192 | 191 | 1133 | 188,8 |  
			|  | Joppe Belmans | 192 | 254 | 233 | 244 | 148 | 202 | 1273 | 212,2 |  
			|  |  | 345 | 443 | 427 | 458 | 340 | 393 | 2406 | 200,5 |  
			| 15 | Belgium 1 |  |  |  |  |  |  |  |  |  
			|  | Philip van der Vloet | 200 | 183 | 193 | 255 | 222 | 225 | 1278 | 213 |  
			|  | Sйbastien Bodart | 163 | 184 | 213 | 209 | 178 | 172 | 1119 | 186,5 |  
			|  |  | 363 | 367 | 406 | 464 | 400 | 397 | 2397 | 199,8 |  
			| 16 | Austria 1 |  |  |  |  |  |  |  |  |  
			|  | Paul Valla | 193 | 215 | 164 | 172 | 171 | 230 | 1145 | 190,8 |  
			|  | Marco Pilecky | 198 | 223 | 189 | 267 | 211 | 159 | 1247 | 207,8 |  
			|  |  | 391 | 438 | 353 | 439 | 382 | 389 | 2392 | 199,3 |  
			| 17 | Sweden 2 |  |  |  |  |  |  |  |  |  
			|  | Emanuel Jonsson | 220 | 168 | 215 | 187 | 158 | 208 | 1156 | 192,7 |  
			|  | William Svensson | 218 | 223 | 202 | 181 | 205 | 188 | 1217 | 202,8 |  
			|  |  | 438 | 391 | 417 | 368 | 363 | 396 | 2373 | 197,8 |  
			| 18 | Iceland 2 |  |  |  |  |  |  |  |  |  
			|  | Aron Fannar Benteinsson | 184 | 210 | 193 | 247 | 190 | 240 | 1264 | 210,7 |  
			|  | Jцkull Byron Magnъsson | 220 | 156 | 155 | 165 | 215 | 188 | 1099 | 183,2 |  
			|  |  | 404 | 366 | 348 | 412 | 405 | 428 | 2363 | 196,9 |  
			| 19 | Denmark 2 |  |  |  |  |  |  |  |  |  
			|  | Jeremy Tariche Christensen | 156 | 191 | 172 | 217 | 227 | 200 | 1163 | 193,8 |  
			|  | Nichlas Christensen | 234 | 238 | 191 | 159 | 181 | 192 | 1195 | 199,2 |  
			|  |  | 390 | 429 | 363 | 376 | 408 | 392 | 2358 | 196,5 |  
			| 20 | Slovenia 1 |  |  |  |  |  |  |  |  |  
			|  | Tim Cerkvenik | 161 | 200 | 169 | 234 | 181 | 224 | 1169 | 194,8 |  
			|  | }iga Zalar | 191 | 197 | 193 | 235 | 202 | 171 | 1189 | 198,2 |  
			|  |  | 352 | 397 | 362 | 469 | 383 | 395 | 2358 | 196,5 |  
			| 21 | Israel 2 |  |  |  |  |  |  |  |  |  
			|  | Ron Alhazov | 178 | 218 | 175 | 189 | 189 | 207 | 1156 | 192,7 |  
			|  | Osher Ben-Noon | 164 | 232 | 223 | 190 | 245 | 146 | 1200 | 200 |  
			|  |  | 342 | 450 | 398 | 379 | 434 | 353 | 2356 | 196,3 |  
			| 22 | Greece 1 |  |  |  |  |  |  |  |  |  
			|  | Georgios Sotiriou | 214 | 133 | 147 | 157 | 178 | 170 | 999 | 166,5 |  
			|  | Georgios Panagopoulos | 241 | 227 | 187 | 220 | 235 | 246 | 1356 | 226 |  
			|  |  | 455 | 360 | 334 | 377 | 413 | 416 | 2355 | 196,2 |  
			| 23 | Slovenia 2 |  |  |  |  |  |  |  |  |  
			|  | Rok Koatric | 197 | 192 | 234 | 160 | 225 | 169 | 1177 | 196,2 |  
			|  | Alexander Koatric | 238 | 165 | 219 | 150 | 213 | 161 | 1146 | 191 |  
			|  |  | 435 | 357 | 453 | 310 | 438 | 330 | 2323 | 193,6 |  
			| 24 | Iceland 1 |  |  |  |  |  |  |  |  |  
			|  | Hlynur Цrn Уmarsson | 200 | 157 | 190 | 237 | 225 | 143 | 1152 | 192 |  
			|  | Alexander Halldуrsson | 196 | 161 | 244 | 227 | 203 | 136 | 1167 | 194,5 |  
			|  |  | 396 | 318 | 434 | 464 | 428 | 279 | 2319 | 193,2 |  
			| 25 | Norway 2 |  |  |  |  |  |  |  |  |  
			|  | Jonas Dammen | 170 | 190 | 194 | 236 | 243 | 201 | 1234 | 205,7 |  
			|  | Alexander Beck | 151 | 191 | 191 | 161 | 190 | 192 | 1076 | 179,3 |  
			|  |  | 321 | 381 | 385 | 397 | 433 | 393 | 2310 | 192,5 |  
			| 26 | Netherlands 1 |  |  |  |  |  |  |  |  |  
			|  | Bart van Beers | 180 | 212 | 189 | 219 | 203 | 139 | 1142 | 190,3 |  
			|  | Mike Bergmann | 168 | 205 | 194 | 199 | 213 | 187 | 1166 | 194,3 |  
			|  |  | 348 | 417 | 383 | 418 | 416 | 326 | 2308 | 192,3 |  
			| 27 | Croatia 2 |  |  |  |  |  |  |  |  |  
			|  | Sven Feke~a | 241 | 168 | 215 | 202 | 169 | 156 | 1151 | 191,8 |  
			|  | Marin Vedria | 233 | 158 | 203 | 175 | 164 | 187 | 1120 | 186,7 |  
			|  |  | 474 | 326 | 418 | 377 | 333 | 343 | 2271 | 189,2 |  
			| 28 | Russia 2 |  |  |  |  |  |  |  |  |  
			|  | Egor Troianovskii | 179 | 191 | 191 | 211 | 204 | 213 | 1189 | 198,2 |  
			|  | Ilya Tsarenko | 203 | 162 | 172 | 153 | 216 | 151 | 1057 | 176,2 |  
			|  |  | 382 | 353 | 363 | 364 | 420 | 364 | 2246 | 187,2 |  
			| 29 | Czech Republic 2 |  |  |  |  |  |  |  |  |  
			|  | Tomas Plechata | 177 | 178 | 193 | 179 | 166 | 157 | 1050 | 175 |  
			|  | Michal Janovsky | 196 | 145 | 203 | 213 | 202 | 235 | 1194 | 199 |  
			|  |  | 373 | 323 | 396 | 392 | 368 | 392 | 2244 | 187 |  
			| 30 | Israel 1 |  |  |  |  |  |  |  |  |  
			|  | Noam Reich | 153 | 177 | 207 | 178 | 180 | 209 | 1104 | 184 |  
			|  | Matan Bernstein | 204 | 148 | 198 | 167 | 150 | 243 | 1110 | 185 |  
			|  |  | 357 | 325 | 405 | 345 | 330 | 452 | 2214 | 184,5 |  
			| 31 | Denmark 1 |  |  |  |  |  |  |  |  |  
			|  | Patrik Sшrensen | 193 | 197 | 187 | 169 | 171 | 174 | 1091 | 181,8 |  
			|  | Rasmus Bering | 165 | 228 | 144 | 248 | 165 | 170 | 1120 | 186,7 |  
			|  |  | 358 | 425 | 331 | 417 | 336 | 344 | 2211 | 184,2 |  
			| 32 | Poland 1 |  |  |  |  |  |  |  |  |  
			|  | Tomasz Lutowski | 180 | 229 | 167 | 204 | 183 | 183 | 1146 | 191 |  
			|  | Alexander Langner | 195 | 148 | 156 | 205 | 175 | 169 | 1048 | 174,7 |  
			|  |  | 375 | 377 | 323 | 409 | 358 | 352 | 2194 | 182,8 |  
			| 33 | Scotland 2 |  |  |  |  |  |  |  |  |  
			|  | Ryan Hart | 160 | 187 | 127 | 195 | 178 | 174 | 1021 | 170,2 |  
			|  | Jack Kerr | 223 | 171 | 171 | 225 | 195 | 173 | 1158 | 193 |  
			|  |  | 383 | 358 | 298 | 420 | 373 | 347 | 2179 | 181,6 |  
			| 34 | Croatia 1 |  |  |  |  |  |  |  |  |  
			|  | Patrik Hrkovac | 171 | 203 | 186 | 178 | 209 | 178 | 1125 | 187,5 |  
			|  | Roko Knezi | 191 | 177 | 206 | 143 | 163 | 170 | 1050 | 175 |  
			|  |  | 362 | 380 | 392 | 321 | 372 | 348 | 2175 | 181,2 |  
			| 35 | Czech Republic 1 |  |  |  |  |  |  |  |  |  
			|  | Patrik Pechar | 178 | 204 | 181 | 186 | 163 | 166 | 1078 | 179,7 |  
			|  | Jan Triska | 124 | 184 | 265 | 177 | 140 | 203 | 1093 | 182,2 |  
			|  |  | 302 | 388 | 446 | 363 | 303 | 369 | 2171 | 180,9 |  
			| 36 | Slovakia 2 |  |  |  |  |  |  |  |  |  
			|  | Alex Basala | 197 | 167 | 184 | 108 | 191 | 151 | 998 | 166,3 |  
			|  | Roman Karlнk | 190 | 157 | 234 | 137 | 180 | 245 | 1143 | 190,5 |  
			|  |  | 387 | 324 | 418 | 245 | 371 | 396 | 2141 | 178,4 |  
			| 37 | Turkey 1 |  |  |  |  |  |  |  |  |  
			|  | Umut Diyar Gцk | 216 | 180 | 222 | 179 | 194 | 185 | 1176 | 196 |  
			|  | Emre Нnan Karahan | 161 | 161 | 148 | 165 | 166 | 159 | 960 | 160 |  
			|  |  | 377 | 341 | 370 | 344 | 360 | 344 | 2136 | 178 |  
			| 38 | Ukraine 1 |  |  |  |  |  |  |  |  |  
			|  | Volodymyr Yakovlev | 179 | 179 | 194 | 163 | 165 | 201 | 1081 | 180,2 |  
			|  | Illia Ostroverkh | 176 | 144 | 164 | 231 | 165 | 173 | 1053 | 175,5 |  
			|  |  | 355 | 323 | 358 | 394 | 330 | 374 | 2134 | 177,8 |  
			| 39 | Spain 1 |  |  |  |  |  |  |  |  |  
			|  | Alejandro Garcнa | 140 | 159 | 185 | 177 | 145 | 170 | 976 | 162,7 |  
			|  | In.igo Garcнa | 174 | 193 | 195 | 210 | 192 | 172 | 1136 | 189,3 |  
			|  |  | 314 | 352 | 380 | 387 | 337 | 342 | 2112 | 176 |  
			| 40 | Italy 2 |  |  |  |  |  |  |  |  |  
			|  | Alessandro Rossi | 185 | 142 | 209 | 147 | 164 | 187 | 1034 | 172,3 |  
			|  | Andrea Mangiacotti | 150 | 182 | 169 | 150 | 169 | 218 | 1038 | 173 |  
			|  |  | 335 | 324 | 378 | 297 | 333 | 405 | 2072 | 172,7 |  
			| 41 | Slovakia 1 |  |  |  |  |  |  |  |  |  
			|  | David Vilina | 157 | 147 | 190 | 145 | 168 | 155 | 962 | 160,3 |  
			|  | Tomбa Vrabec | 161 | 161 | 209 | 169 | 207 | 192 | 1099 | 183,2 |  
			|  |  | 318 | 308 | 399 | 314 | 375 | 347 | 2061 | 171,8 |  
			| 42 | Lithuania 1 |  |  |  |  |  |  |  |  |  
			|  | Rokas Rudzinskas | 203 | 143 | 144 | 192 | 144 | 171 | 997 | 166,2 |  
			|  | Domantas Cepulis | 200 | 149 | 168 | 143 | 200 | 174 | 1034 | 172,3 |  
			|  |  | 403 | 292 | 312 | 335 | 344 | 345 | 2031 | 169,2 |  
			| 43 | Scotland 1 |  |  |  |  |  |  |  |  |  
			|  | Connor Parry | 176 | 148 | 183 | 138 | 175 | 168 | 988 | 164,7 |  
			|  | John O'Neill | 176 | 183 | 179 | 178 | 174 | 144 | 1034 | 172,3 |  
			|  |  | 352 | 331 | 362 | 316 | 349 | 312 | 2022 | 168,5 |  
			| 44 | Austria 2 |  |  |  |  |  |  |  |  |  
			|  | Philipp Heyde | 155 | 178 | 195 | 157 | 183 | 152 | 1020 | 170 |  
			|  | Marco Kьnz | 176 | 203 | 193 | 147 | 133 | 146 | 998 | 166,3 |  
			|  |  | 331 | 381 | 388 | 304 | 316 | 298 | 2018 | 168,2 |  
			| 45 | Italy 1 |  |  |  |  |  |  |  |  |  
			|  | Riccardo Ruggiero | 152 | 159 | 111 | 122 | 175 | 137 | 856 | 142,7 |  
			|  | Fabio Magri | 183 | 162 | 185 | 185 | 161 | 209 | 1085 | 180,8 |  
			|  |  | 335 | 321 | 296 | 307 | 336 | 346 | 1941 | 161,8 |  
			| 46 | San Marino 1 |  |  |  |  |  |  |  |  |  
			|  | Matteo Corazza | 128 | 131 | 171 | 195 | 145 | 205 | 975 | 162,5 |  
			|  | Henry Bacciocchi | 119 | 184 | 177 | 178 | 148 | 151 | 957 | 159,5 |  
			|  |  | 247 | 315 | 348 | 373 | 293 | 356 | 1932 | 161 |  
			| 47 | Turkey 2 |  |  |  |  |  |  |  |  |  
			|  | Hьseyin Kumcu | 105 | 111 | 159 | 139 | 109 | 154 | 777 | 129,5 |  
			|  | Berkay Bulзa | 169 | 137 | 151 | 122 | 169 | 140 | 888 | 148 |  
			|  |  | 274 | 248 | 310 | 261 | 278 | 294 | 1665 | 138,8 |  Combined Players 
	
		
			| Player | Fed | G1 | G2 | G3 | G4 | G5 | G6 | Score | AVG |  
			| Alexandros Mountakis | GRE | 190 | 146 | 179 | 163 | 187 | 174 | 1039 | 173,2 |  
			| Carl-Johannes Kinnunen | EST | 149 | 148 | 183 | 181 | 168 | 187 | 1016 | 169,3 |  
			| Intigam Fatizada | AZB | 178 | 195 | 157 | 178 | 130 | 116 | 954 | 159 |  Полуфинал 
	
		
			| 
				
					
						| № | пара | итог |  
						| 1 | Finland 1 |  |  
						|  | Niko Oksanen | 246 |  
						|  | Emil Strцmberg | 210 |  
						|  |  | 456 |  
						| 2 | France 1 |  |  
						|  | Gaetan Mouveroux | 159 |  
						|  | Valentin Saulnier | 198 |  
						|  |  | 357 |  
						|  |  |  |  
						| 1 | Sweden 1 |  |  
						|  | Benjamin Jonsson | 256 |  
						|  | Robert Lindberg | 191 |  
						|  |  | 447 |  
						| 2 | Finland 2 |  |  
						|  | Tomas Kдyhkц | 234 |  
						|  | Lauri Sipilд | 186 |  
						|  |  | 420 |  |  Финал   
	
		
			| 
				
					
						| № | пара | итог |  
						| 1 | Finland 1 |  |  
						|  | Niko Oksanen | 234 |  
						|  | Emil Strцmberg | 236 |  
						|  |  | 470 |  
						| 2 | Sweden 1 |  |  
						|  | Benjamin Jonsson | 234 |  
						|  | Robert Lindberg | 199 |  
						|  |  | 433 |  |  |  |  
  
 |