| № | команда | страна | 1 | 2 | 3 | 4 | 5 | 6 | сум | сред | 
                    
                        | 1. | D England | ENG | 774 | 877 | 877 | 851 | 943 | 841 | 5163 | 215.125 | 
                    
                        |  | Rebecca Daly (ENG11) |  | 193 | 247 | 234 | 197 | 219 | 183 | 1273 | 212.167 | 
                    
                        |  | Hannah Frost (ENG12) |  | 211 | 191 | 211 | 248 | 258 | 202 | 1321 | 220.167 | 
                    
                        |  | Keira Reay (ENG14) |  | 194 | 215 | 246 | 191 | 224 | 258 | 1328 | 221.333 | 
                    
                        |  | Franchesca Plewis (ENG13) |  | 176 | 224 | 186 | 215 | 242 | 198 | 1241 | 206.833 | 
                    
                        | 2. | D Germany | GER | 821 | 845 | 857 | 868 | 828 | 866 | 5085 | 211.875 | 
                    
                        |  | Lea Degenhardt (GER14) |  | 225 | 210 | 246 | 207 | 196 | 200 | 1284 | 214.000 | 
                    
                        |  | Claudia Sawicki (GER11) |  | 261 | 204 | 193 | 199 | 170 | 248 | 1275 | 212.500 | 
                    
                        |  | Saskia Malz (GER13) |  | 185 | 214 | 203 | 229 | 236 | 183 | 1250 | 208.333 | 
                    
                        |  | Jeannine Barth (GER12) |  | 150 | 217 | 215 | 233 | 226 | 235 | 1276 | 212.667 | 
                    
                        | 3. | D Sweden | SWE | 786 | 821 | 828 | 836 | 781 | 887 | 4939 | 205.792 | 
                    
                        |  | Lisa BjAflrklund (SWE11) |  | 213 | 215 | 181 | 227 | 178 | 266 | 1280 | 213.333 | 
                    
                        |  | Fanny Lindahl (SWE12) |  | 180 | 207 | 216 | 212 | 192 | 227 | 1234 | 205.667 | 
                    
                        |  | Sandra Jonasson (SWE14) |  | 200 | 182 | 226 | 206 | 196 | 211 | 1221 | 203.500 | 
                    
                        |  | Annie Thorell (SWE13) |  | 193 | 217 | 205 | 191 | 215 | 183 | 1204 | 200.667 | 
                    
                        | 4. | D Russia | RUS | 870 | 740 | 773 | 797 | 784 | 798 | 4762 | 198.417 | 
                    
                        |  | Maria Bulanova (RUS11) |  | 230 | 175 | 210 | 241 | 203 | 202 | 1261 | 210.167 | 
                    
                        |  | Varvara Korobkova (RUS12) |  | 214 | 244 | 203 | 165 | 164 | 188 | 1178 | 196.333 | 
                    
                        |  | Polina Kharlamova (RUS14) |  | 224 | 161 | 192 | 189 | 192 | 221 | 1179 | 196.500 | 
                    
                        |  | Ksenia Kulikova (RUS13) |  | 202 | 160 | 168 | 202 | 225 | 187 | 1144 | 190.667 | 
                    
                        | -- cut -- | 
                    
                        | 5. | D Denmark | DEN | 817 | 805 | 768 | 798 | 790 | 715 | 4693 | 195.542 | 
                    
                        |  | Charmaine Wrisberg (DEN11) |  | 208 | 232 | 212 | 220 | 219 | 170 | 1261 | 210.167 | 
                    
                        |  | Pernille Rasmussen (DEN12) |  | 245 | 203 | 191 | 191 | 195 | 190 | 1215 | 202.500 | 
                    
                        |  | Pernille Nielsen (DEN13) |  | 183 | 203 | 177 | 215 | 193 | 179 | 1150 | 191.667 | 
                    
                        |  | Rikke Johansen (DEN14) |  | 181 | 167 | 188 | 172 | 183 | 176 | 1067 | 177.833 | 
                    
                        | 6. | D Belgium | BEL | 765 | 853 | 671 | 797 | 692 | 778 | 4556 | 189.833 | 
                    
                        |  | Cindy Valckx (BEL12) |  | 216 | 223 | 212 | 202 | 187 | 167 | 1207 | 201.167 | 
                    
                        |  | Bauke Jespers (BEL11) |  | 226 | 182 | 153 | 212 | 194 | 224 | 1191 | 198.500 | 
                    
                        |  | Hanne Nijs (BEL13) |  | 138 | 245 | 189 | 180 | 165 | 188 | 1105 | 184.167 | 
                    
                        |  | Annouk Coopmans (BEL14) |  | 185 | 203 | 117 | 203 | 146 | 199 | 1053 | 175.500 | 
                    
                        | 7. | D France | FRA | 628 | 820 | 777 | 757 | 753 | 736 | 4471 | 186.292 | 
                    
                        |  | Gwenaelle Hugon (FRA13) |  | 161 | 211 | 246 | 238 | 228 | 176 | 1260 | 210.000 | 
                    
                        |  | Betty Auguy (FRA11) |  | 163 | 278 | 175 | 172 | 205 | 172 | 1165 | 194.167 | 
                    
                        |  | Alexandra DA'Andrade (FRA1 |  | 158 | 170 | 194 | 193 | 162 | 191 | 1068 | 178.000 | 
                    
                        |  | Marie Carlier (FRA12) |  | 146 | 161 | 162 | 154 | 158 | 197 | 978 | 163.000 | 
                    
                        | 8. | D Ireland | IRL | 730 | 724 | 683 | 677 | 845 | 660 | 4319 | 179.958 | 
                    
                        |  | Amanda Larkin (IRL11) |  | 211 | 223 | 216 | 173 | 257 | 167 | 1247 | 207.833 | 
                    
                        |  | Shauna Collins (IRL12) |  | 185 | 188 | 147 | 162 | 206 | 182 | 1070 | 178.333 | 
                    
                        |  | Rosyln Moore (IRL14) |  | 159 | 169 | 159 | 168 | 209 | 166 | 1030 | 171.667 | 
                    
                        |  | Rachel Mulligan (IRL13) |  | 175 | 144 | 161 | 174 | 173 | 145 | 972 | 162.000 | 
                    
                        | 9. | D Scotland | SCO | 665 | 749 | 771 | 640 | 693 | 748 | 4266 | 177.750 | 
                    
                        |  | Naomi Lawson (SCO14) |  | 179 | 193 | 221 | 180 | 169 | 157 | 1099 | 183.167 | 
                    
                        |  | Cally Reilly (SCO13) |  | 163 | 188 | 189 | 168 | 213 | 220 | 1141 | 190.167 | 
                    
                        |  | Ashley Gill (SCO12) |  | 176 | 187 | 182 | 153 | 165 | 204 | 1067 | 177.833 | 
                    
                        |  | Laura Murphy (SCO11) |  | 147 | 181 | 179 | 139 | 146 | 167 | 959 | 159.833 | 
                    
                        | 10. | D Czech Rep | CZE | 650 | 673 | 706 | 747 | 768 | 676 | 4220 | 175.833 | 
                    
                        |  | Gabriela Vlasakova (CZE14) |  | 213 | 147 | 157 | 235 | 131 | 162 | 1045 | 174.167 | 
                    
                        |  | Ivana Padarova (CZE11) |  | 140 | 191 | 233 | 179 | 221 | 177 | 1141 | 190.167 | 
                    
                        |  | Anna Kanova (CZE12) |  | 143 | 161 | 150 | 188 | 205 | 171 | 1018 | 169.667 | 
                    
                        |  | Klara Nefova (CZE13) |  | 154 | 174 | 166 | 145 | 211 | 166 | 1016 | 169.333 | 
                    
                        | 11. | D Austria | AUT | 603 | 654 | 642 | 713 | 726 | 665 | 4003 | 166.792 | 
                    
                        |  | Roxana Eisner (AUT14) |  | 149 | 191 | 199 | 190 | 148 | 162 | 1039 | 173.167 | 
                    
                        |  | Tamara Adler (AUT13) |  | 163 | 184 | 158 | 191 | 232 | 209 | 1137 | 189.500 | 
                    
                        |  | Jacquelin Witura (AUT11) |  | 143 | 165 | 169 | 152 | 178 | 178 | 985 | 164.167 | 
                    
                        |  | Michaela Weingartner (AUT12 |  | 148 | 114 | 116 | 180 | 168 | 116 | 842 | 140.333 | 
                    
                        | 12. | D Turkey | TUR | 611 | 584 | 594 | 625 | 635 | 678 | 3727 | 155.292 | 
                    
                        |  | Ayse Akar (TUR11) |  | 169 | 159 | 167 | 183 | 183 | 222 | 1083 | 180.500 | 
                    
                        |  | Irem Yigitoglu (TUR13) |  | 148 | 156 | 164 | 143 | 182 | 149 | 942 | 157.000 | 
                    
                        |  | Cansu Vaz (TUR14) |  | 151 | 147 | 133 | 145 | 146 | 159 | 881 | 146.833 | 
                    
                        |  | Begum Kogar (TUR12) |  | 143 | 122 | 130 | 154 | 124 | 148 | 821 | 136.833 | 
                    
                        | 13. | D Slovakia | SVK | 639 | 609 | 529 | 630 | 518 | 611 | 3536 | 147.333 | 
                    
                        |  | Petra Stankova (SVK12) |  | 176 | 131 | 163 | 159 | 138 | 144 | 911 | 151.833 | 
                    
                        |  | Klaudia Kovalcikova (SVK14) |  | 145 | 161 | 132 | 190 | 158 | 144 | 930 | 155.000 | 
                    
                        |  | Kristina Kosekova (SVK13) |  | 160 | 151 | 124 | 146 | 111 | 153 | 845 | 140.833 | 
                    
                        |  | Kristina Sramkova (SVK11) |  | 158 | 166 | 110 | 135 | 111 | 170 | 850 | 141.667 | 
                    
                        | Combined Players | 
                    
                        | 1 | Sandra Bakken | NOR | 202 | 236 | 224 | 213 | 193 | 203 | 1271 | 211.833 | 
                    
                        | 2 | Andrea Hansen | NOR | 211 | 226 | 216 | 185 | 190 | 217 | 1245 | 207.500 | 
                    
                        | 3 | Marija Jagnieskute | LTU | 156 | 197 | 219 | 223 | 207 | 155 | 1157 | 192.833 | 
                    
                        | 4 | Oleksanadra Iakunina | UKR | 223 | 174 | 200 | 155 | 192 | 196 | 1140 | 190.000 | 
                    
                        | 5 | Shir Azulai | ISR | 184 | 223 | 144 | 196 | 194 | 195 | 1136 | 189.333 | 
                    
                        | 6 | Hafdis Jonasdottir | ICE | 150 | 160 | 210 | 205 | 222 | 181 | 1128 | 188.000 | 
                    
                        | 7 | Adva Eliav | ISR | 181 | 189 | 147 | 201 | 190 | 176 | 1084 | 180.667 | 
                    
                        | 8 | Claudia Annella | ITA | 159 | 167 | 171 | 186 | 172 | 177 | 1032 | 172.000 | 
                    
                        | 9 | Elisa Primavera | ITA | 183 | 180 | 172 | 158 | 170 | 154 | 1017 | 169.500 | 
                    
                        | 10 | Katrin Bragadottir | ICE | 155 | 165 | 176 | 150 | 199 | 162 | 1007 | 167.833 | 
                    
                        | 11 | Laura Piros | ROM | 188 | 147 | 179 | 143 | 177 | 159 | 993 | 165.500 | 
                    
                        | 12 | Odrija Busha | LAT | 121 | 151 | 144 | 204 | 170 | 189 | 979 | 163.167 | 
                    
                        | 13 | Ivett Varga | ROM | 156 | 153 | 128 | 163 | 177 | 145 | 922 | 153.667 | 
                    
                        | 14 | Lynne Fishler | ISR | 124 | 147 | 188 | 127 | 168 | 157 | 911 | 151.833 | 
                    
                        | 15 | Mia Grilc | SLO | 156 | 123 | 121 | 145 | 183 | 155 | 883 | 147.167 | 
                    
                        | 16 | Janja Kovacic | SLO | 148 | 163 | 146 | 136 | 138 | 151 | 882 | 147.000 |