|  | 
 Юношеский чемпионат Европы 2013, 23.03 - 1.04, Австрия, Венаофициальный сайт: http://www.ecvienna.eu/
 
 
 Финал 
 
    
        
            | 
                
                    
                        | № | пара | страна | итог | сред |  
                        | 1 | D DENMARK 1 | DEN | 435 | 217.50 |  
                        |  | Pernille Rasmussen (DEN12) |  | 224 |  |  
                        |  | Pernille Nielsen (DEN13) |  | 211 |  |  
                        | 2 | D RUSSIA 2 | RUS | 327 | 163.50 |  
                        |  | Maria Bulanova (RUS11) |  | 174 |  |  
                        |  | Varvara Korobkova (RUS12) |  | 153 |  |  |  Полуфинал 
 
    
        
            | 
                
                    
                        | № | пара | страна | итог | сред |  
                        | 1 | D DENMARK 1 | DEN | 394 | 197.00 |  
                        |  | Pernille Rasmussen (DEN12) |  | 204 |  |  
                        |  | Pernille Nielsen (DEN13) |  | 190 |  |  
                        | 4 | D BELGIUM 1 | BEL | 341 | 170.50 |  
                        |  | Bauke Jespers (BEL11) |  | 193 |  |  
                        |  | Hanne Nijs (BEL13) |  | 148 |  |  
                        | 2 | D ENGLAND 1 | ENG | 429 | 214.50 |  
                        |  | Hannah Frost (ENG12) |  | 228 |  |  
                        |  | Keira Reay (ENG14) |  | 201 |  |  
                        | 3 | D RUSSIA 2 | RUS | 443 | 221.50 |  
                        |  | Varvara Korobkova (RUS12) |  | 246 |  |  
                        |  | Maria Bulanova (RUS11) |  | 197 |  |  |  Квалификация 
 
    
        
            | 
                
                    
                        | № | пара | страна | 1 | 2 | 3 | 4 | 5 | 6 | сум | сред |  
                        | 1. | D DENMARK 1 | DEN | 453 | 440 | 465 | 433 | 441 | 404 | 2636 | 219,67 |  
                        |  | Pernille Rasmussen (DEN12) |  | 247 | 195 | 208 | 233 | 236 | 194 | 1313 | 218,83 |  
                        |  | Pernille Nielsen (DEN13) |  | 206 | 245 | 257 | 200 | 205 | 210 | 1323 | 220,50 |  
                        | 2. | D ENGLAND 1 | ENG | 384 | 408 | 458 | 438 | 418 | 430 | 2536 | 211,33 |  
                        |  | Keira Reay (ENG14) |  | 194 | 182 | 209 | 266 | 184 | 204 | 1239 | 206,50 |  
                        |  | Hannah Frost (ENG12) |  | 190 | 226 | 249 | 172 | 234 | 226 | 1297 | 216,17 |  
                        | 3. | D RUSSIA 2 | RUS | 428 | 364 | 417 | 420 | 400 | 432 | 2461 | 205,08 |  
                        |  | Maria Bulanova (RUS11) |  | 214 | 179 | 199 | 221 | 208 | 218 | 1239 | 206,50 |  
                        |  | Varvara Korobkova (RUS12) |  | 214 | 185 | 218 | 199 | 192 | 214 | 1222 | 203,67 |  
                        | 4. | D BELGIUM 1 | BEL | 421 | 395 | 369 | 447 | 413 | 409 | 2454 | 204,50 |  
                        |  | Bauke Jespers (BEL11) |  | 217 | 216 | 174 | 236 | 188 | 209 | 1240 | 206,67 |  
                        |  | Hanne Nijs (BEL13) |  | 204 | 179 | 195 | 211 | 225 | 200 | 1214 | 202,33 |  
                        |  |  
                        | 5. | D SWEDEN 2 | SWE | 364 | 430 | 439 | 378 | 434 | 388 | 2433 | 202,75 |  
                        |  | Fanny Lindahl (SWE12) |  | 203 | 217 | 268 | 188 | 198 | 211 | 1285 | 214,17 |  
                        |  | Lisa Bjorklund (SWE11) |  | 161 | 213 | 171 | 190 | 236 | 177 | 1148 | 191,33 |  
                        | 6. | D AUSTRIA 2 | AUT | 423 | 359 | 382 | 423 | 416 | 413 | 2416 | 201,33 |  
                        |  | Roxana Eisner (AUT14) |  | 226 | 178 | 188 | 146 | 193 | 197 | 1128 | 188,00 |  
                        |  | Tamara Adler (AUT13) |  | 197 | 181 | 194 | 277 | 223 | 216 | 1288 | 214,67 |  
                        | 7. | D SWEDEN 1 | SWE | 444 | 367 | 333 | 414 | 397 | 445 | 2400 | 200,00 |  
                        |  | Sandra Jonasson (SWE14) |  | 232 | 195 | 168 | 193 | 208 | 178 | 1174 | 195,67 |  
                        |  | Annie Thorell (SWE13) |  | 212 | 172 | 165 | 221 | 189 | 267 | 1226 | 204,33 |  
                        | 8. | D GERMANY 1 | GER | 334 | 430 | 441 | 391 | 398 | 375 | 2369 | 197,42 |  
                        |  | Saskia Malz (GER13) |  | 178 | 238 | 225 | 165 | 226 | 201 | 1233 | 205,50 |  
                        |  | Claudia Sawicki (GER11) |  | 156 | 192 | 216 | 226 | 172 | 174 | 1136 | 189,33 |  
                        | 9. | D GERMANY 2 | GER | 415 | 429 | 372 | 425 | 353 | 364 | 2358 | 196,50 |  
                        |  | Lea Degenhardt (GER14) |  | 215 | 213 | 200 | 235 | 183 | 194 | 1240 | 206,67 |  
                        |  | Jeannine Barth (GER12) |  | 200 | 216 | 172 | 190 | 170 | 170 | 1118 | 186,33 |  
                        | 10. | D ENGLAND 2 | ENG | 389 | 471 | 361 | 375 | 339 | 422 | 2357 | 196,42 |  
                        |  | Rebecca Daly (ENG11) |  | 228 | 246 | 176 | 203 | 193 | 215 | 1261 | 210,17 |  
                        |  | Franchesca Plewis (ENG13) |  | 161 | 225 | 185 | 172 | 146 | 207 | 1096 | 182,67 |  
                        | 11. | D NORWAY 1 | NOR | 395 | 406 | 413 | 353 | 402 | 387 | 2356 | 196,33 |  
                        |  | Sandra Bakken (NOR11) |  | 200 | 170 | 204 | 203 | 189 | 164 | 1130 | 188,33 |  
                        |  | Andrea Hansen (NOR12) |  | 195 | 236 | 209 | 150 | 213 | 223 | 1226 | 204,33 |  
                        | 12. | D FRANCE 2 | FRA | 469 | 425 | 352 | 365 | 377 | 359 | 2347 | 195,58 |  
                        |  | Gwenaelle Hugon (FRA13) |  | 246 | 227 | 200 | 183 | 209 | 160 | 1225 | 204,17 |  
                        |  | Betty Auguy (FRA11) |  | 223 | 198 | 152 | 182 | 168 | 199 | 1122 | 187,00 |  
                        | 13. | D RUSSIA 1 | RUS | 342 | 418 | 381 | 435 | 357 | 408 | 2341 | 195,08 |  
                        |  | Ksenia Kulikova (RUS13) |  | 198 | 217 | 190 | 227 | 174 | 193 | 1199 | 199,83 |  
                        |  | Polina Kharlamova (RUS14) |  | 144 | 201 | 191 | 208 | 183 | 215 | 1142 | 190,33 |  
                        | 14. | D DENMARK 2 | DEN | 382 | 332 | 410 | 379 | 386 | 402 | 2291 | 190,92 |  
                        |  | Charmaine Wrisberg (DEN11) |  | 203 | 168 | 190 | 165 | 182 | 197 | 1105 | 184,17 |  
                        |  | Rikke Johansen (DEN14) |  | 179 | 164 | 220 | 214 | 204 | 205 | 1186 | 197,67 |  
                        | 15. | D FRANCE 1 | FRA | 369 | 420 | 330 | 367 | 391 | 380 | 2257 | 188,08 |  
                        |  | Alexandra D'Andrade (FRA14) |  | 191 | 208 | 167 | 183 | 206 | 192 | 1147 | 191,17 |  
                        |  | Marie Carlier (FRA12) |  | 178 | 212 | 163 | 184 | 185 | 188 | 1110 | 185,00 |  
                        | 16. | D BELGIUM 2 | BEL | 374 | 383 | 373 | 360 | 376 | 348 | 2214 | 184,50 |  
                        |  | Annouk Coopmans (BEL14) |  | 193 | 223 | 181 | 182 | 153 | 164 | 1096 | 182,67 |  
                        |  | Cindy Valckx (BEL12) |  | 181 | 160 | 192 | 178 | 223 | 184 | 1118 | 186,33 |  
                        | 17. | D CZECH REP 1 | CZE | 359 | 357 | 443 | 355 | 315 | 346 | 2175 | 181,25 |  
                        |  | Ivana Padarova (CZE11) |  | 180 | 180 | 177 | 190 | 159 | 183 | 1069 | 178,17 |  
                        |  | Anna Kanova (CZE12) |  | 179 | 177 | 266 | 165 | 156 | 163 | 1106 | 184,33 |  
                        | 18. | D IRELAND 1 | IRL | 334 | 334 | 396 | 329 | 383 | 386 | 2162 | 180,17 |  
                        |  | Amanda Larkin (IRL11) |  | 200 | 182 | 227 | 191 | 245 | 171 | 1216 | 202,67 |  
                        |  | Rachel Mulligan (IRL13) |  | 134 | 152 | 169 | 138 | 138 | 215 | 946 | 157,67 |  
                        | 19. | D ISRAEL 1 | ISR | 408 | 331 | 361 | 344 | 379 | 322 | 2145 | 178,75 |  
                        |  | Shir Azulai (ISR11) |  | 205 | 164 | 170 | 169 | 195 | 152 | 1055 | 175,83 |  
                        |  | Adva Eliav (ISR12) |  | 203 | 167 | 191 | 175 | 184 | 170 | 1090 | 181,67 |  
                        | 20. | D AUSTRIA 1 | AUT | 357 | 338 | 307 | 373 | 367 | 365 | 2107 | 175,58 |  
                        |  | Michaela Weingartner (AUT12 |  | 182 | 189 | 164 | 190 | 154 | 177 | 1056 | 176,00 |  
                        |  | Jacquelin Witura (AUT11) |  | 175 | 149 | 143 | 183 | 213 | 188 | 1051 | 175,17 |  
                        | 21. | D ITALY 1 | ITA | 310 | 410 | 341 | 369 | 326 | 342 | 2098 | 174,83 |  
                        |  | Elisa Primavera (ITA12) |  | 166 | 209 | 175 | 223 | 180 | 150 | 1103 | 183,83 |  
                        |  | Claudia Annella (ITA11) |  | 144 | 201 | 166 | 146 | 146 | 192 | 995 | 165,83 |  
                        | 22. | D SCOTLAND 2 | SCO | 397 | 344 | 285 | 369 | 325 | 362 | 2082 | 173,50 |  
                        |  | Cally Reilly (SCO13) |  | 215 | 169 | 136 | 142 | 166 | 170 | 998 | 166,33 |  
                        |  | Ashley Gill (SCO12) |  | 182 | 175 | 149 | 227 | 159 | 192 | 1084 | 180,67 |  
                        | 23. | D SCOTLAND 1 | SCO | 340 | 390 | 315 | 342 | 321 | 354 | 2062 | 171,83 |  
                        |  | Laura Murphy (SCO11) |  | 191 | 241 | 162 | 185 | 168 | 160 | 1107 | 184,50 |  
                        |  | Naomi Lawson (SCO14) |  | 149 | 149 | 153 | 157 | 153 | 194 | 955 | 159,17 |  
                        | 24. | D CZECH REP 2 | CZE | 390 | 299 | 361 | 350 | 342 | 315 | 2057 | 171,42 |  
                        |  | Klara Nefova (CZE13) |  | 200 | 155 | 181 | 167 | 196 | 154 | 1053 | 175,50 |  
                        |  | Gabriela Vlasakova (CZE14) |  | 190 | 144 | 180 | 183 | 146 | 161 | 1004 | 167,33 |  
                        | 25. | D ICELAND 1 | ICE | 386 | 352 | 344 | 333 | 317 | 306 | 2038 | 169,83 |  
                        |  | Hafdis Jonasdottir (ICE11) |  | 202 | 192 | 158 | 172 | 172 | 168 | 1064 | 177,33 |  
                        |  | Katrin Bragadottir (ICE12) |  | 184 | 160 | 186 | 161 | 145 | 138 | 974 | 162,33 |  
                        | 26. | D IRELAND 2 | IRL | 437 | 322 | 280 | 333 | 351 | 301 | 2024 | 168,67 |  
                        |  | Shauna Collins (IRL12) |  | 246 | 174 | 161 | 191 | 186 | 141 | 1099 | 183,17 |  
                        |  | Rosyln Moore (IRL14) |  | 191 | 148 | 119 | 142 | 165 | 160 | 925 | 154,17 |  
                        | 27. | D SLOVAKIA 1 | SVK | 376 | 333 | 296 | 348 | 337 | 323 | 2013 | 167,75 |  
                        |  | Klaudia Kovalcikova (SVK14) |  | 197 | 157 | 141 | 149 | 193 | 155 | 992 | 165,33 |  
                        |  | Kristina Kosekova (SVK13) |  | 179 | 176 | 155 | 199 | 144 | 168 | 1021 | 170,17 |  
                        | 28. | D TURKEY 1 | TUR | 320 | 305 | 318 | 313 | 330 | 310 | 1896 | 158,00 |  
                        |  | Ayse Akar (TUR11) |  | 179 | 146 | 179 | 156 | 182 | 172 | 1014 | 169,00 |  
                        |  | Begum Kogar (TUR12) |  | 141 | 159 | 139 | 157 | 148 | 138 | 882 | 147,00 |  
                        | 29. | D SLOVAKIA 2 | SVK | 286 | 304 | 321 | 316 | 335 | 305 | 1867 | 155,58 |  
                        |  | Kristina Sramkova (SVK11) |  | 153 | 145 | 161 | 146 | 149 | 137 | 891 | 148,50 |  
                        |  | Petra Stankova (SVK12) |  | 133 | 159 | 160 | 170 | 186 | 168 | 976 | 162,67 |  
                        | 30. | D TURKEY 2 | TUR | 278 | 319 | 291 | 310 | 325 | 323 | 1846 | 153,83 |  
                        |  | Irem Yigitoglu (TUR13) |  | 156 | 166 | 146 | 170 | 172 | 172 | 982 | 163,67 |  
                        |  | Cansu Vaz (TUR14) |  | 122 | 153 | 145 | 140 | 153 | 151 | 864 | 144,00 |  
                        | 31. | D ROMANIA 1 | ROM | 283 | 273 | 318 | 298 | 367 | 300 | 1839 | 153,25 |  
                        |  | Laura Piros (ROM11) |  | 151 | 133 | 136 | 134 | 194 | 178 | 926 | 154,33 |  
                        |  | Ivett Varga (ROM12) |  | 132 | 140 | 182 | 164 | 173 | 122 | 913 | 152,17 |  
                        | 32. | D SLOVENIA 1 | SLO | 326 | 309 | 285 | 248 | 294 | 315 | 1777 | 148,08 |  
                        |  | Mia Grilc (SLO11) |  | 181 | 141 | 128 | 120 | 130 | 135 | 835 | 139,17 |  
                        |  | Janja Kovacic (SLO12) |  | 145 | 168 | 157 | 128 | 164 | 180 | 942 | 157,00 |  
                        | Combined Players |  
                        | 1 | Oleksanadra Iakunina | UKR | 212 | 173 | 215 | 190 | 205 | 169 | 1164 | 194,00 |  
                        | 2 | Lynne Fishler | ISR | 134 | 244 | 222 | 183 | 209 | 156 | 1148 | 191,33 |  
                        | 3 | Marija Jagnieskute | LTU | 172 | 187 | 125 | 186 | 185 | 192 | 1047 | 174,50 |  
                        | 4 | Odrija Busha | LAT | 160 | 129 | 174 | 177 | 135 | 142 | 917 | 152,83 |  |  |  |  
  
 |