|  | 
 
|  
 | St-Petersburg Senior Open 201824-28 октября 2018, БЦ "Русское поле"
 |  
 
 Раунд-роббин 
	
		
			| # | Player | Country | Hp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | sum | bon | total |  
			| 1 | Mishchenkov Sergey | Perm | 12 | 213 | 30 | 258 | 30 | 202 | 30 | 203 | 30 | 221 | 30 | 236 | 30 | 183 | 0 | 1516 | 180 | 1696 |  
			| 2 | Gorodnichii Igor | Chelyabinsk | 8 | 197 | 30 | 212 | 30 | 184 | 0 | 163 | 0 | 201 | 15 | 211 | 0 | 217 | 30 | 1385 | 105 | 1490 |  
			| 3 | Glazkov Yuriy | Omsk | 12 | 186 | 0 | 189 | 30 | 180 | 0 | 218 | 30 | 200 | 30 | 190 | 0 | 206 | 30 | 1369 | 120 | 1489 |  
			| 4 | Aiikerdal Kenneth | Vejle | 4 | 171 | 0 | 170 | 0 | 228 | 30 | 229 | 0 | 168 | 0 | 217 | 30 | 207 | 30 | 1390 | 90 | 1480 |  
			| 5 | Vologin Gennadiy | Almaty | 4 | 175 | 30 | 131 | 0 | 207 | 30 | 212 | 30 | 213 | 30 | 185 | 0 | 193 | 30 | 1316 | 150 | 1466 |  
			| 6 | Nielsen Lars | Aalborg | 8 | 184 | 30 | 210 | 30 | 185 | 0 | 211 | 0 | 199 | 0 | 213 | 30 | 157 | 0 | 1359 | 90 | 1449 |  
			| 7 | Paslikovskiy Alexander | St-Petersburg | 12 | 149 | 0 | 212 | 0 | 183 | 0 | 236 | 30 | 201 | 15 | 192 | 30 | 192 | 0 | 1365 | 75 | 1440 |  
			| 8 | Letuchiy Vladimir | St-Petersburg | 24 | 184 | 0 | 196 | 0 | 194 | 30 | 203 | 0 | 186 | 0 | 207 | 0 | 195 | 0 | 1365 | 30 | 1395 |  2 блок 
	
		
			| # | Player | City | Hp | 1 | 2 | Total | Ave |  
			| 1 | Pashkovskiy Alexander | St-Petersburg | 12 | 233 | 207 | 464 | 232,00 |  
			| 2 | Nielsen Lars | Aalborg | 8 | 232 | 200 | 448 | 224,00 |  
			| 3 | Ankerdal Kenneth | Vejle | 4 | 197 | 215 | 420 | 210,00 |  
			| 4 | Letuchiy Vladimir | St-Petersburg | 24 | 191 | 172 | 411 | 205,50 |  
			| 5 | Mishchenkov Sergey | Perm | 12 | 170 | 191 | 385 | 192,50 |  
			| 6 | Vologin Gennadiy | Almaty | 4 | 195 | 182 | 385 | 192,50 |  
			|  |  
			| 7 | Kozyrev Oleg | Sochi | 12 | 177 | 184 | 385 | 192,50 |  
			| 8 | Shilkin Dmitriy | Minsk | 4 | 204 | 167 | 379 | 189,50 |  
			| 9 | Lupilin Alexey | Murmansk | 8 | 201 | 159 | 376 | 188,00 |  
			| 10 | Egel Alena | Yekaterinburg | 12 | 193 | 158 | 375 | 187,50 |  
			| 11 | Sokolov Oleg | St-Petersburg | 8 | 202 | 149 | 367 | 183,50 |  
			| 12 | Vasilchenko Sergey | Moscow | 12 | 156 | 182 | 362 | 181,00 |  
			| 13 | Chekalkin Andrey | Izhevsk | 8 | 160 | 186 | 362 | 181,00 |  
			| 14 | Sukhanova Galina | Moscow | 16 | 160 | 168 | 360 | 180,00 |  
			| 15 | Krasavkin Viktor | Tula | 4 | 182 | 167 | 357 | 178,50 |  
			| 16 | Arbuzov Dmitriy | Krasnoyarsk | 20 | 147 | 142 | 329 | 164,50 |  
			| 17 | Sidorov Aleksei | St-Petersburg | 8 | 146 | 163 | 325 | 162,50 |  
			| 18 | Tazin Sergey | Minsk | 8 | 156 | 150 | 322 | 161,00 |  1 блок 
	
		
			| # | Player | City | Hp | 1 | 2 | Total | Ave |  
			| 1 | Chekalkin Andrey | Izhevsk | 8 | 212 | 221 | 449 | 224,50 |  
			| 2 | Krasavkin Viktor | Tula | 4 | 180 | 245 | 433 | 216,50 |  
			| 3 | Sokolov Oleg | St-Petersburg | 8 | 167 | 247 | 430 | 215,00 |  
			| 4 | Lupilin Alexey | Murmansk | 8 | 214 | 198 | 428 | 214,00 |  
			| 5 | Ankerdal Kenneth | Vejle | 4 | 181 | 233 | 422 | 211,00 |  
			| 6 | Nielsen Lars | Aalborg | 8 | 199 | 196 | 411 | 205,50 |  
			| 7 | Vologin Gennadiy | Almaty | 4 | 212 | 178 | 398 | 199,00 |  
			| 8 | Egel Alena | Yekaterinburg | 12 | 199 | 169 | 392 | 196,00 |  
			| 9 | Kozyrev Oleg | Sochi | 12 | 191 | 176 | 391 | 195,50 |  
			| 10 | Arbuzov Dmitriy | Krasnoyarsk | 20 | 175 | 170 | 385 | 192,50 |  
			|  |  
			| 11 | Sazonova Elena | Moscow | 12 | 165 | 194 | 383 | 191,50 |  
			| 12 | Ignatik Mikhail | Petrozavodsk | 8 | 148 | 214 | 378 | 189,00 |  
			| 13 | Yaroslavtsev Alexey | Chelyabinsk | 4 | 194 | 174 | 376 | 188,00 |  
			| 14 | Staschenko Larisa | Kaliningrad | 20 | 185 | 151 | 376 | 188,00 |  
			| 15 | Sobolev Pavel | Vitebsk | 8 | 193 | 165 | 374 | 187,00 |  
			| 16 | Babyuk Nikolay | Krasnoyarsk | 12 | 177 | 167 | 368 | 184,00 |  
			| 17 | Evdokimov Sergey | St-Petersburg | 12 | 153 | 190 | 367 | 183,50 |  
			| 18 | Kapulainen Juhani | Lahti | 24 | 171 | 137 | 356 | 178,00 |  
			| 19 | Bezotosniy Aleksei | Volgograd | 8 | 162 | 169 | 347 | 173,50 |  
			| 20 | Opolev Aleksandr | Surgut | 12 | 146 | 167 | 337 | 168,50 |  |  |  
  
 |