|  | 
 
|  
 | Открытый турнир по боулингу «Brooklyn Open Tyumen 2018» 17 - 25 февраля 2018г.,Место проведения г. Тюмень, ул. Тимофея Чаркова, 60, БЦ «Brooklyn bowl»
 |  
 
 Квалификация 
	
		
			| # | Player | Team | HCP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | sco | avg | sco 30 | avg 30 |  
			| 1 | Krasnoshtanov Anton | Elite - Recruits |  | 180 | 195 | 201 | 219 | 200 | 189 | 185 | 1189 | 198,17 | 6195 | 206,50 |  
			| Koshelev Nikita |  | 192 | 193 | 174 | 221 | 183 | 202 | 179 | 1170 | 195,00 |  
			| Koshel Mariya | 8 | 233 | 157 | 168 | 224 | 185 | 203 | 146 | 1218 | 203,00 |  
			| Prohan Sergey |  | 209 | 197 | 244 | 179 | 228 | 192 | 207 | 1277 | 212,83 |  
			| Apanyakina Kseniya | 8 | 279 | 168 | 214 | 210 | 201 | 181 | 208 | 1341 | 223,50 |  
			| 2 | Korablinova Nadezhda | Moscow | 8 | 188 | 203 | 203 | 189 | 193 | 214 | 184 | 1238 | 206,33 | 6091 | 203,03 |  
			| But Andrey |  | 135 | 233 | 176 | 231 | 159 | 191 | 192 | 1182 | 197,00 |  
			| Zaharov Sergey |  | 222 | 171 | 175 | 205 | 224 | 216 | 169 | 1213 | 202,17 |  
			| Ivanov Anatoliy |  | 183 | 183 | 202 | 159 | 224 | 252 | 191 | 1235 | 205,83 |  
			| Drozhbin Alexey |  | 220 | 176 | 192 | 153 | 216 | 230 | 189 | 1223 | 203,83 |  
			| 3 | Suslov Andrey | Elite - Team |  | 197 | 234 | 174 | 170 | 168 | 200 | 165 | 1143 | 190,50 | 6081 | 202,70 |  
			| Korshak Yan |  | 212 | 180 | 216 | 192 | 209 | 188 | 198 | 1215 | 202,50 |  
			| Okorokov Maxim |  | 187 | 221 | 178 | 233 | 174 | 189 | 189 | 1197 | 199,50 |  
			| Sharov Anton |  | 205 | 210 | 196 | 184 | 159 | 223 | 189 | 1207 | 201,17 |  
			| Semenov Ivan |  | 195 | 191 | 161 | 228 | 232 | 258 | 215 | 1319 | 219,83 |  
			| 4 | Gorbunov Vitaliy | Asteroid |  | 218 | 146 | 177 | 225 | 223 | 181 | 224 | 1248 | 208,00 | 5987 | 199,57 |  
			| Sudat Maxim |  | 179 | 182 | 143 | 208 | 168 | 145 | 115 | 1025 | 170,83 |  
			| Parshukov Alexey |  | 234 | 181 | 212 | 226 | 223 | 174 | 183 | 1259 | 209,83 |  
			| Kobelkov Maxim |  | 202 | 211 | 208 | 197 | 168 | 226 | 203 | 1247 | 207,83 |  
			| Emelyanov Andrey |  | 224 | 218 | 170 | 158 | 193 | 235 | 168 | 1208 | 201,33 |  
			| 5 | Starchenkov Roman | Diligence |  | 194 | 184 | 138 | 157 | 191 | 211 | 0 | 1075 | 179,17 | 5928 | 197,60 |  
			| Starchenkov Sergey |  | 168 | 229 | 199 | 171 | 177 | 200 | 0 | 1144 | 190,67 |  
			| Kuznetsov Nikita |  | 187 | 184 | 210 | 189 | 185 | 232 | 148 | 1187 | 197,83 |  
			| Shekachev Vyacheslav |  | 235 | 163 | 162 | 267 | 178 | 204 | 185 | 1232 | 205,33 |  
			| Kirienko Andrey |  | 204 | 211 | 256 | 182 | 192 | 214 | 213 | 1290 | 215,00 |  
			| 6 | Yaroslavtsev Alexey | Ural |  | 225 | 193 | 217 | 150 | 202 | 180 | 201 | 1218 | 203,00 | 5926 | 197,53 |  
			| Gorodnichii Igor |  | 211 | 232 | 168 | 209 | 147 | 232 | 210 | 1262 | 210,33 |  
			| Kuznetsova Yana | 8 | 162 | 206 | 177 | 219 | 184 | 182 | 178 | 1194 | 199,00 |  
			| Rizhikov Andrey |  | 179 | 163 | 199 | 179 | 170 | 184 | 0 | 1074 | 179,00 |  
			| Filippov Alexey |  | 216 | 212 | 175 | 197 | 186 | 141 | 192 | 1178 | 196,33 |  
			| 7 | Bistrov Valentin | Alliance |  | 195 | 181 | 161 | 182 | 155 | 191 | 0 | 1065 | 177,50 | 5894 | 196,47 |  
			| Isaev Sergey |  | 168 | 148 | 238 | 246 | 216 | 166 | 175 | 1209 | 201,50 |  
			| Sazonov Oleg |  | 192 | 197 | 173 | 220 | 179 | 190 | 191 | 1169 | 194,83 |  
			| Sverchkov Vladimir |  | 236 | 160 | 174 | 210 | 215 | 146 | 225 | 1220 | 203,33 |  
			| Kosyakova Polina | 8 | 217 | 207 | 182 | 197 | 145 | 185 | 195 | 1231 | 205,17 |  
			| 8 | Egel Alena | Russia | 8 | 193 | 237 | 199 | 156 | 191 | 233 | 166 | 1267 | 211,17 | 5837 | 194,57 |  
			| Sazonova Elena | 8 | 174 | 130 | 148 | 192 | 212 | 167 | 161 | 1102 | 183,67 |  
			| Suhanova Galina | 8 | 170 | 170 | 174 | 176 | 152 | 168 | 164 | 1070 | 178,33 |  
			| Avramchik Mikhail |  | 233 | 190 | 186 | 212 | 181 | 173 | 159 | 1175 | 195,83 |  
			| Hudin Alexey |  | 170 | 182 | 235 | 248 | 177 | 211 | 155 | 1223 | 203,83 |  
			| 9 | Tazin Sergey | International |  | 153 | 207 | 167 | 187 | 189 | 206 | 218 | 1174 | 195,67 | 5799 | 193,30 |  
			| Chelpanov Dmitriy |  | 179 | 214 | 214 | 179 | 177 | 189 | 201 | 1176 | 196,00 |  
			| Volpert Nati |  | 173 | 213 | 153 | 164 | 257 | 201 | 162 | 1170 | 195,00 |  
			| Volpert Yosef |  | 171 | 191 | 202 | 165 | 151 | 197 | 192 | 1118 | 186,33 |  
			| Sobolev Pavel |  | 230 | 170 | 169 | 192 | 190 | 210 | 147 | 1161 | 193,50 |  
			| 10 | Filatov Artemiy | Novosibirsk |  | 202 | 181 | 199 | 192 | 206 | 192 | 149 | 1172 | 195,33 | 5797 | 193,23 |  
			| Nosov Yuriy |  | 201 | 178 | 206 | 177 | 129 | 170 | 182 | 1114 | 185,67 |  
			| Mnatsakanov Mikhail |  | 243 | 190 | 177 | 156 | 191 | 176 | 194 | 1171 | 195,17 |  
			| Kravchenko Marina | 8 | 202 | 216 | 193 | 176 | 196 | 180 | 157 | 1211 | 201,83 |  
			| Volkov Vasiliy |  | 197 | 149 | 192 | 186 | 200 | 191 | 163 | 1129 | 188,17 |  
			|  |  
			| 11 | Levanyuk Dmitriy | Tyumen |  | 173 | 211 | 219 | 190 | 218 | 177 | 138 | 1188 | 198,00 | 5748 | 191,60 |  
			| Koryakov Vadim |  | 181 | 148 | 228 | 171 | 165 | 171 | 196 | 1112 | 185,33 |  
			| Dukshanin Andrey |  | 215 | 203 | 188 | 232 | 181 | 171 | 208 | 1227 | 204,50 |  
			| Nasedkin Denis |  | 176 | 203 | 201 | 163 | 217 | 174 | 192 | 1163 | 193,83 |  
			| Goncharov Vladimir |  | 176 | 162 | 175 | 210 | 167 | 168 | 0 | 1058 | 176,33 |  
			| 12 | Abdusamadov Ravshan | Uzbekistan |  | 156 | 170 | 207 | 187 | 188 | 200 | 132 | 1108 | 184,67 | 5714 | 190,47 |  
			| Mirjalilov Fazliddin |  | 213 | 166 | 190 | 225 | 168 | 211 | 174 | 1181 | 196,83 |  
			| Tuychiev Davron |  | 232 | 186 | 187 | 210 | 165 | 212 | 159 | 1192 | 198,67 |  
			| Mukhtarov Olim |  | 168 | 181 | 214 | 200 | 171 | 168 | 183 | 1117 | 186,17 |  
			| Shaabdurakhmanov Khondamir |  | 213 | 168 | 197 | 182 | 180 | 176 | 0 | 1116 | 186,00 |  
			| 13 | Molokov Sergey | Sankt-Peterburg |  | 193 | 195 | 154 | 201 | 190 | 217 | 143 | 1150 | 191,67 | 5664 | 188,80 |  
			| Andrianov Alexey |  | 146 | 216 | 152 | 177 | 154 | 180 | 155 | 1034 | 172,33 |  
			| Evdokimov Sergey |  | 176 | 266 | 172 | 205 | 185 | 217 | 151 | 1221 | 203,50 |  
			| Tsegelnik Alexey |  | 207 | 198 | 234 | 168 | 166 | 135 | 188 | 1161 | 193,50 |  
			| Glazkova Liana | 8 | 185 | 165 | 181 | 181 | 166 | 156 | 172 | 1098 | 183,00 |  
			| 14 | Goryaev Mikhail | Omsk |  | 200 | 187 | 184 | 191 | 165 | 183 | 173 | 1118 | 186,33 | 5656 | 188,53 |  
			| Martinov Sergey |  | 181 | 167 | 174 | 179 | 209 | 213 | 180 | 1136 | 189,33 |  
			| Muhlynin Alexander |  | 197 | 161 | 235 | 201 | 173 | 189 | 181 | 1176 | 196,00 |  
			| Muravyev Yuriy |  | 155 | 224 | 180 | 214 | 197 | 130 | 151 | 1121 | 186,83 |  
			| Glazkov Yuriy |  | 178 | 172 | 207 | 210 | 202 | 134 | 136 | 1105 | 184,17 |  
			| 15 | Potorochin Filipp | Siberia |  | 172 | 161 | 173 | 179 | 182 | 208 | 0 | 1075 | 179,17 | 5502 | 183,40 |  
			| Potorochin Vladimir |  | 230 | 201 | 183 | 185 | 215 | 183 | 174 | 1197 | 199,50 |  
			| Galochkin Alexey |  | 212 | 169 | 151 | 176 | 154 | 172 | 0 | 1034 | 172,33 |  
			| Zelenkov Anton |  | 203 | 137 | 217 | 143 | 178 | 181 | 0 | 1059 | 176,50 |  
			| Badin Vadim |  | 142 | 178 | 248 | 181 | 205 | 183 | 0 | 1137 | 189,50 |  Финал 
	
		
			| # | Team | Elite-Recruits | Moscow | Elite - Team | Asteroid | Diligence | Ural | Alliance | Russia | International | Novosibirsk | points | sum | avg |  
			| 1 | Moscow | 375 |  | 296 | 361 | 373 | 386 | 414 | 355 | 365 | 365 | 38 | 3290 | 182,78 |  
			| 2 | 0 | 6 | 4 | 2 | 6 | 6 | 6 | 6 |  
			| 2 | Elite - Recruits |  | 412 | 387 | 378 | 379 | 401 | 365 | 367 | 405 | 366 | 33 | 3460 | 192,22 |  
			| 4 | 6 | 4 | 3 | 2 | 2 | 2 | 6 | 4 |  
			| 3 | Elite - Team | 345 | 361 |  | 426 | 340 | 423 | 330 | 397 | 372 | 427 | 32 | 3421 | 190,06 |  
			| 0 | 6 | 6 | 2 | 4 | 2 | 4 | 2 | 6 |  
			| 4 | Russia | 373 | 343 | 335 | 352 | 395 | 374 | 371 |  | 364 | 333 | 32 | 3240 | 180,00 |  
			| 4 | 0 | 2 | 2 | 6 | 6 | 6 | 2 | 4 |  
			| 5 | International | 339 | 334 | 393 | 396 | 373 | 357 | 371 | 379 |  | 346 | 30 | 3288 | 182,67 |  
			| 0 | 0 | 4 | 4 | 6 | 2 | 4 | 4 | 6 |  
			| 6 | Ural | 418 | 412 | 300 | 297 | 393 |  | 350 | 355 | 419 | 372 | 26 | 3316 | 184,22 |  
			| 4 | 4 | 2 | 0 | 4 | 4 | 0 | 4 | 4 |  
			| 7 | Diligence | 379 | 335 | 349 | 325 |  | 364 | 370 | 366 | 333 | 381 | 25 | 3202 | 177,89 |  
			| 3 | 2 | 4 | 2 | 2 | 6 | 0 | 0 | 6 |  
			| 8 | Asteroid | 336 | 335 | 387 |  | 355 | 362 | 320 | 394 | 326 | 399 | 22 | 3214 | 178,56 |  
			| 2 | 0 | 0 | 4 | 6 | 0 | 4 | 2 | 4 |  
			| 9 | Alliance | 407 | 294 | 339 | 416 | 311 | 315 |  | 309 | 356 | 315 | 19 | 3062 | 170,11 |  
			| 4 | 0 | 4 | 6 | 0 | 2 | 0 | 2 | 1 |  
			| 10 | Novosibirsk | 341 | 297 | 359 | 349 | 302 | 325 | 347 | 315 | 307 |  | 13 | 2942 | 163,44 |  
			| 2 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 0 |  |  |  
  
 |