|  | 
 
|  
 | St-Petersburg Senior Open 201725-29 октября 2017, БЦ "Русское поле"
 |  
 
 Раунд-роббин 
	
		
			| # | ФИО | город | г | 1 | б | 2 | б | 3 | б | 4 | б | 5 | б | 6 | б | 7 | б | сум | б | итог |  
			| 1 | Isaev Sergey | Nizhniy Novgorod | 0 | 242 | 30 | 210 | 30 | 206 | 0 | 237 | 30 | 228 | 30 | 234 | 30 | 280 | 30 | 1637 | 180 | 1817 |  
			| 2 | Korshak Yan | Moscow | 0 | 226 | 30 | 243 | 30 | 236 | 30 | 212 | 30 | 238 | 0 | 224 | 30 | 232 | 30 | 1611 | 180 | 1791 |  
			| 3 | Schekachev Vyacheslav | Moscow | 8 | 175 | 0 | 252 | 30 | 218 | 30 | 196 | 0 | 261 | 30 | 209 | 0 | 186 | 0 | 1497 | 90 | 1587 |  
			| 4 | Evdokimov Sergey | St-Petersburg | 12 | 176 | 30 | 213 | 30 | 257 | 30 | 1S1 | 0 | 198 | 0 | 204 | 0 | 210 | 30 | 1439 | 120 | 1559 |  
			| 5 | Kuznetsov Ilya | Naro-Fomiusk | 8 | 191 | 0 | 188 | 0 | 178 | 0 | 188 | 30 | 200 | 30 | 196 | 30 | 251 | 30 | 1392 | 120 | 1512 |  
			| 6 | Gorodnichii Igor | Chelyabinsk | 8 | 1S4 | 0 | 230 | 0 | 239 | 30 | 207 | 30 | 190 | 0 | 190 | 0 | 180 | 0 | 1420 | 60 | 1480 |  
			| 7 | Vologin Geimadiy | Almaty | 4 | 195 | 30 | 183 | 0 | 196 | 0 | 161 | 0 | 169 | 0 | 241 | 30 | 169 | 0 | 1314 | 60 | 1374 |  
			| 8 | Kirkizh Vladimir | St-Petersburs | 12 | 152 | 0 | 162 | 0 | 178 | 0 | 176 | 0 | 261 | 30 | 189 | 0 | 183 | 0 | 1301 | 30 | 1331 |  3 этап 
	
		
			| # | ФИО | город | г | 1 | 2 | сум | сред |  
			| 1 | Evdokimov Sergey | St-Petersburg | 12 | 195 | 287 | 506 | 253,00 |  
			| 2 | Schekachev Vyacheslav | Moscow | 8 | 268 | 181 | 465 | 232,50 |  
			| 3 | Kuznetsov Ilya | Naro-Fominsk | 8 | 230 | 202 | 448 | 224,00 |  
			| 4 | Kirkizh Vladimir | St-Petersburg | 12 | 197 | 225 | 446 | 223,00 |  
			| 5 | Voloein Gennadiy | Almaty | 4 | 212 | 225 | 445 | 222,50 |  
			| 6 | Korshak Yan | Moscow | 0 | 230 | 207 | 437 | 218,50 |  
			|  |  
			| 7 | Sidorov Aleksei | St-Petersburg | 8 | 160 | 245 | 421 | 210,50 |  
			| 8 | Gorbunov Vitaliy | Chelyabinsk | 8 | 212 | 193 | 421 | 210,50 |  
			| 9 | Sazonov Oleg | Nizlmiy Novgorod | 0 | 209 | 207 | 416 | 208,00 |  
			| 10 | Sobolev Pavel | Vitebsk | 8 | 216 | 184 | 416 | 208,00 |  
			| 11 | Suslov Audrey | Rostov-On-Don | 0 | 247 | 162 | 409 | 204,50 |  
			| 12 | Potorochin Vladimir | Novosibirsk | 8 | 199 | 191 | 406 | 203,00 |  
			| 13 | Letuchiy Vladimir | St-Petersburg | 24 | 180 | 175 | 403 | 201,50 |  
			| 14 | Kryl Igor | Voronezh | 12 | 172 | 193 | 389 | 194,50 |  
			| 15 | Pechenin Vladimir | Moscow | 8 | 158 | 210 | 384 | 192,00 |  
			| 16 | Sytchev Viktor | Vitebsk | 12 | 160 | 180 | 364 | 182,00 |  
			| 17 | Sazonova Elena | Moscow | 12 | 154 | 183 | 361 | 180,50 |  
			| 18 | Sokolov Oleg | St-Petersburg | 4 | 194 | 135 | 337 | 168,50 |  2 этап 
	
		
			| # | ФИО | город | г | 1 | 2 | сум | сред |  
			| 1 | Krasavkin Viktor | Tula | 4 | 233 | 230 | 471 | 235,50 |  
			| 2 | Sukhanova Galina | Moscow | 16 | 225 | 193 | 450 | 225,00 |  
			| 3 | Sytchev Viktor | Vitebsk | 12 | 185 | 229 | 438 | 219,00 |  
			| 4 | Kirkizh Vladimir | St-Petersburg | 12 | 182 | 221 | 427 | 213,50 |  
			| 5 | Kapulainen Jussi | Lahti | 24 | 180 | 197 | 425 | 212,50 |  
			| 6 | Kuznetsov Ilya | Naro-Fominsk | 8 | 187 | 215 | 418 | 209,00 |  
			| 7 | Kurdin Igor | Moscow | 12 | 181 | 206 | 411 | 205,50 |  
			| 8 | Sazonova Elena | Moscow | 12 | 195 | 188 | 407 | 203,50 |  
			| 9 | Letuchiy Vladimir | St-Petersburg | 24 | 191 | 151 | 390 | 195,00 |  
			| 10 | Pechenin Vladimir | Moscow | 8 | 167 | 200 | 383 | 191,50 |  
			|  |  
			| 11 | Efmiova Zaryaiia | Moscow | 8 | 200 | 166 | 382 | 191,00 |  
			| 12 | Opolev Aleksaudr | Sursut | 12 | 161 | 190 | 375 | 187,50 |  
			| 13 | Vasilchenko Sergey | Moscow | 12 | 177 | 170 | 371 | 185,50 |  
			| 14 | Chumikov Geimady | St-Petersburg | 12 | 171 | 175 | 370 | 185,00 |  
			| 15 | Sizov Yurii | Voronezli | 12 | 164 | 177 | 365 | 182,50 |  
			| 16 | Mishchenkov Sergey | Penn | 12 | 189 | 148 | 361 | 180,50 |  
			| 17 | Tsapin Oleg | St-Petersburg | 8 | 168 | 175 | 359 | 179,50 |  
			| 18 | Koshelev Oleg | Moscow | 8 | 170 | 168 | 354 | 177,00 |  
			| 19 | Timianov Vladimir | Moscow | 16 | 154 | 136 | 322 | 161,00 |  
			| 20 | Sharapova Alena | Moscow | 12 | 152 | 124 | 300 | 150,00 |  1 этап 
	
		
			| # | ФИО | город | г | 1 | 2 | сум | сред |  
			| 1 | Krasavkin Viktor | Tula | 4 | 233 | 230 | 471 | 235,50 |  
			| 2 | Sukhanova Galina | Moscow | 16 | 225 | 193 | 450 | 225,00 |  
			| 3 | Sytchev Viktor | Vitebsk | 12 | 185 | 229 | 438 | 219,00 |  
			| 4 | Kirkizh Vladimir | St-Petersburg | 12 | 182 | 221 | 427 | 213,50 |  
			| 5 | Kapulainen Jussi | Lahti | 24 | 180 | 197 | 425 | 212,50 |  
			| 6 | Kuznetsov Ilya | Naro-Fominsk | 8 | 187 | 215 | 418 | 209,00 |  
			| 7 | Kurdin Igor | Moscow | 12 | 181 | 206 | 411 | 205,50 |  
			| 8 | Sazonova Elena | Moscow | 12 | 195 | 188 | 407 | 203,50 |  
			| 9 | Letuchiy Vladimir | St-Petersburg | 24 | 191 | 151 | 390 | 195,00 |  
			| 10 | Pechenin Vladimir | Moscow | 8 | 167 | 200 | 383 | 191,50 |  
			|  |  
			| 11 | Efimova Zaryaiia | Moscow | 8 | 200 | 166 | 382 | 191,00 |  
			| 12 | Opolev Aleksaudr | Sursut | 12 | 161 | 190 | 375 | 187,50 |  
			| 13 | Vasilchenko Sergey | Moscow | 12 | 177 | 170 | 371 | 185,50 |  
			| 14 | Chumikov Geimady | St-Petersburg | 12 | 171 | 175 | 370 | 185,00 |  
			| 15 | Sizov Yurii | Voronezli | 12 | 164 | 177 | 365 | 182,50 |  
			| 16 | Mishchenkov Sergey | Penn | 12 | 189 | 148 | 361 | 180,50 |  
			| 17 | Tsapin Oleg | St-Petersburg | 8 | 168 | 175 | 359 | 179,50 |  
			| 18 | Koshelev Oleg | Moscow | 8 | 170 | 168 | 354 | 177,00 |  
			| 19 | Timianov Vladimir | Moscow | 16 | 154 | 136 | 322 | 161,00 |  
			| 20 | Sharapova Alena | Moscow | 12 | 152 | 124 | 300 | 150,00 |  |  |  
  
 |