|  | 
 
|  
 | St-Petersburg Senior Open 201626-30 октября 2016, БЦ "Русское поле"
 |  
 
 Раунд-Роббин 
	
		
			| # | Player | City | Hp | G1 | bon | G2 | bon | G3 | bon | G4 | bon | G5 | bon | G6 | bon | G7 | bon | pins | bonus | TOTAL |  
			| 1 | Sobolev Pavel | Vitebsk | 8 | 206 | 0 | 232 | 30 | 260 | 30 | 230 | 0 | 263 | 30 | 274 | 30 | 242 | 30 | 1707 | 150 | 1857 |  
			| 2 | Vologin Gennadiy | Almaty | 4 | 214 | 30 | 219 | 30 | 220 | 0 | 263 | 30 | 204 | 30 | 225 | 0 | 209 | 30 | 1554 | 150 | 1704 |  
			| 3 | Krasavkin Viktor | Tula | 4 | 260 | 30 | 203 | 0 | 228 | 30 | 219 | 0 | 198 | 30 | 253 | 30 | 161 | 0 | 1522 | 120 | 1642 |  
			| 4 | Pliev Oleg | Vladikavkaz | 4 | 184 | 0 | 235 | 30 | 225 | 30 | 238 | 30 | 170 | 0 | 280 | 30 | 173 | 0 | 1505 | 120 | 1625 |  
			| 5 | Kozyrev Oleg | Sochi | 12 | 222 | 30 | 201 | 0 | 183 | 0 | 215 | 30 | 235 | 30 | 186 | 0 | 220 | 0 | 1462 | 90 | 1552 |  
			| 6 | Vasilchenko Sergey | Moscow | 12 | 186 | 0 | 225 | 0 | 223 | 30 | 231 | 30 | 155 | 0 | 215 | 0 | 219 | 30 | 1454 | 90 | 1544 |  
			| 7 | Khammud Adel | Essentuki | 8 | 242 | 30 | 220 | 30 | 177 | 0 | 180 | 0 | 157 | 0 | 248 | 30 | 199 | 30 | 1423 | 120 | 1543 |  
			| 8 | Sizov Yurii | Voronezh | 12 | 205 | 0 | 195 | 0 | 185 | 0 | 211 | 0 | 229 | 0 | 194 | 0 | 184 | 0 | 1403 | 0 | 1403 |  3 блок 
	
		
			| # | Player | City | Hp | 1 | 2 | Sum | Ave |  
			| 1 | Sizov Yurii | Voronezh | 12 | 247 | 229 | 500 | 250,00 |  
			| 2 | Krasavkin Viktor | Tula | 4 | 232 | 258 | 498 | 249,00 |  
			| 3 | Vologin Gennadiv | Almaty | 4 | 245 | 207 | 460 | 230,00 |  
			| 4 | Sobolev Pavel | Vitebsk | 8 | 216 | 212 | 444 | 222,00 |  
			| 5 | Khammud Adel | Essentuki | 8 | 175 | 247 | 438 | 219,00 |  
			| 6 | Pliev Oleg | Vladikavkaz | 4 | 227 | 197 | 432 | 216,00 |  
			|  |  
			| 7 | Shamshuro Andrey | St-Petersburg | 4 | 205 | 216 | 429 | 214,50 |  
			| 8 | Kuznetsov Qya | Naro-Fominsk | 8 | 176 | 222 | 414 | 207,00 |  
			| 9 | Isaev Sergey | Moscow | 0 | 245 | 154 | 399 | 199,50 |  
			| 10 | Sidorov Aleksei | St-Petersburg | 4 | 189 | 202 | 399 | 199,50 |  
			| 11 | Rogozhin Aleksandr | Georgievsk | 8 | 207 | 176 | 399 | 199,50 |  
			| 12 | Kirkizh Vladimir | St-Petersburg | 12 | 183 | 191 | 398 | 199,00 |  
			| 13 | Khabarov Igor | Moscow | 8 | 192 | 183 | 391 | 195,50 |  
			| 14 | Gushchin Alexander | Volgograd | 16 | 160 | 193 | 385 | 192,50 |  
			| 15 | Stepanova Tatiana | Moscow | 12 | 169 | 191 | 384 | 192,00 |  
			| 16 | Plechev Aleksandr | St-Petersburg | 8 | 192 | 171 | 379 | 189,50 |  
			| 17 | Letuchiy ladirnir | St-Petersburg | 20 | 150 | 181 | 371 | 185,50 |  
			| 18 | Churnikov Gennady | St-Petersburg | 12 | 147 | 170 | 341 | 170,50 |  2 блок 
	
		
			| # | Player | City | Hp | 1 | 2 | Sum | Ave |  
			| 1 | Sizov Yarn | Voronezh | 12 | 248 | 206 | 478 | 239,00 |  
			| 2 | Plechev Aleksandr | St-Petersburg | 8 | 255 | 194 | 465 | 232,50 |  
			| 3 | Sobolev Pavel | Vitebsk | 8 | 193 | 255 | 464 | 232,00 |  
			| 4 | Gushchin Alexander | Volgograd | 16 | 216 | 197 | 445 | 222,50 |  
			| 5 | Churnikov Gennady | St-Petersburg | 12 | 241 | 178 | 443 | 221,50 |  
			| 6 | Pliev Oleg | Madikavkaz | 4 | 183 | 245 | 436 | 218,00 |  
			| 7 | Kirkizh Madimir | St-Petersburg | 12 | 195 | 208 | 427 | 213,50 |  
			| 8 | Shamshuro Andrey | St-Petersburg | 4 | 231 | 187 | 426 | 213,00 |  
			| 9 | Isaev Sergey | Moscow | 0 | 194 | 217 | 411 | 205,50 |  
			| 10 | Letuchiy ladimir | St-Petersburg | 20 | 201 | 167 | 408 | 204,00 |  
			|  |  
			| 11 | Schekachev Vyacheslav | Moscow | 4 | 192 | 205 | 405 | 202,50 |  
			| 12 | Kryl Igor | Voronezh | 12 | 179 | 201 | 404 | 202,00 |  
			| 13 | Tsapin Oleg | St-Petersburg | 8 | 202 | 184 | 402 | 201,00 |  
			| 14 | Potorochin Vladimir | Novosibirsk | 8 | 182 | 203 | 401 | 200,50 |  
			| 15 | Sokolov Oleg | St-Petersburg | 4 | 205 | 187 | 400 | 200,00 |  
			| 16 | Koshelev Oleg | Moscow | 8 | 198 | 180 | 394 | 197,00 |  
			| 17 | Obuhov Vladimir | St-Petersburg | 4 | 213 | 160 | 381 | 190,50 |  
			| 18 | Miljkovic Elena | Moscow | 12 | 171 | 184 | 379 | 189,50 |  
			| 19 | Burashnikov Vadim | Moscow | 12 | 166 | 180 | 370 | 185,00 |  
			| 20 | Zhdanov Evgeniy | Moscow | 8 | 172 | 173 | 361 | 180,50 |  1 блок 
	
		
			| # | Player | City | Hp | 1 | 2 | Total | Ave |  
			| 1 | Zhdanov Evgeniy | Moscow | 8 | 177 | 250 | 443 | 221,50 |  
			| 2 | Sokolov Oleg | St-Petersburg | 4 | 192 | 226 | 426 | 213,00 |  
			| 3 | Churnikov Gennady | St-Petersburg | 12 | 220 | 174 | 418 | 209,00 |  
			| 4 | Schekachev V'yacheslav | Moscow | 4 | 226 | 182 | 416 | 208,00 |  
			| 5 | Potorochin Madimir | Novosibirsk | 8 | 200 | 187 | 403 | 201,50 |  
			| 6 | Letuchiy Vladimir | St-Petersburg | 20 | 166 | 195 | 401 | 200,50 |  
			| 7 | Miljkovic Elena | Moscow | 12 | 200 | 177 | 401 | 200,50 |  
			| 8 | Shamshuro Andrey | St-Petersburg | 4 | 178 | 214 | 400 | 200,00 |  
			| 9 | Burashnikov Vadim | Moscow | 12 | 191 | 182 | 397 | 198,50 |  
			| 10 | Gushchin Alexander | Volgograd | 16 | 156 | 206 | 394 | 197,00 |  
			|  |  
			| 11 | Pashkovskiy Alexander | St-Petersburg | 8 | 170 | 204 | 390 | 195,00 |  
			| 12 | Kapulainen Juhani | Lahti | 20 | 148 | 191 | 379 | 189,50 |  
			| 13 | Laptev V'yacheslav | Volgograd | 12 | 209 | 142 | 375 | 187,50 |  
			| 14 | Lipkina Svetlana | St-Petersburg | 16 | 145 | 195 | 372 | 186,00 |  
			| 15 | Miljkovic Slavoljub | Belgrade | 8 | 177 | 170 | 363 | 181,50 |  
			| 16 | Kozlov Dmitriv | St-Petersburg | 8 | 198 | 149 | 363 | 181,50 |  
			| 17 | Yakovlev Aleksey | St-Petersburg | 0 | 169 | 168 | 337 | 168,50 |  
			| 18 | Lyakh Tatvana | Voronezh | 12 | 127 | 141 | 292 | 146,00 |  
			| 19 | Evdokimov Sergey | St-Petersburg | 12 | 0 | 0 | 24 | 12,00 |  
			| 20 | Opolev Aleksandr | Surgut | 12 | 0 | 0 | 24 | 12,00 |  |  |  
  
 |