|  | 
 
|  
 | St-Petersburg Senior Open 201522-25 октября 2015, БЦ "Русское поле"
 |  
 
 3 блок 
 
    
        
            | 
                
                    
                        | # | Фамилия | Имя | город | г | 1 | 2 | сум. | итог | сред. |  
                        | 1 | Koshelev | Oleg | Moscow | 8 | 217 | 267 | 484 | 500 | 250,00 |  
                        | 2 | Evdokimov | Sergey | St-Petersburg | 12 | 244 | 208 | 452 | 476 | 238,00 |  
                        | 3 | Shamshuro | Andrey | St-Petersburg | 4 | 204 | 223 | 427 | 435 | 217,50 |  
                        | 4 | Kozyrev | Oleg | Sochi | 12 | 203 | 198 | 401 | 425 | 212,50 |  
                        | 5 | Babyuk | Nikolay | Krasnoyarsk | 12 | 210 | 184 | 394 | 418 | 209,00 |  
                        | 6 | Potorochin | Vladimir | Novosibirsk | 8 | 202 | 199 | 401 | 417 | 208,50 |  
                        |  |  
                        | 7 | Kuznetsov | Ilya | Naro-Fominsk | 8 | 173 | 219 | 392 | 408 | 204,00 |  
                        | 8 | Stepanova | Tatiana | Moscow | 12 | 193 | 186 | 379 | 403 | 201,50 |  
                        | 9 | Sidorov | Aleksei | St-Petersburg | 4 | 208 | 179 | 387 | 395 | 197,50 |  
                        | 10 | Krasavkin | Viktor | Tula | 4 | 215 | 169 | 384 | 392 | 196,00 |  
                        | 11 | Kryl | Igor | Voronezh | 12 | 168 | 200 | 368 | 392 | 196,00 |  
                        | 12 | Brokan | Vladimir | St-Petersburg | 8 | 176 | 198 | 374 | 390 | 195,00 |  
                        | 13 | Eysner | Valeriy | Krasnoyarsk | 16 | 183 | 171 | 354 | 386 | 193,00 |  
                        | 14 | Shapovalov | Roman | Moscow | 4 | 208 | 170 | 378 | 386 | 193,00 |  
                        | 15 | Pankratiev | Nikolay | St-Petersburg | 4 | 198 | 172 | 370 | 378 | 189,00 |  
                        | 16 | Vasilchenko | Sergey | Moscow | 8 | 178 | 180 | 358 | 374 | 187,00 |  
                        | 17 | Plechev | Aleksandr | St-Petersburg | 4 | 182 | 161 | 343 | 351 | 175,50 |  
                        | 18 | Sokolov | Oleg | St-Petersburg | 4 | 165 | 165 | 330 | 338 | 169,00 |  |  2 блок 
 
    
        
            | 
                
                    
                        | # | Фамилия | Имя | город | г | 1 | 2 | сум. | итог | сред. |  
                        | 1 | Kryl | Igor | Voronezh | 12 | 269 | 212 | 481 | 505 | 252,50 |  
                        | 2 | Shamshuro | Andrey | St-Petersburg | 4 | 259 | 202 | 461 | 469 | 234,50 |  
                        | 3 | Sokolov | Oleg | St-Petersburg | 4 | 223 | 236 | 459 | 467 | 233,50 |  
                        | 4 | Evdokimov | Sergey | St-Petersburg | 12 | 225 | 180 | 405 | 429 | 214,50 |  
                        | 5 | Koshelev | Oleg | Moscow | 8 | 213 | 196 | 409 | 425 | 212,50 |  
                        | 6 | Potorochin | Vladimir | Novosibirsk | 8 | 233 | 175 | 408 | 424 | 212,00 |  
                        | 7 | Vasilchenko | Sergey | Moscow | 8 | 218 | 188 | 406 | 422 | 211,00 |  
                        | 8 | Kuznetsov | Ilya | Naro-Fominsk | 8 | 204 | 199 | 403 | 419 | 209,50 |  
                        | 9 | Plechev | Aleksandr | St-Petersburg | 4 | 216 | 192 | 408 | 416 | 208,00 |  
                        | 10 | Pankratiev | Nikolay | St-Petersburg | 4 | 197 | 204 | 401 | 409 | 204,50 |  
                        |  |  
                        | 11 | Rybakov | Vladimir | Izhevsk | 16 | 189 | 183 | 372 | 404 | 202,00 |  
                        | 12 | Yakovlev | Aleksey | St-Petersburg | 0 | 167 | 225 | 392 | 392 | 196,00 |  
                        | 13 | Pliev | Oleg | Vladikavkaz | 0 | 192 | 195 | 387 | 387 | 193,50 |  
                        | 14 | Sizov | Yurii | Voronezh | 8 | 180 | 188 | 368 | 384 | 192,00 |  
                        | 15 | Staschenko | Larisa | Kaliningrad | 16 | 146 | 205 | 351 | 383 | 191,50 |  
                        | 16 | Tazin | Sergey | Minsk | 4 | 161 | 205 | 366 | 374 | 187,00 |  
                        | 17 | Kovalev | Sergey | Dnipropetrovsk | 8 | 183 | 170 | 353 | 369 | 184,50 |  
                        | 18 | Letuchiy | Vladimir | St-Petersburg | 20 | 170 | 157 | 327 | 367 | 183,50 |  
                        | 19 | Pashkovskiy | Alexander | St-Petersburg | 8 | 192 | 159 | 351 | 367 | 183,50 |  
                        | 20 | Rogozhin | Aleksandr | Georgievsk | 8 | 105 | 149 | 254 | 270 | 135,00 |  |  1 блок 
 
    
        
            | 
                
                    
                        | # | Фамилия | Имя | город | г | 1 | 2 | сум. | итог | сред. |  
                        | 1 | Yakovlev | Aleksey | St-Petersburg | 0 | 236 | 232 | 468 | 468 | 234,00 |  
                        | 2 | Sizov | Yurii | Voronezh | 8 | 215 | 192 | 407 | 423 | 211,50 |  
                        | 3 | Tazin | Sergey | Minsk | 4 | 189 | 225 | 414 | 422 | 211,00 |  
                        | 4 | Koshelev | Oleg | Moscow | 8 | 214 | 182 | 396 | 412 | 206,00 |  
                        | 5 | Kovalev | Sergey | Dnipropetrovsk | 8 | 225 | 171 | 396 | 412 | 206,00 |  
                        | 6 | Staschenko | Larisa | Kaliningrad | 16 | 177 | 200 | 377 | 409 | 204,50 |  
                        | 7 | Kuznetsov | Ilya | Naro-Fominsk | 8 | 185 | 203 | 388 | 404 | 202,00 |  
                        | 8 | Shamshuro | Andrey | St-Petersburg | 4 | 193 | 200 | 393 | 401 | 200,50 |  
                        | 9 | Pankratiev | Nikolay | St-Petersburg | 4 | 180 | 209 | 389 | 397 | 198,50 |  
                        | 10 | Pashkovskiy | Alexander | St-Petersburg | 8 | 202 | 178 | 380 | 396 | 198,00 |  
                        |  |  
                        | 11 | Guseva | Marina | Moscow | 8 | 140 | 230 | 370 | 386 | 193,00 |  
                        | 12 | Kuznetsov | Dmitriy | Moscow | 0 | 172 | 208 | 380 | 380 | 190,00 |  
                        | 13 | Gushchin | Alexander | Volgograd | 12 | 166 | 185 | 351 | 375 | 187,50 |  
                        | 14 | Kapulainen | Jussi | Lahti | 20 | 170 | 165 | 335 | 375 | 187,50 |  
                        | 15 | Volpert | Yosef | Tel Aviv | 12 | 168 | 183 | 351 | 375 | 187,50 |  
                        | 16 | Chumikov | Gennady | St-Petersburg | 8 | 159 | 190 | 349 | 365 | 182,50 |  
                        | 17 | Sytchev | Viktor | Vitebsk | 12 | 155 | 177 | 332 | 356 | 178,00 |  
                        | 18 | Zhdanov | Evgeniy | Moscow | 8 | 167 | 169 | 336 | 352 | 176,00 |  
                        | 19 | Tabachkova | Olga | Moscow | 8 | 183 | 149 | 332 | 348 | 174,00 |  
                        | 20 | Laptev | Vyacheslav | Volgograd | 8 | 176 | 147 | 323 | 339 | 169,50 |  |  |  |  
  
 |